Game 528 Preview: San Jose Barracuda at Belleville Senators
2021-22 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
56 | 464 | ![]() | Belleville Senators | 1 | ![]() | San Jose Barracuda | 2 | - | Boxscore |
65 | 528 | ![]() | San Jose Barracuda | 0 | ![]() | Belleville Senators | 1 | - | Boxscore |
|
WINS VERSUS Belleville Senators : 2
Last 10 Games : 4-5-1 (L1)
Away Record : 17-15-2
Overall Record : 39-24-7
Last 10 Games : 4-5-1 (L1)
Away Record : 17-15-2
Overall Record : 39-24-7
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Joel Kellman | 100 | 70 | 26 | 42 | 68 | 8 | 126 |
John Leonard | 100 | 70 | 20 | 25 | 45 | -2 | 19 |
Jonah Gadjovich | 100 | 70 | 23 | 19 | 42 | 12 | 142 |
Nicholas Merkley | 100 | 70 | 12 | 28 | 40 | 2 | 14 |
Noah Gregor | 99 | 70 | 21 | 16 | 37 | 3 | 22 |
Sasha Chmelevski | 100 | 70 | 12 | 20 | 32 | -1 | 65 |
Lane Pederson | 100 | 70 | 12 | 18 | 30 | 1 | 7 |
Nicolas Meloche | 100 | 70 | 7 | 18 | 25 | 5 | 156 |
Joachim Blichfeld | 100 | 69 | 8 | 8 | 16 | 10 | 126 |
Ivan Chekhovich | 100 | 70 | 6 | 10 | 16 | 1 | 18 |
Brinson Pasichnuk | 100 | 70 | 1 | 13 | 14 | 16 | 72 |
Joakim Ryan | 100 | 70 | 2 | 9 | 11 | -1 | 77 |
Vincent Desharnais | 100 | 63 | 4 | 6 | 10 | -4 | 143 |
Jake McGrew | 100 | 67 | 5 | 4 | 9 | 0 | 20 |
Jacob Middleton | 100 | 63 | 2 | 7 | 9 | -2 | 82 |
Brandon Coe | 100 | 65 | 1 | 2 | 3 | -4 | 16 |
Evan Weinger | 100 | 29 | 0 | 2 | 2 | -3 | 16 |
Jack Dougherty | 100 | 67 | 0 | 2 | 2 | 6 | 8 |
Ryan Merkley | 100 | 8 | 0 | 1 | 1 | 5 | 2 |
Zachary Gallant | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffrey Viel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Steenn Pasichnuk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Halbgewachs | 100 | 34 | 0 | 0 | 0 | -1 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Zach Sawchenko | 99 | 64 | 34 | 23 | 7 | 2.13 | 0.936 | 4 |
Samuel Harvey | 100 | 5 | 4 | 1 | 0 | 2.32 | 0.940 | 0 |
Alexei Melnichuk | 100 | 2 | 1 | 0 | 0 | 1.50 | 0.952 | 0 |
|
WINS VERSUS San Jose Barracuda : 0
Last 10 Games : 6-3-1 (W2)
Home Record : 19-11-5
Overall Record : 40-24-6
Last 10 Games : 6-3-1 (W2)
Home Record : 19-11-5
Overall Record : 40-24-6
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Erik Brannstrom | 100 | 70 | 8 | 40 | 48 | -4 | 50 |
Shane Pinto | 100 | 61 | 18 | 22 | 40 | -9 | 33 |
Alex Formenton | 100 | 70 | 18 | 21 | 39 | -8 | 24 |
Parker Kelly | 100 | 70 | 11 | 22 | 33 | 5 | 50 |
Cole Reinhardt | 100 | 70 | 12 | 18 | 30 | 8 | 77 |
Logan Shaw | 99 | 65 | 12 | 9 | 21 | -1 | 48 |
Clark Bishop | 100 | 41 | 8 | 13 | 21 | 0 | 0 |
Kole Sherwood | 100 | 70 | 11 | 8 | 19 | -4 | 87 |
Trenton Bourque | 99 | 70 | 4 | 13 | 17 | 2 | 113 |
Jonathan Aspirot | 100 | 70 | 1 | 11 | 12 | 2 | 72 |
Logan Brown | 100 | 48 | 5 | 6 | 11 | -3 | 80 |
Vitaly Abramov | 100 | 70 | 6 | 3 | 9 | 1 | 2 |
Mark Kastelic | 100 | 70 | 2 | 2 | 4 | -2 | 24 |
Scott Sabourin | 100 | 5 | 1 | 0 | 1 | 3 | 5 |
Nathan Sucese | 100 | 9 | 0 | 1 | 1 | 0 | 0 |
Olle Alsing | 100 | 10 | 0 | 1 | 1 | 4 | 5 |
Lassi Thomson | 100 | 70 | 0 | 1 | 1 | 3 | 17 |
Mitch Eliot | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Giuttari | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridly Greig | 100 | 27 | 0 | 0 | 0 | -2 | 0 |
Jalen Smereck | 100 | 43 | 0 | 0 | 0 | 0 | 0 |
Angus Crookshank | 100 | 63 | 0 | 0 | 0 | 0 | 4 |
Mitch Reinke | 100 | 65 | 0 | 0 | 0 | -3 | 2 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Filip Gustavsson | 100 | 70 | 40 | 24 | 6 | 1.83 | 0.942 | 11 |
Kevin Mandolese | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mads Sogaard | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |