Game 529 Preview: Grand Rapids Griffins at Rockford IceHogs
2021-22 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
13 | 102 | ![]() | Grand Rapids Griffins | 2 | ![]() | Rockford IceHogs | 4 | - | Boxscore |
18 | 146 | ![]() | Rockford IceHogs | 3 | ![]() | Grand Rapids Griffins | 1 | - | Boxscore |
40 | 324 | ![]() | Rockford IceHogs | 1 | ![]() | Grand Rapids Griffins | 3 | - | Boxscore |
65 | 529 | ![]() | Grand Rapids Griffins | 2 | ![]() | Rockford IceHogs | 3 | True | Boxscore |
|
WINS VERSUS Rockford IceHogs : 3
Last 10 Games : 4-6-0 (L1)
Away Record : 15-18-3
Overall Record : 35-33-3
Last 10 Games : 4-6-0 (L1)
Away Record : 15-18-3
Overall Record : 35-33-3
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Matt Moulson | 99 | 71 | 24 | 31 | 55 | -7 | 186 |
Michael Rasmussen | 100 | 64 | 19 | 35 | 54 | -7 | 33 |
Riley Barber | 100 | 71 | 15 | 24 | 39 | -23 | 115 |
Mitchell Stephens | 100 | 71 | 15 | 18 | 33 | -9 | 154 |
Victor Mete | 100 | 71 | 5 | 23 | 28 | -17 | 30 |
Philippe Maillet | 100 | 71 | 8 | 18 | 26 | -8 | 46 |
Christian Djoos | 100 | 71 | 6 | 17 | 23 | -1 | 13 |
Taro Hirose | 100 | 71 | 9 | 13 | 22 | -6 | 29 |
Kaapo Kakko | 100 | 18 | 7 | 6 | 13 | 1 | 0 |
Jaycob Megna | 100 | 71 | 4 | 9 | 13 | -5 | 243 |
Chase Pearson | 100 | 21 | 3 | 9 | 12 | 3 | 17 |
Ryan Murphy | 100 | 68 | 2 | 9 | 11 | -19 | 91 |
Joseph Veleno | 100 | 71 | 7 | 3 | 10 | -5 | 57 |
Givani Smith | 100 | 71 | 3 | 2 | 5 | 3 | 2 |
Filip Zadina | 100 | 13 | 2 | 2 | 4 | -1 | 0 |
Kyle Criscuolo | 100 | 40 | 1 | 3 | 4 | 2 | 0 |
Brian Lashoff | 100 | 32 | 0 | 4 | 4 | -3 | 78 |
David Warsofsky | 100 | 64 | 0 | 3 | 3 | 1 | 2 |
Dan Renouf | 100 | 67 | 0 | 3 | 3 | -10 | 12 |
Nick Moutrey | 100 | 61 | 1 | 0 | 1 | 0 | 5 |
Josiah Didier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominik Shine | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Curry | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Albin Grewe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Newpower | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Spezia | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovan Sebrango | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared McIsaac | 100 | 4 | 0 | 0 | 0 | -3 | 2 |
Luke Witkowski | 100 | 4 | 0 | 0 | 0 | 0 | 10 |
Mikko Koivu | 100 | 13 | 0 | 0 | 0 | -1 | 0 |
Nick Schilkey | 100 | 53 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Marcus Hogberg | 98 | 71 | 35 | 32 | 3 | 2.12 | 0.933 | 5 |
Kaden Fulcher | 100 | 1 | 0 | 1 | 0 | 3.24 | 0.913 | 0 |
Calvin Pickard | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
WINS VERSUS Grand Rapids Griffins : 1
Last 10 Games : 7-1-2 (W1)
Home Record : 20-10-5
Overall Record : 36-24-11
Last 10 Games : 7-1-2 (W1)
Home Record : 20-10-5
Overall Record : 36-24-11
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Adam Gaudette | 100 | 63 | 26 | 44 | 70 | 10 | 25 |
Tyler Sikura | 100 | 61 | 21 | 22 | 43 | 4 | 53 |
Mackenzie Entwistle | 100 | 59 | 18 | 18 | 36 | 5 | 70 |
Mike Hardman | 100 | 54 | 17 | 19 | 36 | -1 | 30 |
Wyatt Kalynuk | 100 | 59 | 5 | 18 | 23 | -9 | 35 |
DJ Busdeker | 100 | 71 | 8 | 9 | 17 | -3 | 44 |
Josiah Slavin | 100 | 71 | 5 | 12 | 17 | 2 | 104 |
Evan Barratt | 100 | 71 | 8 | 7 | 15 | 7 | 57 |
Miikka Salomaki | 100 | 44 | 5 | 10 | 15 | 0 | 60 |
Chad Yetman | 100 | 53 | 9 | 5 | 14 | 1 | 20 |
Reese Johnson | 100 | 61 | 8 | 5 | 13 | -15 | 98 |
Alec Regula | 100 | 71 | 2 | 11 | 13 | 1 | 67 |
Dylan McLaughlin | 100 | 27 | 4 | 8 | 12 | -9 | 15 |
Andrei Altybarmakyan | 100 | 67 | 4 | 4 | 8 | 0 | 57 |
Henrik Borgstrom | 100 | 15 | 3 | 5 | 8 | 6 | 4 |
Nicolas Beaudin | 100 | 67 | 0 | 8 | 8 | 5 | 7 |
Isaak Phillips | 100 | 38 | 0 | 6 | 6 | 9 | 25 |
Dmitry Osipov | 100 | 71 | 0 | 5 | 5 | 2 | 170 |
Matej Chalupa | 100 | 26 | 0 | 4 | 4 | 2 | 5 |
Nathan Beaulieu | 100 | 5 | 0 | 1 | 1 | 3 | 7 |
Carson Gicewicz | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukas Reichel | 100 | 4 | 0 | 0 | 0 | -1 | 0 |
Michael Krutil | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Michal Teply | 100 | 32 | 0 | 0 | 0 | 2 | 19 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Malcolm Subban | 100 | 65 | 34 | 21 | 10 | 2.29 | 0.933 | 5 |
Cale Morris | 100 | 7 | 2 | 3 | 1 | 2.73 | 0.929 | 0 |
Collin Delia | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Nalimov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Aubrun | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |