Game 535 Preview: Cleveland Monsters at Providence Bruins
2021-22 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
65 | 535 | ![]() | Cleveland Monsters | 1 | ![]() | Providence Bruins | 4 | - | Boxscore |
143 | 1183 | ![]() | Providence Bruins | - | ![]() | Cleveland Monsters | - | - | - |
|
WINS VERSUS Providence Bruins : 1
Last 10 Games : 6-3-1 (W2)
Away Record : 12-13-10
Overall Record : 34-23-14
Last 10 Games : 6-3-1 (W2)
Away Record : 12-13-10
Overall Record : 34-23-14
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Kevin Stenlund | 100 | 71 | 27 | 25 | 52 | 5 | 0 |
Nathan Gerbe | 100 | 52 | 14 | 33 | 47 | 6 | 26 |
Tyler Angle | 100 | 71 | 17 | 27 | 44 | 1 | 22 |
Tomas Jurco | 100 | 71 | 15 | 26 | 41 | -3 | 0 |
Josh Dunne | 100 | 60 | 14 | 21 | 35 | 6 | 94 |
Trey Fix-Wolansky | 100 | 71 | 10 | 24 | 34 | 2 | 37 |
Liam Foudy | 100 | 71 | 11 | 19 | 30 | -7 | 17 |
Paul Thompson | 100 | 54 | 11 | 12 | 23 | 6 | 38 |
Mikko Lehtonen | 100 | 66 | 5 | 18 | 23 | -12 | 23 |
Gavin Bayreuther | 99 | 71 | 2 | 11 | 13 | 9 | 19 |
Jake Bean | 100 | 71 | 0 | 11 | 11 | 7 | 18 |
Tristen Mullin | 100 | 47 | 4 | 5 | 9 | -3 | 25 |
Cameron Hebig | 100 | 56 | 6 | 1 | 7 | 1 | 26 |
Carson Meyer | 100 | 41 | 4 | 3 | 7 | 2 | 23 |
Alexandre Texier | 100 | 7 | 1 | 5 | 6 | 1 | 2 |
Ole Bjorgvik-Holm | 100 | 63 | 1 | 5 | 6 | 2 | 16 |
Jacob Christiansen | 100 | 64 | 0 | 5 | 5 | 8 | 68 |
Billy Sweezey | 100 | 17 | 0 | 1 | 1 | -2 | 17 |
Injured Reserve | |||||||
Zac Rinaldo | 74 | 65 | 8 | 5 | 13 | -12 | 157 |
Dean Kukan | 87 | 70 | 3 | 7 | 10 | 3 | 24 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Matt Tomkins | 99 | 48 | 22 | 17 | 9 | 2.27 | 0.937 | 1 |
Daniil Tarasov | 100 | 16 | 7 | 5 | 4 | 2.47 | 0.924 | 1 |
Jean-Francois Berube | 100 | 7 | 5 | 1 | 1 | 1.80 | 0.926 | 1 |
Peyton Jones | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
WINS VERSUS Cleveland Monsters : 0
Last 10 Games : 6-4-0 (W1)
Home Record : 17-13-5
Overall Record : 34-24-13
Last 10 Games : 6-4-0 (W1)
Home Record : 17-13-5
Overall Record : 34-24-13
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Trent Frederic | 100 | 71 | 13 | 35 | 48 | 1 | 259 |
Jack Studnicka | 100 | 71 | 16 | 31 | 47 | -2 | 2 |
Zach Senyshyn | 100 | 54 | 24 | 22 | 46 | 12 | 82 |
Anton Blidh | 100 | 65 | 23 | 19 | 42 | 6 | 34 |
Drew OConnor | 100 | 65 | 16 | 23 | 39 | 5 | 15 |
Cameron Hughes | 100 | 68 | 21 | 14 | 35 | 4 | 53 |
Oskar Steen | 100 | 71 | 12 | 19 | 31 | 6 | 26 |
Urho Vaakanainen | 100 | 70 | 2 | 27 | 29 | 9 | 21 |
Eduards Tralmaks | 100 | 45 | 13 | 9 | 22 | -6 | 15 |
Martin Fehervary | 100 | 71 | 6 | 15 | 21 | 22 | 122 |
Steven Fogarty | 100 | 66 | 6 | 13 | 19 | -1 | 14 |
Brady Lyle | 100 | 70 | 3 | 16 | 19 | 17 | 160 |
Samuel Asselin | 100 | 63 | 7 | 8 | 15 | 7 | 20 |
Christopher Wilkie | 100 | 61 | 6 | 5 | 11 | 0 | 42 |
Ryan McLeod | 100 | 71 | 2 | 8 | 10 | -8 | 10 |
Nick Wolff | 100 | 37 | 2 | 5 | 7 | 6 | 75 |
Cole Moberg | 100 | 33 | 0 | 7 | 7 | -5 | 11 |
Griffin Luce | 100 | 58 | 0 | 5 | 5 | -9 | 56 |
Joona Koppanen | 100 | 71 | 2 | 2 | 4 | 5 | 22 |
Michael OLeary | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian McKinnon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Hall | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Filipe | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Riley McCourt | 100 | 10 | 0 | 0 | 0 | 1 | 0 |
Tyler Lewington | 100 | 13 | 0 | 0 | 0 | -3 | 0 |
Jakub Lauko | 100 | 34 | 0 | 0 | 0 | -1 | 0 |
Injured Reserve | |||||||
Karson Kuhlman | 88 | 57 | 6 | 6 | 12 | 7 | 5 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Callum Booth | 100 | 70 | 33 | 24 | 13 | 2.19 | 0.937 | 7 |
Kyle Keyser | 100 | 2 | 1 | 0 | 0 | 1.41 | 0.950 | 0 |
Troy Grosenick | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Nappier | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |