Game 537 Preview: Laval Rocket at Ontario Reign
2021-22 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
65 | 537 | ![]() | Laval Rocket | 2 | ![]() | Ontario Reign | 5 | - | Boxscore |
131 | 1076 | ![]() | Ontario Reign | 3 | ![]() | Laval Rocket | 0 | - | Boxscore |
|
WINS VERSUS Ontario Reign : 1
Last 10 Games : 2-6-2 (SOL1)
Away Record : 17-14-5
Overall Record : 33-26-12
Last 10 Games : 2-6-2 (SOL1)
Away Record : 17-14-5
Overall Record : 33-26-12
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Jake Evans | 99 | 70 | 19 | 30 | 49 | -21 | 32 |
Jean-Sebastien Dea | 99 | 69 | 21 | 17 | 38 | 0 | 72 |
Alex Belzile | 100 | 69 | 15 | 21 | 36 | -19 | 138 |
Laurent Dauphin | 100 | 67 | 17 | 18 | 35 | -1 | 29 |
Joel Teasdale | 100 | 58 | 14 | 12 | 26 | -16 | 64 |
Brett Kulak | 100 | 71 | 4 | 19 | 23 | -5 | 35 |
Jesse Ylonen | 100 | 71 | 8 | 12 | 20 | -1 | 58 |
Otto Leskinen | 100 | 71 | 3 | 16 | 19 | -10 | 59 |
Rafael Harvey-Pinard | 100 | 63 | 9 | 8 | 17 | 7 | 14 |
Lukas Vejdemo | 100 | 71 | 6 | 10 | 16 | -15 | 105 |
Josh Brook | 100 | 71 | 2 | 11 | 13 | -12 | 70 |
Peter Abbandonato | 100 | 71 | 4 | 8 | 12 | 4 | 15 |
Xavier Ouellet | 100 | 71 | 3 | 7 | 10 | -7 | 85 |
Corey Schueneman | 100 | 65 | 1 | 5 | 6 | -5 | 32 |
Arsen Khisamutdinov | 100 | 59 | 1 | 3 | 4 | 3 | 24 |
Tobie Paquette-Bisson | 100 | 71 | 1 | 3 | 4 | -6 | 50 |
Brandon Baddock | 100 | 37 | 1 | 1 | 2 | 0 | 10 |
Louie Belpedio | 100 | 62 | 1 | 1 | 2 | 2 | 27 |
Cameron Hillis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan Mysak | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Teves | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Lucchini | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikolas Brouillard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tory Dello | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Pezzetta | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Colt Conrad | 100 | 6 | 0 | 0 | 0 | 0 | 2 |
Adam Brubacher | 100 | 15 | 0 | 0 | 0 | -3 | 2 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Cayden Primeau | 100 | 70 | 33 | 25 | 12 | 2.20 | 0.929 | 7 |
Michael McNiven | 100 | 4 | 0 | 1 | 0 | 3.00 | 0.905 | 0 |
Francis Marotte | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
WINS VERSUS Laval Rocket : 1
Last 10 Games : 8-2-0 (W5)
Home Record : 25-9-1
Overall Record : 46-17-7
Last 10 Games : 8-2-0 (W5)
Home Record : 25-9-1
Overall Record : 46-17-7
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Martin Frk | 100 | 70 | 24 | 36 | 60 | 18 | 130 |
Lias Andersson | 100 | 70 | 18 | 32 | 50 | 13 | 28 |
Jaret Anderson-Dolan | 100 | 64 | 19 | 29 | 48 | 19 | 2 |
Quinton Byfield | 100 | 70 | 18 | 29 | 47 | 8 | 76 |
Blake Lizotte | 100 | 70 | 19 | 25 | 44 | 5 | 42 |
Arthur Kaliyev | 100 | 70 | 27 | 16 | 43 | 5 | 123 |
Akil Thomas | 100 | 63 | 11 | 15 | 26 | 14 | 10 |
Austin Strand | 100 | 70 | 2 | 23 | 25 | 24 | 53 |
Rasmus Kupari | 100 | 70 | 11 | 12 | 23 | 15 | 54 |
Kale Clague | 100 | 70 | 5 | 18 | 23 | 17 | 18 |
Samuel Fagemo | 100 | 70 | 10 | 10 | 20 | 17 | 39 |
Christian Wolanin | 100 | 70 | 2 | 13 | 15 | 12 | 12 |
Alex Turcotte | 100 | 70 | 5 | 8 | 13 | 0 | 17 |
Austin Wagner | 100 | 70 | 5 | 8 | 13 | 3 | 11 |
Sean Durzi | 100 | 65 | 1 | 12 | 13 | 8 | 90 |
Nick Baptiste | 100 | 14 | 2 | 2 | 4 | 4 | 7 |
Markus Phillips | 100 | 64 | 0 | 3 | 3 | 10 | 111 |
Brayden Burke | 100 | 17 | 1 | 0 | 1 | 1 | 4 |
Bob Carpenter | 100 | 9 | 0 | 1 | 1 | 1 | 0 |
Brett Lernout | 100 | 14 | 0 | 1 | 1 | 0 | 9 |
Tyler Madden | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Dudas | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
Aaron Ness | 100 | 6 | 0 | 0 | 0 | 1 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jacob Ingham | 100 | 70 | 46 | 17 | 7 | 2.10 | 0.941 | 4 |
Scott Wedgewood | 100 | 19 | 9 | 4 | 6 | 2.78 | 0.929 | 0 |
Matt Villalta | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garret Sparks | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |