Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
---|---|---|---|---|---|---|---|---|---|---|
2000-12-31 | CAN | Yes | 3 | 0 | 2018 | 140 | Free Agent | Link |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
---|---|---|---|---|---|---|---|---|---|
No | No | No | No | Yes | No | No | Yes | No | No |
Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|
2 | 2024-08-16 | 775,000$ | 775,000$ | 584,358$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
775,000$ | - | - | - | - |
Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
---|---|---|---|---|
775,000$ | - | - | - | - |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
No | - | - | - | - |
Pro Stats
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
14 | 2 | 11 | 1 | 0.885 | 3.80 | 805 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
4 | 0 | 51 | 443 | 207 | 3 | 1 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.000 | 0 | 0 | 14 | 2 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 1 | 0 |
Farm Stats
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
St. Louis Blues | 2024 | 14 | 2 | 11 | 1 | 0.885 | 3.80 | 805 | 4 | 0 | 51 | 443 | 207 | 3 | 1 | 0 | 0 | 14 | 2 | 0 | 1 | 0 |
Total Regular Season | 14 | 2 | 11 | 1 | 0.885 | 3.80 | 805 | 4 | 0 | 51 | 443 | 207 | 3 | 1 | 0% | 0 | 14 | 2 | 0 | 1 | 0 | |
Playoff |
Career Farm Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Springfield Thunderbirds (STL) | 2022 | 76 | 24 | 38 | 13 | 0.907 | 2.54 | 4606 | 0 | 3 | 195 | 2090 | 1303 | 4 | 0 | 0.586 | 58 | 76 | 0 | 9 | 8 | 2 |
Springfield Thunderbirds (STL) | 2023 | 72 | 28 | 38 | 6 | 0.913 | 2.40 | 4329 | 0 | 4 | 173 | 1990 | 1129 | 2 | 6 | 0.667 | 27 | 72 | 0 | 9 | 9 | 1 |
Total Regular Season | 148 | 52 | 76 | 19 | 0.910 | 2.47 | 8936 | 0 | 7 | 368 | 4080 | 2432 | 6 | 6 | 0.612 | 85 | 148 | 0 | 18 | 17 | 3 | |
Playoff |