Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Springfield Thunderbirds (STL) | 72 | 58 | 11 | 3 | 119 | 51 | 55 | 230 | 128 | 102 | 0.826 | 32-3-1 | 26-8-2 | 10-0-0 | 9-1-0 | 10-0-0 | W17 |
| 2 - X | Hershey Bears (WSH) | 72 | 47 | 18 | 7 | 101 | 40 | 45 | 218 | 156 | 62 | 0.701 | 25-8-3 | 22-10-4 | 6-4-0 | 9-1-0 | 6-4-0 | L2 |
| 3 - Y | Rochester Americans (BUF) | 72 | 41 | 21 | 10 | 92 | 38 | 41 | 214 | 170 | 44 | 0.639 | 24-8-4 | 17-13-6 | 4-5-1 | 5-3-2 | 4-5-1 | W2 |
| 4 - X | Providence Bruins (BOS) | 72 | 43 | 23 | 6 | 92 | 33 | 39 | 218 | 187 | 31 | 0.639 | 20-14-2 | 23-9-4 | 4-5-1 | 4-6-0 | 8-1-1 | L2 |
| 5 - X | Utica Comets (NJD) | 72 | 41 | 23 | 8 | 90 | 34 | 37 | 183 | 169 | 14 | 0.625 | 22-11-3 | 19-12-5 | 4-3-3 | 6-2-2 | 6-2-2 | W1 |
| 6 - X | Laval Rocket (MTL) | 72 | 40 | 26 | 6 | 86 | 32 | 38 | 189 | 179 | 10 | 0.597 | 18-14-4 | 22-12-2 | 8-2-0 | 6-2-2 | 6-2-2 | W2 |
| 7 - X | Lehigh Valley Phantoms (PHI) | 72 | 38 | 26 | 8 | 84 | 29 | 35 | 196 | 196 | 0 | 0.583 | 19-14-3 | 19-12-5 | 6-4-0 | 6-4-0 | 4-6-0 | L1 |
| 8 - X | Syracuse Crunch (TBL) | 72 | 39 | 28 | 5 | 83 | 33 | 37 | 229 | 192 | 37 | 0.576 | 24-10-2 | 15-18-3 | 6-3-1 | 7-3-0 | 4-5-1 | W5 |
| 9 - E | Cleveland Monsters (CBJ) | 72 | 36 | 25 | 11 | 83 | 26 | 34 | 181 | 190 | -9 | 0.576 | 15-14-7 | 21-11-4 | 7-1-2 | 5-3-2 | 6-3-1 | OTL2 |
| 10 - E | Belleville Senators (OTT) | 72 | 38 | 28 | 6 | 82 | 28 | 35 | 185 | 193 | -8 | 0.569 | 20-12-4 | 18-16-2 | 8-2-0 | 7-2-1 | 6-4-0 | W1 |
| 11 - E | Wilkes-Barre Scranton Penguins (PIT) | 72 | 38 | 29 | 5 | 81 | 29 | 35 | 211 | 207 | 4 | 0.563 | 18-16-2 | 20-13-3 | 4-5-1 | 4-4-2 | 8-2-0 | W1 |
| 12 - E | Charlotte Checkers (FLA) | 72 | 34 | 28 | 10 | 78 | 26 | 33 | 202 | 210 | -8 | 0.542 | 17-15-4 | 17-13-6 | 4-4-2 | 5-4-1 | 6-3-1 | L1 |
| 13 - E | Bridgeport Islanders (NYI) | 72 | 35 | 29 | 8 | 78 | 24 | 34 | 197 | 221 | -24 | 0.542 | 21-11-4 | 14-18-4 | 4-4-2 | 4-5-1 | 4-5-1 | W1 |
| 14 - E | Toronto Marlies (TOR) | 72 | 30 | 30 | 12 | 72 | 18 | 28 | 188 | 216 | -28 | 0.500 | 18-12-6 | 12-18-6 | 5-3-2 | 6-1-3 | 4-5-1 | W1 |
| 15 - E | Grand Rapids Griffins (DET) | 72 | 32 | 33 | 7 | 71 | 24 | 30 | 209 | 224 | -15 | 0.493 | 15-15-6 | 17-18-1 | 4-5-1 | 4-3-3 | 6-4-0 | W4 |
| 16 - E | Hartford Wolf Pack (NYR) | 72 | 31 | 34 | 7 | 69 | 28 | 30 | 175 | 187 | -12 | 0.479 | 14-18-4 | 17-16-3 | 3-4-3 | 2-6-2 | 3-6-1 | W2 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Iowa Wild (MIN) | 72 | 47 | 20 | 5 | 99 | 40 | 42 | 211 | 168 | 43 | 0.688 | 23-12-1 | 24-8-4 | 6-3-1 | 6-3-1 | 7-3-0 | L1 |
| 2 - Y | San Diego Gulls (ANA) | 72 | 48 | 22 | 2 | 98 | 43 | 47 | 231 | 184 | 47 | 0.681 | 24-12-0 | 24-10-2 | 7-3-0 | 7-3-0 | 7-2-1 | W1 |
| 3 - X | Henderson Silver Knights (VGK) | 72 | 46 | 23 | 3 | 95 | 42 | 45 | 242 | 194 | 48 | 0.660 | 24-9-3 | 22-14-0 | 5-5-0 | 7-2-1 | 4-6-0 | W1 |
| 4 - X | Bakersfield Condors (EDM) | 72 | 41 | 23 | 8 | 90 | 29 | 33 | 190 | 173 | 17 | 0.625 | 22-10-4 | 19-13-4 | 5-5-0 | 6-4-0 | 2-7-1 | L1 |
| 5 - X | Rockford IceHogs (CHI) | 72 | 34 | 31 | 7 | 75 | 25 | 32 | 177 | 193 | -16 | 0.521 | 18-14-4 | 16-17-3 | 6-2-2 | 5-4-1 | 3-6-1 | L1 |
| 6 - X | Chicago Wolves (CAR) | 72 | 30 | 29 | 13 | 73 | 23 | 29 | 192 | 218 | -26 | 0.507 | 13-14-9 | 17-15-4 | 3-5-2 | 3-5-2 | 3-7-0 | L1 |
| 7 - X | Calgary Wranglers (CGY) | 72 | 37 | 27 | 8 | 82 | 31 | 35 | 220 | 206 | 14 | 0.569 | 19-15-2 | 18-12-6 | 4-2-4 | 6-3-1 | 4-3-3 | L1 |
| 8 - X | Texas Stars (DAL) | 72 | 31 | 31 | 10 | 72 | 23 | 29 | 163 | 192 | -29 | 0.500 | 16-14-6 | 15-17-4 | 5-4-1 | 5-4-1 | 6-3-1 | W1 |
| 9 - E | Abbotsford Canucks (VAN) | 72 | 27 | 32 | 13 | 67 | 21 | 25 | 176 | 205 | -29 | 0.465 | 13-14-9 | 14-18-4 | 3-6-1 | 3-4-3 | 4-4-2 | L2 |
| 10 - E | Colorado Eagles (COL) | 72 | 30 | 35 | 7 | 67 | 20 | 25 | 189 | 217 | -28 | 0.465 | 16-16-4 | 14-19-3 | 5-4-1 | 3-6-1 | 5-5-0 | L1 |
| 11 - E | Ontario Reign (LAK) | 72 | 28 | 34 | 10 | 66 | 23 | 26 | 187 | 213 | -26 | 0.458 | 12-19-5 | 16-15-5 | 4-5-1 | 2-5-3 | 6-3-1 | W1 |
| 12 - E | Milwaukee Admirals (NSH) | 72 | 29 | 35 | 8 | 66 | 21 | 27 | 180 | 181 | -1 | 0.458 | 16-17-3 | 13-18-5 | 3-5-2 | 5-4-1 | 3-5-2 | L2 |
| 13 - E | Manitoba Moose (WPG) | 72 | 27 | 35 | 10 | 64 | 18 | 26 | 182 | 235 | -53 | 0.444 | 16-15-5 | 11-20-5 | 1-7-2 | 4-4-2 | 3-5-2 | W1 |
| 14 - E | San Jose Barracuda (SJS) | 72 | 28 | 38 | 6 | 62 | 16 | 25 | 169 | 203 | -34 | 0.431 | 14-19-3 | 14-19-3 | 5-4-1 | 4-5-1 | 5-4-1 | OTL1 |
| 15 - E | Tucson Roadrunners (UTA) | 72 | 25 | 35 | 12 | 62 | 16 | 22 | 178 | 242 | -64 | 0.431 | 16-16-4 | 9-19-8 | 5-4-1 | 4-6-0 | 4-5-1 | W1 |
| 16 - E | Coachella Valley Firebirds (SEA) | 72 | 23 | 42 | 7 | 53 | 20 | 22 | 161 | 224 | -63 | 0.368 | 9-22-5 | 14-20-2 | 2-8-0 | 3-6-1 | 3-7-0 | L3 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Southeast Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Springfield Thunderbirds (STL) | 72 | 58 | 11 | 3 | 119 | 51 | 55 | 230 | 128 | 102 | 0.826 | 32-3-1 | 26-8-2 | 10-0-0 | 9-1-0 | 10-0-0 | W17 |
| 2 X | Hershey Bears (WSH) | 72 | 47 | 18 | 7 | 101 | 40 | 45 | 218 | 156 | 62 | 0.701 | 25-8-3 | 22-10-4 | 6-4-0 | 9-1-0 | 6-4-0 | L2 |
| 3 X | Providence Bruins (BOS) | 72 | 43 | 23 | 6 | 92 | 33 | 39 | 218 | 187 | 31 | 0.639 | 20-14-2 | 23-9-4 | 4-5-1 | 4-6-0 | 8-1-1 | L2 |
| 4 X | Lehigh Valley Phantoms (PHI) | 72 | 38 | 26 | 8 | 84 | 29 | 35 | 196 | 196 | 0 | 0.583 | 19-14-3 | 19-12-5 | 6-4-0 | 6-4-0 | 4-6-0 | L1 |
| 5 E | Wilkes-Barre Scranton Penguins (PIT) | 72 | 38 | 29 | 5 | 81 | 29 | 35 | 211 | 207 | 4 | 0.563 | 18-16-2 | 20-13-3 | 4-5-1 | 4-4-2 | 8-2-0 | W1 |
| 6 E | Charlotte Checkers (FLA) | 72 | 34 | 28 | 10 | 78 | 26 | 33 | 202 | 210 | -8 | 0.542 | 17-15-4 | 17-13-6 | 4-4-2 | 5-4-1 | 6-3-1 | L1 |
| 7 E | Bridgeport Islanders (NYI) | 72 | 35 | 29 | 8 | 78 | 24 | 34 | 197 | 221 | -24 | 0.542 | 21-11-4 | 14-18-4 | 4-4-2 | 4-5-1 | 4-5-1 | W1 |
| 8 E | Hartford Wolf Pack (NYR) | 72 | 31 | 34 | 7 | 69 | 28 | 30 | 175 | 187 | -12 | 0.479 | 14-18-4 | 17-16-3 | 3-4-3 | 2-6-2 | 3-6-1 | W2 |
Northeast Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Rochester Americans (BUF) | 72 | 41 | 21 | 10 | 92 | 38 | 41 | 214 | 170 | 44 | 0.639 | 24-8-4 | 17-13-6 | 4-5-1 | 5-3-2 | 4-5-1 | W2 |
| 2 X | Utica Comets (NJD) | 72 | 41 | 23 | 8 | 90 | 34 | 37 | 183 | 169 | 14 | 0.625 | 22-11-3 | 19-12-5 | 4-3-3 | 6-2-2 | 6-2-2 | W1 |
| 3 X | Laval Rocket (MTL) | 72 | 40 | 26 | 6 | 86 | 32 | 38 | 189 | 179 | 10 | 0.597 | 18-14-4 | 22-12-2 | 8-2-0 | 6-2-2 | 6-2-2 | W2 |
| 4 X | Syracuse Crunch (TBL) | 72 | 39 | 28 | 5 | 83 | 33 | 37 | 229 | 192 | 37 | 0.576 | 24-10-2 | 15-18-3 | 6-3-1 | 7-3-0 | 4-5-1 | W5 |
| 5 E | Cleveland Monsters (CBJ) | 72 | 36 | 25 | 11 | 83 | 26 | 34 | 181 | 190 | -9 | 0.576 | 15-14-7 | 21-11-4 | 7-1-2 | 5-3-2 | 6-3-1 | OTL2 |
| 6 E | Belleville Senators (OTT) | 72 | 38 | 28 | 6 | 82 | 28 | 35 | 185 | 193 | -8 | 0.569 | 20-12-4 | 18-16-2 | 8-2-0 | 7-2-1 | 6-4-0 | W1 |
| 7 E | Toronto Marlies (TOR) | 72 | 30 | 30 | 12 | 72 | 18 | 28 | 188 | 216 | -28 | 0.500 | 18-12-6 | 12-18-6 | 5-3-2 | 6-1-3 | 4-5-1 | W1 |
| 8 E | Grand Rapids Griffins (DET) | 72 | 32 | 33 | 7 | 71 | 24 | 30 | 209 | 224 | -15 | 0.493 | 15-15-6 | 17-18-1 | 4-5-1 | 4-3-3 | 6-4-0 | W4 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Iowa Wild (MIN) | 72 | 47 | 20 | 5 | 99 | 40 | 42 | 211 | 168 | 43 | 0.688 | 23-12-1 | 24-8-4 | 6-3-1 | 6-3-1 | 7-3-0 | L1 |
| 2 X | Rockford IceHogs (CHI) | 72 | 34 | 31 | 7 | 75 | 25 | 32 | 177 | 193 | -16 | 0.521 | 18-14-4 | 16-17-3 | 6-2-2 | 5-4-1 | 3-6-1 | L1 |
| 3 X | Chicago Wolves (CAR) | 72 | 30 | 29 | 13 | 73 | 23 | 29 | 192 | 218 | -26 | 0.507 | 13-14-9 | 17-15-4 | 3-5-2 | 3-5-2 | 3-7-0 | L1 |
| 4 X | Texas Stars (DAL) | 72 | 31 | 31 | 10 | 72 | 23 | 29 | 163 | 192 | -29 | 0.500 | 16-14-6 | 15-17-4 | 5-4-1 | 5-4-1 | 6-3-1 | W1 |
| 5 E | Colorado Eagles (COL) | 72 | 30 | 35 | 7 | 67 | 20 | 25 | 189 | 217 | -28 | 0.465 | 16-16-4 | 14-19-3 | 5-4-1 | 3-6-1 | 5-5-0 | L1 |
| 6 E | Milwaukee Admirals (NSH) | 72 | 29 | 35 | 8 | 66 | 21 | 27 | 180 | 181 | -1 | 0.458 | 16-17-3 | 13-18-5 | 3-5-2 | 5-4-1 | 3-5-2 | L2 |
| 7 E | Manitoba Moose (WPG) | 72 | 27 | 35 | 10 | 64 | 18 | 26 | 182 | 235 | -53 | 0.444 | 16-15-5 | 11-20-5 | 1-7-2 | 4-4-2 | 3-5-2 | W1 |
| 8 E | Tucson Roadrunners (UTA) | 72 | 25 | 35 | 12 | 62 | 16 | 22 | 178 | 242 | -64 | 0.431 | 16-16-4 | 9-19-8 | 5-4-1 | 4-6-0 | 4-5-1 | W1 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | San Diego Gulls (ANA) | 72 | 48 | 22 | 2 | 98 | 43 | 47 | 231 | 184 | 47 | 0.681 | 24-12-0 | 24-10-2 | 7-3-0 | 7-3-0 | 7-2-1 | W1 |
| 2 X | Henderson Silver Knights (VGK) | 72 | 46 | 23 | 3 | 95 | 42 | 45 | 242 | 194 | 48 | 0.660 | 24-9-3 | 22-14-0 | 5-5-0 | 7-2-1 | 4-6-0 | W1 |
| 3 X | Bakersfield Condors (EDM) | 72 | 41 | 23 | 8 | 90 | 29 | 33 | 190 | 173 | 17 | 0.625 | 22-10-4 | 19-13-4 | 5-5-0 | 6-4-0 | 2-7-1 | L1 |
| 4 X | Calgary Wranglers (CGY) | 72 | 37 | 27 | 8 | 82 | 31 | 35 | 220 | 206 | 14 | 0.569 | 19-15-2 | 18-12-6 | 4-2-4 | 6-3-1 | 4-3-3 | L1 |
| 5 E | Abbotsford Canucks (VAN) | 72 | 27 | 32 | 13 | 67 | 21 | 25 | 176 | 205 | -29 | 0.465 | 13-14-9 | 14-18-4 | 3-6-1 | 3-4-3 | 4-4-2 | L2 |
| 6 E | Ontario Reign (LAK) | 72 | 28 | 34 | 10 | 66 | 23 | 26 | 187 | 213 | -26 | 0.458 | 12-19-5 | 16-15-5 | 4-5-1 | 2-5-3 | 6-3-1 | W1 |
| 7 E | San Jose Barracuda (SJS) | 72 | 28 | 38 | 6 | 62 | 16 | 25 | 169 | 203 | -34 | 0.431 | 14-19-3 | 14-19-3 | 5-4-1 | 4-5-1 | 5-4-1 | OTL1 |
| 8 E | Coachella Valley Firebirds (SEA) | 72 | 23 | 42 | 7 | 53 | 20 | 22 | 161 | 224 | -63 | 0.368 | 9-22-5 | 14-20-2 | 2-8-0 | 3-6-1 | 3-7-0 | L3 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Springfield Thunderbirds (STL) | 72 | 58 | 11 | 3 | 119 | 51 | 55 | 230 | 128 | 102 | 0.826 | 32-3-1 | 26-8-2 | 10-0-0 | 9-1-0 | 10-0-0 | W17 |
| 2 X | Hershey Bears (WSH) | 72 | 47 | 18 | 7 | 101 | 40 | 45 | 218 | 156 | 62 | 0.701 | 25-8-3 | 22-10-4 | 6-4-0 | 9-1-0 | 6-4-0 | L2 |
| 3 Z | Iowa Wild (MIN) | 72 | 47 | 20 | 5 | 99 | 40 | 42 | 211 | 168 | 43 | 0.688 | 23-12-1 | 24-8-4 | 6-3-1 | 6-3-1 | 7-3-0 | L1 |
| 4 Y | San Diego Gulls (ANA) | 72 | 48 | 22 | 2 | 98 | 43 | 47 | 231 | 184 | 47 | 0.681 | 24-12-0 | 24-10-2 | 7-3-0 | 7-3-0 | 7-2-1 | W1 |
| 5 X | Henderson Silver Knights (VGK) | 72 | 46 | 23 | 3 | 95 | 42 | 45 | 242 | 194 | 48 | 0.660 | 24-9-3 | 22-14-0 | 5-5-0 | 7-2-1 | 4-6-0 | W1 |
| 6 Y | Rochester Americans (BUF) | 72 | 41 | 21 | 10 | 92 | 38 | 41 | 214 | 170 | 44 | 0.639 | 24-8-4 | 17-13-6 | 4-5-1 | 5-3-2 | 4-5-1 | W2 |
| 7 X | Providence Bruins (BOS) | 72 | 43 | 23 | 6 | 92 | 33 | 39 | 218 | 187 | 31 | 0.639 | 20-14-2 | 23-9-4 | 4-5-1 | 4-6-0 | 8-1-1 | L2 |
| 8 X | Utica Comets (NJD) | 72 | 41 | 23 | 8 | 90 | 34 | 37 | 183 | 169 | 14 | 0.625 | 22-11-3 | 19-12-5 | 4-3-3 | 6-2-2 | 6-2-2 | W1 |
| 9 X | Bakersfield Condors (EDM) | 72 | 41 | 23 | 8 | 90 | 29 | 33 | 190 | 173 | 17 | 0.625 | 22-10-4 | 19-13-4 | 5-5-0 | 6-4-0 | 2-7-1 | L1 |
| 10 X | Laval Rocket (MTL) | 72 | 40 | 26 | 6 | 86 | 32 | 38 | 189 | 179 | 10 | 0.597 | 18-14-4 | 22-12-2 | 8-2-0 | 6-2-2 | 6-2-2 | W2 |
| 11 X | Lehigh Valley Phantoms (PHI) | 72 | 38 | 26 | 8 | 84 | 29 | 35 | 196 | 196 | 0 | 0.583 | 19-14-3 | 19-12-5 | 6-4-0 | 6-4-0 | 4-6-0 | L1 |
| 12 X | Syracuse Crunch (TBL) | 72 | 39 | 28 | 5 | 83 | 33 | 37 | 229 | 192 | 37 | 0.576 | 24-10-2 | 15-18-3 | 6-3-1 | 7-3-0 | 4-5-1 | W5 |
| 13 E | Cleveland Monsters (CBJ) | 72 | 36 | 25 | 11 | 83 | 26 | 34 | 181 | 190 | -9 | 0.576 | 15-14-7 | 21-11-4 | 7-1-2 | 5-3-2 | 6-3-1 | OTL2 |
| 14 X | Calgary Wranglers (CGY) | 72 | 37 | 27 | 8 | 82 | 31 | 35 | 220 | 206 | 14 | 0.569 | 19-15-2 | 18-12-6 | 4-2-4 | 6-3-1 | 4-3-3 | L1 |
| 15 E | Belleville Senators (OTT) | 72 | 38 | 28 | 6 | 82 | 28 | 35 | 185 | 193 | -8 | 0.569 | 20-12-4 | 18-16-2 | 8-2-0 | 7-2-1 | 6-4-0 | W1 |
| 16 E | Wilkes-Barre Scranton Penguins (PIT) | 72 | 38 | 29 | 5 | 81 | 29 | 35 | 211 | 207 | 4 | 0.563 | 18-16-2 | 20-13-3 | 4-5-1 | 4-4-2 | 8-2-0 | W1 |
| 17 E | Charlotte Checkers (FLA) | 72 | 34 | 28 | 10 | 78 | 26 | 33 | 202 | 210 | -8 | 0.542 | 17-15-4 | 17-13-6 | 4-4-2 | 5-4-1 | 6-3-1 | L1 |
| 18 E | Bridgeport Islanders (NYI) | 72 | 35 | 29 | 8 | 78 | 24 | 34 | 197 | 221 | -24 | 0.542 | 21-11-4 | 14-18-4 | 4-4-2 | 4-5-1 | 4-5-1 | W1 |
| 19 X | Rockford IceHogs (CHI) | 72 | 34 | 31 | 7 | 75 | 25 | 32 | 177 | 193 | -16 | 0.521 | 18-14-4 | 16-17-3 | 6-2-2 | 5-4-1 | 3-6-1 | L1 |
| 20 X | Chicago Wolves (CAR) | 72 | 30 | 29 | 13 | 73 | 23 | 29 | 192 | 218 | -26 | 0.507 | 13-14-9 | 17-15-4 | 3-5-2 | 3-5-2 | 3-7-0 | L1 |
| 21 X | Texas Stars (DAL) | 72 | 31 | 31 | 10 | 72 | 23 | 29 | 163 | 192 | -29 | 0.500 | 16-14-6 | 15-17-4 | 5-4-1 | 5-4-1 | 6-3-1 | W1 |
| 22 E | Toronto Marlies (TOR) | 72 | 30 | 30 | 12 | 72 | 18 | 28 | 188 | 216 | -28 | 0.500 | 18-12-6 | 12-18-6 | 5-3-2 | 6-1-3 | 4-5-1 | W1 |
| 23 E | Grand Rapids Griffins (DET) | 72 | 32 | 33 | 7 | 71 | 24 | 30 | 209 | 224 | -15 | 0.493 | 15-15-6 | 17-18-1 | 4-5-1 | 4-3-3 | 6-4-0 | W4 |
| 24 E | Hartford Wolf Pack (NYR) | 72 | 31 | 34 | 7 | 69 | 28 | 30 | 175 | 187 | -12 | 0.479 | 14-18-4 | 17-16-3 | 3-4-3 | 2-6-2 | 3-6-1 | W2 |
| 25 E | Abbotsford Canucks (VAN) | 72 | 27 | 32 | 13 | 67 | 21 | 25 | 176 | 205 | -29 | 0.465 | 13-14-9 | 14-18-4 | 3-6-1 | 3-4-3 | 4-4-2 | L2 |
| 26 E | Colorado Eagles (COL) | 72 | 30 | 35 | 7 | 67 | 20 | 25 | 189 | 217 | -28 | 0.465 | 16-16-4 | 14-19-3 | 5-4-1 | 3-6-1 | 5-5-0 | L1 |
| 27 E | Ontario Reign (LAK) | 72 | 28 | 34 | 10 | 66 | 23 | 26 | 187 | 213 | -26 | 0.458 | 12-19-5 | 16-15-5 | 4-5-1 | 2-5-3 | 6-3-1 | W1 |
| 28 E | Milwaukee Admirals (NSH) | 72 | 29 | 35 | 8 | 66 | 21 | 27 | 180 | 181 | -1 | 0.458 | 16-17-3 | 13-18-5 | 3-5-2 | 5-4-1 | 3-5-2 | L2 |
| 29 E | Manitoba Moose (WPG) | 72 | 27 | 35 | 10 | 64 | 18 | 26 | 182 | 235 | -53 | 0.444 | 16-15-5 | 11-20-5 | 1-7-2 | 4-4-2 | 3-5-2 | W1 |
| 30 E | San Jose Barracuda (SJS) | 72 | 28 | 38 | 6 | 62 | 16 | 25 | 169 | 203 | -34 | 0.431 | 14-19-3 | 14-19-3 | 5-4-1 | 4-5-1 | 5-4-1 | OTL1 |
| 31 E | Tucson Roadrunners (UTA) | 72 | 25 | 35 | 12 | 62 | 16 | 22 | 178 | 242 | -64 | 0.431 | 16-16-4 | 9-19-8 | 5-4-1 | 4-6-0 | 4-5-1 | W1 |
| 32 E | Coachella Valley Firebirds (SEA) | 72 | 23 | 42 | 7 | 53 | 20 | 22 | 161 | 224 | -63 | 0.368 | 9-22-5 | 14-20-2 | 2-8-0 | 3-6-1 | 3-7-0 | L3 |

































Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Springfield Thunderbirds
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre Scranton Penguins
Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Chicago Wolves
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Texas Stars
Tucson Roadrunners

