Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Sam Colangelo (SAN) | 10 | 11 |
| 2 | Hudson Fasching (HEN) | 10 | 9 |
| 3 | Zach Benson (PRO) | 12 | 8 |
| 4 | Emmitt Finnie (PRO) | 12 | 8 |
| 5 | Derek Ryan (SAN) | 10 | 7 |
| 6 | Jakob Pelletier (HER) | 11 | 7 |
| 7 | Sam Carrick (RCH) | 13 | 6 |
| 8 | Isak Rosen (RCH) | 13 | 6 |
| 9 | Logan Shaw (BAK) | 13 | 6 |
| 10 | Nikita Nesterenko (BAK) | 13 | 6 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Hendrix Lapierre (SAN) | 10 | 12 |
| 2 | Emmitt Finnie (PRO) | 12 | 12 |
| 3 | Jonathan Lekkerimaki (PRO) | 12 | 11 |
| 4 | Frank Nazar (SPR) | 9 | 10 |
| 5 | Charles Hudon (SAN) | 10 | 10 |
| 6 | Zach Benson (PRO) | 12 | 10 |
| 7 | Nikita Nesterenko (BAK) | 13 | 10 |
| 8 | Landon Slaggert (HEN) | 10 | 8 |
| 9 | Anthony Richard (HER) | 11 | 8 |
| 10 | Nikita Novikov (BAK) | 13 | 8 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Zach Benson (PRO) | 12 | 69 |
| 2 | Collin Graf (RCH) | 13 | 67 |
| 3 | Sam Colangelo (SAN) | 10 | 60 |
| 4 | Emmitt Finnie (PRO) | 12 | 60 |
| 5 | Nikita Nesterenko (BAK) | 13 | 59 |
| 6 | Jakob Pelletier (HER) | 11 | 56 |
| 7 | Hudson Fasching (HEN) | 10 | 55 |
| 8 | Matthew Poitras (RCH) | 13 | 49 |
| 9 | Tyler Motte (RCH) | 13 | 48 |
| 10 | Mitchell Chaffee (IOW) | 13 | 48 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | David Jiricek (SPR) | 9 | 40.00% |
| 2 | Oliver Kylington (CGY) | 5 | 30.00% |
| 3 | Cale Fleury (UTI) | 7 | 30.00% |
| 4 | Jonathan Aspirot (LEH) | 5 | 28.57% |
| 5 | Mason Morelli (LAV) | 7 | 25.00% |
| 6 | Sammy Walker (HEN) | 10 | 23.08% |
| 7 | Bradly Nadeau (CHI) | 5 | 21.43% |
| 8 | Nikita Grebenkin (LAV) | 7 | 21.43% |
| 9 | Matthew Kessel (RCH) | 13 | 20.83% |
| 10 | Derek Ryan (SAN) | 10 | 20.59% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Emmitt Finnie (PRO) | 12 | 8-12-20 |
| 2 | Nikita Nesterenko (BAK) | 13 | 6-10-16 |
| 3 | Sam Carrick (RCH) | 13 | 6-8-14 |
| 4 | Hendrix Lapierre (SAN) | 10 | 2-12-14 |
| 5 | Logan Shaw (BAK) | 13 | 6-6-12 |
| 6 | Frank Nazar (SPR) | 9 | 2-10-12 |
| 7 | Jakob Pelletier (HER) | 11 | 7-4-11 |
| 8 | Matthew Poitras (RCH) | 13 | 4-6-10 |
| 9 | Jayson Megna (HER) | 11 | 4-5-9 |
| 10 | Marc McLaughlin (HEN) | 10 | 3-6-9 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Emmitt Finnie (PRO) | 12 | 8-12-20 |
| 2 | Zach Benson (PRO) | 12 | 8-10-18 |
| 3 | Jonathan Lekkerimaki (PRO) | 12 | 5-11-16 |
| 4 | Charles Hudon (SAN) | 10 | 2-10-12 |
| 5 | Jakob Pelletier (HER) | 11 | 7-4-11 |
| 6 | Juha Jaaska (IOW) | 13 | 5-6-11 |
| 7 | Cutter Gauthier (SPR) | 9 | 4-6-10 |
| 8 | Garrett Wilson (BAK) | 13 | 3-7-10 |
| 9 | Landon Slaggert (HEN) | 10 | 2-8-10 |
| 10 | Derek Ryan (SAN) | 10 | 7-2-9 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Zach Benson (PRO) | 12 | 8-10-18 |
| 2 | Sam Colangelo (SAN) | 10 | 11-6-17 |
| 3 | Hudson Fasching (HEN) | 10 | 9-7-16 |
| 4 | Jonathan Lekkerimaki (PRO) | 12 | 5-11-16 |
| 5 | Logan Shaw (BAK) | 13 | 6-6-12 |
| 6 | Charles Hudon (SAN) | 10 | 2-10-12 |
| 7 | Isak Rosen (RCH) | 13 | 6-5-11 |
| 8 | Matvei Michkov (SPR) | 9 | 5-6-11 |
| 9 | Juha Jaaska (IOW) | 13 | 5-6-11 |
| 10 | Collin Graf (RCH) | 13 | 4-6-10 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Matthew Kessel (RCH) | 13 | 5-7-12 |
| 2 | Simon Edvinsson (SPR) | 9 | 5-6-11 |
| 3 | Jaycob Megna (BAK) | 13 | 4-5-9 |
| 4 | David Jiricek (SPR) | 9 | 4-4-8 |
| 5 | Wyatt Kaiser (RCK) | 7 | 3-5-8 |
| 6 | Troy Stecher (IOW) | 13 | 3-5-8 |
| 7 | Ville Heinola (BAK) | 13 | 3-5-8 |
| 8 | Sam Dickinson (IOW) | 13 | 2-6-8 |
| 9 | Nathan Clurman (BAK) | 13 | 2-6-8 |
| 10 | Simon Nemec (RCH) | 13 | 2-6-8 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Cedric Pare (TEX) | 7 | 3.84 |
| 2 | Alex Swetlikoff (TEX) | 6 | 2.98 |
| 3 | Jake Livingstone (SPR) | 9 | 2.36 |
| 4 | Carson Lambos (RCK) | 7 | 1.71 |
| 5 | Hudson Fasching (HEN) | 10 | 1.63 |
| 6 | Sam Colangelo (SAN) | 10 | 1.62 |
| 7 | Emmitt Finnie (PRO) | 12 | 1.56 |
| 8 | Zach Benson (PRO) | 12 | 1.43 |
| 9 | Hendrix Lapierre (SAN) | 10 | 1.34 |
| 10 | Martin Frk (CHI) | 5 | 1.28 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Rhett Gardner (UTI) | 7 | 66.93% |
| 2 | Fraser Minten (HER) | 4 | 65.49% |
| 3 | Ryan Suzuki (CHI) | 5 | 64.38% |
| 4 | Laurent Dauphin (RCK) | 7 | 63.89% |
| 5 | Sam Carrick (RCH) | 13 | 62.08% |
| 6 | Mavrik Bourque (SYR) | 4 | 60.64% |
| 7 | Gage Goncalves (SYR) | 4 | 59.81% |
| 8 | Justin Dowling (UTI) | 7 | 59.36% |
| 9 | Sheldon Dries (UTI) | 7 | 59.15% |
| 10 | Hendrix Lapierre (SAN) | 10 | 59.09% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Sam Colangelo (SAN) | 10 | 11 |
| 2 | Hendrix Lapierre (SAN) | 10 | 11 |
| 3 | Charles Hudon (SAN) | 10 | 11 |
| 4 | Dylan Coghlan (SAN) | 10 | 10 |
| 5 | Ryan Schmelzer (RCK) | 7 | 9 |
| 6 | Jarred Tinordi (SAN) | 10 | 9 |
| 7 | Logan Shaw (BAK) | 13 | 9 |
| 8 | Garrett Wilson (BAK) | 13 | 9 |
| 9 | Mike Hardman (RCK) | 7 | 8 |
| 10 | Robbie Russo (SAN) | 10 | 8 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Kyle Marino (HEN) | 10 | 29 |
| 2 | Jarred Tinordi (SAN) | 10 | 23 |
| 3 | Robert Bortuzzo (CGY) | 5 | 21 |
| 4 | Simon Edvinsson (SPR) | 9 | 19 |
| 5 | Landon Slaggert (HEN) | 10 | 17 |
| 6 | Matthew Kessel (RCH) | 13 | 16 |
| 7 | Albert Johansson (IOW) | 13 | 16 |
| 8 | Michael Pezzetta (LAV) | 7 | 15 |
| 9 | Hunter McDonald (PRO) | 12 | 15 |
| 10 | Austin Watson (RCH) | 13 | 15 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Troy Stecher (IOW) | 13 | 26 |
| 2 | Simon Edvinsson (SPR) | 9 | 23 |
| 3 | Dennis Gilbert (HER) | 11 | 21 |
| 4 | Hunter McDonald (PRO) | 12 | 21 |
| 5 | Ian Mitchell (PRO) | 12 | 19 |
| 6 | Matthew Kessel (RCH) | 13 | 19 |
| 7 | Simon Nemec (RCH) | 13 | 19 |
| 8 | David Jiricek (SPR) | 9 | 18 |
| 9 | Robbie Russo (SAN) | 10 | 18 |
| 10 | Peter DiLiberatore (HER) | 11 | 18 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Emmitt Finnie (PRO) | 12 | 8-12-20 |
| 2 | Zach Benson (PRO) | 12 | 8-10-18 |
| 3 | Sam Colangelo (SAN) | 10 | 11-6-17 |
| 4 | Jonathan Lekkerimaki (PRO) | 12 | 5-11-16 |
| 5 | Matthew Kessel (RCH) | 13 | 5-7-12 |
| 6 | Frank Nazar (SPR) | 9 | 2-10-12 |
| 7 | Jakob Pelletier (HER) | 11 | 7-4-11 |
| 8 | Isak Rosen (RCH) | 13 | 6-5-11 |
| 9 | Simon Edvinsson (SPR) | 9 | 5-6-11 |
| 10 | Matvei Michkov (SPR) | 9 | 5-6-11 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Austin Watson (RCH) | 13 | 51 |
| 2 | Sam Carrick (RCH) | 13 | 39 |
| 3 | Cole Reinhardt (HEN) | 10 | 38 |
| 4 | Dennis Gilbert (HER) | 11 | 38 |
| 5 | Mitchell Chaffee (IOW) | 13 | 38 |
| 6 | Kyle Clifford (BAK) | 13 | 36 |
| 7 | Matthew Kessel (RCH) | 13 | 36 |
| 8 | Lian Bichsel (SPR) | 9 | 32 |
| 9 | Jon Merrill (IOW) | 13 | 32 |
| 10 | Ivan Miroshnichenko (PRO) | 12 | 31 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Hudson Fasching (HEN) | 10 | 5 |
| 2 | Jakob Pelletier (HER) | 11 | 4 |
| 3 | Isak Rosen (RCH) | 13 | 4 |
| 4 | David Jiricek (SPR) | 9 | 3 |
| 5 | Logan Shaw (BAK) | 13 | 3 |
| 6 | Oliver Kylington (CGY) | 5 | 2 |
| 7 | Wyatt Kaiser (RCK) | 7 | 2 |
| 8 | Nikita Grebenkin (LAV) | 7 | 2 |
| 9 | Derek Ryan (SAN) | 10 | 2 |
| 10 | Jacob MacDonald (HER) | 11 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Kyle Criscuolo (LAV) | 7 | 1 |
| 2 | Justin Dowling (UTI) | 7 | 1 |
| 3 | Anders Bjork (SPR) | 9 | 1 |
| 4 | Cutter Gauthier (SPR) | 9 | 1 |
| 5 | Marc McLaughlin (HEN) | 10 | 1 |
| 6 | Jonathan Lekkerimaki (PRO) | 12 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Hudson Fasching (HEN) | 10 | 3 |
| 2 | Sam Colangelo (SAN) | 10 | 3 |
| 3 | Matthew Kessel (RCH) | 13 | 3 |
| 4 | Juha Jaaska (IOW) | 13 | 3 |
| 5 | T.J. Tynan (RCK) | 7 | 2 |
| 6 | Simon Edvinsson (SPR) | 9 | 2 |
| 7 | Derek Ryan (SAN) | 10 | 2 |
| 8 | Jakob Pelletier (HER) | 11 | 2 |
| 9 | Jayson Megna (HER) | 11 | 2 |
| 10 | Zach Benson (PRO) | 12 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Lucas Carlsson (RCK) | 7 | 1 |
| 2 | Ryan Schmelzer (RCK) | 7 | 1 |
| 3 | Justin Ertel (TEX) | 7 | 1 |
| 4 | David Jiricek (SPR) | 9 | 1 |
| 5 | Frank Nazar (SPR) | 9 | 1 |
| 6 | Mason Jobst (SPR) | 9 | 1 |
| 7 | Derek Ryan (SAN) | 10 | 1 |
| 8 | Bo Groulx (SAN) | 10 | 1 |
| 9 | Sammy Walker (HEN) | 10 | 1 |
| 10 | Jakub Demek (HER) | 11 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Ethan Del Mastro (RCK) | 7 | 1 |
| 2 | Simon Edvinsson (SPR) | 9 | 1 |
| 3 | Landon Slaggert (HEN) | 10 | 1 |
| 4 | Zach Benson (PRO) | 12 | 1 |
| 5 | Tyler Motte (RCH) | 13 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Ville Heinola (BAK) | 13 | 317 |
| 2 | Nikita Nesterenko (BAK) | 13 | 310 |
| 3 | Alex Petrovic (BAK) | 13 | 302 |
| 4 | Jon Merrill (IOW) | 13 | 301 |
| 5 | Mike Reilly (RCH) | 13 | 299 |
| 6 | Matthew Kessel (RCH) | 13 | 298 |
| 7 | Marat Khusnutdinov (IOW) | 13 | 290 |
| 8 | Tom Willander (IOW) | 13 | 289 |
| 9 | Simon Nemec (RCH) | 13 | 286 |
| 10 | Ian Mitchell (PRO) | 12 | 282 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Wyatt Kaiser (RCK) | 7 | 1 |
| 2 | Jakob Pelletier (HER) | 11 | 1 |
| 3 | Raphael Lavoie (BAK) | 13 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Sam Carrick (RCH) | 13 | 4 |
| 2 | Cade Webber (CHI) | 5 | 2 |
| 3 | Derek Ryan (SAN) | 10 | 2 |
| 4 | Zach Benson (PRO) | 12 | 2 |
| 5 | Tyler Motte (RCH) | 13 | 2 |
| 6 | Brendan Gaunce (SYR) | 4 | 1 |
| 7 | Erik Brannstrom (CGY) | 5 | 1 |
| 8 | Domenick Fensore (CHI) | 5 | 1 |
| 9 | Tye Felhaber (LEH) | 5 | 1 |
| 10 | Zayde Wisdom (LEH) | 5 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Sam Colangelo (SAN) | 10 | 10 |
| 2 | Hendrix Lapierre (SAN) | 10 | 9 |
| 3 | Sam Carrick (RCH) | 13 | 6 |
| 4 | Jonathan Aspirot (LEH) | 5 | 5 |
| 5 | Zach Benson (PRO) | 12 | 5 |
| 6 | Emmitt Finnie (PRO) | 12 | 5 |
| 7 | Matthew Kessel (RCH) | 13 | 4 |
| 8 | Martin Frk (CHI) | 5 | 3 |
| 9 | Scott Morrow (CHI) | 5 | 3 |
| 10 | Louie Belpedio (LAV) | 7 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | David Goyette (BAK) | 13 | 35 |
| 2 | Marat Khusnutdinov (IOW) | 13 | 33 |
| 3 | Jayson Megna (HER) | 11 | 32 |
| 4 | Zach Benson (PRO) | 12 | 32 |
| 5 | Sam Carrick (RCH) | 13 | 31 |
| 6 | Jared Davidson (RCH) | 13 | 30 |
| 7 | Gage Quinney (TEX) | 7 | 27 |
| 8 | Nikita Alexandrov (SPR) | 9 | 25 |
| 9 | Hendrix Lapierre (SAN) | 10 | 25 |
| 10 | Justin Hryckowian (PRO) | 12 | 25 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Cole Koepke (SYR) | 4 | 1 |
| 2 | Robert Bortuzzo (CGY) | 5 | 1 |
| 3 | Sam Bitten (UTI) | 7 | 1 |
| 4 | Michael Pezzetta (LAV) | 7 | 1 |
| 5 | Joey Abate (UTI) | 7 | 1 |
| 6 | Simon Edvinsson (SPR) | 9 | 1 |
| 7 | Sam Colangelo (SAN) | 10 | 1 |
| 8 | Kyle Marino (HEN) | 10 | 1 |
| 9 | Dylan Peterson (SAN) | 10 | 1 |
| 10 | Landon Slaggert (HEN) | 10 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Cole Koepke (SYR) | 4 | 1 |
| 2 | Sam Bitten (UTI) | 7 | 1 |
| 3 | Michael Pezzetta (LAV) | 7 | 1 |
| 4 | Sam Colangelo (SAN) | 10 | 1 |
| 5 | Kyle Marino (HEN) | 10 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Nikita Tolopilo (SAN) | 10 | 0.941 |
| 2 | Jesper Wallstedt (IOW) | 13 | 0.932 |
| 3 | Nico Daws (UTI) | 7 | 0.921 |
| 4 | Cayden Primeau (LAV) | 7 | 0.920 |
| 5 | Garin Bjorklund (HEN) | 4 | 0.919 |
| 6 | Ville Husso (SPR) | 9 | 0.916 |
| 7 | Jakub Dobes (PRO) | 12 | 0.916 |
| 8 | Parker Gahagen (TEX) | 7 | 0.915 |
| 9 | Spencer Martin (HER) | 11 | 0.911 |
| 10 | Dustin Tokarski (RCH) | 13 | 0.909 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jesper Wallstedt (IOW) | 13 | 1.79 |
| 2 | Nikita Tolopilo (SAN) | 10 | 1.80 |
| 3 | Parker Gahagen (TEX) | 7 | 2.25 |
| 4 | Garin Bjorklund (HEN) | 4 | 2.28 |
| 5 | Marcus Hogberg (BAK) | 13 | 2.40 |
| 6 | Nico Daws (UTI) | 7 | 2.45 |
| 7 | Jakub Dobes (PRO) | 12 | 2.51 |
| 8 | Dustin Tokarski (RCH) | 13 | 2.65 |
| 9 | Ville Husso (SPR) | 9 | 2.73 |
| 10 | Spencer Martin (HER) | 11 | 2.78 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jesper Wallstedt (IOW) | 13 | 839 |
| 2 | Marcus Hogberg (BAK) | 13 | 824 |
| 3 | Dustin Tokarski (RCH) | 13 | 815 |
| 4 | Jakub Dobes (PRO) | 12 | 740 |
| 5 | Spencer Martin (HER) | 11 | 691 |
| 6 | Nikita Tolopilo (SAN) | 10 | 632 |
| 7 | Ville Husso (SPR) | 9 | 550 |
| 8 | Parker Gahagen (TEX) | 7 | 480 |
| 9 | Nico Daws (UTI) | 7 | 440 |
| 10 | Cayden Primeau (LAV) | 7 | 435 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Dustin Tokarski (RCH) | 13 | 396 |
| 2 | Jakub Dobes (PRO) | 12 | 368 |
| 3 | Jesper Wallstedt (IOW) | 13 | 368 |
| 4 | Spencer Martin (HER) | 11 | 361 |
| 5 | Marcus Hogberg (BAK) | 13 | 356 |
| 6 | Nikita Tolopilo (SAN) | 10 | 320 |
| 7 | Ville Husso (SPR) | 9 | 297 |
| 8 | Cayden Primeau (LAV) | 7 | 274 |
| 9 | Nico Daws (UTI) | 7 | 228 |
| 10 | Jakub Skarek (RCK) | 7 | 223 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jesper Wallstedt (IOW) | 13 | 3 |
| 2 | Jakub Dobes (PRO) | 12 | 2 |
| 3 | Marcus Hogberg (BAK) | 13 | 2 |
| 4 | Aleksei Kolosov (LEH) | 5 | 1 |
| 5 | Nico Daws (UTI) | 7 | 1 |
| 6 | Nikita Tolopilo (SAN) | 10 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Nikita Tolopilo (SAN) | 10 | 8 |
| 2 | Jakub Dobes (PRO) | 12 | 8 |
| 3 | Dustin Tokarski (RCH) | 13 | 8 |
| 4 | Jesper Wallstedt (IOW) | 13 | 7 |
| 5 | Marcus Hogberg (BAK) | 13 | 7 |
| 6 | Spencer Martin (HER) | 11 | 6 |
| 7 | Ville Husso (SPR) | 9 | 5 |
| 8 | Magnus Hellberg (HEN) | 7 | 4 |
| 9 | Cayden Primeau (LAV) | 7 | 3 |
| 10 | Nico Daws (UTI) | 7 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jesper Wallstedt (IOW) | 13 | 5 |
| 2 | Marcus Hogberg (BAK) | 13 | 5 |
| 3 | Pheonix Copley (CHI) | 5 | 4 |
| 4 | Filip Larsson (CGY) | 5 | 4 |
| 5 | Jakub Skarek (RCK) | 7 | 4 |
| 6 | Ville Husso (SPR) | 9 | 4 |
| 7 | Spencer Martin (HER) | 11 | 4 |
| 8 | Dustin Tokarski (RCH) | 13 | 4 |
| 9 | Olivier Rodrigue (SYR) | 4 | 3 |
| 10 | Cayden Primeau (LAV) | 7 | 3 |
|