Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | ||||||||||||||||||
| 1 A - Y | Florida Panthers | 82 | 48 | 28 | 6 | 102 | 42 | 47 | 230 | 194 | 36 | 0.622 | 24-16-1 | 24-12-5 | 4-5-1 | 4-5-1 | 6-1-3 | W2 |
| 2 A - X | Tampa Bay Lightning | 82 | 47 | 28 | 7 | 101 | 43 | 46 | 241 | 224 | 17 | 0.616 | 24-15-2 | 23-13-5 | 6-3-1 | 7-3-0 | 8-1-1 | W1 |
| 3 A - X | Detroit Red Wings | 82 | 47 | 29 | 6 | 100 | 41 | 43 | 246 | 216 | 30 | 0.610 | 22-16-3 | 25-13-3 | 5-4-1 | 6-4-0 | 5-4-1 | L1 |
| Metropolitan Division | ||||||||||||||||||
| 1 M - Z | Washington Capitals | 82 | 55 | 21 | 6 | 116 | 43 | 48 | 265 | 205 | 60 | 0.707 | 27-13-1 | 28-8-5 | 6-4-0 | 8-2-0 | 7-3-0 | W1 |
| 2 M - X | New Jersey Devils | 82 | 45 | 25 | 12 | 102 | 35 | 42 | 254 | 236 | 18 | 0.622 | 24-10-7 | 21-15-5 | 6-2-2 | 5-2-3 | 6-3-1 | W1 |
| 3 M - X | Carolina Hurricanes | 82 | 48 | 28 | 6 | 102 | 35 | 41 | 262 | 220 | 42 | 0.622 | 24-14-3 | 24-14-3 | 5-4-1 | 5-4-1 | 7-2-1 | L1 |
| Wildcard | ||||||||||||||||||
| 1 A - X | Toronto Maple Leafs | 82 | 46 | 29 | 7 | 99 | 37 | 42 | 262 | 234 | 28 | 0.604 | 24-14-3 | 22-15-4 | 6-4-0 | 6-4-0 | 6-3-1 | W1 |
| 2 A - X | Montreal Canadiens | 82 | 43 | 27 | 12 | 98 | 39 | 43 | 266 | 234 | 32 | 0.598 | 21-13-7 | 22-14-5 | 5-4-1 | 5-4-1 | 6-2-2 | L2 |
| 3 A - E | Buffalo Sabres | 82 | 45 | 31 | 6 | 96 | 36 | 43 | 235 | 213 | 22 | 0.585 | 26-14-1 | 19-17-5 | 6-4-0 | 7-3-0 | 6-4-0 | W4 |
| 4 A - E | Boston Bruins | 82 | 41 | 34 | 7 | 89 | 33 | 37 | 219 | 229 | -10 | 0.543 | 22-15-4 | 19-19-3 | 3-7-0 | 6-4-0 | 2-7-1 | W1 |
| 5 M - E | Columbus Blue Jackets | 82 | 40 | 33 | 9 | 89 | 32 | 36 | 214 | 223 | -9 | 0.543 | 19-17-5 | 21-16-4 | 7-2-1 | 5-3-2 | 7-2-1 | W2 |
| 6 M - E | New York Rangers | 82 | 36 | 39 | 7 | 79 | 26 | 31 | 229 | 254 | -25 | 0.482 | 18-18-5 | 18-21-2 | 5-5-0 | 3-6-1 | 4-6-0 | L3 |
| 7 M - E | Pittsburgh Penguins | 82 | 34 | 38 | 10 | 78 | 27 | 33 | 213 | 236 | -23 | 0.476 | 18-17-6 | 16-21-4 | 2-8-0 | 5-4-1 | 1-9-0 | L1 |
| 8 M - E | New York Islanders | 82 | 31 | 43 | 8 | 70 | 20 | 28 | 192 | 258 | -66 | 0.427 | 18-17-6 | 13-26-2 | 4-5-1 | 5-4-1 | 3-7-0 | L1 |
| 9 M - E | Philadelphia Flyers | 82 | 25 | 51 | 6 | 56 | 18 | 22 | 199 | 277 | -78 | 0.341 | 11-26-4 | 14-25-2 | 0-8-2 | 1-7-2 | 0-10-0 | L3 |
| 10 A - E | Ottawa Senators | 82 | 12 | 61 | 9 | 33 | 10 | 11 | 142 | 303 | -161 | 0.201 | 7-29-5 | 5-32-4 | 4-5-1 | 3-5-2 | 1-7-2 | W1 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Division | ||||||||||||||||||
| 1 P - Y | Vancouver Canucks | 82 | 57 | 21 | 4 | 118 | 54 | 56 | 278 | 196 | 82 | 0.720 | 28-10-3 | 29-11-1 | 8-2-0 | 5-5-0 | 9-1-0 | L1 |
| 2 P - X | Calgary Flames | 82 | 54 | 23 | 5 | 113 | 43 | 51 | 257 | 195 | 62 | 0.689 | 31-9-1 | 23-14-4 | 6-4-0 | 8-2-0 | 6-3-1 | W3 |
| 3 P - X | Anaheim Ducks | 82 | 46 | 28 | 8 | 100 | 40 | 46 | 260 | 214 | 46 | 0.610 | 21-17-3 | 25-11-5 | 7-2-1 | 8-2-0 | 6-3-1 | W1 |
| Central Division | ||||||||||||||||||
| 1 C - Z | Minnesota Wild | 82 | 60 | 15 | 7 | 127 | 49 | 55 | 266 | 196 | 70 | 0.774 | 31-6-4 | 29-9-3 | 5-3-2 | 8-1-1 | 6-3-1 | W1 |
| 2 C - X | Chicago Blackhawks | 82 | 60 | 20 | 2 | 122 | 54 | 59 | 250 | 168 | 82 | 0.744 | 30-10-1 | 30-10-1 | 6-4-0 | 6-3-1 | 9-1-0 | W2 |
| 3 C - X | Winnipeg Jets | 82 | 50 | 25 | 7 | 107 | 46 | 49 | 254 | 197 | 57 | 0.652 | 27-12-2 | 23-13-5 | 6-4-0 | 6-4-0 | 8-2-0 | L2 |
| Wildcard | ||||||||||||||||||
| 1 P - X | Edmonton Oilers | 82 | 46 | 29 | 7 | 99 | 30 | 43 | 246 | 229 | 17 | 0.604 | 22-15-4 | 24-14-3 | 7-3-0 | 7-3-0 | 7-3-0 | L1 |
| 2 P - X | Vegas Golden Knights | 82 | 44 | 29 | 9 | 97 | 39 | 44 | 202 | 196 | 6 | 0.591 | 23-15-3 | 21-14-6 | 4-6-0 | 4-4-2 | 4-6-0 | W1 |
| 3 C - E | Nashville Predators | 82 | 45 | 31 | 6 | 96 | 35 | 41 | 227 | 216 | 11 | 0.585 | 25-12-4 | 20-19-2 | 7-3-0 | 8-1-1 | 4-6-0 | W2 |
| 4 P - E | Los Angeles Kings | 82 | 42 | 34 | 6 | 90 | 32 | 39 | 228 | 215 | 13 | 0.549 | 22-16-3 | 20-18-3 | 3-4-3 | 4-4-2 | 5-4-1 | W1 |
| 5 C - E | Colorado Avalanche | 82 | 39 | 36 | 7 | 85 | 32 | 35 | 210 | 204 | 6 | 0.518 | 20-17-4 | 19-19-3 | 6-3-1 | 4-5-1 | 7-3-0 | L1 |
| 6 C - E | Utah Mammoth | 82 | 28 | 45 | 9 | 65 | 23 | 25 | 180 | 245 | -65 | 0.396 | 14-21-6 | 14-24-3 | 2-8-0 | 1-8-1 | 4-6-0 | W1 |
| 7 C - E | Dallas Stars | 82 | 26 | 46 | 10 | 62 | 23 | 24 | 182 | 249 | -67 | 0.378 | 16-23-2 | 10-23-8 | 4-3-3 | 4-5-1 | 1-6-3 | L1 |
| 8 P - E | Seattle Kraken | 82 | 27 | 48 | 7 | 61 | 24 | 27 | 201 | 266 | -65 | 0.372 | 14-23-4 | 13-25-3 | 6-3-1 | 4-5-1 | 5-5-0 | L2 |
| 9 P - E | San Jose Sharks | 82 | 26 | 47 | 9 | 61 | 20 | 22 | 205 | 261 | -56 | 0.372 | 12-24-5 | 14-23-4 | 2-7-1 | 2-6-2 | 3-7-0 | W1 |
| 10 C - E | St. Louis Blues | 82 | 19 | 54 | 9 | 47 | 15 | 18 | 178 | 290 | -112 | 0.287 | 11-25-5 | 8-29-4 | 2-7-1 | 2-7-1 | 1-6-3 | OTL1 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Washington Capitals | 82 | 55 | 21 | 6 | 116 | 43 | 48 | 265 | 205 | 60 | 0.707 | 27-13-1 | 28-8-5 | 6-4-0 | 8-2-0 | 7-3-0 | W1 |
| 2 - Y | Florida Panthers | 82 | 48 | 28 | 6 | 102 | 42 | 47 | 230 | 194 | 36 | 0.622 | 24-16-1 | 24-12-5 | 4-5-1 | 4-5-1 | 6-1-3 | W2 |
| 3 - X | New Jersey Devils | 82 | 45 | 25 | 12 | 102 | 35 | 42 | 254 | 236 | 18 | 0.622 | 24-10-7 | 21-15-5 | 6-2-2 | 5-2-3 | 6-3-1 | W1 |
| 4 - X | Carolina Hurricanes | 82 | 48 | 28 | 6 | 102 | 35 | 41 | 262 | 220 | 42 | 0.622 | 24-14-3 | 24-14-3 | 5-4-1 | 5-4-1 | 7-2-1 | L1 |
| 5 - X | Tampa Bay Lightning | 82 | 47 | 28 | 7 | 101 | 43 | 46 | 241 | 224 | 17 | 0.616 | 24-15-2 | 23-13-5 | 6-3-1 | 7-3-0 | 8-1-1 | W1 |
| 6 - X | Detroit Red Wings | 82 | 47 | 29 | 6 | 100 | 41 | 43 | 246 | 216 | 30 | 0.610 | 22-16-3 | 25-13-3 | 5-4-1 | 6-4-0 | 5-4-1 | L1 |
| 7 - X | Toronto Maple Leafs | 82 | 46 | 29 | 7 | 99 | 37 | 42 | 262 | 234 | 28 | 0.604 | 24-14-3 | 22-15-4 | 6-4-0 | 6-4-0 | 6-3-1 | W1 |
| 8 - X | Montreal Canadiens | 82 | 43 | 27 | 12 | 98 | 39 | 43 | 266 | 234 | 32 | 0.598 | 21-13-7 | 22-14-5 | 5-4-1 | 5-4-1 | 6-2-2 | L2 |
| 9 - E | Buffalo Sabres | 82 | 45 | 31 | 6 | 96 | 36 | 43 | 235 | 213 | 22 | 0.585 | 26-14-1 | 19-17-5 | 6-4-0 | 7-3-0 | 6-4-0 | W4 |
| 10 - E | Boston Bruins | 82 | 41 | 34 | 7 | 89 | 33 | 37 | 219 | 229 | -10 | 0.543 | 22-15-4 | 19-19-3 | 3-7-0 | 6-4-0 | 2-7-1 | W1 |
| 11 - E | Columbus Blue Jackets | 82 | 40 | 33 | 9 | 89 | 32 | 36 | 214 | 223 | -9 | 0.543 | 19-17-5 | 21-16-4 | 7-2-1 | 5-3-2 | 7-2-1 | W2 |
| 12 - E | New York Rangers | 82 | 36 | 39 | 7 | 79 | 26 | 31 | 229 | 254 | -25 | 0.482 | 18-18-5 | 18-21-2 | 5-5-0 | 3-6-1 | 4-6-0 | L3 |
| 13 - E | Pittsburgh Penguins | 82 | 34 | 38 | 10 | 78 | 27 | 33 | 213 | 236 | -23 | 0.476 | 18-17-6 | 16-21-4 | 2-8-0 | 5-4-1 | 1-9-0 | L1 |
| 14 - E | New York Islanders | 82 | 31 | 43 | 8 | 70 | 20 | 28 | 192 | 258 | -66 | 0.427 | 18-17-6 | 13-26-2 | 4-5-1 | 5-4-1 | 3-7-0 | L1 |
| 15 - E | Philadelphia Flyers | 82 | 25 | 51 | 6 | 56 | 18 | 22 | 199 | 277 | -78 | 0.341 | 11-26-4 | 14-25-2 | 0-8-2 | 1-7-2 | 0-10-0 | L3 |
| 16 - E | Ottawa Senators | 82 | 12 | 61 | 9 | 33 | 10 | 11 | 142 | 303 | -161 | 0.201 | 7-29-5 | 5-32-4 | 4-5-1 | 3-5-2 | 1-7-2 | W1 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Minnesota Wild | 82 | 60 | 15 | 7 | 127 | 49 | 55 | 266 | 196 | 70 | 0.774 | 31-6-4 | 29-9-3 | 5-3-2 | 8-1-1 | 6-3-1 | W1 |
| 2 - X | Chicago Blackhawks | 82 | 60 | 20 | 2 | 122 | 54 | 59 | 250 | 168 | 82 | 0.744 | 30-10-1 | 30-10-1 | 6-4-0 | 6-3-1 | 9-1-0 | W2 |
| 3 - Y | Vancouver Canucks | 82 | 57 | 21 | 4 | 118 | 54 | 56 | 278 | 196 | 82 | 0.720 | 28-10-3 | 29-11-1 | 8-2-0 | 5-5-0 | 9-1-0 | L1 |
| 4 - X | Calgary Flames | 82 | 54 | 23 | 5 | 113 | 43 | 51 | 257 | 195 | 62 | 0.689 | 31-9-1 | 23-14-4 | 6-4-0 | 8-2-0 | 6-3-1 | W3 |
| 5 - X | Winnipeg Jets | 82 | 50 | 25 | 7 | 107 | 46 | 49 | 254 | 197 | 57 | 0.652 | 27-12-2 | 23-13-5 | 6-4-0 | 6-4-0 | 8-2-0 | L2 |
| 6 - X | Anaheim Ducks | 82 | 46 | 28 | 8 | 100 | 40 | 46 | 260 | 214 | 46 | 0.610 | 21-17-3 | 25-11-5 | 7-2-1 | 8-2-0 | 6-3-1 | W1 |
| 7 - X | Edmonton Oilers | 82 | 46 | 29 | 7 | 99 | 30 | 43 | 246 | 229 | 17 | 0.604 | 22-15-4 | 24-14-3 | 7-3-0 | 7-3-0 | 7-3-0 | L1 |
| 8 - X | Vegas Golden Knights | 82 | 44 | 29 | 9 | 97 | 39 | 44 | 202 | 196 | 6 | 0.591 | 23-15-3 | 21-14-6 | 4-6-0 | 4-4-2 | 4-6-0 | W1 |
| 9 - E | Nashville Predators | 82 | 45 | 31 | 6 | 96 | 35 | 41 | 227 | 216 | 11 | 0.585 | 25-12-4 | 20-19-2 | 7-3-0 | 8-1-1 | 4-6-0 | W2 |
| 10 - E | Los Angeles Kings | 82 | 42 | 34 | 6 | 90 | 32 | 39 | 228 | 215 | 13 | 0.549 | 22-16-3 | 20-18-3 | 3-4-3 | 4-4-2 | 5-4-1 | W1 |
| 11 - E | Colorado Avalanche | 82 | 39 | 36 | 7 | 85 | 32 | 35 | 210 | 204 | 6 | 0.518 | 20-17-4 | 19-19-3 | 6-3-1 | 4-5-1 | 7-3-0 | L1 |
| 12 - E | Utah Mammoth | 82 | 28 | 45 | 9 | 65 | 23 | 25 | 180 | 245 | -65 | 0.396 | 14-21-6 | 14-24-3 | 2-8-0 | 1-8-1 | 4-6-0 | W1 |
| 13 - E | Dallas Stars | 82 | 26 | 46 | 10 | 62 | 23 | 24 | 182 | 249 | -67 | 0.378 | 16-23-2 | 10-23-8 | 4-3-3 | 4-5-1 | 1-6-3 | L1 |
| 14 - E | Seattle Kraken | 82 | 27 | 48 | 7 | 61 | 24 | 27 | 201 | 266 | -65 | 0.372 | 14-23-4 | 13-25-3 | 6-3-1 | 4-5-1 | 5-5-0 | L2 |
| 15 - E | San Jose Sharks | 82 | 26 | 47 | 9 | 61 | 20 | 22 | 205 | 261 | -56 | 0.372 | 12-24-5 | 14-23-4 | 2-7-1 | 2-6-2 | 3-7-0 | W1 |
| 16 - E | St. Louis Blues | 82 | 19 | 54 | 9 | 47 | 15 | 18 | 178 | 290 | -112 | 0.287 | 11-25-5 | 8-29-4 | 2-7-1 | 2-7-1 | 1-6-3 | OTL1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Florida Panthers | 82 | 48 | 28 | 6 | 102 | 42 | 47 | 230 | 194 | 36 | 0.622 | 24-16-1 | 24-12-5 | 4-5-1 | 4-5-1 | 6-1-3 | W2 |
| 2 - X | Tampa Bay Lightning | 82 | 47 | 28 | 7 | 101 | 43 | 46 | 241 | 224 | 17 | 0.616 | 24-15-2 | 23-13-5 | 6-3-1 | 7-3-0 | 8-1-1 | W1 |
| 3 - X | Detroit Red Wings | 82 | 47 | 29 | 6 | 100 | 41 | 43 | 246 | 216 | 30 | 0.610 | 22-16-3 | 25-13-3 | 5-4-1 | 6-4-0 | 5-4-1 | L1 |
| 4 - X | Toronto Maple Leafs | 82 | 46 | 29 | 7 | 99 | 37 | 42 | 262 | 234 | 28 | 0.604 | 24-14-3 | 22-15-4 | 6-4-0 | 6-4-0 | 6-3-1 | W1 |
| 5 - X | Montreal Canadiens | 82 | 43 | 27 | 12 | 98 | 39 | 43 | 266 | 234 | 32 | 0.598 | 21-13-7 | 22-14-5 | 5-4-1 | 5-4-1 | 6-2-2 | L2 |
| 6 - E | Buffalo Sabres | 82 | 45 | 31 | 6 | 96 | 36 | 43 | 235 | 213 | 22 | 0.585 | 26-14-1 | 19-17-5 | 6-4-0 | 7-3-0 | 6-4-0 | W4 |
| 7 - E | Boston Bruins | 82 | 41 | 34 | 7 | 89 | 33 | 37 | 219 | 229 | -10 | 0.543 | 22-15-4 | 19-19-3 | 3-7-0 | 6-4-0 | 2-7-1 | W1 |
| 8 - E | Ottawa Senators | 82 | 12 | 61 | 9 | 33 | 10 | 11 | 142 | 303 | -161 | 0.201 | 7-29-5 | 5-32-4 | 4-5-1 | 3-5-2 | 1-7-2 | W1 |
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Washington Capitals | 82 | 55 | 21 | 6 | 116 | 43 | 48 | 265 | 205 | 60 | 0.707 | 27-13-1 | 28-8-5 | 6-4-0 | 8-2-0 | 7-3-0 | W1 |
| 2 - X | New Jersey Devils | 82 | 45 | 25 | 12 | 102 | 35 | 42 | 254 | 236 | 18 | 0.622 | 24-10-7 | 21-15-5 | 6-2-2 | 5-2-3 | 6-3-1 | W1 |
| 3 - X | Carolina Hurricanes | 82 | 48 | 28 | 6 | 102 | 35 | 41 | 262 | 220 | 42 | 0.622 | 24-14-3 | 24-14-3 | 5-4-1 | 5-4-1 | 7-2-1 | L1 |
| 4 - E | Columbus Blue Jackets | 82 | 40 | 33 | 9 | 89 | 32 | 36 | 214 | 223 | -9 | 0.543 | 19-17-5 | 21-16-4 | 7-2-1 | 5-3-2 | 7-2-1 | W2 |
| 5 - E | New York Rangers | 82 | 36 | 39 | 7 | 79 | 26 | 31 | 229 | 254 | -25 | 0.482 | 18-18-5 | 18-21-2 | 5-5-0 | 3-6-1 | 4-6-0 | L3 |
| 6 - E | Pittsburgh Penguins | 82 | 34 | 38 | 10 | 78 | 27 | 33 | 213 | 236 | -23 | 0.476 | 18-17-6 | 16-21-4 | 2-8-0 | 5-4-1 | 1-9-0 | L1 |
| 7 - E | New York Islanders | 82 | 31 | 43 | 8 | 70 | 20 | 28 | 192 | 258 | -66 | 0.427 | 18-17-6 | 13-26-2 | 4-5-1 | 5-4-1 | 3-7-0 | L1 |
| 8 - E | Philadelphia Flyers | 82 | 25 | 51 | 6 | 56 | 18 | 22 | 199 | 277 | -78 | 0.341 | 11-26-4 | 14-25-2 | 0-8-2 | 1-7-2 | 0-10-0 | L3 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Vancouver Canucks | 82 | 57 | 21 | 4 | 118 | 54 | 56 | 278 | 196 | 82 | 0.720 | 28-10-3 | 29-11-1 | 8-2-0 | 5-5-0 | 9-1-0 | L1 |
| 2 - X | Calgary Flames | 82 | 54 | 23 | 5 | 113 | 43 | 51 | 257 | 195 | 62 | 0.689 | 31-9-1 | 23-14-4 | 6-4-0 | 8-2-0 | 6-3-1 | W3 |
| 3 - X | Anaheim Ducks | 82 | 46 | 28 | 8 | 100 | 40 | 46 | 260 | 214 | 46 | 0.610 | 21-17-3 | 25-11-5 | 7-2-1 | 8-2-0 | 6-3-1 | W1 |
| 4 - X | Edmonton Oilers | 82 | 46 | 29 | 7 | 99 | 30 | 43 | 246 | 229 | 17 | 0.604 | 22-15-4 | 24-14-3 | 7-3-0 | 7-3-0 | 7-3-0 | L1 |
| 5 - X | Vegas Golden Knights | 82 | 44 | 29 | 9 | 97 | 39 | 44 | 202 | 196 | 6 | 0.591 | 23-15-3 | 21-14-6 | 4-6-0 | 4-4-2 | 4-6-0 | W1 |
| 6 - E | Los Angeles Kings | 82 | 42 | 34 | 6 | 90 | 32 | 39 | 228 | 215 | 13 | 0.549 | 22-16-3 | 20-18-3 | 3-4-3 | 4-4-2 | 5-4-1 | W1 |
| 7 - E | Seattle Kraken | 82 | 27 | 48 | 7 | 61 | 24 | 27 | 201 | 266 | -65 | 0.372 | 14-23-4 | 13-25-3 | 6-3-1 | 4-5-1 | 5-5-0 | L2 |
| 8 - E | San Jose Sharks | 82 | 26 | 47 | 9 | 61 | 20 | 22 | 205 | 261 | -56 | 0.372 | 12-24-5 | 14-23-4 | 2-7-1 | 2-6-2 | 3-7-0 | W1 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Minnesota Wild | 82 | 60 | 15 | 7 | 127 | 49 | 55 | 266 | 196 | 70 | 0.774 | 31-6-4 | 29-9-3 | 5-3-2 | 8-1-1 | 6-3-1 | W1 |
| 2 - X | Chicago Blackhawks | 82 | 60 | 20 | 2 | 122 | 54 | 59 | 250 | 168 | 82 | 0.744 | 30-10-1 | 30-10-1 | 6-4-0 | 6-3-1 | 9-1-0 | W2 |
| 3 - X | Winnipeg Jets | 82 | 50 | 25 | 7 | 107 | 46 | 49 | 254 | 197 | 57 | 0.652 | 27-12-2 | 23-13-5 | 6-4-0 | 6-4-0 | 8-2-0 | L2 |
| 4 - E | Nashville Predators | 82 | 45 | 31 | 6 | 96 | 35 | 41 | 227 | 216 | 11 | 0.585 | 25-12-4 | 20-19-2 | 7-3-0 | 8-1-1 | 4-6-0 | W2 |
| 5 - E | Colorado Avalanche | 82 | 39 | 36 | 7 | 85 | 32 | 35 | 210 | 204 | 6 | 0.518 | 20-17-4 | 19-19-3 | 6-3-1 | 4-5-1 | 7-3-0 | L1 |
| 6 - E | Utah Mammoth | 82 | 28 | 45 | 9 | 65 | 23 | 25 | 180 | 245 | -65 | 0.396 | 14-21-6 | 14-24-3 | 2-8-0 | 1-8-1 | 4-6-0 | W1 |
| 7 - E | Dallas Stars | 82 | 26 | 46 | 10 | 62 | 23 | 24 | 182 | 249 | -67 | 0.378 | 16-23-2 | 10-23-8 | 4-3-3 | 4-5-1 | 1-6-3 | L1 |
| 8 - E | St. Louis Blues | 82 | 19 | 54 | 9 | 47 | 15 | 18 | 178 | 290 | -112 | 0.287 | 11-25-5 | 8-29-4 | 2-7-1 | 2-7-1 | 1-6-3 | OTL1 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Minnesota Wild | 82 | 60 | 15 | 7 | 127 | 49 | 55 | 266 | 196 | 70 | 0.774 | 31-6-4 | 29-9-3 | 5-3-2 | 8-1-1 | 6-3-1 | W1 |
| 2 - X | Chicago Blackhawks | 82 | 60 | 20 | 2 | 122 | 54 | 59 | 250 | 168 | 82 | 0.744 | 30-10-1 | 30-10-1 | 6-4-0 | 6-3-1 | 9-1-0 | W2 |
| 3 - Y | Vancouver Canucks | 82 | 57 | 21 | 4 | 118 | 54 | 56 | 278 | 196 | 82 | 0.720 | 28-10-3 | 29-11-1 | 8-2-0 | 5-5-0 | 9-1-0 | L1 |
| 4 - Z | Washington Capitals | 82 | 55 | 21 | 6 | 116 | 43 | 48 | 265 | 205 | 60 | 0.707 | 27-13-1 | 28-8-5 | 6-4-0 | 8-2-0 | 7-3-0 | W1 |
| 5 - X | Calgary Flames | 82 | 54 | 23 | 5 | 113 | 43 | 51 | 257 | 195 | 62 | 0.689 | 31-9-1 | 23-14-4 | 6-4-0 | 8-2-0 | 6-3-1 | W3 |
| 6 - X | Winnipeg Jets | 82 | 50 | 25 | 7 | 107 | 46 | 49 | 254 | 197 | 57 | 0.652 | 27-12-2 | 23-13-5 | 6-4-0 | 6-4-0 | 8-2-0 | L2 |
| 7 - Y | Florida Panthers | 82 | 48 | 28 | 6 | 102 | 42 | 47 | 230 | 194 | 36 | 0.622 | 24-16-1 | 24-12-5 | 4-5-1 | 4-5-1 | 6-1-3 | W2 |
| 8 - X | New Jersey Devils | 82 | 45 | 25 | 12 | 102 | 35 | 42 | 254 | 236 | 18 | 0.622 | 24-10-7 | 21-15-5 | 6-2-2 | 5-2-3 | 6-3-1 | W1 |
| 9 - X | Carolina Hurricanes | 82 | 48 | 28 | 6 | 102 | 35 | 41 | 262 | 220 | 42 | 0.622 | 24-14-3 | 24-14-3 | 5-4-1 | 5-4-1 | 7-2-1 | L1 |
| 10 - X | Tampa Bay Lightning | 82 | 47 | 28 | 7 | 101 | 43 | 46 | 241 | 224 | 17 | 0.616 | 24-15-2 | 23-13-5 | 6-3-1 | 7-3-0 | 8-1-1 | W1 |
| 11 - X | Detroit Red Wings | 82 | 47 | 29 | 6 | 100 | 41 | 43 | 246 | 216 | 30 | 0.610 | 22-16-3 | 25-13-3 | 5-4-1 | 6-4-0 | 5-4-1 | L1 |
| 12 - X | Anaheim Ducks | 82 | 46 | 28 | 8 | 100 | 40 | 46 | 260 | 214 | 46 | 0.610 | 21-17-3 | 25-11-5 | 7-2-1 | 8-2-0 | 6-3-1 | W1 |
| 13 - X | Toronto Maple Leafs | 82 | 46 | 29 | 7 | 99 | 37 | 42 | 262 | 234 | 28 | 0.604 | 24-14-3 | 22-15-4 | 6-4-0 | 6-4-0 | 6-3-1 | W1 |
| 14 - X | Edmonton Oilers | 82 | 46 | 29 | 7 | 99 | 30 | 43 | 246 | 229 | 17 | 0.604 | 22-15-4 | 24-14-3 | 7-3-0 | 7-3-0 | 7-3-0 | L1 |
| 15 - X | Montreal Canadiens | 82 | 43 | 27 | 12 | 98 | 39 | 43 | 266 | 234 | 32 | 0.598 | 21-13-7 | 22-14-5 | 5-4-1 | 5-4-1 | 6-2-2 | L2 |
| 16 - X | Vegas Golden Knights | 82 | 44 | 29 | 9 | 97 | 39 | 44 | 202 | 196 | 6 | 0.591 | 23-15-3 | 21-14-6 | 4-6-0 | 4-4-2 | 4-6-0 | W1 |
| 17 - E | Buffalo Sabres | 82 | 45 | 31 | 6 | 96 | 36 | 43 | 235 | 213 | 22 | 0.585 | 26-14-1 | 19-17-5 | 6-4-0 | 7-3-0 | 6-4-0 | W4 |
| 18 - E | Nashville Predators | 82 | 45 | 31 | 6 | 96 | 35 | 41 | 227 | 216 | 11 | 0.585 | 25-12-4 | 20-19-2 | 7-3-0 | 8-1-1 | 4-6-0 | W2 |
| 19 - E | Los Angeles Kings | 82 | 42 | 34 | 6 | 90 | 32 | 39 | 228 | 215 | 13 | 0.549 | 22-16-3 | 20-18-3 | 3-4-3 | 4-4-2 | 5-4-1 | W1 |
