Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||||||||
1 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs MAN |
2 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs WBS |
3 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs PRO |
North Division | |||||||||||||||||
1 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 1 | 4 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs CLE |
2 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs LAV |
3 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs SPR |
Wildcard | |||||||||||||||||
7 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs BEL |
8 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs HAR |
9 | ![]() | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 7 | -2 | 0.250 | 0-0-1 | 0-1-0 | 0-1-1 | L1 | vs BRI |
10 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs WBS |
11 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs SYR |
12 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs CLE |
13 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs HAR |
14 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs LAV |
15 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs SPR |
16 | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | -6 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs BEL |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||||||||
1 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs BRI |
2 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs RCK |
3 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 3 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs TEX |
Pacific Division | |||||||||||||||||
1 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 1 | 4 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs BAK |
2 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs COL |
3 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 3 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs SJB |
Wildcard | |||||||||||||||||
7 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs ONT |
8 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs HEN |
9 | ![]() | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | -1 | 0.500 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs COA |
10 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs TUC |
11 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs SAN |
12 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs GRA |
13 | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | -7 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs CGY |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MIL |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs IOW |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs GRA |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 1 | 4 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs CLE |
2 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs MAN |
3 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs LAV |
4 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs WBS |
5 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs SPR |
6 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs PRO |
7 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs BEL |
8 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs HAR |
9 | ![]() | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 7 | -2 | 0.250 | 0-0-1 | 0-1-0 | 0-1-1 | L1 | vs BRI |
10 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs WBS |
11 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs SYR |
12 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs CLE |
13 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs HAR |
14 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs LAV |
15 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs SPR |
16 | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | -6 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs BEL |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 1 | 4 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs BAK |
2 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs BRI |
3 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs COL |
4 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 3 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs SJB |
5 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs RCK |
6 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 3 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs TEX |
7 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs ONT |
8 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs HEN |
9 | ![]() | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | -1 | 0.500 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs COA |
10 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs TUC |
11 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs SAN |
12 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs GRA |
13 | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | -7 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs CGY |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MIL |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs IOW |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs GRA |
Atlantic Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs MAN |
2 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs WBS |
3 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs PRO |
4 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs HAR |
5 | ![]() | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 7 | -2 | 0.250 | 0-0-1 | 0-1-0 | 0-1-1 | L1 | vs BRI |
6 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs WBS |
7 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs HAR |
8 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs SPR |
North Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 1 | 4 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs CLE |
2 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs LAV |
3 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs SPR |
4 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs BEL |
5 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs SYR |
6 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs CLE |
7 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs LAV |
8 | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | -6 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs BEL |
Central Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs BRI |
2 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs RCK |
3 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 3 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs TEX |
4 | ![]() | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | -1 | 0.500 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs COA |
5 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs GRA |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MIL |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs IOW |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs GRA |
Pacific Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 1 | 4 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs BAK |
2 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs COL |
3 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 3 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs SJB |
4 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs ONT |
5 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs HEN |
6 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs TUC |
7 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs SAN |
8 | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | -7 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs CGY |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 1 | 4 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs CLE |
2 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 1 | 4 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs BAK |
3 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs BRI |
4 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs COL |
5 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 3 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs SJB |
6 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs ONT |
7 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs MAN |
8 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs LAV |
9 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs WBS |
10 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs SPR |
11 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs BEL |
12 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs HEN |
13 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs PRO |
14 | ![]() | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs HAR |
15 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs RCK |
16 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 3 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs TEX |
17 | ![]() | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | -1 | 0.500 | 0-0-1 | 0-0-0 | 0-0-1 | OTL1 | vs COA |
18 | ![]() | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 7 | -2 | 0.250 | 0-0-1 | 0-1-0 | 0-1-1 | L1 | vs BRI |
19 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs TUC |
20 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs SAN |
21 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs WBS |
22 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs SYR |
23 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs CLE |
24 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs HAR |
25 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs LAV |
26 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs GRA |
27 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs SPR |
28 | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | -7 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs CGY |
29 | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | -6 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs BEL |
30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MIL |
31 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs IOW |
32 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs GRA |