Eastern Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||||||||
1 | ![]() | 15 | 10 | 4 | 1 | 21 | 7 | 38 | 33 | 5 | 0.700 | 7-1-0 | 3-3-1 | 6-3-1 | W1 | vs TOR | |
2 | ![]() | 14 | 8 | 3 | 3 | 19 | 6 | 34 | 29 | 5 | 0.679 | 4-2-2 | 4-1-1 | 5-3-2 | W3 | vs CLE | |
3 | ![]() | 15 | 10 | 5 | 0 | 20 | 7 | 38 | 36 | 2 | 0.667 | 5-2-0 | 5-3-0 | 7-3-0 | L2 | vs LEH | |
North Division | |||||||||||||||||
1 | ![]() | 15 | 11 | 3 | 1 | 23 | 11 | 49 | 27 | 22 | 0.767 | 7-0-0 | 4-3-1 | 7-2-1 | L1 | vs MAN | |
2 | ![]() | 15 | 11 | 4 | 0 | 22 | 10 | 36 | 24 | 12 | 0.733 | 6-1-0 | 5-3-0 | 6-4-0 | W4 | vs MIL | |
3 | ![]() | 14 | 9 | 4 | 1 | 19 | 8 | 38 | 31 | 7 | 0.679 | 4-2-1 | 5-2-0 | 7-3-0 | L2 | vs ONT | |
Wildcard | |||||||||||||||||
7 | ![]() | 15 | 9 | 5 | 1 | 19 | 8 | 32 | 26 | 6 | 0.633 | 5-3-0 | 4-2-1 | 6-3-1 | W2 | vs IOW | |
8 | ![]() | 15 | 8 | 5 | 2 | 18 | 7 | 46 | 37 | 9 | 0.600 | 3-3-1 | 5-2-1 | 7-3-0 | W3 | vs TOR | |
9 | ![]() | 14 | 8 | 6 | 0 | 16 | 7 | 26 | 26 | 0 | 0.571 | 4-4-0 | 4-2-0 | 5-5-0 | L1 | vs COA | |
10 | ![]() | 15 | 8 | 6 | 1 | 17 | 6 | 33 | 32 | 1 | 0.567 | 4-2-1 | 4-4-0 | 5-5-0 | W2 | vs CLE | |
11 | ![]() | 15 | 6 | 7 | 2 | 14 | 5 | 25 | 28 | -3 | 0.467 | 3-4-0 | 3-3-2 | 4-5-1 | SOL1 | vs SJB | |
12 | ![]() | 15 | 5 | 6 | 4 | 14 | 4 | 20 | 30 | -10 | 0.467 | 3-4-0 | 2-2-4 | 3-5-2 | L2 | vs CGY | |
13 | ![]() | 14 | 6 | 7 | 1 | 13 | 6 | 34 | 36 | -2 | 0.464 | 1-5-1 | 5-2-0 | 4-5-1 | L4 | vs CLE | |
14 | ![]() | 14 | 3 | 7 | 4 | 10 | 2 | 20 | 36 | -16 | 0.357 | 2-3-2 | 1-4-2 | 2-6-2 | L1 | vs PRO | |
15 | ![]() | 15 | 2 | 11 | 2 | 6 | 2 | 19 | 39 | -20 | 0.200 | 1-6-0 | 1-5-2 | 2-6-2 | L2 | vs COL | |
16 | ![]() | 14 | 2 | 11 | 1 | 5 | 1 | 13 | 39 | -26 | 0.179 | 2-5-1 | 0-6-0 | 2-8-0 | L7 | vs RCH |
Western Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||||||||
1 | ![]() | 14 | 11 | 3 | 0 | 22 | 8 | 36 | 25 | 11 | 0.786 | 6-2-0 | 5-1-0 | 9-1-0 | W3 | vs GRA | |
2 | ![]() | 15 | 10 | 3 | 2 | 22 | 10 | 36 | 18 | 18 | 0.733 | 5-1-1 | 5-2-1 | 6-3-1 | L1 | vs PRO | |
3 | ![]() | 14 | 9 | 3 | 2 | 20 | 8 | 35 | 25 | 10 | 0.714 | 4-2-1 | 5-1-1 | 7-2-1 | W2 | vs HAR | |
Pacific Division | |||||||||||||||||
1 | ![]() | 14 | 10 | 3 | 1 | 21 | 8 | 35 | 23 | 12 | 0.750 | 6-2-0 | 4-1-1 | 7-2-1 | W1 | vs LAV | |
2 | ![]() | 15 | 11 | 4 | 0 | 22 | 9 | 38 | 25 | 13 | 0.733 | 6-1-0 | 5-3-0 | 8-2-0 | W5 | vs ABB | |
3 | ![]() | 15 | 9 | 4 | 2 | 20 | 8 | 44 | 43 | 1 | 0.667 | 6-1-0 | 3-3-2 | 6-3-1 | W2 | vs ONT | |
Wildcard | |||||||||||||||||
7 | ![]() | 15 | 8 | 5 | 2 | 18 | 7 | 39 | 38 | 1 | 0.600 | 6-1-0 | 2-4-2 | 6-3-1 | W3 | vs ABB | |
8 | ![]() | 14 | 7 | 5 | 2 | 16 | 6 | 39 | 33 | 6 | 0.571 | 5-1-1 | 2-4-1 | 7-2-1 | L1 | vs SYR | |
9 | ![]() | 14 | 6 | 6 | 2 | 14 | 5 | 35 | 39 | -4 | 0.500 | 5-2-0 | 1-4-2 | 3-5-2 | L1 | vs MAN | |
10 | ![]() | 14 | 6 | 6 | 2 | 14 | 5 | 30 | 35 | -5 | 0.500 | 3-4-0 | 3-2-2 | 5-4-1 | L2 | vs TOR | |
11 | ![]() | 14 | 6 | 7 | 1 | 13 | 5 | 33 | 35 | -2 | 0.464 | 4-3-0 | 2-4-1 | 3-7-0 | L3 | vs CGY | |
12 | ![]() | 14 | 5 | 6 | 3 | 13 | 4 | 28 | 35 | -7 | 0.464 | 4-1-2 | 1-5-1 | 4-3-3 | W1 | vs TEX | |
13 | ![]() | 14 | 5 | 8 | 1 | 11 | 5 | 30 | 39 | -9 | 0.393 | 1-6-0 | 4-2-1 | 1-8-1 | L2 | vs SJB | |
14 | ![]() | 14 | 5 | 8 | 1 | 11 | 4 | 20 | 33 | -13 | 0.393 | 2-4-1 | 3-4-0 | 4-5-1 | W1 | vs TUC | |
15 | ![]() | 14 | 4 | 8 | 2 | 10 | 4 | 23 | 34 | -11 | 0.357 | 1-5-1 | 3-3-1 | 3-6-1 | W1 | vs UTI | |
16 | ![]() | 14 | 3 | 9 | 2 | 8 | 3 | 28 | 41 | -13 | 0.286 | 1-6-0 | 2-3-2 | 1-7-2 | L6 | vs GRA |
Eastern Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 11 | 3 | 1 | 23 | 11 | 49 | 27 | 22 | 0.767 | 7-0-0 | 4-3-1 | 7-2-1 | L1 | vs MAN | |
2 | ![]() | 15 | 11 | 4 | 0 | 22 | 10 | 36 | 24 | 12 | 0.733 | 6-1-0 | 5-3-0 | 6-4-0 | W4 | vs MIL | |
3 | ![]() | 15 | 10 | 4 | 1 | 21 | 7 | 38 | 33 | 5 | 0.700 | 7-1-0 | 3-3-1 | 6-3-1 | W1 | vs TOR | |
4 | ![]() | 14 | 9 | 4 | 1 | 19 | 8 | 38 | 31 | 7 | 0.679 | 4-2-1 | 5-2-0 | 7-3-0 | L2 | vs ONT | |
5 | ![]() | 14 | 8 | 3 | 3 | 19 | 6 | 34 | 29 | 5 | 0.679 | 4-2-2 | 4-1-1 | 5-3-2 | W3 | vs CLE | |
6 | ![]() | 15 | 10 | 5 | 0 | 20 | 7 | 38 | 36 | 2 | 0.667 | 5-2-0 | 5-3-0 | 7-3-0 | L2 | vs LEH | |
7 | ![]() | 15 | 9 | 5 | 1 | 19 | 8 | 32 | 26 | 6 | 0.633 | 5-3-0 | 4-2-1 | 6-3-1 | W2 | vs IOW | |
8 | ![]() | 15 | 8 | 5 | 2 | 18 | 7 | 46 | 37 | 9 | 0.600 | 3-3-1 | 5-2-1 | 7-3-0 | W3 | vs TOR | |
9 | ![]() | 14 | 8 | 6 | 0 | 16 | 7 | 26 | 26 | 0 | 0.571 | 4-4-0 | 4-2-0 | 5-5-0 | L1 | vs COA | |
10 | ![]() | 15 | 8 | 6 | 1 | 17 | 6 | 33 | 32 | 1 | 0.567 | 4-2-1 | 4-4-0 | 5-5-0 | W2 | vs CLE | |
11 | ![]() | 15 | 6 | 7 | 2 | 14 | 5 | 25 | 28 | -3 | 0.467 | 3-4-0 | 3-3-2 | 4-5-1 | SOL1 | vs SJB | |
12 | ![]() | 15 | 5 | 6 | 4 | 14 | 4 | 20 | 30 | -10 | 0.467 | 3-4-0 | 2-2-4 | 3-5-2 | L2 | vs CGY | |
13 | ![]() | 14 | 6 | 7 | 1 | 13 | 6 | 34 | 36 | -2 | 0.464 | 1-5-1 | 5-2-0 | 4-5-1 | L4 | vs CLE | |
14 | ![]() | 14 | 3 | 7 | 4 | 10 | 2 | 20 | 36 | -16 | 0.357 | 2-3-2 | 1-4-2 | 2-6-2 | L1 | vs PRO | |
15 | ![]() | 15 | 2 | 11 | 2 | 6 | 2 | 19 | 39 | -20 | 0.200 | 1-6-0 | 1-5-2 | 2-6-2 | L2 | vs COL | |
16 | ![]() | 14 | 2 | 11 | 1 | 5 | 1 | 13 | 39 | -26 | 0.179 | 2-5-1 | 0-6-0 | 2-8-0 | L7 | vs RCH |
Western Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 11 | 3 | 0 | 22 | 8 | 36 | 25 | 11 | 0.786 | 6-2-0 | 5-1-0 | 9-1-0 | W3 | vs GRA | |
2 | ![]() | 14 | 10 | 3 | 1 | 21 | 8 | 35 | 23 | 12 | 0.750 | 6-2-0 | 4-1-1 | 7-2-1 | W1 | vs LAV | |
3 | ![]() | 15 | 10 | 3 | 2 | 22 | 10 | 36 | 18 | 18 | 0.733 | 5-1-1 | 5-2-1 | 6-3-1 | L1 | vs PRO | |
4 | ![]() | 15 | 11 | 4 | 0 | 22 | 9 | 38 | 25 | 13 | 0.733 | 6-1-0 | 5-3-0 | 8-2-0 | W5 | vs ABB | |
5 | ![]() | 14 | 9 | 3 | 2 | 20 | 8 | 35 | 25 | 10 | 0.714 | 4-2-1 | 5-1-1 | 7-2-1 | W2 | vs HAR | |
6 | ![]() | 15 | 9 | 4 | 2 | 20 | 8 | 44 | 43 | 1 | 0.667 | 6-1-0 | 3-3-2 | 6-3-1 | W2 | vs ONT | |
7 | ![]() | 15 | 8 | 5 | 2 | 18 | 7 | 39 | 38 | 1 | 0.600 | 6-1-0 | 2-4-2 | 6-3-1 | W3 | vs ABB | |
8 | ![]() | 14 | 7 | 5 | 2 | 16 | 6 | 39 | 33 | 6 | 0.571 | 5-1-1 | 2-4-1 | 7-2-1 | L1 | vs SYR | |
9 | ![]() | 14 | 6 | 6 | 2 | 14 | 5 | 35 | 39 | -4 | 0.500 | 5-2-0 | 1-4-2 | 3-5-2 | L1 | vs MAN | |
10 | ![]() | 14 | 6 | 6 | 2 | 14 | 5 | 30 | 35 | -5 | 0.500 | 3-4-0 | 3-2-2 | 5-4-1 | L2 | vs TOR | |
11 | ![]() | 14 | 6 | 7 | 1 | 13 | 5 | 33 | 35 | -2 | 0.464 | 4-3-0 | 2-4-1 | 3-7-0 | L3 | vs CGY | |
12 | ![]() | 14 | 5 | 6 | 3 | 13 | 4 | 28 | 35 | -7 | 0.464 | 4-1-2 | 1-5-1 | 4-3-3 | W1 | vs TEX | |
13 | ![]() | 14 | 5 | 8 | 1 | 11 | 5 | 30 | 39 | -9 | 0.393 | 1-6-0 | 4-2-1 | 1-8-1 | L2 | vs SJB | |
14 | ![]() | 14 | 5 | 8 | 1 | 11 | 4 | 20 | 33 | -13 | 0.393 | 2-4-1 | 3-4-0 | 4-5-1 | W1 | vs TUC | |
15 | ![]() | 14 | 4 | 8 | 2 | 10 | 4 | 23 | 34 | -11 | 0.357 | 1-5-1 | 3-3-1 | 3-6-1 | W1 | vs UTI | |
16 | ![]() | 14 | 3 | 9 | 2 | 8 | 3 | 28 | 41 | -13 | 0.286 | 1-6-0 | 2-3-2 | 1-7-2 | L6 | vs GRA |
Atlantic Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 10 | 4 | 1 | 21 | 7 | 38 | 33 | 5 | 0.700 | 7-1-0 | 3-3-1 | 6-3-1 | W1 | vs TOR |
2 | ![]() | 14 | 8 | 3 | 3 | 19 | 6 | 34 | 29 | 5 | 0.679 | 4-2-2 | 4-1-1 | 5-3-2 | W3 | vs CLE |
3 | ![]() | 15 | 10 | 5 | 0 | 20 | 7 | 38 | 36 | 2 | 0.667 | 5-2-0 | 5-3-0 | 7-3-0 | L2 | vs LEH |
4 | ![]() | 15 | 9 | 5 | 1 | 19 | 8 | 32 | 26 | 6 | 0.633 | 5-3-0 | 4-2-1 | 6-3-1 | W2 | vs IOW |
5 | ![]() | 15 | 8 | 5 | 2 | 18 | 7 | 46 | 37 | 9 | 0.600 | 3-3-1 | 5-2-1 | 7-3-0 | W3 | vs TOR |
6 | ![]() | 15 | 6 | 7 | 2 | 14 | 5 | 25 | 28 | -3 | 0.467 | 3-4-0 | 3-3-2 | 4-5-1 | SOL1 | vs SJB |
7 | ![]() | 15 | 5 | 6 | 4 | 14 | 4 | 20 | 30 | -10 | 0.467 | 3-4-0 | 2-2-4 | 3-5-2 | L2 | vs CGY |
8 | ![]() | 14 | 3 | 7 | 4 | 10 | 2 | 20 | 36 | -16 | 0.357 | 2-3-2 | 1-4-2 | 2-6-2 | L1 | vs PRO |
North Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 11 | 3 | 1 | 23 | 11 | 49 | 27 | 22 | 0.767 | 7-0-0 | 4-3-1 | 7-2-1 | L1 | vs MAN |
2 | ![]() | 15 | 11 | 4 | 0 | 22 | 10 | 36 | 24 | 12 | 0.733 | 6-1-0 | 5-3-0 | 6-4-0 | W4 | vs MIL |
3 | ![]() | 14 | 9 | 4 | 1 | 19 | 8 | 38 | 31 | 7 | 0.679 | 4-2-1 | 5-2-0 | 7-3-0 | L2 | vs ONT |
4 | ![]() | 14 | 8 | 6 | 0 | 16 | 7 | 26 | 26 | 0 | 0.571 | 4-4-0 | 4-2-0 | 5-5-0 | L1 | vs COA |
5 | ![]() | 15 | 8 | 6 | 1 | 17 | 6 | 33 | 32 | 1 | 0.567 | 4-2-1 | 4-4-0 | 5-5-0 | W2 | vs CLE |
6 | ![]() | 14 | 6 | 7 | 1 | 13 | 6 | 34 | 36 | -2 | 0.464 | 1-5-1 | 5-2-0 | 4-5-1 | L4 | vs CLE |
7 | ![]() | 15 | 2 | 11 | 2 | 6 | 2 | 19 | 39 | -20 | 0.200 | 1-6-0 | 1-5-2 | 2-6-2 | L2 | vs COL |
8 | ![]() | 14 | 2 | 11 | 1 | 5 | 1 | 13 | 39 | -26 | 0.179 | 2-5-1 | 0-6-0 | 2-8-0 | L7 | vs RCH |
Central Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 11 | 3 | 0 | 22 | 8 | 36 | 25 | 11 | 0.786 | 6-2-0 | 5-1-0 | 9-1-0 | W3 | vs GRA |
2 | ![]() | 15 | 10 | 3 | 2 | 22 | 10 | 36 | 18 | 18 | 0.733 | 5-1-1 | 5-2-1 | 6-3-1 | L1 | vs PRO |
3 | ![]() | 14 | 9 | 3 | 2 | 20 | 8 | 35 | 25 | 10 | 0.714 | 4-2-1 | 5-1-1 | 7-2-1 | W2 | vs HAR |
4 | ![]() | 14 | 6 | 6 | 2 | 14 | 5 | 30 | 35 | -5 | 0.500 | 3-4-0 | 3-2-2 | 5-4-1 | L2 | vs TOR |
5 | ![]() | 14 | 6 | 7 | 1 | 13 | 5 | 33 | 35 | -2 | 0.464 | 4-3-0 | 2-4-1 | 3-7-0 | L3 | vs CGY |
6 | ![]() | 14 | 5 | 8 | 1 | 11 | 5 | 30 | 39 | -9 | 0.393 | 1-6-0 | 4-2-1 | 1-8-1 | L2 | vs SJB |
7 | ![]() | 14 | 5 | 8 | 1 | 11 | 4 | 20 | 33 | -13 | 0.393 | 2-4-1 | 3-4-0 | 4-5-1 | W1 | vs TUC |
8 | ![]() | 14 | 4 | 8 | 2 | 10 | 4 | 23 | 34 | -11 | 0.357 | 1-5-1 | 3-3-1 | 3-6-1 | W1 | vs UTI |
Pacific Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 10 | 3 | 1 | 21 | 8 | 35 | 23 | 12 | 0.750 | 6-2-0 | 4-1-1 | 7-2-1 | W1 | vs LAV |
2 | ![]() | 15 | 11 | 4 | 0 | 22 | 9 | 38 | 25 | 13 | 0.733 | 6-1-0 | 5-3-0 | 8-2-0 | W5 | vs ABB |
3 | ![]() | 15 | 9 | 4 | 2 | 20 | 8 | 44 | 43 | 1 | 0.667 | 6-1-0 | 3-3-2 | 6-3-1 | W2 | vs ONT |
4 | ![]() | 15 | 8 | 5 | 2 | 18 | 7 | 39 | 38 | 1 | 0.600 | 6-1-0 | 2-4-2 | 6-3-1 | W3 | vs ABB |
5 | ![]() | 14 | 7 | 5 | 2 | 16 | 6 | 39 | 33 | 6 | 0.571 | 5-1-1 | 2-4-1 | 7-2-1 | L1 | vs SYR |
6 | ![]() | 14 | 6 | 6 | 2 | 14 | 5 | 35 | 39 | -4 | 0.500 | 5-2-0 | 1-4-2 | 3-5-2 | L1 | vs MAN |
7 | ![]() | 14 | 5 | 6 | 3 | 13 | 4 | 28 | 35 | -7 | 0.464 | 4-1-2 | 1-5-1 | 4-3-3 | W1 | vs TEX |
8 | ![]() | 14 | 3 | 9 | 2 | 8 | 3 | 28 | 41 | -13 | 0.286 | 1-6-0 | 2-3-2 | 1-7-2 | L6 | vs GRA |
Overall
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 11 | 3 | 0 | 22 | 8 | 36 | 25 | 11 | 0.786 | 6-2-0 | 5-1-0 | 9-1-0 | W3 | vs GRA |
2 | ![]() | 15 | 11 | 3 | 1 | 23 | 11 | 49 | 27 | 22 | 0.767 | 7-0-0 | 4-3-1 | 7-2-1 | L1 | vs MAN |
3 | ![]() | 14 | 10 | 3 | 1 | 21 | 8 | 35 | 23 | 12 | 0.750 | 6-2-0 | 4-1-1 | 7-2-1 | W1 | vs LAV |
4 | ![]() | 15 | 10 | 3 | 2 | 22 | 10 | 36 | 18 | 18 | 0.733 | 5-1-1 | 5-2-1 | 6-3-1 | L1 | vs PRO |
5 | ![]() | 15 | 11 | 4 | 0 | 22 | 10 | 36 | 24 | 12 | 0.733 | 6-1-0 | 5-3-0 | 6-4-0 | W4 | vs MIL |
6 | ![]() | 15 | 11 | 4 | 0 | 22 | 9 | 38 | 25 | 13 | 0.733 | 6-1-0 | 5-3-0 | 8-2-0 | W5 | vs ABB |
7 | ![]() | 14 | 9 | 3 | 2 | 20 | 8 | 35 | 25 | 10 | 0.714 | 4-2-1 | 5-1-1 | 7-2-1 | W2 | vs HAR |
8 | ![]() | 15 | 10 | 4 | 1 | 21 | 7 | 38 | 33 | 5 | 0.700 | 7-1-0 | 3-3-1 | 6-3-1 | W1 | vs TOR |
9 | ![]() | 14 | 9 | 4 | 1 | 19 | 8 | 38 | 31 | 7 | 0.679 | 4-2-1 | 5-2-0 | 7-3-0 | L2 | vs ONT |
10 | ![]() | 14 | 8 | 3 | 3 | 19 | 6 | 34 | 29 | 5 | 0.679 | 4-2-2 | 4-1-1 | 5-3-2 | W3 | vs CLE |
11 | ![]() | 15 | 9 | 4 | 2 | 20 | 8 | 44 | 43 | 1 | 0.667 | 6-1-0 | 3-3-2 | 6-3-1 | W2 | vs ONT |
12 | ![]() | 15 | 10 | 5 | 0 | 20 | 7 | 38 | 36 | 2 | 0.667 | 5-2-0 | 5-3-0 | 7-3-0 | L2 | vs LEH |
13 | ![]() | 15 | 9 | 5 | 1 | 19 | 8 | 32 | 26 | 6 | 0.633 | 5-3-0 | 4-2-1 | 6-3-1 | W2 | vs IOW |
14 | ![]() | 15 | 8 | 5 | 2 | 18 | 7 | 46 | 37 | 9 | 0.600 | 3-3-1 | 5-2-1 | 7-3-0 | W3 | vs TOR |
15 | ![]() | 15 | 8 | 5 | 2 | 18 | 7 | 39 | 38 | 1 | 0.600 | 6-1-0 | 2-4-2 | 6-3-1 | W3 | vs ABB |
16 | ![]() | 14 | 8 | 6 | 0 | 16 | 7 | 26 | 26 | 0 | 0.571 | 4-4-0 | 4-2-0 | 5-5-0 | L1 | vs COA |
17 | ![]() | 14 | 7 | 5 | 2 | 16 | 6 | 39 | 33 | 6 | 0.571 | 5-1-1 | 2-4-1 | 7-2-1 | L1 | vs SYR |
18 | ![]() | 15 | 8 | 6 | 1 | 17 | 6 | 33 | 32 | 1 | 0.567 | 4-2-1 | 4-4-0 | 5-5-0 | W2 | vs CLE |
19 | ![]() | 14 | 6 | 6 | 2 | 14 | 5 | 35 | 39 | -4 | 0.500 | 5-2-0 | 1-4-2 | 3-5-2 | L1 | vs MAN |
20 | ![]() | 14 | 6 | 6 | 2 | 14 | 5 | 30 | 35 | -5 | 0.500 | 3-4-0 | 3-2-2 | 5-4-1 | L2 | vs TOR |
21 | ![]() | 15 | 6 | 7 | 2 | 14 | 5 | 25 | 28 | -3 | 0.467 | 3-4-0 | 3-3-2 | 4-5-1 | SOL1 | vs SJB |
22 | ![]() | 15 | 5 | 6 | 4 | 14 | 4 | 20 | 30 | -10 | 0.467 | 3-4-0 | 2-2-4 | 3-5-2 | L2 | vs CGY |
23 | ![]() | 14 | 6 | 7 | 1 | 13 | 6 | 34 | 36 | -2 | 0.464 | 1-5-1 | 5-2-0 | 4-5-1 | L4 | vs CLE |
24 | ![]() | 14 | 6 | 7 | 1 | 13 | 5 | 33 | 35 | -2 | 0.464 | 4-3-0 | 2-4-1 | 3-7-0 | L3 | vs CGY |
25 | ![]() | 14 | 5 | 6 | 3 | 13 | 4 | 28 | 35 | -7 | 0.464 | 4-1-2 | 1-5-1 | 4-3-3 | W1 | vs TEX |
26 | ![]() | 14 | 5 | 8 | 1 | 11 | 5 | 30 | 39 | -9 | 0.393 | 1-6-0 | 4-2-1 | 1-8-1 | L2 | vs SJB |
27 | ![]() | 14 | 5 | 8 | 1 | 11 | 4 | 20 | 33 | -13 | 0.393 | 2-4-1 | 3-4-0 | 4-5-1 | W1 | vs TUC |
28 | ![]() | 14 | 4 | 8 | 2 | 10 | 4 | 23 | 34 | -11 | 0.357 | 1-5-1 | 3-3-1 | 3-6-1 | W1 | vs UTI |
29 | ![]() | 14 | 3 | 7 | 4 | 10 | 2 | 20 | 36 | -16 | 0.357 | 2-3-2 | 1-4-2 | 2-6-2 | L1 | vs PRO |
30 | ![]() | 14 | 3 | 9 | 2 | 8 | 3 | 28 | 41 | -13 | 0.286 | 1-6-0 | 2-3-2 | 1-7-2 | L6 | vs GRA |
31 | ![]() | 15 | 2 | 11 | 2 | 6 | 2 | 19 | 39 | -20 | 0.200 | 1-6-0 | 1-5-2 | 2-6-2 | L2 | vs COL |
32 | ![]() | 14 | 2 | 11 | 1 | 5 | 1 | 13 | 39 | -26 | 0.179 | 2-5-1 | 0-6-0 | 2-8-0 | L7 | vs RCH |