Game 1111 Preview: Laval Rocket at Cleveland Monsters
2021-22 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
9 | 64 | ![]() | Cleveland Monsters | 5 | ![]() | Laval Rocket | 3 | - | Boxscore |
17 | 136 | ![]() | Laval Rocket | 1 | ![]() | Cleveland Monsters | 0 | True | Boxscore |
135 | 1111 | ![]() | Laval Rocket | 1 | ![]() | Cleveland Monsters | 4 | - | Boxscore |
138 | 1140 | ![]() | Cleveland Monsters | - | ![]() | Laval Rocket | - | - | - |
|
WINS VERSUS Cleveland Monsters : 1
Last 10 Games : 2-6-2 (SOL1)
Away Record : 17-14-5
Overall Record : 33-26-12
Last 10 Games : 2-6-2 (SOL1)
Away Record : 17-14-5
Overall Record : 33-26-12
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Jake Evans | 100 | 70 | 19 | 30 | 49 | -21 | 32 |
Jean-Sebastien Dea | 100 | 69 | 21 | 17 | 38 | 0 | 72 |
Alex Belzile | 100 | 69 | 15 | 21 | 36 | -19 | 138 |
Laurent Dauphin | 100 | 67 | 17 | 18 | 35 | -1 | 29 |
Joel Teasdale | 100 | 58 | 14 | 12 | 26 | -16 | 64 |
Brett Kulak | 100 | 71 | 4 | 19 | 23 | -5 | 35 |
Jesse Ylonen | 100 | 71 | 8 | 12 | 20 | -1 | 58 |
Otto Leskinen | 100 | 71 | 3 | 16 | 19 | -10 | 59 |
Rafael Harvey-Pinard | 100 | 63 | 9 | 8 | 17 | 7 | 14 |
Lukas Vejdemo | 100 | 71 | 6 | 10 | 16 | -15 | 105 |
Josh Brook | 100 | 71 | 2 | 11 | 13 | -12 | 70 |
Peter Abbandonato | 100 | 71 | 4 | 8 | 12 | 4 | 15 |
Xavier Ouellet | 100 | 71 | 3 | 7 | 10 | -7 | 85 |
Corey Schueneman | 100 | 65 | 1 | 5 | 6 | -5 | 32 |
Arsen Khisamutdinov | 100 | 59 | 1 | 3 | 4 | 3 | 24 |
Tobie Paquette-Bisson | 100 | 71 | 1 | 3 | 4 | -6 | 50 |
Brandon Baddock | 100 | 37 | 1 | 1 | 2 | 0 | 10 |
Louie Belpedio | 100 | 62 | 1 | 1 | 2 | 2 | 27 |
Cameron Hillis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan Mysak | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Teves | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Lucchini | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikolas Brouillard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tory Dello | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Pezzetta | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Colt Conrad | 100 | 6 | 0 | 0 | 0 | 0 | 2 |
Adam Brubacher | 100 | 15 | 0 | 0 | 0 | -3 | 2 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Cayden Primeau | 100 | 70 | 33 | 25 | 12 | 2.20 | 0.929 | 7 |
Michael McNiven | 100 | 4 | 0 | 1 | 0 | 3.00 | 0.905 | 0 |
Francis Marotte | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
WINS VERSUS Laval Rocket : 2
Last 10 Games : 6-3-1 (W2)
Home Record : 22-10-4
Overall Record : 34-23-14
Last 10 Games : 6-3-1 (W2)
Home Record : 22-10-4
Overall Record : 34-23-14
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Kevin Stenlund | 100 | 71 | 27 | 25 | 52 | 5 | 0 |
Nathan Gerbe | 100 | 52 | 14 | 33 | 47 | 6 | 26 |
Tyler Angle | 100 | 71 | 17 | 27 | 44 | 1 | 22 |
Tomas Jurco | 100 | 71 | 15 | 26 | 41 | -3 | 0 |
Josh Dunne | 100 | 60 | 14 | 21 | 35 | 6 | 94 |
Trey Fix-Wolansky | 100 | 71 | 10 | 24 | 34 | 2 | 37 |
Liam Foudy | 100 | 71 | 11 | 19 | 30 | -7 | 17 |
Paul Thompson | 100 | 54 | 11 | 12 | 23 | 6 | 38 |
Mikko Lehtonen | 100 | 66 | 5 | 18 | 23 | -12 | 23 |
Gavin Bayreuther | 100 | 71 | 2 | 11 | 13 | 9 | 19 |
Jake Bean | 100 | 71 | 0 | 11 | 11 | 7 | 18 |
Tristen Mullin | 100 | 47 | 4 | 5 | 9 | -3 | 25 |
Cameron Hebig | 100 | 56 | 6 | 1 | 7 | 1 | 26 |
Carson Meyer | 100 | 41 | 4 | 3 | 7 | 2 | 23 |
Alexandre Texier | 100 | 7 | 1 | 5 | 6 | 1 | 2 |
Ole Bjorgvik-Holm | 100 | 63 | 1 | 5 | 6 | 2 | 16 |
Jacob Christiansen | 100 | 64 | 0 | 5 | 5 | 8 | 68 |
Billy Sweezey | 100 | 17 | 0 | 1 | 1 | -2 | 17 |
Injured Reserve | |||||||
Zac Rinaldo | 76 | 65 | 8 | 5 | 13 | -12 | 157 |
Dean Kukan | 89 | 70 | 3 | 7 | 10 | 3 | 24 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Matt Tomkins | 100 | 48 | 22 | 17 | 9 | 2.27 | 0.937 | 1 |
Daniil Tarasov | 100 | 16 | 7 | 5 | 4 | 2.47 | 0.924 | 1 |
Jean-Francois Berube | 100 | 7 | 5 | 1 | 1 | 1.80 | 0.926 | 1 |
Peyton Jones | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |