Game 1112 Preview: Grand Rapids Griffins at Abbotsford Canucks
2021-22 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
131 | 1082 | ![]() | Abbotsford Canucks | 2 | ![]() | Grand Rapids Griffins | 0 | - | Boxscore |
135 | 1112 | ![]() | Grand Rapids Griffins | 2 | ![]() | Abbotsford Canucks | 1 | True | Boxscore |
|
WINS VERSUS Abbotsford Canucks : 0
Last 10 Games : 4-6-0 (L1)
Away Record : 15-18-3
Overall Record : 35-33-3
Last 10 Games : 4-6-0 (L1)
Away Record : 15-18-3
Overall Record : 35-33-3
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Matt Moulson | 99 | 71 | 24 | 31 | 55 | -7 | 186 |
Michael Rasmussen | 100 | 64 | 19 | 35 | 54 | -7 | 33 |
Riley Barber | 100 | 71 | 15 | 24 | 39 | -23 | 115 |
Mitchell Stephens | 100 | 71 | 15 | 18 | 33 | -9 | 154 |
Victor Mete | 100 | 71 | 5 | 23 | 28 | -17 | 30 |
Philippe Maillet | 100 | 71 | 8 | 18 | 26 | -8 | 46 |
Christian Djoos | 100 | 71 | 6 | 17 | 23 | -1 | 13 |
Taro Hirose | 100 | 71 | 9 | 13 | 22 | -6 | 29 |
Kaapo Kakko | 100 | 18 | 7 | 6 | 13 | 1 | 0 |
Jaycob Megna | 100 | 71 | 4 | 9 | 13 | -5 | 243 |
Chase Pearson | 100 | 21 | 3 | 9 | 12 | 3 | 17 |
Ryan Murphy | 100 | 68 | 2 | 9 | 11 | -19 | 91 |
Joseph Veleno | 100 | 71 | 7 | 3 | 10 | -5 | 57 |
Givani Smith | 100 | 71 | 3 | 2 | 5 | 3 | 2 |
Filip Zadina | 100 | 13 | 2 | 2 | 4 | -1 | 0 |
Kyle Criscuolo | 100 | 40 | 1 | 3 | 4 | 2 | 0 |
Brian Lashoff | 100 | 32 | 0 | 4 | 4 | -3 | 78 |
David Warsofsky | 100 | 64 | 0 | 3 | 3 | 1 | 2 |
Dan Renouf | 100 | 67 | 0 | 3 | 3 | -10 | 12 |
Nick Moutrey | 100 | 61 | 1 | 0 | 1 | 0 | 5 |
Josiah Didier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominik Shine | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Curry | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Albin Grewe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Newpower | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Spezia | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovan Sebrango | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared McIsaac | 100 | 4 | 0 | 0 | 0 | -3 | 2 |
Luke Witkowski | 100 | 4 | 0 | 0 | 0 | 0 | 10 |
Mikko Koivu | 100 | 13 | 0 | 0 | 0 | -1 | 0 |
Nick Schilkey | 100 | 53 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Marcus Hogberg | 98 | 71 | 35 | 32 | 3 | 2.12 | 0.933 | 5 |
Kaden Fulcher | 100 | 1 | 0 | 1 | 0 | 3.24 | 0.913 | 0 |
Calvin Pickard | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
WINS VERSUS Grand Rapids Griffins : 2
Last 10 Games : 7-1-2 (W1)
Home Record : 23-6-7
Overall Record : 42-19-10
Last 10 Games : 7-1-2 (W1)
Home Record : 23-6-7
Overall Record : 42-19-10
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Nolan Patrick | 100 | 53 | 17 | 35 | 52 | 9 | 2 |
Nic Petan | 99 | 65 | 19 | 31 | 50 | -1 | 110 |
Phillip Di-Giuseppe | 100 | 71 | 22 | 25 | 47 | 0 | 37 |
Brad Hunt | 98 | 61 | 8 | 19 | 27 | -2 | 23 |
Lukas Jasek | 100 | 59 | 9 | 15 | 24 | 4 | 24 |
Adam Beckman | 100 | 71 | 6 | 12 | 18 | 9 | 32 |
Sheldon Dries | 100 | 71 | 6 | 10 | 16 | 1 | 82 |
Brent Gates | 100 | 67 | 6 | 7 | 13 | 4 | 24 |
Brady Keeper | 100 | 70 | 0 | 11 | 11 | 3 | 128 |
Justin Brazeau | 100 | 67 | 2 | 8 | 10 | -2 | 92 |
Madison Bowey | 99 | 71 | 1 | 8 | 9 | 15 | 69 |
Justin Dowling | 100 | 48 | 4 | 0 | 4 | 0 | 2 |
Kyle Burroughs | 100 | 17 | 0 | 3 | 3 | -1 | 32 |
Scott Reedy | 100 | 60 | 2 | 0 | 2 | 0 | 2 |
Sheldon Rempal | 100 | 11 | 1 | 1 | 2 | -1 | 0 |
Cameron York | 100 | 22 | 0 | 2 | 2 | 6 | 17 |
Carson Focht | 100 | 56 | 1 | 0 | 1 | 0 | 7 |
Guillaume Brisebois | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarid Lukosevicius | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Struthers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Printz | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Keppen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Arseneau | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Jett Woo | 100 | 17 | 0 | 0 | 0 | 1 | 2 |
Devante Stephens | 100 | 19 | 0 | 0 | 0 | -3 | 37 |
John Stevens | 100 | 51 | 0 | 0 | 0 | -1 | 12 |
Injured Reserve | |||||||
Justin Bailey | 88 | 67 | 16 | 11 | 27 | 0 | 202 |
Jack Rathbone | 81 | 64 | 3 | 20 | 23 | 12 | 65 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Arturs Silovs | 100 | 68 | 41 | 18 | 9 | 1.99 | 0.937 | 3 |
Michael DiPietro | 100 | 4 | 1 | 1 | 1 | 2.73 | 0.920 | 0 |
Cole Kehler | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Martin | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |