Game 1113 Preview: Henderson Silver Knights at Hershey Bears
2021-22 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
113 | 929 | ![]() | Hershey Bears | 2 | ![]() | Henderson Silver Knights | 0 | - | Boxscore |
135 | 1113 | ![]() | Henderson Silver Knights | 3 | ![]() | Hershey Bears | 1 | - | Boxscore |
|
WINS VERSUS Hershey Bears : 0
Last 10 Games : 6-2-2 (W3)
Away Record : 18-12-5
Overall Record : 36-24-10
Last 10 Games : 6-2-2 (W3)
Away Record : 18-12-5
Overall Record : 36-24-10
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
William Carrier | 97 | 70 | 28 | 30 | 58 | 3 | 23 |
Gage Quinney | 98 | 70 | 19 | 21 | 40 | -8 | 82 |
Lukas Elvenes | 98 | 70 | 9 | 16 | 25 | 8 | 58 |
Jack Dugan | 100 | 63 | 7 | 18 | 25 | -9 | 26 |
Keegan Kolesar | 100 | 70 | 8 | 16 | 24 | -4 | 14 |
Peyton Krebs | 100 | 63 | 13 | 10 | 23 | -15 | 41 |
Dylan Coghlan | 100 | 70 | 4 | 12 | 16 | 1 | 10 |
Zackary Hayes | 97 | 70 | 2 | 11 | 13 | -6 | 165 |
Jake Bischoff | 100 | 51 | 3 | 8 | 11 | -3 | 75 |
Paul Cotter | 100 | 58 | 2 | 7 | 9 | -12 | 70 |
Jake Leschyshyn | 100 | 70 | 3 | 4 | 7 | 4 | 10 |
Benjamin Jones | 100 | 59 | 2 | 4 | 6 | 8 | 16 |
Jonas Rondbjerg | 100 | 70 | 3 | 2 | 5 | -4 | 7 |
Brayden Pachal | 100 | 53 | 2 | 3 | 5 | 7 | 36 |
Pavel Dorofeyev | 100 | 56 | 2 | 3 | 5 | -8 | 12 |
Patrick Brown | 100 | 18 | 1 | 4 | 5 | -2 | 17 |
Layton Ahac | 100 | 67 | 2 | 2 | 4 | -2 | 10 |
Kaedan Korczak | 100 | 59 | 0 | 4 | 4 | -6 | 63 |
Daniil Miromanov | 100 | 28 | 2 | 1 | 3 | 3 | 0 |
Maxim Marushev | 100 | 24 | 1 | 0 | 1 | 1 | 0 |
Peter Diliberatore | 100 | 12 | 0 | 0 | 0 | 0 | 0 |
Mason Primeau | 100 | 58 | 0 | 0 | 0 | 2 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Logan Thompson | 100 | 70 | 36 | 24 | 10 | 1.77 | 0.944 | 6 |
Dylan Ferguson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jiri Patera | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
WINS VERSUS Henderson Silver Knights : 2
Last 10 Games : 4-5-1 (L1)
Home Record : 19-9-7
Overall Record : 33-27-10
Last 10 Games : 4-5-1 (L1)
Home Record : 19-9-7
Overall Record : 33-27-10
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Brett Leason | 100 | 70 | 18 | 36 | 54 | 11 | 150 |
Joseph Snively | 100 | 70 | 19 | 29 | 48 | 15 | 82 |
Axel Jonsson-Fjallby | 100 | 70 | 22 | 21 | 43 | 9 | 93 |
Alexei Protas | 100 | 49 | 14 | 25 | 39 | 12 | 109 |
Dillon Simpson | 100 | 68 | 8 | 25 | 33 | 15 | 98 |
Brian Pinho | 100 | 70 | 16 | 15 | 31 | 6 | 132 |
Mike Vecchione | 100 | 70 | 11 | 15 | 26 | 11 | 37 |
Yegor Sokolov | 100 | 62 | 12 | 12 | 24 | -17 | 105 |
Jacob MacDonald | 100 | 70 | 5 | 18 | 23 | 3 | 11 |
Garrett Pilon | 100 | 70 | 7 | 12 | 19 | -3 | 85 |
Michael Vukojevic | 97 | 69 | 5 | 13 | 18 | -7 | 205 |
Riley Sutter | 100 | 70 | 8 | 9 | 17 | 9 | 89 |
William Graber | 100 | 21 | 3 | 10 | 13 | 1 | 31 |
Tarmo Reunanen | 100 | 57 | 2 | 9 | 11 | -6 | 101 |
Dylan McIlrath | 100 | 60 | 1 | 9 | 10 | 11 | 388 |
Mason Morelli | 100 | 59 | 5 | 4 | 9 | 2 | 167 |
Michael Sgarbossa | 100 | 70 | 2 | 6 | 8 | 1 | 46 |
Jakub Zboril | 100 | 32 | 1 | 6 | 7 | 9 | 18 |
Cameron Schilling | 100 | 69 | 0 | 7 | 7 | 7 | 80 |
Kody Clark | 100 | 70 | 3 | 3 | 6 | 0 | 46 |
Cameron Gaunce | 100 | 46 | 0 | 5 | 5 | 2 | 48 |
Eddie Wittchow | 100 | 1 | 0 | 1 | 1 | 1 | 2 |
Zack Smith | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Damien Riat | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Johansen | 100 | 1 | 0 | 0 | 0 | 1 | 0 |
Shane Gersich | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Hunter Shepard | 100 | 40 | 21 | 15 | 4 | 2.13 | 0.938 | 2 |
Zachary Fucale | 100 | 17 | 6 | 6 | 5 | 2.50 | 0.937 | 0 |
Pheonix Copley | 100 | 13 | 6 | 6 | 1 | 2.45 | 0.937 | 0 |