Game 1114 Preview: Stockton Heat at Charlotte Checkers
2021-22 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
133 | 1099 | ![]() | Charlotte Checkers | 3 | ![]() | Stockton Heat | 2 | - | Boxscore |
135 | 1114 | ![]() | Stockton Heat | 2 | ![]() | Charlotte Checkers | 4 | - | Boxscore |
|
WINS VERSUS Charlotte Checkers : 1
Last 10 Games : 5-4-1 (W1)
Away Record : 16-15-4
Overall Record : 32-29-10
Last 10 Games : 5-4-1 (W1)
Away Record : 16-15-4
Overall Record : 32-29-10
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Brett Ritchie | 100 | 69 | 26 | 31 | 57 | -3 | 98 |
Tyler Graovac | 100 | 71 | 24 | 27 | 51 | 5 | 11 |
Ryan Reaves | 100 | 71 | 23 | 27 | 50 | 1 | 40 |
Byron Froese | 100 | 71 | 16 | 23 | 39 | 5 | 77 |
Mark Simpson | 100 | 70 | 15 | 20 | 35 | 4 | 54 |
Juuso Valimaki | 100 | 71 | 5 | 26 | 31 | -15 | 36 |
Matthew Phillips | 100 | 60 | 13 | 12 | 25 | 16 | 28 |
Glenn Gawdin | 100 | 71 | 11 | 13 | 24 | 4 | 41 |
Derrick Pouliot | 100 | 67 | 2 | 12 | 14 | 10 | 101 |
Jacob Moverare | 100 | 71 | 2 | 12 | 14 | 12 | 111 |
Eetu Tuulola | 100 | 56 | 3 | 7 | 10 | 1 | 26 |
Andy Welinski | 100 | 46 | 1 | 8 | 9 | -4 | 0 |
Connor Zary | 100 | 71 | 2 | 5 | 7 | 2 | 16 |
Kevin Gravel | 100 | 56 | 0 | 6 | 6 | 12 | 53 |
Evan Polei | 100 | 26 | 2 | 3 | 5 | 2 | 71 |
Oliver Kylington | 100 | 50 | 0 | 5 | 5 | 15 | 0 |
Luke Philp | 100 | 29 | 3 | 1 | 4 | 1 | 2 |
Micheal Haley | 100 | 25 | 2 | 2 | 4 | 1 | 50 |
Justin Kirkland | 100 | 16 | 1 | 0 | 1 | -2 | 14 |
Connor Mackey | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Devane | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Yelesin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Gallant | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitry Zavgorodniy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Wes Michaud | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl-Johan Lerby | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Poolman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Kanzig | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Mathias Emilio-Pettersen | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Nick DeSimone | 100 | 13 | 0 | 0 | 0 | -1 | 0 |
Martin Pospisil | 100 | 15 | 0 | 0 | 0 | -4 | 5 |
Injured Reserve | |||||||
Fredrik Handemark | 89 | 57 | 11 | 22 | 33 | 2 | 8 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Adam Werner | 100 | 52 | 23 | 22 | 7 | 2.56 | 0.929 | 2 |
Dustin Wolf | 100 | 23 | 9 | 7 | 3 | 2.68 | 0.922 | 0 |
Tyler Parsons | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
WINS VERSUS Stockton Heat : 1
Last 10 Games : 5-3-2 (W3)
Home Record : 22-9-4
Overall Record : 40-25-5
Last 10 Games : 5-3-2 (W3)
Home Record : 22-9-4
Overall Record : 40-25-5
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Lucas Wallmark | 100 | 70 | 26 | 56 | 82 | 7 | 20 |
Juho Lammikko | 100 | 70 | 34 | 25 | 59 | 4 | 33 |
Ryan Lomberg | 100 | 70 | 15 | 20 | 35 | -6 | 256 |
JC Beaudin | 100 | 65 | 16 | 17 | 33 | -2 | 74 |
Logan Day | 100 | 65 | 2 | 25 | 27 | 9 | 122 |
Eetu Luostarinen | 100 | 45 | 12 | 13 | 25 | 14 | 14 |
Max Gildon | 100 | 66 | 4 | 20 | 24 | -1 | 130 |
Zac Dalpe | 100 | 58 | 7 | 14 | 21 | 1 | 0 |
Aleksi Heponiemi | 100 | 70 | 8 | 12 | 20 | 2 | 4 |
John Ludvig | 100 | 68 | 2 | 17 | 19 | 2 | 105 |
Dmitry Sokolov | 100 | 70 | 9 | 7 | 16 | -2 | 43 |
Lucas Carlsson | 100 | 64 | 2 | 11 | 13 | 5 | 13 |
Henry Bowlby | 100 | 68 | 4 | 8 | 12 | -9 | 57 |
Chase Priskie | 100 | 60 | 1 | 8 | 9 | 2 | 61 |
Serron Noel | 100 | 63 | 6 | 1 | 7 | -7 | 123 |
Owen Tippett | 100 | 15 | 3 | 4 | 7 | -3 | 0 |
Filip Chlapik | 100 | 65 | 4 | 0 | 4 | 6 | 12 |
Ian McCoshen | 100 | 61 | 2 | 2 | 4 | 2 | 67 |
Brandon Hickey | 100 | 13 | 0 | 2 | 2 | -1 | 2 |
Cole Schwindt | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
Matt Kiersted | 100 | 5 | 0 | 0 | 0 | -1 | 0 |
Noah Juulsen | 100 | 7 | 0 | 0 | 0 | -2 | 0 |
Injured Reserve | |||||||
Grigori Denisenko | 80 | 61 | 6 | 2 | 8 | 7 | 5 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Christopher Gibson | 100 | 59 | 33 | 21 | 5 | 2.26 | 0.932 | 8 |
Sam Montembeault | 100 | 12 | 7 | 4 | 0 | 2.88 | 0.921 | 0 |
Spencer Knight | 100 | 2 | 0 | 0 | 0 | 4.09 | 0.842 | 0 |