Game 1118 Preview: Utica Comets at Springfield Thunderbirds
2021-22 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
135 | 1118 | ![]() | Utica Comets | 0 | ![]() | Springfield Thunderbirds | 2 | - | Boxscore |
147 | 1213 | ![]() | Springfield Thunderbirds | - | ![]() | Utica Comets | - | - | - |
|
WINS VERSUS Springfield Thunderbirds : 1
Last 10 Games : 4-5-1 (W1)
Away Record : 18-9-9
Overall Record : 35-21-15
Last 10 Games : 4-5-1 (W1)
Away Record : 18-9-9
Overall Record : 35-21-15
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Jesper Boqvist | 100 | 70 | 33 | 35 | 68 | 6 | 15 |
Fabian Zetterlund | 100 | 71 | 19 | 31 | 50 | -6 | 114 |
Nolan Foote | 100 | 70 | 16 | 23 | 39 | 1 | 102 |
Tyce Thompson | 100 | 71 | 18 | 11 | 29 | 7 | 37 |
Marian Studenic | 100 | 71 | 12 | 12 | 24 | 10 | 20 |
Nate Schnarr | 100 | 71 | 11 | 13 | 24 | 10 | 84 |
Chase De-Leo | 100 | 71 | 10 | 13 | 23 | -8 | 111 |
Graeme Clarke | 100 | 71 | 5 | 16 | 21 | 9 | 4 |
Aarne Talvitie | 100 | 39 | 4 | 17 | 21 | 4 | 24 |
Colton White | 100 | 62 | 4 | 16 | 20 | 8 | 78 |
Kevin Bahl | 98 | 63 | 2 | 16 | 18 | -3 | 258 |
AJ Greer | 100 | 59 | 6 | 9 | 15 | 2 | 69 |
Alexander Holtz | 100 | 45 | 8 | 6 | 14 | -3 | 10 |
Ryan Schmelzer | 100 | 71 | 6 | 7 | 13 | -5 | 31 |
Christian Jaros | 100 | 59 | 0 | 13 | 13 | 3 | 101 |
Reilly Walsh | 100 | 61 | 1 | 7 | 8 | 7 | 41 |
Nikita Okhotyuk | 100 | 38 | 1 | 5 | 6 | 9 | 132 |
Anton Lindholm | 100 | 35 | 1 | 2 | 3 | 0 | 9 |
Robbie Russo | 100 | 43 | 0 | 2 | 2 | 0 | 19 |
Joe Gambardella | 100 | 27 | 1 | 0 | 1 | 1 | 2 |
Pascal Laberge | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Groleau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Irvine | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
Nicholas Welsh | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
Hudson Elynuik | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Jack Kopacka | 100 | 12 | 0 | 0 | 0 | -2 | 15 |
Nikita Pavlychev | 100 | 32 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jeremy Brodeur | 100 | 52 | 26 | 17 | 9 | 2.09 | 0.929 | 3 |
Gilles Senn | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mareks Mitens | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
WINS VERSUS Utica Comets : 0
Last 10 Games : 5-4-1 (W1)
Home Record : 13-13-9
Overall Record : 33-23-15
Last 10 Games : 5-4-1 (W1)
Home Record : 13-13-9
Overall Record : 33-23-15
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Nathan Todd | 100 | 71 | 16 | 20 | 36 | -7 | 43 |
Nolan Stevens | 100 | 71 | 13 | 23 | 36 | -7 | 59 |
Michael Frolik | 100 | 68 | 7 | 18 | 25 | -6 | 5 |
Joseph Blandisi | 100 | 60 | 8 | 16 | 24 | -6 | 32 |
Nathan Walker | 100 | 71 | 8 | 13 | 21 | -4 | 2 |
Sam Anas | 100 | 60 | 11 | 9 | 20 | -15 | 10 |
Matthew Peca | 100 | 62 | 7 | 8 | 15 | -18 | 60 |
Dakota Joshua | 100 | 68 | 8 | 6 | 14 | 11 | 8 |
Jake Walman | 100 | 71 | 3 | 7 | 10 | -12 | 13 |
Calle Rosen | 100 | 71 | 2 | 5 | 7 | -2 | 47 |
Zach Trotman | 100 | 63 | 3 | 3 | 6 | -3 | 33 |
Robert Thomas | 100 | 21 | 2 | 4 | 6 | -6 | 5 |
Nikita Alexandrov | 100 | 63 | 2 | 3 | 5 | -6 | 22 |
Hugh McGing | 100 | 44 | 3 | 1 | 4 | 5 | 0 |
Luca Sbisa | 100 | 68 | 1 | 3 | 4 | -1 | 0 |
Marcus Sorensen | 100 | 8 | 2 | 1 | 3 | -2 | 40 |
Philip Tomasino | 100 | 29 | 2 | 1 | 3 | -5 | 21 |
Tyler Tucker | 100 | 41 | 0 | 3 | 3 | 3 | 22 |
Shawn Cameron | 100 | 8 | 0 | 2 | 2 | 2 | 0 |
Tyson Foerster | 100 | 51 | 0 | 1 | 1 | 1 | 0 |
Mark Alt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake McLaughlin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Stanton | 100 | 7 | 0 | 0 | 0 | -2 | 4 |
Blake Christensen | 100 | 8 | 0 | 0 | 0 | 0 | 4 |
Tanner Kaspick | 100 | 55 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Will Cranley | 100 | 71 | 33 | 23 | 15 | 1.53 | 0.948 | 13 |
Joel Hofer | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Miller | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Lindgren | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |