Game 1119 Preview: Tucson Roadrunners at Providence Bruins
2021-22 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
63 | 516 | ![]() | Providence Bruins | 1 | ![]() | Tucson Roadrunners | 2 | True | Boxscore |
135 | 1119 | ![]() | Tucson Roadrunners | 1 | ![]() | Providence Bruins | 4 | - | Boxscore |
|
WINS VERSUS Providence Bruins : 2
Last 10 Games : 2-7-1 (SOL1)
Away Record : 17-13-5
Overall Record : 33-25-13
Last 10 Games : 2-7-1 (SOL1)
Away Record : 17-13-5
Overall Record : 33-25-13
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
TJ Tynan | 98 | 71 | 25 | 30 | 55 | -4 | 75 |
James Sanchez | 99 | 69 | 21 | 33 | 54 | -7 | 209 |
Michael Dal-Colle | 100 | 58 | 22 | 23 | 45 | 3 | 4 |
Liam OBrien | 99 | 69 | 9 | 20 | 29 | -15 | 91 |
Kyle Capobianco | 98 | 71 | 4 | 25 | 29 | -15 | 228 |
Hudson Fasching | 100 | 71 | 10 | 14 | 24 | 0 | 41 |
Jan Jenik | 100 | 56 | 11 | 12 | 23 | 7 | 16 |
Michael Carcone | 100 | 71 | 6 | 14 | 20 | 10 | 46 |
Josh Melnick | 99 | 59 | 7 | 9 | 16 | 3 | 15 |
Dysin Mayo | 100 | 71 | 4 | 11 | 15 | 7 | 94 |
William Lockwood | 100 | 48 | 8 | 6 | 14 | 6 | 15 |
Victor Soderstrom | 100 | 50 | 3 | 6 | 9 | 3 | 36 |
Vladislav Kolyachonok | 100 | 63 | 2 | 7 | 9 | -6 | 94 |
Cam Dineen | 100 | 64 | 2 | 7 | 9 | -1 | 97 |
Bokondji Imama | 100 | 57 | 5 | 3 | 8 | -5 | 90 |
Kevin Roy | 100 | 47 | 1 | 7 | 8 | -3 | 19 |
Reid Duke | 100 | 49 | 3 | 4 | 7 | -2 | 24 |
Ben McCartney | 100 | 29 | 1 | 4 | 5 | -4 | 8 |
Cole Hults | 100 | 32 | 0 | 5 | 5 | 8 | 39 |
Ryan Lohin | 100 | 39 | 1 | 2 | 3 | -3 | 32 |
Antti Suomela | 100 | 34 | 1 | 1 | 2 | 1 | 5 |
Ryan Jones | 100 | 10 | 0 | 2 | 2 | 2 | 2 |
Ryan McGregor | 100 | 6 | 0 | 1 | 1 | -2 | 2 |
Cameron Crotty | 100 | 24 | 0 | 1 | 1 | 2 | 32 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Josef Korenar | 100 | 30 | 21 | 6 | 3 | 1.75 | 0.950 | 3 |
Ivan Prosvetov | 96 | 41 | 12 | 19 | 10 | 2.40 | 0.932 | 2 |
Jon Gillies | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Brochu | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
WINS VERSUS Tucson Roadrunners : 0
Last 10 Games : 6-4-0 (W1)
Home Record : 17-13-5
Overall Record : 34-24-13
Last 10 Games : 6-4-0 (W1)
Home Record : 17-13-5
Overall Record : 34-24-13
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Trent Frederic | 100 | 71 | 13 | 35 | 48 | 1 | 259 |
Jack Studnicka | 100 | 71 | 16 | 31 | 47 | -2 | 2 |
Zach Senyshyn | 100 | 54 | 24 | 22 | 46 | 12 | 82 |
Anton Blidh | 100 | 65 | 23 | 19 | 42 | 6 | 34 |
Drew OConnor | 100 | 65 | 16 | 23 | 39 | 5 | 15 |
Cameron Hughes | 100 | 68 | 21 | 14 | 35 | 4 | 53 |
Oskar Steen | 100 | 71 | 12 | 19 | 31 | 6 | 26 |
Urho Vaakanainen | 100 | 70 | 2 | 27 | 29 | 9 | 21 |
Eduards Tralmaks | 100 | 45 | 13 | 9 | 22 | -6 | 15 |
Martin Fehervary | 100 | 71 | 6 | 15 | 21 | 22 | 122 |
Steven Fogarty | 100 | 66 | 6 | 13 | 19 | -1 | 14 |
Brady Lyle | 100 | 70 | 3 | 16 | 19 | 17 | 160 |
Samuel Asselin | 100 | 63 | 7 | 8 | 15 | 7 | 20 |
Christopher Wilkie | 100 | 61 | 6 | 5 | 11 | 0 | 42 |
Ryan McLeod | 100 | 71 | 2 | 8 | 10 | -8 | 10 |
Nick Wolff | 100 | 37 | 2 | 5 | 7 | 6 | 75 |
Cole Moberg | 100 | 33 | 0 | 7 | 7 | -5 | 11 |
Griffin Luce | 100 | 58 | 0 | 5 | 5 | -9 | 56 |
Joona Koppanen | 100 | 71 | 2 | 2 | 4 | 5 | 22 |
Michael OLeary | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian McKinnon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Hall | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Filipe | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Riley McCourt | 100 | 10 | 0 | 0 | 0 | 1 | 0 |
Tyler Lewington | 100 | 13 | 0 | 0 | 0 | -3 | 0 |
Jakub Lauko | 100 | 34 | 0 | 0 | 0 | -1 | 0 |
Injured Reserve | |||||||
Karson Kuhlman | 90 | 57 | 6 | 6 | 12 | 7 | 5 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Callum Booth | 100 | 70 | 33 | 24 | 13 | 2.19 | 0.937 | 7 |
Kyle Keyser | 100 | 2 | 1 | 0 | 0 | 1.41 | 0.950 | 0 |
Troy Grosenick | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Nappier | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |