General Managers Standings
CAREER REGULAR SEASON STATISTICS
CAREER REGULAR SEASON STATISTICS - SummaryGeneral Manager | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5763 | 2307 | 2309 | 0 | 182 | 156 | 272 | 537 | 18296 | 18465 | 55912 | 115455 | |
Jorgen Magnusson | 318 | 179 | 73 | 0 | 10 | 9 | 35 | 12 | 1022 | 741 | 2958 | 6351 |
Emil Molin | 317 | 157 | 105 | 0 | 9 | 5 | 27 | 14 | 976 | 804 | 2891 | 6434 |
Jimmi Bornstrom | 317 | 152 | 106 | 0 | 12 | 6 | 21 | 20 | 963 | 821 | 2552 | 6320 |
Mickael Edberg | 316 | 138 | 115 | 0 | 10 | 15 | 17 | 21 | 936 | 909 | 2579 | 6063 |
Alex Froling | 317 | 133 | 122 | 0 | 8 | 5 | 24 | 25 | 965 | 956 | 3751 | 6440 |
Daniel Blohm | 301 | 130 | 109 | 0 | 8 | 6 | 27 | 21 | 931 | 839 | 2500 | 5948 |
Daniel Hagglof | 316 | 122 | 129 | 0 | 13 | 11 | 20 | 21 | 975 | 952 | 3063 | 6218 |
Anders Sundqvist | 317 | 122 | 132 | 0 | 11 | 11 | 10 | 31 | 927 | 985 | 3769 | 6440 |
Patrik Friberg | 315 | 121 | 127 | 0 | 5 | 11 | 28 | 23 | 902 | 887 | 3084 | 6226 |
Andreas Nyquist | 299 | 121 | 112 | 0 | 10 | 13 | 19 | 24 | 866 | 840 | 3101 | 5942 |
Tomas Jonsson | 318 | 119 | 137 | 0 | 9 | 14 | 15 | 24 | 866 | 972 | 3596 | 6328 |
Joakim Broholm | 246 | 119 | 65 | 0 | 10 | 10 | 28 | 14 | 764 | 620 | 1943 | 4910 |
Jakob Holmberg | 246 | 118 | 72 | 0 | 7 | 5 | 15 | 29 | 711 | 627 | 1722 | 4836 |
Alexander Bohlin | 317 | 117 | 124 | 0 | 14 | 7 | 30 | 25 | 894 | 889 | 3341 | 6255 |
Marten Corneliusson | 317 | 114 | 138 | 0 | 7 | 9 | 22 | 27 | 923 | 963 | 3455 | 6190 |
Tobias Eriksson | 317 | 112 | 137 | 0 | 13 | 17 | 16 | 22 | 924 | 979 | 3274 | 6281 |
Benny Sundgren | 226 | 111 | 61 | 0 | 8 | 9 | 16 | 21 | 685 | 588 | 1792 | 4602 |
Johan Greek | 315 | 110 | 134 | 0 | 6 | 9 | 32 | 24 | 928 | 966 | 3147 | 6350 |
Hans Pettersson | 246 | 108 | 79 | 0 | 5 | 10 | 18 | 26 | 767 | 666 | 2476 | 4911 |
Fredrik Johansson | 316 | 108 | 141 | 0 | 11 | 8 | 19 | 29 | 872 | 973 | 3188 | 6293 |
Tomas Sjoberg | 316 | 106 | 147 | 0 | 6 | 7 | 24 | 26 | 913 | 1037 | 4316 | 6491 |
Erik Beheim | 318 | 106 | 147 | 0 | 13 | 8 | 23 | 21 | 902 | 1017 | 3823 | 6382 |
Marcus Ostman | 246 | 96 | 94 | 0 | 10 | 6 | 23 | 17 | 688 | 698 | 2302 | 4766 |
Mikael Vauhkonen | 286 | 90 | 130 | 0 | 11 | 9 | 27 | 19 | 836 | 917 | 3176 | 5953 |
Goran Nilsson | 197 | 90 | 56 | 0 | 8 | 6 | 19 | 18 | 614 | 517 | 1850 | 3949 |
Robhert Esserud | 235 | 83 | 89 | 0 | 7 | 6 | 33 | 17 | 695 | 692 | 2403 | 4797 |
Robbin Larsson | 246 | 75 | 117 | 0 | 10 | 8 | 11 | 25 | 739 | 853 | 2658 | 4669 |
Christer Lundmark | 221 | 74 | 103 | 0 | 5 | 5 | 20 | 14 | 647 | 709 | 2309 | 4553 |
Erik Bosak | 317 | 71 | 194 | 0 | 4 | 5 | 13 | 30 | 683 | 1136 | 3903 | 6094 |
Joel Lander | 164 | 71 | 54 | 0 | 5 | 6 | 12 | 16 | 482 | 446 | 1896 | 3252 |
Glenn Persson | 164 | 66 | 56 | 0 | 7 | 8 | 13 | 14 | 478 | 446 | 1762 | 3282 |
Jani Makarainen | 170 | 65 | 55 | 0 | 4 | 6 | 18 | 22 | 509 | 456 | 1285 | 3368 |
Niclas Park | 152 | 64 | 42 | 0 | 2 | 7 | 17 | 20 | 433 | 381 | 1288 | 2880 |
Albin Coster | 198 | 59 | 93 | 0 | 11 | 7 | 12 | 16 | 525 | 578 | 2316 | 3980 |
Mattias Kristensson | 145 | 38 | 79 | 0 | 3 | 3 | 12 | 10 | 398 | 502 | 1779 | 2887 |
Dennis Fontler | 82 | 35 | 25 | 0 | 4 | 5 | 8 | 5 | 239 | 215 | 577 | 1544 |
Andre Parneus | 82 | 34 | 31 | 0 | 2 | 3 | 6 | 6 | 242 | 238 | 892 | 1628 |
Andreas Budd | 82 | 33 | 19 | 0 | 0 | 4 | 10 | 16 | 227 | 197 | 715 | 1508 |
Emil Vinglov | 71 | 32 | 17 | 0 | 3 | 7 | 5 | 7 | 209 | 183 | 609 | 1384 |
Mikael Celik | 70 | 31 | 26 | 0 | 4 | 0 | 4 | 5 | 231 | 204 | 530 | 1387 |
David H̴kansson | 71 | 31 | 27 | 0 | 1 | 3 | 6 | 3 | 216 | 208 | 694 | 1411 |
Alexander Abelson | 71 | 29 | 25 | 0 | 2 | 1 | 9 | 5 | 203 | 192 | 706 | 1450 |
Christian Engvall Vagman | 71 | 28 | 34 | 0 | 4 | 1 | 1 | 3 | 216 | 237 | 724 | 1481 |
Hans Blomgren | 71 | 28 | 21 | 0 | 0 | 5 | 6 | 11 | 224 | 221 | 750 | 1538 |
Henry Holmgren | 70 | 28 | 33 | 0 | 1 | 1 | 3 | 4 | 216 | 227 | 728 | 1341 |
Eriq Christiansson | 72 | 27 | 26 | 0 | 3 | 3 | 5 | 8 | 233 | 231 | 660 | 1510 |
Christoffer Pettersson | 82 | 27 | 34 | 0 | 1 | 1 | 14 | 5 | 246 | 244 | 802 | 1502 |
Niclas Ivarsson | 70 | 24 | 29 | 0 | 0 | 3 | 10 | 4 | 210 | 211 | 680 | 1428 |
Fredrik Omdal | 72 | 19 | 31 | 0 | 3 | 7 | 7 | 5 | 190 | 227 | 687 | 1460 |
Viktor Nilsson | 67 | 13 | 38 | 0 | 5 | 1 | 7 | 3 | 160 | 205 | 940 | 1432 |
Jens Eriksson | 28 | 11 | 2 | 0 | 0 | 0 | 5 | 10 | 82 | 68 | 211 | 515 |
CAREER PLAYOFF SEASON STATISTICS
CAREER REGULAR SEASON STATISTICS - SummaryGeneral Manager | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmi Bornstrom | 64 | 41 | 23 | 0 | 0 | 0 | 0 | 0 | 184 | 162 | 412 | 1213 |
Daniel Blohm | 43 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 124 | 107 | 224 | 809 |
Jorgen Magnusson | 44 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 127 | 108 | 420 | 875 |
Joakim Broholm | 47 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 120 | 112 | 315 | 958 |
Andreas Nyquist | 37 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 91 | 93 | 373 | 758 |
Alexander Bohlin | 34 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 91 | 86 | 341 | 678 |
Emil Molin | 38 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 100 | 101 | 274 | 823 |
Marten Corneliusson | 28 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 75 | 73 | 252 | 574 |
Benny Sundgren | 26 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 71 | 77 | 210 | 509 |
Daniel Hagglof | 24 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 61 | 64 | 300 | 455 |
Mickael Edberg | 20 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 56 | 53 | 104 | 357 |
Jakob Holmberg | 19 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 44 | 46 | 156 | 381 |
Marcus Ostman | 19 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 42 | 50 | 189 | 385 |
Joel Lander | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 36 | 41 | 132 | 261 |
Tomas Jonsson | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 28 | 31 | 90 | 277 |
Glenn Persson | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 34 | 33 | 134 | 270 |
Goran Nilsson | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 70 | 119 |
Erik Beheim | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 111 | 136 |
Patrik Friberg | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | 88 | 133 |
Christoffer Pettersson | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 23 | 84 | 126 |
Niclas Park | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | 88 | 133 |
Hans Pettersson | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 22 | 32 | 120 | 198 |
Alex Froling | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 74 | 113 |
Andreas Budd | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 58 | 109 |
Robhert Esserud | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 54 | 138 |
Dennis Fontler | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 43 | 107 |
Tobias Eriksson | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 20 | 55 | 103 |
Anders Sundqvist | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 20 | 62 | 102 |
Andre Parneus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikael Vauhkonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christer Lundmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johan Greek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jani Makarainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Sjoberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Bosak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattias Kristensson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredrik Johansson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albin Coster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbin Larsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |