|
|
Player Ratings
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | 81 | 81 | 73 | 88 | 86 | 98 | 90 | 97 | 91 | 84 | 85 | 91 | 87 | 83 | 85 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Penguins | 62 | 59 | 23 | 31 | 5 | 1785 | 171 | 2.94 | 0.904 | 0 | 1 | 5 | 15 | 3484:32 | 4 | 6 | 1 |
2019-20 | Penguins | 64 | 62 | 33 | 19 | 10 | 1795 | 163 | 2.66 | 0.909 | 1 | 1 | 7 | 4 | 3671:00 | 8 | 8 | 1 |
2020-21 | Penguins | 60 | 56 | 28 | 21 | 6 | 1627 | 164 | 2.91 | 0.899 | 2 | 1 | 4 | 2 | 3380:09 | 9 | 1 | 2 |
2021-22 | Blackhawks | 70 | 70 | 43 | 22 | 5 | 2042 | 163 | 2.33 | 0.920 | 4 | 2 | 2 | 0 | 4205:09 | 12 | 8 | 5 |
PRO TOTALS | 256 | 247 | 127 | 93 | 26 | 7,249 | 661 | 2.69 | 0.909 | 7 | 5 | 18 | 21 | 14740:50 | 33 | 23 | 9 |
Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Penguins | 11 | 11 | 5 | 6 | 0 | 304 | 29 | 2.71 | 0.905 | 0 | 2 | 1 | 0 | 642:10 | 0 | 1 | 0 |
PRO TOTALS | 11 | 11 | 5 | 6 | 0 | 304 | 29 | 2.71 | 0.905 | 0 | 2 | 1 | 0 | 642:10 | 0 | 1 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2018-19 | Penguins | 62 | 7 | 20 | 0.650 |
2019-20 | Penguins | 64 | 14 | 52 | 0.731 |
2020-21 | Penguins | 60 | 2 | 17 | 0.882 |
2021-22 | Blackhawks | 70 | 10 | 40 | 0.750 |
PRO TOTALS | 256 | 33 | 129 | 0.744 |
Season | Team | GP | GA | SA | Sv % |
---|---|---|---|---|---|
2019-20 | Penguins | 11 | 0 | 0 | 0 |
PRO TOTALS | 11 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
---|---|---|---|---|---|---|---|---|---|
$7,000,000 | $7,000,000 | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | One Way Contract (PRO) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2022-04-30 22:15:53] - Last 30 Days Pro Star : 1 - Andre Burakovsky of Lightning (15-8-23) / 2 - Marc-Andre Fleury of Blackhawks (0.951) / 3 - Brayden Point of Lightning (4-20-24)
- [2022-04-29 21:20:59] - Last 7 Days Pro Star : 1 - Marc-Andre Fleury of Blackhawks (0.956) / 2 - Alexander Radulov of Stars (4-4-8) / 3 - Jeff Carter of Penguins (4-3-7)
- [2022-04-08 19:15:20] - Last 7 Days Pro Star : 1 - Elias Pettersson of Canucks (4-4-8) / 2 - Marc-Andre Fleury of Blackhawks (0.957) / 3 - Robin Lehner of Golden Knights (0.962)
- [2021-09-07 22:51:24] - TRADE : From Penguins to Blackhawks : Marc-Andre Fleury (83).
- [2021-09-07 22:51:24] - TRADE : From Penguins to Blackhawks : Marc-Andre Fleury (83).