|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | 42 | 94 | 87 | 67 | 78 | 91 | 89 | 99 | 97 | 89 | 76 | 63 | 87 | 92 | 80 | 75 | 81 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Maple Leafs | 82 | 24 | 44 | 68 | 0 | 25 | 12 | 1 | 4 | 2 | 292 | 8.2 |
2019-20 | Maple Leafs | 82 | 37 | 48 | 85 | 13 | 10 | 14 | 1 | 4 | 2 | 247 | 15.0 |
2020-21 | Maple Leafs | 82 | 36 | 34 | 70 | -1 | 36 | 16 | 0 | 3 | 1 | 285 | 12.6 |
2021-22 | Flyers | 71 | 51 | 49 | 100 | 12 | 15 | 22 | 0 | 5 | 2 | 306 | 16.7 |
PRO TOTALS | 317 | 148 | 175 | 323 | 24 | 86 | 64 | 2 | 16 | 7 | 1,130 | 13.1 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Maple Leafs | 7 | 3 | 3 | 6 | -5 | 2 | 3 | 0 | 0 | 1 | 12 | 25.0 |
2019-20 | Maple Leafs | 7 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 24 | 12.5 |
PRO TOTALS | 14 | 6 | 6 | 12 | -4 | 2 | 4 | 0 | 0 | 1 | 36 | 16.7 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Maple Leafs | 82 | 0 | 28 | 90 | 169 | 68 | 24 | 777 | 1339 | 58.0 |
2019-20 | Maple Leafs | 82 | 0 | 34 | 68 | 144 | 61 | 23 | 268 | 489 | 54.8 |
2020-21 | Maple Leafs | 82 | 1 | 24 | 80 | 147 | 55 | 27 | 492 | 860 | 57.2 |
2021-22 | Flyers | 71 | 2 | 34 | 85 | 175 | 78 | 30 | 242 | 422 | 57.3 |
PRO TOTALS | 317 | 3 | 120 | 323 | 635 | 262 | 104 | 1,779 | 3,110 | 57.2 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Maple Leafs | 7 | 0 | 3 | 8 | 12 | 4 | 3 | 67 | 138 | 48.6 |
2019-20 | Maple Leafs | 7 | 0 | 2 | 3 | 13 | 3 | 5 | 6 | 14 | 42.9 |
PRO TOTALS | 14 | 0 | 5 | 11 | 25 | 7 | 8 | 73 | 152 | 48.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Maple Leafs | 82 | 1242:35 | 15:09 | 26:16 | 00:19 | 385:21 | 04:41 | 1654:12 | 20:10 | 03:23 |
2019-20 | Maple Leafs | 82 | 1112:50 | 13:34 | 87:30 | 01:04 | 322:35 | 03:56 | 1522:55 | 18:34 | 01:31 |
2020-21 | Maple Leafs | 82 | 1190:50 | 14:31 | 01:37 | 00:01 | 292:11 | 03:33 | 1484:38 | 18:06 | 00:59 |
2021-22 | Flyers | 71 | 1081:00 | 15:13 | 131:19 | 01:50 | 286:03 | 04:01 | 1498:22 | 21:06 | 00:51 |
PRO TOTALS | 317 | 4627:15 | 14:35 | 246:42 | 00:46 | 1286:10 | 04:03 | 6160:07 | 19:25 | 03:17 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Maple Leafs | 7 | 124:15 | 17:45 | 04:44 | 00:40 | 36:15 | 05:10 | 165:14 | 23:36 | 02:59 |
2019-20 | Maple Leafs | 7 | 106:07 | 15:09 | 07:41 | 01:05 | 20:04 | 02:52 | 133:52 | 19:07 | 01:35 |
PRO TOTALS | 14 | 230:22 | 16:27 | 12:25 | 00:53 | 56:19 | 04:01 | 299:06 | 21:21 | 03:05 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Maple Leafs | 82 | 94 | 107 | 25 | 5 | 0 | 0 | 1 | 6 | 3 | 3 |
2019-20 | Maple Leafs | 82 | 86 | 116 | 10 | 0 | 0 | 0 | 0 | 7 | 4 | 6 |
2020-21 | Maple Leafs | 82 | 95 | 99 | 36 | 0 | 0 | 0 | 0 | 8 | 4 | 7 |
2021-22 | Flyers | 71 | 58 | 74 | 15 | 5 | 0 | 1 | 0 | 11 | 6 | 6 |
PRO TOTALS | 317 | 333 | 396 | 86 | 10 | 0 | 1 | 1 | 32 | 17 | 38 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Maple Leafs | 7 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2019-20 | Maple Leafs | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
PRO TOTALS | 14 | 15 | 11 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Maple Leafs | 82 | 11 | 26 | 37 | 247 | 12 | 18 | 30 | 42 | 1 | 0 | 1 | 3 |
2019-20 | Maple Leafs | 82 | 22 | 37 | 59 | 214 | 14 | 11 | 25 | 31 | 1 | 0 | 1 | 2 |
2020-21 | Maple Leafs | 82 | 20 | 17 | 37 | 232 | 16 | 17 | 33 | 53 | 0 | 0 | 0 | 0 |
2021-22 | Flyers | 71 | 29 | 26 | 55 | 244 | 22 | 22 | 44 | 54 | 0 | 1 | 1 | 8 |
PRO TOTALS | 317 | 82 | 106 | 188 | 937 | 148 | 175 | 132 | 180 | 148 | 175 | 3 | 13 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Maple Leafs | 7 | 0 | 1 | 1 | 9 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
2019-20 | Maple Leafs | 7 | 2 | 3 | 5 | 22 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
PRO TOTALS | 14 | 3 | 0 | 6 | 22 | 6 | 6 | 6 | 5 | 6 | 6 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2018-19 | Maple Leafs | 82 | 0 | 13 | 0 |
2019-20 | Maple Leafs | 82 | 4 | 10 | 40 |
2020-21 | Maple Leafs | 82 | 5 | 18 | 28 |
2021-22 | Flyers | 71 | 7 | 12 | 58 |
PRO TOTALS | 317 | 16 | 53 | 30 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2018-19 | Maple Leafs | 7 | 0 | 0 | 0 |
2019-20 | Maple Leafs | 7 | 0 | 0 | 0 |
PRO TOTALS | 14 | 16 | 53 | 30 |
Contract
Salary Hit by Season
* = No Trade Clause
2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
---|---|---|---|---|---|---|---|---|---|
$8,275,000 | $8,275,000 | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | One Way Contract (PRO) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2022-04-01 12:28:21] - Last 30 Days Pro Star : 1 - Claude Giroux of Flyers (15-14-29) / 2 - Sean Couturier of Flyers (12-16-28) / 3 - Evander Kane of Sharks (11-11-22)
- [2022-03-17 22:24:03] - Last 7 Days Pro Star : 1 - Sean Couturier of Flyers (5-3-8) / 2 - Mike Hoffman of Canadiens (5-1-6) / 3 - Claude Giroux of Flyers (3-5-8)
- [2022-01-22 00:19:40] - Last 7 Days Pro Star : 1 - Steven Stamkos of Lightning (4-4-8) / 2 - Claude Giroux of Flyers (6-4-10) / 3 - Sean Couturier of Flyers (3-6-9)
- [2022-01-20 18:30:48] - Claude Giroux from Flyers has scored a Hat Trick!
- [2021-12-17 00:48:35] - Last 30 Days Pro Star : 1 - Claude Giroux of Flyers (12-12-24) / 2 - Sean Couturier of Flyers (10-13-23) / 3 - Tom Wilson of Capitals (12-14-26)
- [2021-11-26 22:46:35] - Claude Giroux from Flyers has scored a Hat Trick!
- [2021-09-09 13:43:02] - TRADE : From Maple Leafs to Flyers : Claude Giroux (76).
- [2021-09-09 13:43:02] - TRADE : From Maple Leafs to Flyers : Claude Giroux (76).
- [2019-12-18 21:41:46] - Last 30 Days Pro Star : 1 - Jeff Skinner of Hurricanes (14-9-23) / 2 - Johnny Gaudreau of Maple Leafs (13-7-20) / 3 - Claude Giroux of Maple Leafs (7-12-19)
- [2019-12-18 21:41:46] - Last 30 Days Pro Star : 1 - Jeff Skinner of Hurricanes (14-9-23) / 2 - Johnny Gaudreau of Maple Leafs (13-7-20) / 3 - Claude Giroux of Maple Leafs (7-12-19)
- [2019-12-18 21:41:46] - Last 30 Days Pro Star : 1 - Jeff Skinner of Hurricanes (14-9-23) / 2 - Johnny Gaudreau of Maple Leafs (13-7-20) / 3 - Claude Giroux of Maple Leafs (7-12-19)