|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 44 | 95 | 84 | 79 | 81 | 85 | 94 | 99 | 90 | 99 | 81 | 41 | 78 | 80 | 81 | 78 | 82 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Maple Leafs | 82 | 33 | 51 | 84 | 0 | 38 | 13 | 1 | 6 | 1 | 245 | 13.5 |
2019-20 | Maple Leafs | 82 | 37 | 52 | 89 | 6 | 74 | 14 | 1 | 6 | 3 | 353 | 10.5 |
2020-21 | Maple Leafs | 82 | 13 | 20 | 33 | -11 | 36 | 4 | 0 | 0 | 1 | 212 | 6.1 |
2021-22 | Flyers | 71 | 42 | 59 | 101 | 14 | 7 | 15 | 1 | 4 | 3 | 291 | 14.4 |
PRO TOTALS | 317 | 125 | 182 | 307 | 9 | 155 | 46 | 3 | 16 | 8 | 1,101 | 11.4 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Maple Leafs | 7 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 9.1 |
2019-20 | Maple Leafs | 7 | 2 | 7 | 9 | 4 | 10 | 0 | 0 | 0 | 0 | 28 | 7.1 |
PRO TOTALS | 14 | 4 | 8 | 12 | 4 | 10 | 1 | 0 | 0 | 0 | 50 | 8.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Maple Leafs | 82 | 0 | 27 | 65 | 150 | 50 | 37 | 989 | 1908 | 51.8 |
2019-20 | Maple Leafs | 82 | 0 | 48 | 97 | 186 | 63 | 44 | 1330 | 2358 | 56.4 |
2020-21 | Maple Leafs | 82 | 0 | 24 | 74 | 130 | 48 | 26 | 545 | 951 | 57.3 |
2021-22 | Flyers | 71 | 1 | 24 | 93 | 177 | 49 | 20 | 911 | 1609 | 56.6 |
PRO TOTALS | 317 | 1 | 123 | 329 | 643 | 210 | 127 | 3,775 | 6,826 | 55.3 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Maple Leafs | 7 | 0 | 4 | 5 | 15 | 5 | 3 | 68 | 127 | 53.5 |
2019-20 | Maple Leafs | 7 | 0 | 2 | 6 | 18 | 7 | 1 | 105 | 208 | 50.5 |
PRO TOTALS | 14 | 0 | 6 | 11 | 33 | 12 | 4 | 173 | 335 | 51.6 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Maple Leafs | 82 | 1136:06 | 13:51 | 285:10 | 03:28 | 330:22 | 04:01 | 1751:38 | 21:21 | 03:07 |
2019-20 | Maple Leafs | 82 | 1273:01 | 15:31 | 273:17 | 03:19 | 291:04 | 03:32 | 1837:22 | 22:24 | 01:45 |
2020-21 | Maple Leafs | 82 | 1028:21 | 12:32 | 31:33 | 00:23 | 235:05 | 02:52 | 1294:59 | 15:47 | 00:54 |
2021-22 | Flyers | 71 | 1096:07 | 15:26 | 09:24 | 00:07 | 277:14 | 03:54 | 1382:45 | 19:28 | 00:46 |
PRO TOTALS | 317 | 4533:35 | 14:18 | 599:24 | 01:53 | 1133:45 | 03:34 | 6266:44 | 19:46 | 03:12 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Maple Leafs | 7 | 101:36 | 14:30 | 21:00 | 03:00 | 27:25 | 03:55 | 150:01 | 21:25 | 03:14 |
2019-20 | Maple Leafs | 7 | 112:15 | 16:02 | 23:35 | 03:22 | 17:15 | 02:27 | 153:05 | 21:52 | 01:41 |
PRO TOTALS | 14 | 213:51 | 15:16 | 44:35 | 03:11 | 44:40 | 03:11 | 303:06 | 21:39 | 03:18 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Maple Leafs | 82 | 153 | 152 | 38 | 0 | 0 | 0 | 0 | 6 | 13 | 4 |
2019-20 | Maple Leafs | 82 | 141 | 178 | 74 | 0 | 0 | 0 | 0 | 7 | 9 | 6 |
2020-21 | Maple Leafs | 82 | 124 | 131 | 36 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
2021-22 | Flyers | 71 | 76 | 103 | 7 | 5 | 0 | 0 | 1 | 13 | 8 | 3 |
PRO TOTALS | 317 | 494 | 564 | 155 | 5 | 0 | 0 | 1 | 27 | 31 | 30 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Maple Leafs | 7 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2019-20 | Maple Leafs | 7 | 13 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 14 | 22 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Maple Leafs | 82 | 19 | 17 | 36 | 199 | 13 | 31 | 44 | 36 | 1 | 3 | 4 | 10 |
2019-20 | Maple Leafs | 82 | 22 | 24 | 46 | 278 | 14 | 26 | 40 | 54 | 1 | 2 | 3 | 21 |
2020-21 | Maple Leafs | 82 | 9 | 11 | 20 | 184 | 4 | 9 | 13 | 27 | 0 | 0 | 0 | 1 |
2021-22 | Flyers | 71 | 26 | 33 | 59 | 239 | 15 | 26 | 41 | 49 | 1 | 0 | 1 | 3 |
PRO TOTALS | 317 | 76 | 85 | 161 | 900 | 125 | 182 | 138 | 166 | 125 | 182 | 8 | 35 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Maple Leafs | 7 | 1 | 0 | 1 | 18 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 |
2019-20 | Maple Leafs | 7 | 2 | 7 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PRO TOTALS | 14 | 7 | 0 | 10 | 26 | 4 | 8 | 1 | 4 | 4 | 8 | 1 | 2 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2018-19 | Maple Leafs | 82 | 0 | 1 | 0 |
2019-20 | Maple Leafs | 82 | 0 | 2 | 0 |
2020-21 | Maple Leafs | 82 | 1 | 3 | 33 |
2021-22 | Flyers | 71 | 3 | 4 | 75 |
PRO TOTALS | 317 | 4 | 10 | 40 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2018-19 | Maple Leafs | 7 | 0 | 0 | 0 |
2019-20 | Maple Leafs | 7 | 0 | 0 | 0 |
PRO TOTALS | 14 | 4 | 10 | 40 |
Contract
Salary Hit by Season
* = No Trade Clause
2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
---|---|---|---|---|---|---|---|---|---|
$4,333,333 | $4,333,333 | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | One Way Contract (PRO) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2022-04-01 12:28:21] - Last 30 Days Pro Star : 1 - Claude Giroux of Flyers (15-14-29) / 2 - Sean Couturier of Flyers (12-16-28) / 3 - Evander Kane of Sharks (11-11-22)
- [2022-03-17 22:24:03] - Last 7 Days Pro Star : 1 - Sean Couturier of Flyers (5-3-8) / 2 - Mike Hoffman of Canadiens (5-1-6) / 3 - Claude Giroux of Flyers (3-5-8)
- [2022-03-13 21:06:27] - Sean Couturier from Flyers has scored a Hat Trick!
- [2022-01-22 00:19:40] - Last 7 Days Pro Star : 1 - Steven Stamkos of Lightning (4-4-8) / 2 - Claude Giroux of Flyers (6-4-10) / 3 - Sean Couturier of Flyers (3-6-9)
- [2021-12-17 00:48:35] - Last 30 Days Pro Star : 1 - Claude Giroux of Flyers (12-12-24) / 2 - Sean Couturier of Flyers (10-13-23) / 3 - Tom Wilson of Capitals (12-14-26)
- [2021-12-14 15:29:36] - Last 7 Days Pro Star : 1 - Sean Couturier of Flyers (4-3-7) / 2 - Elias Pettersson of Canucks (4-1-5) / 3 - William Karlsson of Kings (4-3-7)
- [2021-11-22 22:04:23] - Last 7 Days Pro Star : 1 - Connor McDavid of Oilers (5-2-7) / 2 - Jean-Gabriel Pageau of Islanders (5-2-7) / 3 - Sean Couturier of Flyers (2-6-8)
- [2021-09-09 13:53:54] - TRADE : From Maple Leafs to Flyers : Sean Couturier (77).
- [2021-09-09 13:53:54] - TRADE : From Maple Leafs to Flyers : Sean Couturier (77).
- [2020-08-15 19:04:16] - Sean Couturier signed with Maple Leafs for £4-333-333 for 3 year(s) / Option : 1 Way Contract .
- [2020-08-15 19:04:16] - Sean Couturier average salary was modified from £675-000 to £4-333-333.
- [2020-08-15 19:04:16] - Sean Couturier was added to Maple Leafs.
- [2019-12-06 20:56:56] - Last 7 Days Pro Star : 1 - Johnny Gaudreau of Maple Leafs (5-3-8) / 2 - Gustav Nyquist of Blue Jackets (4-3-7) / 3 - Sean Couturier of Maple Leafs (3-5-8)
- [2019-12-06 20:56:56] - Last 7 Days Pro Star : 1 - Johnny Gaudreau of Maple Leafs (5-3-8) / 2 - Gustav Nyquist of Blue Jackets (4-3-7) / 3 - Sean Couturier of Maple Leafs (3-5-8)
- [2019-12-06 20:56:56] - Last 7 Days Pro Star : 1 - Johnny Gaudreau of Maple Leafs (5-3-8) / 2 - Gustav Nyquist of Blue Jackets (4-3-7) / 3 - Sean Couturier of Maple Leafs (3-5-8)
- [2019-05-25 23:56:18] - Last 7 Days Pro Star : 1 - Markus Granlund of Avalanche (3-4-7) / 2 - Sean Couturier of Maple Leafs (2-6-8) / 3 - Kevin Fiala of Sabres (2-5-7)
- [2019-03-17 13:29:14] - Last 7 Days Pro Star : 1 - Sean Couturier of Maple Leafs (3-4-7) / 2 - Vladimir Tarasenko of Jets (4-2-6) / 3 - Anders Lee of Sabres (5-2-7)
- [2019-03-10 22:05:51] - Last 30 Days Pro Star : 1 - Johnny Gaudreau of Maple Leafs (12-12-24) / 2 - Sean Couturier of Maple Leafs (11-11-22) / 3 - Sean Monahan of Jets (11-8-19)
- [2019-03-10 22:05:51] - Last 30 Days Pro Star : 1 - Johnny Gaudreau of Maple Leafs (12-12-24) / 2 - Sean Couturier of Maple Leafs (11-11-22) / 3 - Sean Monahan of Jets (11-8-19)
- [2019-03-17 13:29:14] - Last 7 Days Pro Star : 1 - Sean Couturier of Maple Leafs (3-4-7) / 2 - Vladimir Tarasenko of Jets (4-2-6) / 3 - Anders Lee of Sabres (5-2-7)
- [2019-05-25 23:56:18] - Last 7 Days Pro Star : 1 - Markus Granlund of Avalanche (3-4-7) / 2 - Sean Couturier of Maple Leafs (2-6-8) / 3 - Kevin Fiala of Sabres (2-5-7)
- [2019-05-25 23:56:18] - Last 7 Days Pro Star : 1 - Markus Granlund of Avalanche (3-4-7) / 2 - Sean Couturier of Maple Leafs (2-6-8) / 3 - Kevin Fiala of Sabres (2-5-7)
- [2019-03-17 13:29:14] - Last 7 Days Pro Star : 1 - Sean Couturier of Maple Leafs (3-4-7) / 2 - Vladimir Tarasenko of Jets (4-2-6) / 3 - Anders Lee of Sabres (5-2-7)
- [2019-03-10 22:05:51] - Last 30 Days Pro Star : 1 - Johnny Gaudreau of Maple Leafs (12-12-24) / 2 - Sean Couturier of Maple Leafs (11-11-22) / 3 - Sean Monahan of Jets (11-8-19)