|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | 46 | 79 | 89 | 80 | 76 | 85 | 96 | 42 | 70 | 92 | 64 | 63 | 77 | 81 | 82 | 77 | 78 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Red Wings | 82 | 29 | 41 | 70 | -16 | 146 | 13 | 0 | 3 | 3 | 271 | 10.7 |
2019-20 | Lightning | 80 | 36 | 35 | 71 | -1 | 95 | 20 | 0 | 1 | 7 | 282 | 12.8 |
2020-21 | Lightning | 82 | 35 | 39 | 74 | 13 | 98 | 11 | 0 | 7 | 2 | 357 | 9.8 |
2021-22 | Red Wings | 70 | 33 | 43 | 76 | -3 | 93 | 12 | 1 | 5 | 1 | 301 | 11.0 |
PRO TOTALS | 314 | 133 | 158 | 291 | -7 | 432 | 56 | 1 | 16 | 13 | 1,211 | 11.0 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Lightning | 7 | 2 | 2 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 19 | 10.5 |
2020-21 | Lightning | 6 | 5 | 4 | 9 | 3 | 4 | 0 | 1 | 0 | 0 | 32 | 15.6 |
PRO TOTALS | 13 | 7 | 6 | 13 | 6 | 14 | 0 | 1 | 0 | 0 | 51 | 13.7 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Red Wings | 82 | 1 | 36 | 75 | 163 | 70 | 25 | 28 | 85 | 32.9 |
2019-20 | Lightning | 80 | 1 | 25 | 85 | 166 | 81 | 26 | 25 | 83 | 30.1 |
2020-21 | Lightning | 82 | 2 | 33 | 98 | 188 | 89 | 35 | 179 | 484 | 37.0 |
2021-22 | Red Wings | 70 | 0 | 37 | 95 | 180 | 85 | 23 | 41 | 115 | 35.7 |
PRO TOTALS | 314 | 4 | 131 | 353 | 697 | 325 | 109 | 273 | 767 | 35.6 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Lightning | 7 | 0 | 1 | 7 | 17 | 8 | 1 | 8 | 11 | 72.7 |
2020-21 | Lightning | 6 | 0 | 0 | 5 | 15 | 7 | 2 | 16 | 45 | 35.6 |
PRO TOTALS | 13 | 0 | 1 | 12 | 32 | 15 | 3 | 24 | 56 | 42.9 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Red Wings | 82 | 1007:48 | 12:17 | 183:53 | 02:14 | 292:16 | 03:33 | 1483:57 | 18:05 | 03:06 |
2019-20 | Lightning | 80 | 1067:37 | 13:20 | 10:30 | 00:07 | 285:21 | 03:34 | 1363:28 | 17:02 | 01:27 |
2020-21 | Lightning | 82 | 1083:21 | 13:12 | 292:21 | 03:33 | 265:48 | 03:14 | 1641:30 | 20:01 | 01:17 |
2021-22 | Red Wings | 70 | 1032:18 | 14:44 | 166:08 | 02:22 | 250:37 | 03:34 | 1449:03 | 20:42 | 00:42 |
PRO TOTALS | 314 | 4191:04 | 13:20 | 652:52 | 02:04 | 1094:02 | 03:29 | 5937:58 | 18:54 | 03:16 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Lightning | 7 | 109:03 | 15:34 | 00:04 | 00:00 | 21:56 | 03:08 | 131:03 | 18:43 | 03:12 |
2020-21 | Lightning | 6 | 83:56 | 13:59 | 26:39 | 04:26 | 14:33 | 02:25 | 125:08 | 20:51 | 01:55 |
PRO TOTALS | 13 | 192:59 | 14:50 | 26:43 | 02:03 | 36:29 | 02:48 | 256:11 | 19:42 | 03:38 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Red Wings | 82 | 146 | 81 | 146 | 20 | 3 | 1 | 0 | 5 | 2 | 4 |
2019-20 | Lightning | 80 | 135 | 55 | 95 | 15 | 1 | 1 | 0 | 5 | 2 | 5 |
2020-21 | Lightning | 82 | 150 | 100 | 98 | 20 | 2 | 0 | 2 | 5 | 6 | 2 |
2021-22 | Red Wings | 70 | 137 | 72 | 93 | 5 | 0 | 0 | 0 | 9 | 3 | 0 |
PRO TOTALS | 314 | 568 | 308 | 432 | 60 | 6 | 2 | 2 | 24 | 13 | 24 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Lightning | 7 | 16 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020-21 | Lightning | 6 | 17 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
PRO TOTALS | 13 | 33 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Red Wings | 82 | 16 | 23 | 39 | 209 | 13 | 18 | 31 | 56 | 0 | 0 | 0 | 6 |
2019-20 | Lightning | 80 | 16 | 20 | 36 | 232 | 20 | 15 | 35 | 50 | 0 | 0 | 0 | 0 |
2020-21 | Lightning | 82 | 24 | 27 | 51 | 306 | 11 | 9 | 20 | 42 | 0 | 3 | 3 | 9 |
2021-22 | Red Wings | 70 | 20 | 28 | 48 | 241 | 12 | 14 | 26 | 47 | 1 | 1 | 2 | 13 |
PRO TOTALS | 314 | 76 | 98 | 174 | 988 | 133 | 158 | 112 | 195 | 133 | 158 | 5 | 28 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Lightning | 7 | 2 | 2 | 4 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2020-21 | Lightning | 6 | 4 | 2 | 6 | 27 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 |
PRO TOTALS | 13 | 2 | 0 | 10 | 27 | 7 | 6 | 2 | 6 | 7 | 6 | 1 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2018-19 | Red Wings | 82 | 0 | 7 | 0 |
2019-20 | Lightning | 80 | 0 | 2 | 0 |
2020-21 | Lightning | 82 | 2 | 14 | 14 |
2021-22 | Red Wings | 70 | 0 | 0 | 0 |
PRO TOTALS | 314 | 2 | 23 | 9 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2019-20 | Lightning | 7 | 0 | 0 | 0 |
2020-21 | Lightning | 6 | 0 | 0 | 0 |
PRO TOTALS | 13 | 2 | 23 | 9 |
Contract
Salary Hit by Season
* = No Trade Clause
2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
---|---|---|---|---|---|---|---|---|---|
$6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
4 Year(s) | One Way Contract (PRO) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2021-11-29 21:59:17] - Last 7 Days Pro Star : 1 - Mikael Granlund of Predators (6-4-10) / 2 - Chris Kreider of Red Wings (5-4-9) / 3 - John Tavares of Maple Leafs (4-4-8)
- [2021-10-01 19:24:17] - TRADE : From Rangers to Red Wings : Chris Kreider (76)- Kaapo Kakko (66)- Patrik Nemeth (69)- Mika Zibanejad (79)- Braden Schneider (P).
- [2021-09-09 13:05:32] - TRADE : From Lightning to Rangers : Chris Kreider (76).
- [2021-10-01 19:24:17] - TRADE : From Rangers to Red Wings : Chris Kreider (76)- Kaapo Kakko (66)- Patrik Nemeth (69)- Mika Zibanejad (79)- Braden Schneider (P).
- [2021-09-09 13:05:32] - TRADE : From Lightning to Rangers : Chris Kreider (76).
- [2020-04-13 19:23:33] - Last 7 Days Pro Star : 1 - Chris Kreider of Lightning (6-3-9) / 2 - Ryan OReilly of Lightning (4-6-10) / 3 - Brandon Saad of Islanders (4-4-8)
- [2020-04-09 21:24:42] - Chris Kreider from Lightning has scored a Hat Trick!
- [2020-03-02 10:43:15] - TRADE : From Red Wings to Lightning : Chris Kreider (78)- Brett Leason (P).
- [2020-04-13 19:23:33] - Last 7 Days Pro Star : 1 - Chris Kreider of Lightning (6-3-9) / 2 - Ryan OReilly of Lightning (4-6-10) / 3 - Brandon Saad of Islanders (4-4-8)
- [2020-04-09 21:24:42] - Chris Kreider from Lightning has scored a Hat Trick!
- [2020-03-02 10:43:15] - TRADE : From Red Wings to Lightning : Chris Kreider (78)- Brett Leason (P).
- [2020-04-13 19:23:33] - Last 7 Days Pro Star : 1 - Chris Kreider of Lightning (6-3-9) / 2 - Ryan OReilly of Lightning (4-6-10) / 3 - Brandon Saad of Islanders (4-4-8)
- [2020-04-09 21:24:42] - Chris Kreider from Lightning has scored a Hat Trick!
- [2020-03-02 10:43:15] - TRADE : From Red Wings to Lightning : Chris Kreider (78)- Brett Leason (P).
- [2018-12-11 20:43:47] - Chris Kreider from Red Wings has scored a Hat Trick!
- [2018-12-11 20:43:47] - Chris Kreider from Red Wings has scored a Hat Trick!
- [2018-12-11 20:43:47] - Chris Kreider from Red Wings has scored a Hat Trick!