|
|

Steven Bartlett
Contract Expiring
Gage Quinney contract will be expiring at the end of this season.
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 72 | 87 | 62 | 72 | 60 | 59 | 69 | 81 | 60 | 73 | 66 | 67 | 54 | 54 | 80 | 64 | 61 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Toronto Marlies | 76 | 5 | 10 | 15 | 7 | 56 | 0 | 0 | 1 | 1 | 56 | 8.9 |
2019-20 | Toronto Marlies | 76 | 29 | 43 | 72 | 0 | 131 | 11 | 1 | 4 | 2 | 237 | 12.2 |
2020-21 | Toronto Marlies | 76 | 26 | 39 | 65 | 7 | 96 | 9 | 0 | 3 | 5 | 339 | 7.7 |
2021-22 | Henderson Silver Knights | 70 | 19 | 21 | 40 | -8 | 82 | 10 | 1 | 7 | 3 | 164 | 11.6 |
FARM TOTALS | 298 | 79 | 113 | 192 | 6 | 365 | 30 | 2 | 15 | 11 | 796 | 9.9 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Toronto Marlies | 6 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
2019-20 | Toronto Marlies | 12 | 5 | 5 | 10 | -6 | 25 | 2 | 0 | 1 | 53 | 9.4 | |
2020-21 | Toronto Marlies | 22 | 3 | 0 | 3 | -3 | 30 | 1 | 1 | 0 | 27 | 11.1 | |
FARM TOTALS | 40 | 8 | 5 | 13 | 0 | 55 | 3 | 1 | 1 | 0 | 83 | 9.6 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Toronto Marlies | 76 | 0 | 14 | 17 | 43 | 10 | 12 | 217 | 464 | 46.8 |
2019-20 | Toronto Marlies | 76 | 0 | 32 | 98 | 141 | 31 | 23 | 748 | 1240 | 60.3 |
2020-21 | Toronto Marlies | 76 | 0 | 40 | 109 | 210 | 62 | 25 | 691 | 1242 | 55.6 |
2021-22 | Henderson Silver Knights | 70 | 0 | 39 | 50 | 97 | 21 | 37 | 625 | 1083 | 57.7 |
FARM TOTALS | 298 | 0 | 39 | 274 | 491 | 124 | 97 | 2,281 | 4,029 | 56.6 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Toronto Marlies | 6 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 2 | 0 |
2019-20 | Toronto Marlies | 12 | 1 | 3 | 13 | 21 | 4 | 4 | 102 | 201 | 197.1 |
2020-21 | Toronto Marlies | 22 | 0 | 5 | 4 | 14 | 0 | 1 | 4 | 23 | 575.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Toronto Marlies | 76 | 759:15 | 09:59 | 04:20 | 00:03 | 04:35 | 00:03 | 768:10 | 10:06 | 44:14 |
2019-20 | Toronto Marlies | 76 | 1149:02 | 15:07 | 144:42 | 01:54 | 146:51 | 01:55 | 1440:35 | 18:57 | 172:18 |
2020-21 | Toronto Marlies | 76 | 1205:38 | 15:51 | 141:34 | 01:51 | 128:10 | 01:41 | 1475:22 | 19:24 | 214:56 |
2021-22 | Henderson Silver Knights | 70 | 1290:12 | 18:25 | 85:41 | 01:13 | 87:44 | 01:15 | 1463:37 | 20:54 | 178:48 |
FARM TOTALS | 298 | 4404:07 | 14:46 | 376:17 | 01:15 | 367:20 | 01:13 | 5147:44 | 17:16 | 02:02 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Toronto Marlies | 6 | 71:13 | 11:52 | 00:00 | 0 | 00:10 | 00:01 | 71:23 | 11:53 | 03:01 |
2019-20 | Toronto Marlies | 12 | 166:46 | 13:53 | 17:34 | 01:27 | 29:35 | 02:27 | 213:55 | 17:49 | 28:33 |
2020-21 | Toronto Marlies | 22 | 66:40 | 03:01 | 10:11 | 00:27 | 05:27 | 00:14 | 82:18 | 03:44 | 09:40 |
FARM TOTALS | 40 | 304:39 | 07:36 | 27:45 | 00:41 | 35:12 | 00:52 | 367:36 | 09:11 | 01:01 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Toronto Marlies | 76 | 74 | 47 | 56 | 50 | 1 | 4 | 5 | 1 | 1 | 0 |
2019-20 | Toronto Marlies | 76 | 100 | 124 | 131 | 95 | 4 | 9 | 6 | 7 | 5 | 4 |
2020-21 | Toronto Marlies | 76 | 131 | 156 | 96 | 70 | 4 | 4 | 6 | 3 | 4 | 3 |
2021-22 | Henderson Silver Knights | 70 | 100 | 184 | 82 | 50 | 5 | 2 | 3 | 2 | 3 | 2 |
FARM TOTALS | 298 | 405 | 511 | 365 | 265 | 14 | 19 | 20 | 13 | 13 | 15 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Toronto Marlies | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Toronto Marlies | 12 | 21 | 27 | 25 | 25 | 1 | 2 | 2 | 1 | 0 | 0 |
2020-21 | Toronto Marlies | 22 | 3 | 5 | 30 | 20 | 0 | 3 | 1 | 1 | 0 | 0 |
FARM TOTALS | 40 | 30 | 34 | 55 | 45 | 1 | 5 | 3 | 2 | 0 | 2 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Toronto Marlies | 76 | 5 | 10 | 15 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Toronto Marlies | 76 | 17 | 18 | 35 | 199 | 11 | 25 | 36 | 32 | 1 | 0 | 1 | 6 |
2020-21 | Toronto Marlies | 76 | 17 | 24 | 41 | 304 | 9 | 15 | 24 | 30 | 0 | 0 | 0 | 5 |
2021-22 | Henderson Silver Knights | 70 | 8 | 11 | 19 | 137 | 10 | 9 | 19 | 19 | 1 | 1 | 2 | 8 |
FARM TOTALS | 298 | 47 | 63 | 19 | 696 | 30 | 49 | 79 | 81 | 2 | 1 | 3 | 19 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Toronto Marlies | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Toronto Marlies | 12 | 3 | 0 | 3 | 42 | 2 | 5 | 7 | 9 | 0 | 0 | 0 | 2 |
2020-21 | Toronto Marlies | 22 | 1 | 0 | 1 | 20 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 4 |
FARM TOTALS | 40 | 4 | 0 | 1 | 65 | 3 | 5 | 8 | 12 | 1 | 0 | 1 | 6 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2018-19 | Toronto Marlies | 76 | 1 | 1 | 0 |
2019-20 | Toronto Marlies | 76 | 5 | 11 | 0 |
2020-21 | Toronto Marlies | 76 | 9 | 15 | 0 |
2021-22 | Henderson Silver Knights | 70 | 4 | 12 | 0 |
FARM TOTALS | 298 | 19 | 39 | 49 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2018-19 | Toronto Marlies | 6 | 0 | 0 | 0 |
2019-20 | Toronto Marlies | 12 | 0 | 0 | 0 |
2020-21 | Toronto Marlies | 22 | 0 | 0 | 0 |
FARM TOTALS | 40 | 19 | 39 | 49 |
Contract
Salary Hit by Season
* = No Trade Clause
2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
---|---|---|---|---|---|---|---|---|---|
$700,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2021-09-21 22:06:56] - Gage Quinney average salary was modified from £715-000 to £700-000.
- [2021-04-21 23:00:04] - Game 25 - Gage Quinney from Toronto Marlies suspended for 3 game(s)
- [2021-05-11 21:07:32] - Gage Quinney from Toronto Marlies completes suspension
- [2021-09-09 13:47:31] - TRADE : From Maple Leafs to Golden Knights : Gage Quinney (62).
- [2021-09-18 03:49:58] - Gage Quinney of Golden Knights was sent to pro.
- [2021-09-18 03:50:06] - Gage Quinney of Golden Knights was sent down to farm.
- [2021-09-21 22:06:56] - Gage Quinney average salary was modified from £715-000 to £700-000.
- [2021-09-18 03:50:06] - Gage Quinney of Golden Knights was sent down to farm.
- [2021-09-18 03:49:58] - Gage Quinney of Golden Knights was sent to pro.
- [2021-09-09 13:47:31] - TRADE : From Maple Leafs to Golden Knights : Gage Quinney (62).
- [2021-05-11 21:07:32] - Gage Quinney from Toronto Marlies completes suspension
- [2021-04-21 23:00:04] - Game 25 - Gage Quinney from Toronto Marlies suspended for 3 game(s)
- [2021-05-11 21:07:32] - Gage Quinney from Toronto Marlies completes suspension
- [2021-04-21 23:00:04] - Game 25 - Gage Quinney from Toronto Marlies suspended for 3 game(s)
- [2021-05-11 21:07:32] - Gage Quinney from Toronto Marlies completes suspension
- [2021-04-21 23:00:04] - Game 25 - Gage Quinney from Toronto Marlies suspended for 3 game(s)
- [2020-04-24 18:48:11] - Gage Quinney from Toronto Marlies has scored a Hat Trick!
- [2020-04-24 18:48:11] - Gage Quinney from Toronto Marlies has scored a Hat Trick!
- [2019-08-03 22:29:37] - Gage Quinney of Maple Leafs was sent down to farm.
- [2019-08-03 22:10:34] - Gage Quinney signed with Maple Leafs for £715-000 for 2 year(s).
- [2019-08-03 22:10:34] - Gage Quinney average salary was modified from £650-000 to £715-000.
- [2019-08-03 22:10:34] - Gage Quinney was added to Maple Leafs.