|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 69 | 69 | 77 | 69 | 65 | 64 | 72 | 81 | 72 | 70 | 63 | 64 | 50 | 50 | 79 | 63 | 65 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Laval Rocket | 13 | 6 | 7 | 13 | -1 | 0 | 2 | 2 | 0 | 1 | 48 | 12.5 |
2020-21 | Canadiens | 69 | 4 | 8 | 12 | -1 | 2 | 0 | 0 | 0 | 0 | 62 | 6.5 |
2021-22 | San Jose Barracuda | 70 | 26 | 42 | 68 | 8 | 126 | 11 | 1 | 3 | 2 | 261 | 10.0 |
FARM TOTALS | 83 | 32 | 49 | 81 | 7 | 126 | 13 | 3 | 3 | 3 | 309 | 10.4 | |
PRO TOTALS | 69 | 4 | 8 | 12 | -1 | 2 | 0 | 0 | 0 | 0 | 62 | 6.5 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Canadiens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
PRO TOTALS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Laval Rocket | 13 | 0 | 9 | 20 | 31 | 9 | 8 | 100 | 202 | 49.5 |
2020-21 | Canadiens | 69 | 0 | 16 | 28 | 32 | 18 | 11 | 200 | 418 | 47.8 |
2021-22 | San Jose Barracuda | 70 | 2 | 29 | 67 | 147 | 46 | 17 | 572 | 999 | 57.3 |
FARM TOTALS | 83 | 2 | 29 | 87 | 178 | 55 | 25 | 672 | 1,201 | 56.0 | |
PRO TOTALS | 69 | 0 | 16 | 28 | 32 | 18 | 11 | 200 | 418 | 47.8 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Canadiens | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 40.0 |
PRO TOTALS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 40.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Laval Rocket | 13 | 190:37 | 14:39 | 26:14 | 02:01 | 25:20 | 01:56 | 242:11 | 18:37 | 36:20 |
2020-21 | Canadiens | 69 | 622:37 | 09:01 | 05:27 | 00:04 | 19:02 | 00:16 | 647:06 | 09:22 | 00:45 |
2021-22 | San Jose Barracuda | 70 | 1152:02 | 16:27 | 43:42 | 00:37 | 99:13 | 01:25 | 1294:57 | 18:29 | 203:44 |
FARM TOTALS | 83 | 1342:39 | 16:10 | 69:56 | 00:50 | 124:33 | 01:30 | 1537:08 | 18:31 | 02:53 | |
PRO TOTALS | 69 | 622:37 | 09:01 | 05:27 | 00:04 | 19:02 | 00:16 | 647:06 | 09:22 | 00:45 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Canadiens | 3 | 17:14 | 05:44 | 00:00 | 0 | 00:00 | 0 | 17:14 | 05:44 | 00:20 |
PRO TOTALS | 3 | 17:14 | 05:44 | 00:00 | 0 | 00:00 | 0 | 17:14 | 05:44 | 00:20 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Laval Rocket | 13 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
2020-21 | Canadiens | 69 | 43 | 46 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2021-22 | San Jose Barracuda | 70 | 124 | 112 | 126 | 90 | 4 | 6 | 8 | 4 | 3 | 3 |
FARM TOTALS | 83 | 142 | 137 | 126 | 90 | 4 | 6 | 8 | 4 | 6 | 7 | |
PRO TOTALS | 69 | 43 | 46 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Canadiens | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Laval Rocket | 13 | 2 | 2 | 4 | 39 | 2 | 5 | 7 | 6 | 2 | 0 | 2 | 3 |
2020-21 | Canadiens | 69 | 4 | 7 | 11 | 61 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2021-22 | San Jose Barracuda | 70 | 14 | 21 | 35 | 230 | 11 | 21 | 32 | 28 | 1 | 0 | 1 | 3 |
FARM TOTALS | 83 | 16 | 23 | 35 | 269 | 13 | 26 | 39 | 34 | 3 | 0 | 3 | 6 | |
PRO TOTALS | 69 | 4 | 7 | 11 | 61 | 4 | 8 | 1 | 1 | 4 | 8 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Canadiens | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2020-21 | Laval Rocket | 13 | 0 | 1 | 0 |
2020-21 | Canadiens | 69 | 0 | 2 | 0 |
2021-22 | San Jose Barracuda | 70 | 3 | 9 | 0 |
FARM TOTALS | 83 | 3 | 10 | 30 | |
PRO TOTALS | 69 | 0 | 2 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2020-21 | Canadiens | 3 | 0 | 0 | 0 |
PRO TOTALS | 3 | 0 | 2 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
---|---|---|---|---|---|---|---|---|---|
$750,000 | $750,000 | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2022-03-17 22:24:03] - Last 7 Days Farm Star : 1 - Michael Hutchinson of Toronto Marlies (0.973) / 2 - Seth Jarvis of Chicago Wolves (5-4-9) / 3 - Joel Kellman of San Jose Barracuda (4-3-7)
- [2022-03-01 22:01:43] - Joel Kellman of Sharks was sent down to farm.
- [2022-03-01 22:01:41] - Joel Kellman of Sharks was sent to pro.
- [2021-12-06 18:49:02] - Joel Kellman from San Jose Barracuda has scored a Hat Trick!
- [2021-11-25 22:17:49] - Joel Kellman from San Jose Barracuda has scored a Hat Trick!
- [2021-08-05 22:48:00] - Joel Kellman of Canadiens was sent down to farm.
- [2021-04-26 19:40:21] - Joel Kellman from Canadiens suspended for 99 game(s)
- [2021-04-26 19:37:49] - Joel Kellman from Canadiens is back from Lower Body Injury.
- [2021-04-20 21:59:12] - Game 18 - Joel Kellman from Canadiens is injured (Lower Body) and is out for 2 weeks.
- [2021-08-30 12:19:16] - TRADE : From Canadiens to Sharks : Joel Kellman (63).
- [2021-09-16 17:36:20] - Joel Kellman of Sharks was sent to pro.
- [2021-09-16 17:36:22] - Joel Kellman of Sharks was sent down to farm.
- [2021-09-18 04:03:22] - Joel Kellman of Sharks was sent to pro.
- [2021-09-21 22:55:33] - Joel Kellman average salary was modified from £925-000 to £750-000.
- [2021-10-10 20:15:09] - Joel Kellman of Sharks was sent down to farm.
- [2021-10-10 20:15:09] - Joel Kellman of Sharks was sent down to farm.
- [2021-09-21 22:55:33] - Joel Kellman average salary was modified from £925-000 to £750-000.
- [2021-09-18 04:03:22] - Joel Kellman of Sharks was sent to pro.
- [2021-09-16 17:36:22] - Joel Kellman of Sharks was sent down to farm.
- [2021-09-16 17:36:20] - Joel Kellman of Sharks was sent to pro.
- [2021-08-30 12:19:16] - TRADE : From Canadiens to Sharks : Joel Kellman (63).
- [2021-08-05 22:48:00] - Joel Kellman of Canadiens was sent down to farm.
- [2021-04-26 19:40:21] - Joel Kellman from Canadiens suspended for 99 game(s)
- [2021-04-26 19:37:49] - Joel Kellman from Canadiens is back from Lower Body Injury.
- [2021-04-20 21:59:12] - Game 18 - Joel Kellman from Canadiens is injured (Lower Body) and is out for 2 weeks.
- [2021-04-20 21:59:12] - Game 18 - Joel Kellman from Canadiens is injured (Lower Body) and is out for 2 weeks.
- [2021-04-26 19:37:49] - Joel Kellman from Canadiens is back from Lower Body Injury.
- [2021-04-26 19:40:21] - Joel Kellman from Canadiens suspended for 99 game(s)
- [2021-04-26 19:40:21] - Joel Kellman from Canadiens suspended for 99 game(s)
- [2021-04-26 19:37:49] - Joel Kellman from Canadiens is back from Lower Body Injury.
- [2021-04-20 21:59:12] - Game 18 - Joel Kellman from Canadiens is injured (Lower Body) and is out for 2 weeks.
- [2020-08-29 18:59:50] - Joel Kellman of Canadiens was sent down to farm.
- [2020-08-29 18:42:41] - Joel Kellman signed with Canadiens for £925-000 for 1 year(s) / Signing Bonus of £1-000-000.
- [2020-08-29 18:42:41] - Joel Kellman average salary was modified from £675-000 to £925-000.
- [2020-08-29 18:42:41] - Joel Kellman was added to Canadiens.
- [2020-07-07 09:10:52] - Joel Kellman average salary was modified from £0 to £650-000.