|
|

Pat Brisson
Contract Expiring
Brandon Hagel contract will be expiring at the end of this season.
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 43 | 94 | 87 | 71 | 81 | 85 | 73 | 37 | 74 | 81 | 73 | 44 | 61 | 59 | 88 | 67 | 73 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Ontario Reign | 42 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2020-21 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Blackhawks | 71 | 14 | 16 | 30 | 10 | 2 | 4 | 0 | 4 | 2 | 115 | 12.2 |
FARM TOTALS | 42 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0.0 | |
PRO TOTALS | 71 | 14 | 16 | 30 | 10 | 2 | 4 | 0 | 4 | 2 | 115 | 12.2 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Ontario Reign | 7 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 21 | 4.8 | |
FARM TOTALS | 7 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 21 | 4.8 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Ontario Reign | 42 | 0 | 1 | 3 | 8 | 1 | 2 | 16 | 36 | 44.4 |
2020-21 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Blackhawks | 71 | 0 | 14 | 39 | 63 | 32 | 16 | 4 | 22 | 18.2 |
FARM TOTALS | 42 | 0 | 1 | 3 | 8 | 1 | 2 | 16 | 36 | 44.4 | |
PRO TOTALS | 71 | 0 | 14 | 39 | 63 | 32 | 16 | 4 | 22 | 18.2 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Ontario Reign | 7 | 0 | 5 | 5 | 15 | 7 | 1 | 11 | 25 | 227.3 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Ontario Reign | 42 | 168:02 | 04:00 | 00:00 | 0 | 06:02 | 00:08 | 174:04 | 04:08 | 08:37 |
2020-21 | Kings | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2021-22 | Blackhawks | 71 | 655:08 | 09:13 | 12:27 | 00:10 | 91:38 | 01:17 | 759:13 | 10:41 | 01:22 |
FARM TOTALS | 42 | 174:04 | 04:00 | 00:00 | 0 | 06:02 | 00:08 | 174:04 | 04:08 | 00:12 | |
PRO TOTALS | 71 | 655:08 | 09:13 | 12:27 | 00:10 | 91:38 | 01:17 | 759:13 | 10:41 | 01:22 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Ontario Reign | 7 | 123:50 | 17:41 | 00:00 | 0 | 05:25 | 00:46 | 129:15 | 18:27 | 11:39 |
FARM TOTALS | 7 | 129:15 | 17:41 | 00:00 | 0 | 05:25 | 00:46 | 129:15 | 18:27 | 01:39 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Ontario Reign | 42 | 24 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Blackhawks | 71 | 62 | 44 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 6 |
FARM TOTALS | 42 | 24 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 71 | 62 | 44 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 8 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Ontario Reign | 7 | 12 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 7 | 12 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Ontario Reign | 42 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020-21 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Blackhawks | 71 | 10 | 14 | 24 | 107 | 4 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
FARM TOTALS | 42 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 71 | 10 | 14 | 24 | 107 | 14 | 16 | 6 | 8 | 14 | 16 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Ontario Reign | 7 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 7 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2020-21 | Ontario Reign | 42 | 1 | 2 | 0 |
2020-21 | Kings | 0 | 0 | 0 | 0 |
2021-22 | Blackhawks | 71 | 0 | 0 | 0 |
FARM TOTALS | 42 | 1 | 2 | 50 | |
PRO TOTALS | 71 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2020-21 | Ontario Reign | 7 | 0 | 0 | 0 |
FARM TOTALS | 7 | 1 | 2 | 50 |
Contract
Salary Hit by Season
* = No Trade Clause
2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
---|---|---|---|---|---|---|---|---|---|
$880,833 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2021-09-27 15:48:32] - Brandon Hagel of Blackhawks was sent to pro.
- [2021-09-18 04:11:17] - Brandon Hagel of Blackhawks was sent down to farm.
- [2021-09-09 12:42:30] - TRADE : From Kings to Blackhawks : Brandon Hagel (65).
- [2021-08-09 10:20:06] - Brandon Hagel of Kings was sent to pro.
- [2021-09-27 15:48:32] - Brandon Hagel of Blackhawks was sent to pro.
- [2021-09-18 04:11:17] - Brandon Hagel of Blackhawks was sent down to farm.
- [2021-09-09 12:42:30] - TRADE : From Kings to Blackhawks : Brandon Hagel (65).
- [2021-08-09 10:20:06] - Brandon Hagel of Kings was sent to pro.
- [2020-08-29 19:02:44] - Brandon Hagel of Kings was sent down to farm.
- [2020-08-29 18:31:15] - Brandon Hagel signed with Kings for £1-050-000 for 2 year(s) / Signing Bonus of £550-000.
- [2020-08-29 18:31:15] - Brandon Hagel average salary was modified from £675-000 to £1-050-000.
- [2020-08-29 18:31:15] - Brandon Hagel was added to Kings.
- [2020-08-29 18:31:13] - Offer from Devils for Brandon Hagel of £880-833 for 2 year(s) with £100-000 in bonus has been refused.
- [2020-08-29 18:31:10] - Offer from Sabres for Brandon Hagel of £880-833 for 2 year(s) with £10-000 in bonus has been refused.
- [2020-07-07 09:10:53] - Brandon Hagel average salary was modified from £0 to £880-833.