|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 52 | 86 | 79 | 72 | 63 | 86 | 75 | 25 | 63 | 71 | 59 | 63 | 55 | 55 | 48 | 69 | 66 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Ontario Reign | 76 | 28 | 20 | 48 | 6 | 132 | 11 | 0 | 5 | 5 | 250 | 11.2 |
2021-22 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 76 | 28 | 20 | 48 | 6 | 132 | 11 | 0 | 5 | 5 | 250 | 11.2 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Ontario Reign | 20 | 4 | 8 | 12 | -1 | 13 | 2 | 0 | 1 | 46 | 8.7 | |
FARM TOTALS | 20 | 4 | 8 | 12 | 0 | 13 | 2 | 0 | 1 | 0 | 46 | 8.7 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Ontario Reign | 76 | 0 | 34 | 81 | 153 | 33 | 20 | 55 | 119 | 46.2 |
2021-22 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 76 | 0 | 34 | 81 | 153 | 33 | 20 | 55 | 119 | 46.2 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Ontario Reign | 20 | 0 | 9 | 15 | 24 | 9 | 5 | 12 | 29 | 241.7 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Ontario Reign | 76 | 1236:29 | 16:16 | 40:19 | 00:31 | 122:23 | 01:36 | 1399:11 | 18:24 | 163:16 |
2021-22 | Kings | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
FARM TOTALS | 76 | 1236:29 | 16:16 | 40:19 | 00:31 | 122:23 | 01:36 | 1399:11 | 18:24 | 02:08 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Ontario Reign | 20 | 335:12 | 16:45 | 34:50 | 01:44 | 34:07 | 01:42 | 404:09 | 20:12 | 39:59 |
FARM TOTALS | 20 | 335:12 | 16:45 | 34:50 | 01:44 | 34:07 | 01:42 | 404:09 | 20:12 | 01:59 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Ontario Reign | 76 | 148 | 96 | 132 | 70 | 6 | 5 | 3 | 6 | 1 | 3 |
2021-22 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 76 | 148 | 96 | 132 | 70 | 6 | 5 | 3 | 6 | 1 | 9 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Ontario Reign | 20 | 39 | 23 | 13 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
FARM TOTALS | 20 | 39 | 23 | 13 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Ontario Reign | 76 | 17 | 12 | 29 | 226 | 11 | 8 | 19 | 22 | 0 | 0 | 0 | 2 |
2021-22 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 76 | 17 | 12 | 29 | 226 | 11 | 8 | 19 | 22 | 0 | 0 | 0 | 2 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Ontario Reign | 20 | 2 | 5 | 7 | 42 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 2 |
FARM TOTALS | 20 | 2 | 5 | 7 | 42 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 2 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2021-22 | Ontario Reign | 76 | 3 | 6 | 0 |
2021-22 | Kings | 0 | 0 | 0 | 0 |
FARM TOTALS | 76 | 3 | 6 | 50 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2021-22 | Ontario Reign | 20 | 0 | 0 | 0 |
FARM TOTALS | 20 | 3 | 6 | 50 |
Contract
Salary Hit by Season
* = No Trade Clause
2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|
$894,167 | $894,167 | $894,167 | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2022-07-19 23:20:28] - Arthur Kaliyev of Kings was sent to pro.
- [2021-08-05 15:32:51] - Arthur Kaliyev average salary was modified from £0 to £925-000.
- [2021-08-05 22:45:15] - Arthur Kaliyev was added to Bruins.
- [2021-08-29 15:43:52] - TRADE : From Bruins to Kings : Arthur Kaliyev (61).
- [2021-09-21 22:25:02] - Arthur Kaliyev average salary was modified from £700-000 to £700-000.
- [2021-09-21 22:25:08] - Arthur Kaliyev average salary was modified from £700-000 to £925-000.
- [2021-09-21 22:25:08] - Arthur Kaliyev average salary was modified from £700-000 to £925-000.
- [2021-09-21 22:25:02] - Arthur Kaliyev average salary was modified from £700-000 to £700-000.
- [2021-08-29 15:43:52] - TRADE : From Bruins to Kings : Arthur Kaliyev (61).
- [2021-08-05 22:45:15] - Arthur Kaliyev was added to Bruins.
- [2021-08-05 15:32:51] - Arthur Kaliyev average salary was modified from £0 to £925-000.
- [2021-09-21 22:25:08] - Arthur Kaliyev average salary was modified from £700-000 to £925-000.
- [2021-09-21 22:25:02] - Arthur Kaliyev average salary was modified from £700-000 to £700-000.
- [2021-08-29 15:43:52] - TRADE : From Bruins to Kings : Arthur Kaliyev (61).
- [2021-08-05 22:45:15] - Arthur Kaliyev was added to Bruins.
- [2021-08-05 15:32:51] - Arthur Kaliyev average salary was modified from £0 to £925-000.
- [2021-09-21 22:25:02] - Arthur Kaliyev average salary was modified from £700-000 to £700-000.
- [2021-09-21 22:25:08] - Arthur Kaliyev average salary was modified from £700-000 to £925-000.
- [2021-08-29 15:43:52] - TRADE : From Bruins to Kings : Arthur Kaliyev (61).
- [2021-08-05 22:45:15] - Arthur Kaliyev was added to Bruins.
- [2021-08-05 15:32:51] - Arthur Kaliyev average salary was modified from £0 to £925-000.
- [2019-08-25 18:35:46] - Bruins drafts Arthur Kaliyev as the #26 overall pick in the Entry Draft of year 2019.