|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 74 | 76 | 63 | 74 | 72 | 77 | 56 | 50 | 50 | 58 | 63 | 55 | 44 | 44 | 50 | 60 | 58 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Belleville Senators | 76 | 12 | 19 | 31 | 5 | 77 | 3 | 0 | 3 | 0 | 99 | 12.1 |
FARM TOTALS | 76 | 12 | 19 | 31 | 5 | 77 | 3 | 0 | 3 | 0 | 99 | 12.1 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Belleville Senators | 13 | 2 | 5 | 7 | -2 | 5 | 2 | 0 | 0 | 29 | 6.9 | |
FARM TOTALS | 13 | 2 | 5 | 7 | 0 | 5 | 2 | 0 | 0 | 0 | 29 | 6.9 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Belleville Senators | 76 | 0 | 39 | 33 | 40 | 9 | 30 | 319 | 727 | 43.9 |
FARM TOTALS | 76 | 0 | 39 | 33 | 40 | 9 | 30 | 319 | 727 | 43.9 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Belleville Senators | 13 | 0 | 3 | 4 | 16 | 3 | 3 | 46 | 95 | 206.5 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Belleville Senators | 76 | 1448:54 | 19:03 | 66:18 | 00:52 | 55:21 | 00:43 | 1570:33 | 20:39 | 126:42 |
FARM TOTALS | 76 | 1448:54 | 19:03 | 66:18 | 00:52 | 55:21 | 00:43 | 1570:33 | 20:39 | 01:40 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Belleville Senators | 13 | 249:34 | 19:11 | 07:07 | 00:32 | 22:46 | 01:45 | 279:27 | 21:29 | 27:22 |
FARM TOTALS | 13 | 249:34 | 19:11 | 07:07 | 00:32 | 22:46 | 01:45 | 279:27 | 21:29 | 02:06 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Belleville Senators | 76 | 95 | 141 | 77 | 55 | 5 | 2 | 4 | 3 | 2 | 2 |
FARM TOTALS | 76 | 95 | 141 | 77 | 55 | 5 | 2 | 4 | 3 | 2 | 5 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Belleville Senators | 13 | 24 | 23 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
FARM TOTALS | 13 | 24 | 23 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Belleville Senators | 76 | 9 | 10 | 19 | 84 | 3 | 9 | 12 | 12 | 0 | 0 | 0 | 3 |
FARM TOTALS | 76 | 9 | 10 | 19 | 84 | 3 | 9 | 12 | 12 | 0 | 0 | 0 | 3 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Belleville Senators | 13 | 0 | 4 | 4 | 22 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 1 |
FARM TOTALS | 13 | 0 | 4 | 4 | 22 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2021-22 | Belleville Senators | 76 | 7 | 17 | 0 |
FARM TOTALS | 76 | 7 | 17 | 41 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2021-22 | Belleville Senators | 13 | 0 | 0 | 0 |
FARM TOTALS | 13 | 7 | 17 | 41 |
Contract
Salary Hit by Season
* = No Trade Clause
2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|
$813,333 | $813,333 | $813,333 | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2021-09-17 11:04:57] - Cole Reinhardt signed with Senators for £700-000 for 2 year(s).
- [2021-09-17 11:04:57] - Cole Reinhardt average salary was modified from £813-333 to £700-000.
- [2021-09-17 11:04:57] - Cole Reinhardt was added to Senators.
- [2021-08-05 15:32:51] - Cole Reinhardt average salary was modified from £0 to £813-333.
- [2021-09-17 11:04:57] - Cole Reinhardt signed with Senators for £700-000 for 2 year(s).
- [2021-09-17 11:04:57] - Cole Reinhardt average salary was modified from £813-333 to £700-000.
- [2021-09-17 11:04:57] - Cole Reinhardt was added to Senators.
- [2021-08-05 15:32:51] - Cole Reinhardt average salary was modified from £0 to £813-333.
- [2021-09-17 11:04:57] - Cole Reinhardt signed with Senators for £700-000 for 2 year(s).
- [2021-09-17 11:04:57] - Cole Reinhardt average salary was modified from £813-333 to £700-000.
- [2021-09-17 11:04:57] - Cole Reinhardt was added to Senators.
- [2021-08-05 15:32:51] - Cole Reinhardt average salary was modified from £0 to £813-333.
- [2021-09-17 11:04:57] - Cole Reinhardt signed with Senators for £700-000 for 2 year(s).
- [2021-09-17 11:04:57] - Cole Reinhardt average salary was modified from £813-333 to £700-000.
- [2021-09-17 11:04:57] - Cole Reinhardt was added to Senators.
- [2021-08-05 15:32:51] - Cole Reinhardt average salary was modified from £0 to £813-333.