Prospect List
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Position | Draft Year | Overall Pick | Team | Rating |
---|---|---|---|---|---|
Aapeli Rasanen | Center | 2017 | 91 | Edmonton Oilers | 6.0C |
Aaron Huglen | Right Wing | 2019 | 129 | Buffalo Sabres | 6.0C |
Aatu Raty | Center | 2021 | 52 | New York Islanders | 7.0B |
Adam Ginning | Defence | 2018 | 39 | Vancouver Canucks | 6.0B |
Adam Raska | Left Wing | 2020 | 0 | San Jose Sharks | 7.0C |
Adam Wilsby | Defence | 2020 | 84 | Nashville Predators | 6.0C |
Aidan Hreschuk | Defence | 2021 | 94 | Carolina Hurricanes | 6.0C |
Aku Koskenvuo | Goalie | 2021 | 137 | Vancouver Canucks | 6.0B |
Albert Johansson | Defence | 2019 | 40 | Minnesota Wild | 7.0C |
Albin Eriksson | Right Wing | 2018 | 50 | Dallas Stars | 8.0C |
Albin Sundsvik | Center | 2020 | 0 | Anaheim Ducks | 6.0C |
Aleksandr Kisakov | Right Wing | 2021 | 53 | Buffalo Sabres | 7.0C |
Aleksi Heimosalmi | Defence | 2021 | 44 | Carolina Hurricanes | 6.0C |
Aleksi Malinen | Defence | 2021 | 0 | New York Islanders | 6.0C |
Alex Beaucage | Right Wing | 2019 | 67 | Colorado Avalanche | 7.0C |
Alex Cotton | Defence | 2020 | 154 | Detroit Red Wings | 6.0C |
Alex Jefferies | Left Wing | 2020 | 90 | New York Islanders | 6.0C |
Alex Laferriere | Right Wing | 2020 | 73 | Los Angeles Kings | 6.0C |
Alex Vlasic | Defence | 2019 | 33 | Chicago Blackhawks | 7.0B |
Alexander Campbell | Left Wing | 2019 | 83 | Nashville Predators | 7.0C |
Alexander Khovanov | Center | 2018 | 65 | Minnesota Wild | 8.0C |
Alexander Ljungkrantz | Left Wing | 2020 | 114 | New York Islanders | 6.0C |
Alexander Nikishin | Defence | 2020 | 77 | Carolina Hurricanes | 6.0C |
Alexander Pashin | Right Wing | 2020 | 96 | Carolina Hurricanes | 7.0C |
Alexandr Darin | Left Wing | 2019 | 141 | Arizona Coyotes | 6.0C |
Alexei Kolosov | Goalie | 2021 | 78 | Philadelphia Flyers | 8.0C |
Alexei Lipanov | Center | 2017 | 77 | Tampa Bay Lightning | 6.0C |
Alexey Toropchenko | Right Wing | 2017 | 0 | St. Louis Blues | 6.0C |
Alexis Gravel | Goalie | 2019 | 142 | Chicago Blackhawks | 5.0C |
Allan McShane | Center | 2018 | 88 | Montreal Canadiens | 6.0B |
Anatoli Golyshev | Left Wing | 2016 | 70 | New York Islanders | 6.0B |
Andre Lee | Left Wing | 2019 | 0 | Los Angeles Kings | 6.0B |
Andrei Buyalsky | Center | 2021 | 91 | Colorado Avalanche | 6.0C |
Anton Johannesson | Defence | 2020 | 94 | Winnipeg Jets | 6.0C |
Anton Olsson | Defence | 2021 | 72 | Nashville Predators | 6.0C |
Antti Saarela | Center | 2019 | 106 | Chicago Blackhawks | 7.0C |
Antti Tuomisto | Defence | 2019 | 48 | Detroit Red Wings | 7.0C |
Anttoni Honka | Defence | 2019 | 50 | Carolina Hurricanes | 6.0B |
Arseni Gritsyuk | Left Wing | 2020 | 149 | New Jersey Devils | 6.0C |
Arseni Sergeyev | Goalie | 2021 | 0 | Calgary Flames | 6.0C |
Artem Guryev | Defence | 2021 | 135 | San Jose Sharks | 6.0C |
Artemi Kniazev | Defence | 2019 | 53 | San Jose Sharks | 7.0C |
Artur Akhtyamov | Goalie | 2020 | 136 | Toronto Maple Leafs | 6.0C |
Artur Kayumov | Right Wing | 2016 | 57 | Chicago Blackhawks | 6.0C |
Artyom Grushnikov | Defence | 2021 | 48 | Dallas Stars | 6.0B |
Artyom Manukyan | Right Wing | 2018 | 125 | Vancouver Canucks | 6.0C |
Arvid Costmar | Center | 2019 | 144 | Vancouver Canucks | 6.0C |
Arvid Holm | Goalie | 2017 | 0 | Winnipeg Jets | 7.0C |
Axel Rindell | Defence | 2020 | 0 | Toronto Maple Leafs | 6.0C |
Ayrton Martino | Left Wing | 2021 | 73 | Dallas Stars | 6.0C |
Total 507