Florida Panthers
Tonight, | |
---|---|
Visitor | Live from the Florida Center |
Last 10 Games 4-5-1 (W2) Away Record 20-11-5 Record 41-25-5 | ![]() Last 10 Games 4-5-1 (L1) Home Record 20-13-2 Record 34-32-5 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Boston Bruins | 72 | 47 | 19 | 6 | 100 | 8-2-0 | W5 |
Montreal Canadiens | 71 | 40 | 17 | 14 | 94 | 5-1-4 | SOL1 |
Tampa Bay Lightning | 71 | 41 | 25 | 5 | 87 | 4-5-1 | W2 |
Detroit Red Wings | 71 | 38 | 29 | 4 | 80 | 7-3-0 | W2 |
Ottawa Senators | 70 | 35 | 29 | 6 | 76 | 6-3-1 | W1 |
Toronto Maple Leafs | 71 | 33 | 29 | 9 | 75 | 5-3-2 | W1 |
Florida Panthers | 71 | 34 | 32 | 5 | 73 | 4-5-1 | L1 |
Buffalo Sabres | 70 | 27 | 35 | 8 | 62 | 3-6-1 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Aleksander Barkov | 71 | 26 | 40 | 66 | -4 | 11 | 3 | 26 |
Jonathan Huberdeau | 71 | 21 | 31 | 52 | -7 | 50 | 0 | 26 |
Sam Reinhart | 71 | 23 | 28 | 51 | -5 | 8 | 4 | 25 |
Carter Verhaeghe | 71 | 18 | 31 | 49 | 8 | 48 | 3 | 17 |
Patric Hornqvist | 71 | 19 | 26 | 45 | 11 | 62 | 0 | 12 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Sergei Bobrovsky | 64 | 31 | 27 | 5 | 3.02 | 0.901 | 0 | 25 | |
Anders Nilsson | 12 | 3 | 5 | 0 | 2.84 | 0.902 | 0 | 0 | |
Christopher Gibson | 1 | 0 | 0 | 0 | 3.75 | 0.846 | 0 | 0 | |
›› more details |
Charlotte Checkers
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 5-3-2 (W4) Away Record 18-16-1 Record 41-25-5 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
X - Lehigh Valley Phantoms | 71 | 45 | 19 | 7 | 97 | 7-0-3 | W5 |
Bridgeport Islanders | 71 | 38 | 22 | 11 | 87 | 3-3-4 | SOL1 |
Charlotte Checkers | 71 | 41 | 25 | 5 | 87 | 5-3-2 | W4 |
Springfield Thunderbirds | 72 | 33 | 23 | 16 | 82 | 5-4-1 | OTL1 |
Providence Bruins | 71 | 34 | 24 | 13 | 81 | 6-4-0 | W1 |
Hershey Bears | 71 | 34 | 27 | 10 | 78 | 4-5-1 | W1 |
Hartford Wolf Pack | 72 | 29 | 35 | 8 | 66 | 4-5-1 | L2 |
Wilkes-Barre Scranton Penguins | 71 | 23 | 31 | 17 | 63 | 5-3-2 | W3 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Lucas Wallmark | 71 | 26 | 56 | 82 | 6 | 20 | 0 | 39 | |
Juho Lammikko | 71 | 34 | 25 | 59 | 3 | 33 | 0 | 27 | |
Mason Marchment | 55 | 17 | 31 | 48 | 0 | 43 | 0 | 19 | |
Ryan Lomberg | 71 | 16 | 20 | 36 | -5 | 273 | 2 | 9 | |
JC Beaudin | 66 | 16 | 17 | 33 | -2 | 74 | 0 | 16 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Christopher Gibson | 60 | 34 | 21 | 5 | 2.24 | 0.927 | 8 | 47 | |
Sam Montembeault | 12 | 7 | 4 | 0 | 2.88 | 0.914 | 0 | 4 | |
Spencer Knight | 2 | 0 | 0 | 0 | 4.09 | 0.813 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $78,175,000 | Attendance: | 629,809 |
Current Funds: | $28,712,845 | Total New Income: | $33,503,898 |
Franchise Facts
|
|