Ottawa Senators
Tonight, | |
---|---|
Visitor | Live from the Canadian Tire Centre |
Last 10 Games 8-2-0 (L1) Away Record 20-10-3 Record 44-21-4 | ![]() Last 10 Games 6-3-1 (W1) Home Record 21-11-3 Record 35-29-6 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Boston Bruins | 72 | 47 | 19 | 6 | 100 | 8-2-0 | W5 |
Montreal Canadiens | 71 | 40 | 17 | 14 | 94 | 5-1-4 | SOL1 |
Tampa Bay Lightning | 71 | 41 | 25 | 5 | 87 | 4-5-1 | W2 |
Detroit Red Wings | 71 | 38 | 29 | 4 | 80 | 7-3-0 | W2 |
Ottawa Senators | 70 | 35 | 29 | 6 | 76 | 6-3-1 | W1 |
Toronto Maple Leafs | 71 | 33 | 29 | 9 | 75 | 5-3-2 | W1 |
Florida Panthers | 71 | 34 | 32 | 5 | 73 | 4-5-1 | L1 |
Buffalo Sabres | 70 | 27 | 35 | 8 | 62 | 3-6-1 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
TJ Oshie | 71 | 32 | 50 | 82 | 8 | 22 | 3 | 28 |
Joshua Norris | 70 | 27 | 30 | 57 | 12 | 13 | 2 | 33 |
Tim Stutzle | 70 | 25 | 32 | 57 | -2 | 16 | 4 | 32 |
Tyler Bertuzzi | 70 | 22 | 31 | 53 | 2 | 54 | 0 | 8 |
Conor Garland | 71 | 17 | 36 | 53 | -5 | 28 | 1 | 11 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Matt Murray | 12 | 9 | 1 | 0 | 2.56 | 0.909 | 0 | 7 | |
Anton Forsberg | 21 | 8 | 10 | 3 | 2.63 | 0.908 | 1 | 14 | |
›› more details |
Belleville Senators
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 5-4-1 (L1) Away Record 21-13-1 Record 40-25-6 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
X - Lehigh Valley Phantoms | 71 | 45 | 19 | 7 | 97 | 7-0-3 | W5 |
Bridgeport Islanders | 71 | 38 | 22 | 11 | 87 | 3-3-4 | SOL1 |
Charlotte Checkers | 71 | 41 | 25 | 5 | 87 | 5-3-2 | W4 |
Springfield Thunderbirds | 72 | 33 | 23 | 16 | 82 | 5-4-1 | OTL1 |
Providence Bruins | 71 | 34 | 24 | 13 | 81 | 6-4-0 | W1 |
Hershey Bears | 71 | 34 | 27 | 10 | 78 | 4-5-1 | W1 |
Hartford Wolf Pack | 72 | 29 | 35 | 8 | 66 | 4-5-1 | L2 |
Wilkes-Barre Scranton Penguins | 71 | 23 | 31 | 17 | 63 | 5-3-2 | W3 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Erik Brannstrom | 71 | 8 | 40 | 48 | -4 | 50 | 0 | 24 | |
Shane Pinto | 62 | 18 | 22 | 40 | -9 | 33 | 0 | 20 | |
Alex Formenton | 71 | 18 | 21 | 39 | -9 | 24 | 0 | 14 | |
Parker Kelly | 71 | 11 | 22 | 33 | 5 | 50 | 0 | 13 | |
Cole Reinhardt | 71 | 12 | 18 | 30 | 7 | 77 | 0 | 15 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Filip Gustavsson | 71 | 40 | 25 | 6 | 1.82 | 0.938 | 11 | 80 | |
›› more details |
STAR OF THE WEEK
![]() |
Filip Gustavsson
Record: 40-25-6 GAA: 1.82 PCT: 0.942 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $64,775,000 | Attendance: | 543,742 |
Current Funds: | $40,431,853 | Total New Income: | $30,408,298 |
Franchise Facts
|
|