Buffalo Sabres
Tonight, | |
---|---|
![]() Last 10 Games 3-6-1 (L2) Away Record 13-18-3 Record 27-35-8 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Boston Bruins | 72 | 47 | 19 | 6 | 100 | 8-2-0 | W5 |
Montreal Canadiens | 71 | 40 | 17 | 14 | 94 | 5-1-4 | SOL1 |
Tampa Bay Lightning | 71 | 41 | 25 | 5 | 87 | 4-5-1 | W2 |
Detroit Red Wings | 71 | 38 | 29 | 4 | 80 | 7-3-0 | W2 |
Ottawa Senators | 70 | 35 | 29 | 6 | 76 | 6-3-1 | W1 |
Toronto Maple Leafs | 71 | 33 | 29 | 9 | 75 | 5-3-2 | W1 |
Florida Panthers | 71 | 34 | 32 | 5 | 73 | 4-5-1 | L1 |
Buffalo Sabres | 70 | 27 | 35 | 8 | 62 | 3-6-1 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Casey Mittelstadt | 70 | 29 | 44 | 73 | -2 | 32 | 2 | 23 |
Jack Eichel | 70 | 29 | 40 | 69 | -8 | 14 | 0 | 33 |
Victor Olofsson | 70 | 19 | 25 | 44 | -8 | 14 | 0 | 12 |
Zemgus Girgensons | 70 | 20 | 20 | 40 | 1 | 18 | 0 | 12 |
Anders Bjork | 70 | 14 | 23 | 37 | -6 | 20 | 3 | 13 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jonathan Quick | 42 | 18 | 16 | 5 | 3.12 | 0.900 | 0 | 10 | |
Craig Anderson | 33 | 9 | 19 | 3 | 3.08 | 0.902 | 0 | 20 | |
›› more details |
Rochester Americans
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 5-2-3 (SOL2) Away Record 13-17-4 Record 30-31-9 | ![]() Last 10 Games 6-3-1 (SOL1) Home Record 24-7-4 Record 48-17-7 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
X - Lehigh Valley Phantoms | 71 | 45 | 19 | 7 | 97 | 7-0-3 | W5 |
Bridgeport Islanders | 71 | 38 | 22 | 11 | 87 | 3-3-4 | SOL1 |
Charlotte Checkers | 71 | 41 | 25 | 5 | 87 | 5-3-2 | W4 |
Springfield Thunderbirds | 72 | 33 | 23 | 16 | 82 | 5-4-1 | OTL1 |
Providence Bruins | 71 | 34 | 24 | 13 | 81 | 6-4-0 | W1 |
Hershey Bears | 71 | 34 | 27 | 10 | 78 | 4-5-1 | W1 |
Hartford Wolf Pack | 72 | 29 | 35 | 8 | 66 | 4-5-1 | L2 |
Wilkes-Barre Scranton Penguins | 71 | 23 | 31 | 17 | 63 | 5-3-2 | W3 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Dylan Cozens | 72 | 37 | 41 | 78 | 5 | 2 | 10 | 46 | |
Brett Murray | 72 | 22 | 25 | 47 | 8 | 126 | 0 | 17 | |
Andrew Agozzino | 72 | 20 | 25 | 45 | 5 | 61 | 4 | 18 | |
Rasmus Asplund | 72 | 17 | 27 | 44 | 18 | 0 | 6 | 18 | |
Arttu Ruotsalainen | 60 | 18 | 25 | 43 | 4 | 8 | 0 | 23 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Dustin Tokarski | 72 | 48 | 17 | 7 | 2.05 | 0.936 | 5 | 73 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $62,014,958 | Attendance: | 611,938 |
Current Funds: | $42,707,185 | Total New Income: | $33,623,595 |
Franchise Facts
|
|