Toronto Maple Leafs
Tonight, | |
---|---|
Visitor | Live from the The ACC |
Last 10 Games 6-3-1 (W3) Away Record 17-17-2 Record 40-25-6 | ![]() Last 10 Games 5-3-2 (W1) Home Record 16-15-4 Record 33-29-9 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Boston Bruins | 72 | 47 | 19 | 6 | 100 | 8-2-0 | W5 |
Montreal Canadiens | 71 | 40 | 17 | 14 | 94 | 5-1-4 | SOL1 |
Tampa Bay Lightning | 71 | 41 | 25 | 5 | 87 | 4-5-1 | W2 |
Detroit Red Wings | 71 | 38 | 29 | 4 | 80 | 7-3-0 | W2 |
Ottawa Senators | 70 | 35 | 29 | 6 | 76 | 6-3-1 | W1 |
Toronto Maple Leafs | 71 | 33 | 29 | 9 | 75 | 5-3-2 | W1 |
Florida Panthers | 71 | 34 | 32 | 5 | 73 | 4-5-1 | L1 |
Buffalo Sabres | 70 | 27 | 35 | 8 | 62 | 3-6-1 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Auston Matthews | 71 | 33 | 36 | 69 | 5 | 26 | 1 | 26 |
Kasperi Kapanen | 71 | 22 | 37 | 59 | 1 | 18 | 1 | 14 |
Nico Hischier | 71 | 29 | 28 | 57 | -2 | 4 | 1 | 25 |
Anthony Beauvillier | 71 | 19 | 28 | 47 | 1 | 36 | 2 | 18 |
Egor Sharangovich | 71 | 20 | 19 | 39 | 15 | 2 | 2 | 17 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jack Campbell | 46 | 22 | 19 | 5 | 2.76 | 0.906 | 1 | 15 | |
Petr Mrazek | 26 | 11 | 10 | 4 | 2.43 | 0.916 | 2 | 16 | |
›› more details |
Toronto Marlies
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 7-0-3 (W5) Away Record 22-9-4 Record 45-19-7 | ![]() Last 10 Games 9-1-0 (W4) Home Record 22-7-7 Record 44-14-13 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
X - Lehigh Valley Phantoms | 71 | 45 | 19 | 7 | 97 | 7-0-3 | W5 |
Bridgeport Islanders | 71 | 38 | 22 | 11 | 87 | 3-3-4 | SOL1 |
Charlotte Checkers | 71 | 41 | 25 | 5 | 87 | 5-3-2 | W4 |
Springfield Thunderbirds | 72 | 33 | 23 | 16 | 82 | 5-4-1 | OTL1 |
Providence Bruins | 71 | 34 | 24 | 13 | 81 | 6-4-0 | W1 |
Hershey Bears | 71 | 34 | 27 | 10 | 78 | 4-5-1 | W1 |
Hartford Wolf Pack | 72 | 29 | 35 | 8 | 66 | 4-5-1 | L2 |
Wilkes-Barre Scranton Penguins | 71 | 23 | 31 | 17 | 63 | 5-3-2 | W3 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Mikhail Grigorenko | 71 | 29 | 49 | 78 | 23 | 10 | 0 | 39 | |
Joey Anderson | 71 | 25 | 25 | 50 | 15 | 100 | 0 | 15 | |
Pavel Gogolev | 71 | 20 | 27 | 47 | 23 | 32 | 0 | 13 | |
Michael Amadio | 71 | 23 | 20 | 43 | 10 | 0 | 2 | 18 | |
Adam Brooks | 71 | 12 | 16 | 28 | 16 | 0 | 0 | 11 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Michael Hutchinson | 71 | 44 | 14 | 13 | 1.88 | 0.943 | 5 | 82 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $66,421,674 | Attendance: | 640,814 |
Current Funds: | $24,128,218 | Total New Income: | $31,424,877 |
Franchise Facts
|
|