Nashville Predators
Tonight, | |
---|---|
![]() Last 10 Games 5-1-4 (W1) Away Record 21-12-2 Record 39-27-5 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Chicago Blackhawks | 71 | 43 | 22 | 6 | 92 | 7-2-1 | W1 |
Nashville Predators | 71 | 39 | 27 | 5 | 83 | 5-1-4 | W1 |
St. Louis Blues | 70 | 34 | 29 | 7 | 75 | 7-3-0 | L1 |
Dallas Stars | 70 | 31 | 28 | 11 | 73 | 4-4-2 | L1 |
Colorado Avalanche | 72 | 32 | 31 | 9 | 73 | 4-4-2 | OTL1 |
Winnipeg Jets | 70 | 32 | 33 | 5 | 69 | 3-6-1 | W1 |
Arizona Coyotes | 71 | 29 | 33 | 9 | 67 | 6-2-2 | W4 |
Minnesota Wild | 71 | 28 | 35 | 8 | 64 | 4-5-1 | W1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Ryan OReilly | 70 | 28 | 53 | 81 | -4 | 42 | 2 | 42 |
Alex Ovechkin | 71 | 37 | 41 | 78 | -1 | 14 | 3 | 44 |
Filip Forsberg | 71 | 18 | 40 | 58 | -1 | 46 | 0 | 26 |
Mikael Granlund | 71 | 24 | 29 | 53 | -4 | 29 | 1 | 21 |
Ryan Johansen | 71 | 18 | 18 | 36 | 0 | 52 | 2 | 19 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Juuse Saros | 70 | 39 | 26 | 5 | 2.43 | 0.915 | 2 | 25 | |
David Rittich | 3 | 0 | 1 | 0 | 4.04 | 0.885 | 0 | 0 | |
›› more details |
Milwaukee Admirals
Tonight, | |
---|---|
Visitor | Home |
![]() Last 10 Games 4-3-3 (W1) Away Record 14-12-9 Record 32-24-15 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Rockford IceHogs | 72 | 36 | 24 | 12 | 84 | 7-1-2 | SOL1 |
Texas Stars | 72 | 34 | 26 | 12 | 80 | 3-5-2 | W1 |
Milwaukee Admirals | 71 | 32 | 24 | 15 | 79 | 4-3-3 | W1 |
Chicago Wolves | 71 | 34 | 27 | 10 | 78 | 5-3-2 | OTL1 |
Grand Rapids Griffins | 71 | 35 | 33 | 3 | 73 | 4-6-0 | L1 |
Palm Springs | 71 | 30 | 29 | 12 | 72 | 4-5-1 | L1 |
Iowa Wild | 72 | 30 | 32 | 10 | 70 | 5-2-3 | W1 |
Manitoba Moose | 70 | 30 | 31 | 9 | 69 | 5-2-3 | SOL2 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Rem Pitlick | 71 | 19 | 32 | 51 | -4 | 8 | 0 | 16 | |
Tommy Novak | 71 | 18 | 32 | 50 | 1 | 140 | 2 | 18 | |
Tyler Steenbergen | 71 | 13 | 19 | 32 | -2 | 42 | 0 | 7 | |
James Hamblin | 69 | 15 | 15 | 30 | 8 | 15 | 0 | 14 | |
Cole Smith | 71 | 13 | 17 | 30 | 4 | 144 | 0 | 12 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Parker Gahagen | 58 | 27 | 17 | 14 | 2.17 | 0.928 | 3 | 50 | |
Connor Ingram | 13 | 5 | 7 | 1 | 3.52 | 0.909 | 0 | 6 | |
›› more details |
STAR OF THE WEEK
![]() |
Parker Gahagen
Record: 27-17-14 GAA: 2.17 PCT: 0.933 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $76,507,937 | Attendance: | 700,266 |
Current Funds: | $31,239,434 | Total New Income: | $32,913,943 |
Franchise Facts
|
|