Minnesota Wild
NEXT GAME IN 1 DAY(S) | |
---|---|
![]() Last 10 Games 4-5-1 (W1) Away Record 11-20-4 Record 28-35-8 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Chicago Blackhawks | 71 | 43 | 22 | 6 | 92 | 7-2-1 | W1 |
Nashville Predators | 71 | 39 | 27 | 5 | 83 | 5-1-4 | W1 |
St. Louis Blues | 70 | 34 | 29 | 7 | 75 | 7-3-0 | L1 |
Dallas Stars | 70 | 31 | 28 | 11 | 73 | 4-4-2 | L1 |
Colorado Avalanche | 72 | 32 | 31 | 9 | 73 | 4-4-2 | OTL1 |
Winnipeg Jets | 70 | 32 | 33 | 5 | 69 | 3-6-1 | W1 |
Arizona Coyotes | 71 | 29 | 33 | 9 | 67 | 6-2-2 | W4 |
Minnesota Wild | 71 | 28 | 35 | 8 | 64 | 4-5-1 | W1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Nicklas Backstrom | 71 | 24 | 37 | 61 | -4 | 4 | 2 | 34 |
Kevin Fiala | 71 | 26 | 22 | 48 | -6 | 123 | 1 | 13 |
Joel Eriksson-Ek | 71 | 22 | 24 | 46 | 2 | 32 | 7 | 16 |
Jonas Brodin | 71 | 5 | 33 | 38 | 4 | 16 | 0 | 6 |
Nils Hoglander | 71 | 15 | 16 | 31 | 7 | 18 | 0 | 8 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Calvin Petersen | 31 | 11 | 13 | 4 | 3.15 | 0.901 | 0 | 9 | |
Henrik Lundqvist | 12 | 1 | 6 | 0 | 4.23 | 0.858 | 0 | 2 | |
Kaapo Kahkonen | 1 | 0 | 0 | 0 | 2.22 | 0.889 | 0 | 0 | |
›› more details |
Iowa Wild
Tonight, | |
---|---|
Visitor | Home |
![]() Last 10 Games 5-2-3 (W1) Away Record 14-18-4 Record 30-32-10 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Rockford IceHogs | 72 | 36 | 24 | 12 | 84 | 7-1-2 | SOL1 |
Texas Stars | 72 | 34 | 26 | 12 | 80 | 3-5-2 | W1 |
Milwaukee Admirals | 71 | 32 | 24 | 15 | 79 | 4-3-3 | W1 |
Chicago Wolves | 71 | 34 | 27 | 10 | 78 | 5-3-2 | OTL1 |
Grand Rapids Griffins | 71 | 35 | 33 | 3 | 73 | 4-6-0 | L1 |
Palm Springs | 71 | 30 | 29 | 12 | 72 | 4-5-1 | L1 |
Iowa Wild | 72 | 30 | 32 | 10 | 70 | 5-2-3 | W1 |
Manitoba Moose | 70 | 30 | 31 | 9 | 69 | 5-2-3 | SOL2 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Blaine Byron | 71 | 19 | 43 | 62 | 2 | 133 | 0 | 20 | |
Vasily Podkolzin | 52 | 21 | 31 | 52 | 12 | 22 | 0 | 25 | |
Kyle Rau | 59 | 17 | 26 | 43 | 14 | 32 | 0 | 18 | |
Brendan Warren | 72 | 21 | 15 | 36 | -6 | 45 | 0 | 7 | |
Josh Currie | 70 | 16 | 19 | 35 | -13 | 109 | 0 | 10 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Kaapo Kahkonen | 65 | 27 | 29 | 9 | 2.66 | 0.919 | 3 | 23 | |
Dereck Baribeau | 7 | 3 | 3 | 1 | 2.54 | 0.935 | 0 | 6 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $60,561,666 | Attendance: | 649,881 |
Current Funds: | $43,933,528 | Total New Income: | $33,508,542 |
Franchise Facts
|
|