Edmonton Oilers
Tonight, | |
---|---|
![]() Last 10 Games 6-3-1 (W3) Away Record 17-17-2 Record 40-25-6 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Vancouver Canucks | 70 | 46 | 21 | 3 | 95 | 7-3-0 | W1 |
Los Angeles Kings | 69 | 44 | 21 | 4 | 92 | 8-2-0 | L1 |
Anaheim Ducks | 71 | 43 | 22 | 6 | 92 | 6-3-1 | L1 |
Edmonton Oilers | 71 | 40 | 25 | 6 | 86 | 6-3-1 | W3 |
Seattle Kraken | 70 | 39 | 26 | 5 | 83 | 5-4-1 | L3 |
Calgary Flames | 71 | 35 | 30 | 6 | 76 | 4-4-2 | W1 |
San Jose Sharks | 69 | 31 | 27 | 11 | 73 | 6-2-2 | W3 |
Vegas Golden Knights | 71 | 30 | 34 | 7 | 67 | 3-6-1 | L4 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Connor McDavid | 71 | 41 | 37 | 78 | 2 | 24 | 4 | 45 |
Leon Draisaitl | 71 | 27 | 47 | 74 | -5 | 28 | 2 | 27 |
Ryan Nugent-Hopkins | 71 | 25 | 28 | 53 | -1 | 22 | 1 | 28 |
Erik Haula | 71 | 14 | 31 | 45 | 6 | 8 | 0 | 16 |
David Krejci | 71 | 12 | 23 | 35 | -1 | 26 | 0 | 8 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Mike Smith | 63 | 35 | 23 | 5 | 2.60 | 0.914 | 0 | 53 | |
Alex Stalock | 6 | 5 | 0 | 0 | 1.50 | 0.939 | 0 | 4 | |
Stuart Skinner | 5 | 0 | 2 | 1 | 3.39 | 0.901 | 0 | 2 | |
›› more details |
Bakersfield Condors
Tonight, | |
---|---|
Visitor | Home |
![]() Last 10 Games 6-3-1 (W1) Away Record 18-10-7 Record 38-20-13 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Z - Ontario Reign | 71 | 46 | 17 | 8 | 100 | 7-2-1 | SOL1 |
X - San Diego Gulls | 72 | 39 | 22 | 11 | 89 | 5-4-1 | W3 |
Bakersfield Condors | 71 | 38 | 20 | 13 | 89 | 6-3-1 | W1 |
San Jose Barracuda | 70 | 39 | 24 | 7 | 85 | 4-5-1 | L1 |
Henderson Silver Knights | 71 | 37 | 24 | 10 | 84 | 6-2-2 | W4 |
Tucson Roadrunners | 71 | 33 | 25 | 13 | 79 | 2-7-1 | SOL1 |
Colorado Eagles | 71 | 32 | 26 | 13 | 77 | 5-4-1 | L1 |
Stockton Heat | 71 | 32 | 29 | 10 | 74 | 5-4-1 | W1 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Ben Street | 71 | 28 | 52 | 80 | -2 | 51 | 2 | 41 | |
Adam Cracknell | 71 | 28 | 23 | 51 | 1 | 78 | 4 | 17 | |
Cooper Marody | 71 | 16 | 33 | 49 | -1 | 85 | 1 | 15 | |
Michael Mersch | 71 | 21 | 24 | 45 | -3 | 108 | 0 | 15 | |
Seth Griffith | 71 | 18 | 24 | 42 | -6 | 25 | 1 | 18 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Robbie Beydoun | 35 | 19 | 8 | 7 | 2.01 | 0.934 | 2 | 31 | |
Stuart Skinner | 29 | 16 | 9 | 4 | 2.18 | 0.928 | 4 | 30 | |
Olivier Rodrigue | 8 | 3 | 3 | 2 | 2.63 | 0.917 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $77,161,795 | Attendance: | 571,152 |
Current Funds: | $27,017,300 | Total New Income: | $31,930,135 |
Franchise Facts
|
|