Vancouver Canucks
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Live from the Rogers Arena |
Last 10 Games 3-6-1 (L2) Away Record 13-18-3 Record 27-35-8 | ![]() Last 10 Games 7-3-0 (W1) Home Record 22-11-3 Record 46-21-3 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Vancouver Canucks | 70 | 46 | 21 | 3 | 95 | 7-3-0 | W1 |
Los Angeles Kings | 69 | 44 | 21 | 4 | 92 | 8-2-0 | L1 |
Anaheim Ducks | 71 | 43 | 22 | 6 | 92 | 6-3-1 | L1 |
Edmonton Oilers | 71 | 40 | 25 | 6 | 86 | 6-3-1 | W3 |
Seattle Kraken | 70 | 39 | 26 | 5 | 83 | 5-4-1 | L3 |
Calgary Flames | 71 | 35 | 30 | 6 | 76 | 4-4-2 | W1 |
San Jose Sharks | 69 | 31 | 27 | 11 | 73 | 6-2-2 | W3 |
Vegas Golden Knights | 71 | 30 | 34 | 7 | 67 | 3-6-1 | L4 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Bo Horvat | 70 | 32 | 50 | 82 | 15 | 11 | 2 | 49 |
Elias Pettersson | 70 | 34 | 37 | 71 | 11 | 4 | 1 | 24 |
Brock Boeser | 70 | 32 | 36 | 68 | 8 | 12 | 0 | 32 |
JT Miller | 70 | 28 | 38 | 66 | 15 | 65 | 0 | 32 |
Shea Theodore | 70 | 5 | 42 | 47 | 17 | 14 | 0 | 8 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Thatcher Demko | 58 | 38 | 16 | 2 | 2.38 | 0.922 | 1 | 40 | |
Martin Jones | 15 | 8 | 5 | 1 | 3.00 | 0.905 | 0 | 5 | |
›› more details |
Abbotsford Canucks
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 7-2-1 (L1) Away Record 19-14-3 Record 42-20-10 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Z - Ontario Reign | 71 | 46 | 17 | 8 | 100 | 7-2-1 | SOL1 |
X - San Diego Gulls | 72 | 39 | 22 | 11 | 89 | 5-4-1 | W3 |
Bakersfield Condors | 71 | 38 | 20 | 13 | 89 | 6-3-1 | W1 |
San Jose Barracuda | 70 | 39 | 24 | 7 | 85 | 4-5-1 | L1 |
Henderson Silver Knights | 71 | 37 | 24 | 10 | 84 | 6-2-2 | W4 |
Tucson Roadrunners | 71 | 33 | 25 | 13 | 79 | 2-7-1 | SOL1 |
Colorado Eagles | 71 | 32 | 26 | 13 | 77 | 5-4-1 | L1 |
Stockton Heat | 71 | 32 | 29 | 10 | 74 | 5-4-1 | W1 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Nolan Patrick | 54 | 17 | 37 | 54 | 9 | 2 | 3 | 23 | |
Nic Petan | 66 | 19 | 31 | 50 | -2 | 112 | 0 | 23 | |
Phillip Di-Giuseppe | 72 | 23 | 25 | 48 | -1 | 37 | 2 | 18 | |
Justin Bailey | 67 | 16 | 11 | 27 | 0 | 202 | 0 | 12 | |
Brad Hunt | 62 | 8 | 19 | 27 | -5 | 23 | 0 | 12 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Arturs Silovs | 69 | 41 | 19 | 9 | 2.02 | 0.932 | 3 | 61 | |
Michael DiPietro | 4 | 1 | 1 | 1 | 2.73 | 0.913 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $70,341,309 | Attendance: | 633,969 |
Current Funds: | $32,049,947 | Total New Income: | $33,964,679 |
Franchise Facts
|
|