Los Angeles Kings
Tonight, | |
---|---|
![]() Last 10 Games 8-2-0 (L1) Away Record 20-10-3 Record 44-21-4 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Vancouver Canucks | 70 | 46 | 21 | 3 | 95 | 7-3-0 | W1 |
Los Angeles Kings | 69 | 44 | 21 | 4 | 92 | 8-2-0 | L1 |
Anaheim Ducks | 71 | 43 | 22 | 6 | 92 | 6-3-1 | L1 |
Edmonton Oilers | 71 | 40 | 25 | 6 | 86 | 6-3-1 | W3 |
Seattle Kraken | 70 | 39 | 26 | 5 | 83 | 5-4-1 | L3 |
Calgary Flames | 71 | 35 | 30 | 6 | 76 | 4-4-2 | W1 |
San Jose Sharks | 69 | 31 | 27 | 11 | 73 | 6-2-2 | W3 |
Vegas Golden Knights | 71 | 30 | 34 | 7 | 67 | 3-6-1 | L4 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
William Karlsson | 69 | 31 | 53 | 84 | 12 | 4 | 10 | 42 |
David Perron | 69 | 31 | 52 | 83 | 14 | 49 | 0 | 39 |
Tomas Tatar | 71 | 23 | 25 | 48 | 4 | 13 | 0 | 23 |
Drew Doughty | 69 | 8 | 38 | 46 | 8 | 69 | 1 | 12 |
Reilly Smith | 69 | 22 | 22 | 44 | 3 | 18 | 6 | 18 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Ben Bishop | 52 | 36 | 14 | 1 | 2.58 | 0.913 | 2 | 31 | |
Cam Talbot | 56 | 24 | 23 | 7 | 2.77 | 0.907 | 0 | 29 | |
›› more details |
Ontario Reign
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 6-3-1 (W2) Away Record 12-13-10 Record 34-23-14 | ![]() Last 10 Games 7-2-1 (SOL1) Home Record 25-9-2 Record 46-17-8 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Z - Ontario Reign | 71 | 46 | 17 | 8 | 100 | 7-2-1 | SOL1 |
X - San Diego Gulls | 72 | 39 | 22 | 11 | 89 | 5-4-1 | W3 |
Bakersfield Condors | 71 | 38 | 20 | 13 | 89 | 6-3-1 | W1 |
San Jose Barracuda | 70 | 39 | 24 | 7 | 85 | 4-5-1 | L1 |
Henderson Silver Knights | 71 | 37 | 24 | 10 | 84 | 6-2-2 | W4 |
Tucson Roadrunners | 71 | 33 | 25 | 13 | 79 | 2-7-1 | SOL1 |
Colorado Eagles | 71 | 32 | 26 | 13 | 77 | 5-4-1 | L1 |
Stockton Heat | 71 | 32 | 29 | 10 | 74 | 5-4-1 | W1 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Martin Frk | 71 | 26 | 36 | 62 | 19 | 132 | 2 | 26 | |
Lias Andersson | 71 | 18 | 32 | 50 | 13 | 28 | 0 | 15 | |
Jaret Anderson-Dolan | 65 | 19 | 29 | 48 | 19 | 2 | 0 | 15 | |
Quinton Byfield | 71 | 18 | 30 | 48 | 8 | 76 | 1 | 17 | |
Blake Lizotte | 71 | 19 | 26 | 45 | 6 | 42 | 6 | 19 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jacob Ingham | 71 | 46 | 17 | 8 | 2.11 | 0.936 | 4 | 75 | |
Scott Wedgewood | 19 | 9 | 4 | 6 | 2.78 | 0.923 | 0 | 14 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $78,060,833 | Attendance: | 606,028 |
Current Funds: | $28,478,346 | Total New Income: | $33,454,843 |
Franchise Facts
|
|