Arizona Coyotes
Tonight, | |
---|---|
![]() Last 10 Games 6-2-2 (W4) Away Record 13-19-4 Record 29-33-9 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Chicago Blackhawks | 71 | 43 | 22 | 6 | 92 | 7-2-1 | W1 |
Nashville Predators | 71 | 39 | 27 | 5 | 83 | 5-1-4 | W1 |
St. Louis Blues | 70 | 34 | 29 | 7 | 75 | 7-3-0 | L1 |
Dallas Stars | 70 | 31 | 28 | 11 | 73 | 4-4-2 | L1 |
Colorado Avalanche | 72 | 32 | 31 | 9 | 73 | 4-4-2 | OTL1 |
Winnipeg Jets | 70 | 32 | 33 | 5 | 69 | 3-6-1 | W1 |
Arizona Coyotes | 71 | 29 | 33 | 9 | 67 | 6-2-2 | W4 |
Minnesota Wild | 71 | 28 | 35 | 8 | 64 | 4-5-1 | W1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Clayton Keller | 71 | 23 | 32 | 55 | -11 | 50 | 2 | 15 |
Nick Schmaltz | 71 | 27 | 27 | 54 | -14 | 42 | 0 | 22 |
Jakob Chychrun | 71 | 13 | 37 | 50 | -16 | 96 | 0 | 15 |
Barrett Hayton | 71 | 21 | 27 | 48 | -14 | 2 | 0 | 26 |
Victor Rask | 64 | 15 | 23 | 38 | 0 | 2 | 0 | 16 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Mikko Koskinen | 55 | 23 | 24 | 6 | 2.93 | 0.903 | 1 | 14 | |
Carter Hutton | 23 | 6 | 9 | 3 | 3.40 | 0.898 | 0 | 9 | |
›› more details |
STAR OF THE WEEK
![]() |
Mikko Koskinen
Record: 23-24-6 GAA: 2.93 PCT: 0.911 |
---|
Tucson Roadrunners
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 2-7-1 (SOL1) Away Record 17-13-5 Record 33-25-13 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Rockford IceHogs | 72 | 36 | 24 | 12 | 84 | 7-1-2 | SOL1 |
Texas Stars | 72 | 34 | 26 | 12 | 80 | 3-5-2 | W1 |
Milwaukee Admirals | 71 | 32 | 24 | 15 | 79 | 4-3-3 | W1 |
Chicago Wolves | 71 | 34 | 27 | 10 | 78 | 5-3-2 | OTL1 |
Grand Rapids Griffins | 71 | 35 | 33 | 3 | 73 | 4-6-0 | L1 |
Palm Springs | 71 | 30 | 29 | 12 | 72 | 4-5-1 | L1 |
Iowa Wild | 72 | 30 | 32 | 10 | 70 | 5-2-3 | W1 |
Manitoba Moose | 70 | 30 | 31 | 9 | 69 | 5-2-3 | SOL2 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
TJ Tynan | 71 | 25 | 30 | 55 | -4 | 75 | 3 | 21 | |
James Sanchez | 69 | 21 | 33 | 54 | -7 | 209 | 4 | 22 | |
Zack MacEwen | 62 | 19 | 27 | 46 | 16 | 157 | 0 | 21 | |
Michael Dal-Colle | 58 | 22 | 23 | 45 | 3 | 4 | 0 | 25 | |
Liam OBrien | 69 | 9 | 20 | 29 | -15 | 91 | 0 | 9 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Josef Korenar | 30 | 21 | 6 | 3 | 1.75 | 0.948 | 3 | 43 | |
Ivan Prosvetov | 41 | 12 | 19 | 10 | 2.40 | 0.927 | 2 | 32 | |
›› more details |
STAR OF THE WEEK
![]() |
Ivan Prosvetov
Record: 12-19-10 GAA: 2.40 PCT: 0.932 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $73,040,833 | Attendance: | 654,080 |
Current Funds: | $36,207,737 | Total New Income: | $34,281,796 |
Franchise Facts
|
|