New York Rangers
Tonight, | |
---|---|
Visitor | Live from the Blue Garden |
Last 10 Games 3-6-1 (L2) Away Record 13-18-3 Record 27-35-8 | ![]() Last 10 Games 3-4-3 (SOL2) Home Record 11-17-7 Record 26-30-15 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Philadelphia Flyers | 71 | 41 | 21 | 9 | 91 | 4-5-1 | W1 |
Washington Capitals | 71 | 34 | 21 | 16 | 84 | 6-2-2 | W3 |
New York Islanders | 71 | 38 | 27 | 6 | 82 | 7-2-1 | W1 |
New Jersey Devils | 72 | 35 | 26 | 11 | 81 | 5-4-1 | W1 |
Pittsburgh Penguins | 71 | 33 | 34 | 4 | 70 | 7-3-0 | W1 |
Columbus Blue Jackets | 72 | 29 | 31 | 12 | 70 | 2-4-4 | OTL1 |
New York Rangers | 71 | 26 | 30 | 15 | 67 | 3-4-3 | SOL2 |
Carolina Hurricanes | 72 | 26 | 40 | 6 | 58 | 1-7-2 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Mitch Marner | 71 | 34 | 39 | 73 | 4 | 14 | 0 | 40 |
Mathew Barzal | 71 | 20 | 42 | 62 | -8 | 82 | 6 | 14 |
Kirill Kaprizov | 71 | 26 | 27 | 53 | -10 | 15 | 0 | 21 |
Jordan Kyrou | 71 | 20 | 26 | 46 | -6 | 8 | 4 | 22 |
Jake Guentzel | 71 | 20 | 25 | 45 | -10 | 48 | 0 | 8 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Igor Shesterkin | 53 | 22 | 21 | 10 | 2.63 | 0.918 | 0 | 37 | |
Alexandar Georgiev | 21 | 3 | 9 | 5 | 3.45 | 0.884 | 0 | 0 | |
Devan Dubnyk | 2 | 1 | 0 | 0 | 3.90 | 0.896 | 0 | 0 | |
›› more details |
Hartford Wolf Pack
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 6-3-1 (W1) Away Record 18-10-7 Record 38-20-13 | ![]() Last 10 Games 4-5-1 (L2) Home Record 18-15-2 Record 29-35-8 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Greg McKegg | 72 | 20 | 35 | 55 | -4 | 71 | 0 | 17 | |
Jonny Brodzinski | 49 | 16 | 32 | 48 | -6 | 119 | 0 | 15 | |
Morgan Frost | 48 | 17 | 15 | 32 | -1 | 14 | 0 | 18 | |
Ty Ronning | 66 | 9 | 13 | 22 | -6 | 21 | 0 | 5 | |
Justin Richards | 64 | 12 | 9 | 21 | -5 | 25 | 5 | 6 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Tyler Wall | 51 | 20 | 24 | 6 | 2.63 | 0.915 | 2 | 33 | |
Scott Darling | 23 | 9 | 11 | 2 | 2.77 | 0.914 | 1 | 8 | |
Dylan Garand | 1 | 0 | 0 | 0 | 5.45 | 0.857 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $60,427,999 | Attendance: | 632,732 |
Current Funds: | $37,885,273 | Total New Income: | $33,773,549 |
Franchise Facts
|
|