Vegas Golden Knights
NEXT GAME IN 1 DAY(S) | |
---|---|
![]() Last 10 Games 3-6-1 (L4) Away Record 14-20-1 Record 30-34-7 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Vancouver Canucks | 70 | 46 | 21 | 3 | 95 | 7-3-0 | W1 |
Los Angeles Kings | 69 | 44 | 21 | 4 | 92 | 8-2-0 | L1 |
Anaheim Ducks | 71 | 43 | 22 | 6 | 92 | 6-3-1 | L1 |
Edmonton Oilers | 71 | 40 | 25 | 6 | 86 | 6-3-1 | W3 |
Seattle Kraken | 70 | 39 | 26 | 5 | 83 | 5-4-1 | L3 |
Calgary Flames | 71 | 35 | 30 | 6 | 76 | 4-4-2 | W1 |
San Jose Sharks | 69 | 31 | 27 | 11 | 73 | 6-2-2 | W3 |
Vegas Golden Knights | 71 | 30 | 34 | 7 | 67 | 3-6-1 | L4 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Brayden Schenn | 70 | 25 | 39 | 64 | 6 | 36 | 0 | 20 |
Anze Kopitar | 71 | 22 | 38 | 60 | -6 | 4 | 0 | 21 |
Mattias Janmark | 71 | 25 | 26 | 51 | -5 | 8 | 1 | 20 |
Evgenii Dadonov | 71 | 21 | 23 | 44 | -8 | 0 | 2 | 19 |
Jonathan Marchessault | 71 | 17 | 25 | 42 | -2 | 88 | 0 | 11 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Robin Lehner | 55 | 22 | 28 | 5 | 2.57 | 0.917 | 1 | 29 | |
Laurent Brossoit | 18 | 8 | 6 | 2 | 2.60 | 0.915 | 0 | 11 | |
›› more details |
Henderson Silver Knights
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 7-1-2 (SOL1) Away Record 16-14-6 Record 36-24-12 | ![]() Last 10 Games 6-2-2 (W4) Home Record 18-12-5 Record 37-24-10 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Z - Ontario Reign | 71 | 46 | 17 | 8 | 100 | 7-2-1 | SOL1 |
X - San Diego Gulls | 72 | 39 | 22 | 11 | 89 | 5-4-1 | W3 |
Bakersfield Condors | 71 | 38 | 20 | 13 | 89 | 6-3-1 | W1 |
San Jose Barracuda | 70 | 39 | 24 | 7 | 85 | 4-5-1 | L1 |
Henderson Silver Knights | 71 | 37 | 24 | 10 | 84 | 6-2-2 | W4 |
Tucson Roadrunners | 71 | 33 | 25 | 13 | 79 | 2-7-1 | SOL1 |
Colorado Eagles | 71 | 32 | 26 | 13 | 77 | 5-4-1 | L1 |
Stockton Heat | 71 | 32 | 29 | 10 | 74 | 5-4-1 | W1 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
William Carrier | 71 | 28 | 31 | 59 | 4 | 23 | 6 | 42 | |
Gage Quinney | 71 | 21 | 22 | 43 | -8 | 82 | 2 | 17 | |
Lukas Elvenes | 71 | 9 | 17 | 26 | 8 | 65 | 1 | 7 | |
Keegan Kolesar | 71 | 9 | 17 | 26 | -5 | 14 | 2 | 13 | |
Jack Dugan | 64 | 7 | 18 | 25 | -10 | 26 | 0 | 6 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Logan Thompson | 71 | 37 | 24 | 10 | 1.79 | 0.940 | 6 | 87 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $81,155,000 | Attendance: | 655,906 |
Current Funds: | $29,180,956 | Total New Income: | $33,606,976 |
Franchise Facts
|
|