New Jersey Devils
Tonight, | |
---|---|
![]() Last 10 Games 5-4-1 (W1) Away Record 15-16-6 Record 35-26-11 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Philadelphia Flyers | 71 | 41 | 21 | 9 | 91 | 4-5-1 | W1 |
Washington Capitals | 71 | 34 | 21 | 16 | 84 | 6-2-2 | W3 |
New York Islanders | 71 | 38 | 27 | 6 | 82 | 7-2-1 | W1 |
New Jersey Devils | 72 | 35 | 26 | 11 | 81 | 5-4-1 | W1 |
Pittsburgh Penguins | 71 | 33 | 34 | 4 | 70 | 7-3-0 | W1 |
Columbus Blue Jackets | 72 | 29 | 31 | 12 | 70 | 2-4-4 | OTL1 |
New York Rangers | 71 | 26 | 30 | 15 | 67 | 3-4-3 | SOL2 |
Carolina Hurricanes | 72 | 26 | 40 | 6 | 58 | 1-7-2 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Jack Hughes | 72 | 25 | 50 | 75 | 15 | 8 | 0 | 29 |
Jesper Bratt | 72 | 27 | 37 | 64 | -6 | 10 | 9 | 29 |
John Tavares | 72 | 28 | 33 | 61 | -1 | 2 | 8 | 28 |
Alex Iafallo | 70 | 31 | 27 | 58 | 1 | 6 | 2 | 37 |
Mats Zuccarello | 72 | 26 | 27 | 53 | 1 | 10 | 0 | 29 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Mackenzie Blackwood | 45 | 18 | 16 | 8 | 3.29 | 0.891 | 0 | 7 | |
Jonathan Bernier | 33 | 17 | 10 | 3 | 2.66 | 0.912 | 0 | 16 | |
›› more details |
Utica Comets
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 5-4-1 (W1) Away Record 16-15-4 Record 32-29-10 | ![]() Last 10 Games 4-5-1 (W1) Home Record 17-12-6 Record 35-21-15 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jesper Boqvist | 70 | 33 | 35 | 68 | 6 | 15 | 0 | 41 | |
Fabian Zetterlund | 71 | 19 | 31 | 50 | -6 | 114 | 0 | 22 | |
Nolan Foote | 70 | 16 | 23 | 39 | 1 | 102 | 0 | 8 | |
Tyce Thompson | 71 | 18 | 11 | 29 | 7 | 37 | 2 | 17 | |
Marian Studenic | 71 | 12 | 12 | 24 | 10 | 20 | 0 | 8 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jeremy Brodeur | 52 | 26 | 17 | 9 | 2.09 | 0.924 | 3 | 34 | |
›› more details |
STAR OF THE WEEK
![]() |
Jeremy Brodeur
Record: 26-17-9 GAA: 2.09 PCT: 0.929 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $76,208,199 | Attendance: | 597,246 |
Current Funds: | $36,745,355 | Total New Income: | $32,379,281 |
Franchise Facts
|
|