Philadelphia Flyers
NEXT GAME IN 3 DAY(S) | |
---|---|
Visitor | Live from the Wells Fargo Center |
Last 10 Games 7-2-1 (W1) Away Record 23-10-3 Record 43-22-6 | ![]() Last 10 Games 4-5-1 (W1) Home Record 22-8-6 Record 41-21-9 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Philadelphia Flyers | 71 | 41 | 21 | 9 | 91 | 4-5-1 | W1 |
Washington Capitals | 71 | 34 | 21 | 16 | 84 | 6-2-2 | W3 |
New York Islanders | 71 | 38 | 27 | 6 | 82 | 7-2-1 | W1 |
New Jersey Devils | 72 | 35 | 26 | 11 | 81 | 5-4-1 | W1 |
Pittsburgh Penguins | 71 | 33 | 34 | 4 | 70 | 7-3-0 | W1 |
Columbus Blue Jackets | 72 | 29 | 31 | 12 | 70 | 2-4-4 | OTL1 |
New York Rangers | 71 | 26 | 30 | 15 | 67 | 3-4-3 | SOL2 |
Carolina Hurricanes | 72 | 26 | 40 | 6 | 58 | 1-7-2 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Sean Couturier | 71 | 42 | 59 | 101 | 14 | 7 | 1 | 58 |
Claude Giroux | 71 | 51 | 49 | 100 | 12 | 15 | 6 | 51 |
Ryan Strome | 71 | 18 | 32 | 50 | -6 | 35 | 0 | 8 |
Cam Atkinson | 71 | 27 | 21 | 48 | 8 | 19 | 2 | 17 |
Pavel Buchnevich | 71 | 20 | 24 | 44 | 2 | 26 | 0 | 10 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jordan Binnington | 66 | 39 | 18 | 8 | 2.52 | 0.919 | 3 | 44 | |
Frederik Andersen | 64 | 25 | 32 | 4 | 3.55 | 0.879 | 0 | 19 | |
Keith Kinkaid | 6 | 2 | 3 | 1 | 3.99 | 0.871 | 0 | 0 | |
›› more details |
Lehigh Valley Phantoms
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 7-0-3 (W5) Away Record 22-9-4 Record 45-19-7 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Carl Grundstrom | 71 | 36 | 35 | 71 | 16 | 27 | 4 | 38 | |
Connor Bunnaman | 69 | 15 | 43 | 58 | 13 | 10 | 1 | 16 | |
Gerald Mayhew | 71 | 33 | 21 | 54 | 2 | 53 | 0 | 32 | |
Nicolas Aube-Kubel | 71 | 20 | 32 | 52 | 7 | 69 | 2 | 19 | |
Zayde Wisdom | 71 | 16 | 21 | 37 | 8 | 144 | 0 | 15 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Carter Hart | 60 | 39 | 15 | 6 | 2.11 | 0.933 | 1 | 49 | |
Cory Schneider | 2 | 0 | 0 | 0 | 2.86 | 0.893 | 0 | 0 | |
Evan Fitzpatrick | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $79,326,190 | Attendance: | 449,698 |
Current Funds: | $21,775,283 | Total New Income: | $31,303,574 |
Franchise Facts
|
|