Carolina Hurricanes
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the Hogne Arena |
Last 10 Games 5-4-1 (L3) Away Record 22-10-2 Record 39-26-5 | ![]() Last 10 Games 1-7-2 (L1) Home Record 14-17-4 Record 26-40-6 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Philadelphia Flyers | 71 | 41 | 21 | 9 | 91 | 4-5-1 | W1 |
Washington Capitals | 71 | 34 | 21 | 16 | 84 | 6-2-2 | W3 |
New York Islanders | 71 | 38 | 27 | 6 | 82 | 7-2-1 | W1 |
New Jersey Devils | 72 | 35 | 26 | 11 | 81 | 5-4-1 | W1 |
Pittsburgh Penguins | 71 | 33 | 34 | 4 | 70 | 7-3-0 | W1 |
Columbus Blue Jackets | 72 | 29 | 31 | 12 | 70 | 2-4-4 | OTL1 |
New York Rangers | 71 | 26 | 30 | 15 | 67 | 3-4-3 | SOL2 |
Carolina Hurricanes | 72 | 26 | 40 | 6 | 58 | 1-7-2 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Sebastian Aho | 72 | 27 | 44 | 71 | -25 | 58 | 0 | 16 |
Vincent Trocheck | 72 | 30 | 31 | 61 | -23 | 26 | 0 | 23 |
Andrei Svechnikov | 72 | 16 | 43 | 59 | -13 | 76 | 0 | 9 |
Jordan Staal | 72 | 17 | 28 | 45 | -9 | 60 | 0 | 8 |
Martin Necas | 72 | 20 | 24 | 44 | -14 | 6 | 0 | 13 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Antti Raanta | 17 | 1 | 7 | 1 | 3.40 | 0.896 | 0 | 0 | |
Beck Warm | 2 | 0 | 1 | 1 | 2.95 | 0.897 | 0 | 0 | |
›› more details |
Chicago Wolves
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 4-5-1 (W1) Away Record 14-18-3 Record 34-27-10 | ![]() Last 10 Games 5-3-2 (OTL1) Home Record 18-15-2 Record 34-27-10 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Seth Jarvis | 71 | 24 | 45 | 69 | 2 | 72 | 3 | 36 | |
Josh Leivo | 71 | 24 | 43 | 67 | -9 | 41 | 6 | 25 | |
Andrew Poturalski | 71 | 20 | 27 | 47 | -4 | 50 | 0 | 18 | |
CJ Smith | 71 | 21 | 17 | 38 | -11 | 37 | 0 | 21 | |
Stefan Noesen | 69 | 14 | 20 | 34 | -10 | 85 | 0 | 12 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Beck Warm | 65 | 31 | 26 | 8 | 2.42 | 0.917 | 2 | 35 | |
Felix Sandstrom | 17 | 9 | 5 | 3 | 2.79 | 0.922 | 0 | 18 | |
Alex Lyon | 3 | 0 | 0 | 0 | 3.96 | 0.905 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $74,861,916 | Attendance: | 507,104 |
Current Funds: | $26,276,820 | Total New Income: | $30,003,179 |
Franchise Facts
|
|