Winnipeg Jets
NEXT GAME IN 1 DAY(S) | |
---|---|
![]() Last 10 Games 3-6-1 (W1) Away Record 15-17-2 Record 32-33-5 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Chicago Blackhawks | 71 | 43 | 22 | 6 | 92 | 7-2-1 | W1 |
Nashville Predators | 71 | 39 | 27 | 5 | 83 | 5-1-4 | W1 |
St. Louis Blues | 70 | 34 | 29 | 7 | 75 | 7-3-0 | L1 |
Dallas Stars | 70 | 31 | 28 | 11 | 73 | 4-4-2 | L1 |
Colorado Avalanche | 72 | 32 | 31 | 9 | 73 | 4-4-2 | OTL1 |
Winnipeg Jets | 70 | 32 | 33 | 5 | 69 | 3-6-1 | W1 |
Arizona Coyotes | 71 | 29 | 33 | 9 | 67 | 6-2-2 | W4 |
Minnesota Wild | 71 | 28 | 35 | 8 | 64 | 4-5-1 | W1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Mark Scheifele | 70 | 38 | 40 | 78 | -1 | 18 | 0 | 37 |
Nikolaj Ehlers | 70 | 28 | 38 | 66 | 5 | 22 | 0 | 22 |
Kyle Connor | 70 | 30 | 35 | 65 | -3 | 14 | 0 | 24 |
Blake Wheeler | 70 | 21 | 37 | 58 | -2 | 107 | 0 | 17 |
Andrew Copp | 70 | 15 | 25 | 40 | 7 | 49 | 2 | 9 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Connor Hellebuyck | 65 | 30 | 29 | 5 | 3.17 | 0.897 | 0 | 28 | |
Eric Comrie | 13 | 2 | 4 | 0 | 2.78 | 0.906 | 0 | 0 | |
›› more details |
Manitoba Moose
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 5-2-3 (SOL2) Away Record 13-17-4 Record 30-31-9 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Rockford IceHogs | 72 | 36 | 24 | 12 | 84 | 7-1-2 | SOL1 |
Texas Stars | 72 | 34 | 26 | 12 | 80 | 3-5-2 | W1 |
Milwaukee Admirals | 71 | 32 | 24 | 15 | 79 | 4-3-3 | W1 |
Chicago Wolves | 71 | 34 | 27 | 10 | 78 | 5-3-2 | OTL1 |
Grand Rapids Griffins | 71 | 35 | 33 | 3 | 73 | 4-6-0 | L1 |
Palm Springs | 71 | 30 | 29 | 12 | 72 | 4-5-1 | L1 |
Iowa Wild | 72 | 30 | 32 | 10 | 70 | 5-2-3 | W1 |
Manitoba Moose | 70 | 30 | 31 | 9 | 69 | 5-2-3 | SOL2 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Cole Perfetti | 70 | 23 | 28 | 51 | -1 | 115 | 0 | 30 | |
Dominic Toninato | 64 | 12 | 29 | 41 | -14 | 138 | 0 | 11 | |
Luke Johnson | 59 | 14 | 24 | 38 | 11 | 12 | 1 | 19 | |
Cole Maier | 70 | 17 | 20 | 37 | -1 | 77 | 2 | 20 | |
Jansen Harkins | 70 | 12 | 23 | 35 | -15 | 0 | 0 | 13 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Mikhail Berdin | 70 | 30 | 31 | 9 | 2.29 | 0.926 | 6 | 64 | |
Pat Nagle | 2 | 0 | 0 | 0 | 10.00 | 0.800 | 0 | 0 | |
›› more details |
STAR OF THE WEEK
![]() |
Mikhail Berdin
Record: 30-31-9 GAA: 2.29 PCT: 0.931 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $78,223,690 | Attendance: | 603,460 |
Current Funds: | $26,829,877 | Total New Income: | $33,471,135 |
Franchise Facts
|
|