Washington Capitals
NEXT GAME IN 1 DAY(S) | |
---|---|
![]() Last 10 Games 6-2-2 (W3) Away Record 15-12-8 Record 34-21-16 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Philadelphia Flyers | 71 | 41 | 21 | 9 | 91 | 4-5-1 | W1 |
Washington Capitals | 71 | 34 | 21 | 16 | 84 | 6-2-2 | W3 |
New York Islanders | 71 | 38 | 27 | 6 | 82 | 7-2-1 | W1 |
New Jersey Devils | 72 | 35 | 26 | 11 | 81 | 5-4-1 | W1 |
Pittsburgh Penguins | 71 | 33 | 34 | 4 | 70 | 7-3-0 | W1 |
Columbus Blue Jackets | 72 | 29 | 31 | 12 | 70 | 2-4-4 | OTL1 |
New York Rangers | 71 | 26 | 30 | 15 | 67 | 3-4-3 | SOL2 |
Carolina Hurricanes | 72 | 26 | 40 | 6 | 58 | 1-7-2 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Tom Wilson | 70 | 31 | 33 | 64 | -3 | 193 | 0 | 23 |
Lars Eller | 71 | 19 | 39 | 58 | 6 | 56 | 4 | 19 |
Anthony Mantha | 71 | 26 | 27 | 53 | -2 | 26 | 0 | 20 |
Carl Hagelin | 71 | 15 | 24 | 39 | -1 | 18 | 0 | 9 |
Nic Dowd | 71 | 13 | 25 | 38 | -1 | 65 | 0 | 8 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Vitek Vanecek | 46 | 23 | 10 | 11 | 2.63 | 0.913 | 0 | 30 | |
Anton Khudobin | 40 | 19 | 18 | 3 | 3.24 | 0.894 | 0 | 12 | |
Ilya Samsonov | 28 | 10 | 11 | 5 | 3.19 | 0.892 | 1 | 2 | |
›› more details |
Hershey Bears
Tonight, | |
---|---|
Visitor | Home |
![]() Last 10 Games 4-5-1 (W1) Away Record 14-18-3 Record 34-27-10 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Yakov Trenin | 64 | 35 | 29 | 64 | 11 | 63 | 1 | 37 | |
Brett Leason | 71 | 19 | 37 | 56 | 11 | 150 | 2 | 15 | |
Joseph Snively | 71 | 20 | 30 | 50 | 15 | 82 | 2 | 13 | |
Axel Jonsson-Fjallby | 71 | 23 | 22 | 45 | 10 | 93 | 3 | 17 | |
Alexei Protas | 50 | 15 | 26 | 41 | 13 | 109 | 3 | 14 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Hunter Shepard | 41 | 22 | 15 | 4 | 2.18 | 0.931 | 2 | 36 | |
Zachary Fucale | 17 | 6 | 6 | 5 | 2.50 | 0.933 | 0 | 14 | |
Pheonix Copley | 13 | 6 | 6 | 1 | 2.45 | 0.933 | 0 | 10 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $67,667,916 | Attendance: | 570,460 |
Current Funds: | $32,727,915 | Total New Income: | $32,196,342 |
Franchise Facts
|
|