Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | ||||||||||||||||||
1 A - X | Boston Bruins | 73 | 45 | 19 | 9 | 99 | 39 | 43 | 252 | 204 | 48 | 0.678 | 18-13-6 | 27-6-3 | 3-2-5 | 3-3-4 | 7-1-2 | L2 |
2 A - X | Florida Panthers | 74 | 46 | 22 | 6 | 98 | 41 | 43 | 231 | 185 | 46 | 0.662 | 22-14-1 | 24-8-5 | 7-2-1 | 6-4-0 | 5-3-2 | W2 |
3 A | Montreal Canadiens | 76 | 40 | 29 | 7 | 87 | 37 | 39 | 222 | 208 | 14 | 0.572 | 17-16-3 | 23-13-4 | 7-3-0 | 6-4-0 | 7-2-1 | W5 |
Metropolitan Division | ||||||||||||||||||
1 M | Philadelphia Flyers | 74 | 42 | 23 | 9 | 93 | 36 | 41 | 256 | 226 | 30 | 0.628 | 19-12-6 | 23-11-3 | 5-4-1 | 6-2-2 | 5-5-0 | W1 |
2 M | Washington Capitals | 71 | 41 | 23 | 7 | 89 | 35 | 37 | 222 | 204 | 18 | 0.627 | 23-10-4 | 18-13-3 | 7-2-1 | 5-2-3 | 7-3-0 | W2 |
3 M | Columbus Blue Jackets | 74 | 40 | 28 | 6 | 86 | 30 | 36 | 227 | 214 | 13 | 0.581 | 19-15-3 | 21-13-3 | 4-4-2 | 3-4-3 | 4-6-0 | L1 |
Wildcard | ||||||||||||||||||
1 A | Tampa Bay Lightning | 76 | 40 | 30 | 6 | 86 | 29 | 36 | 241 | 234 | 7 | 0.566 | 19-17-1 | 21-13-5 | 6-4-0 | 3-7-0 | 5-3-2 | W3 |
2 A | Buffalo Sabres | 73 | 41 | 29 | 3 | 85 | 32 | 37 | 206 | 203 | 3 | 0.582 | 21-14-2 | 20-15-1 | 9-1-0 | 7-3-0 | 8-2-0 | W8 |
3 M | Carolina Hurricanes | 75 | 38 | 29 | 8 | 84 | 31 | 35 | 245 | 235 | 10 | 0.560 | 19-15-3 | 19-14-5 | 5-4-1 | 6-3-1 | 8-2-0 | L1 |
4 M | New Jersey Devils | 74 | 36 | 30 | 8 | 80 | 30 | 33 | 201 | 207 | -6 | 0.541 | 18-14-5 | 18-16-3 | 5-3-2 | 5-3-2 | 4-4-2 | W1 |
5 M | New York Islanders | 73 | 35 | 32 | 6 | 76 | 26 | 32 | 221 | 233 | -12 | 0.521 | 17-18-2 | 18-14-4 | 5-5-0 | 5-5-0 | 5-4-1 | L1 |
6 A | Detroit Red Wings | 75 | 31 | 33 | 11 | 73 | 27 | 30 | 217 | 236 | -19 | 0.487 | 16-16-5 | 15-17-6 | 2-4-4 | 3-4-3 | 4-5-1 | SOL1 |
7 M - E | New York Rangers | 76 | 31 | 37 | 8 | 70 | 20 | 25 | 212 | 254 | -42 | 0.461 | 14-19-4 | 17-18-4 | 5-4-1 | 4-6-0 | 4-4-2 | W4 |
8 M - E | Pittsburgh Penguins | 75 | 29 | 40 | 6 | 64 | 23 | 28 | 205 | 253 | -48 | 0.427 | 15-17-5 | 14-23-1 | 5-5-0 | 5-4-1 | 3-7-0 | L1 |
9 A - E | Ottawa Senators | 75 | 26 | 38 | 11 | 63 | 25 | 26 | 211 | 254 | -43 | 0.420 | 14-18-5 | 12-20-6 | 2-8-0 | 4-5-1 | 2-8-0 | L4 |
10 A - E | Toronto Maple Leafs | 72 | 22 | 45 | 5 | 49 | 17 | 21 | 197 | 269 | -72 | 0.340 | 12-23-2 | 10-22-3 | 0-10-0 | 1-9-0 | 1-9-0 | L17 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Division | ||||||||||||||||||
1 P - X | Vancouver Canucks | 74 | 51 | 20 | 3 | 105 | 47 | 49 | 252 | 174 | 78 | 0.709 | 28-9-0 | 23-11-3 | 9-1-0 | 9-1-0 | 6-3-1 | W5 |
2 P | Edmonton Oilers | 75 | 41 | 25 | 9 | 91 | 34 | 36 | 238 | 207 | 31 | 0.607 | 19-13-5 | 22-12-4 | 6-4-0 | 7-3-0 | 7-3-0 | L1 |
3 P | Anaheim Ducks | 71 | 41 | 26 | 4 | 86 | 29 | 33 | 246 | 234 | 12 | 0.606 | 22-13-2 | 19-13-2 | 4-4-2 | 4-5-1 | 7-2-1 | SOL1 |
Central Division | ||||||||||||||||||
1 C | Minnesota Wild | 74 | 44 | 24 | 6 | 94 | 38 | 41 | 249 | 223 | 26 | 0.635 | 19-13-5 | 25-11-1 | 7-2-1 | 4-2-4 | 10-0-0 | W2 |
2 C | Winnipeg Jets | 74 | 45 | 27 | 2 | 92 | 38 | 42 | 249 | 212 | 37 | 0.622 | 25-11-1 | 20-16-1 | 6-4-0 | 7-3-0 | 5-5-0 | W1 |
3 C | Nashville Predators | 72 | 39 | 22 | 11 | 89 | 31 | 34 | 233 | 213 | 20 | 0.618 | 19-13-5 | 20-9-6 | 7-3-0 | 5-4-1 | 8-1-1 | W5 |
Wildcard | ||||||||||||||||||
1 C | Colorado Avalanche | 75 | 41 | 28 | 6 | 88 | 37 | 41 | 237 | 208 | 29 | 0.587 | 19-16-2 | 22-12-4 | 6-4-0 | 4-6-0 | 8-2-0 | L2 |
2 C | Utah Hockey Club | 74 | 37 | 29 | 8 | 82 | 34 | 36 | 229 | 208 | 21 | 0.554 | 17-17-3 | 20-12-5 | 4-6-0 | 3-6-1 | 6-4-0 | L2 |
3 P | Los Angeles Kings | 75 | 35 | 28 | 12 | 82 | 29 | 32 | 242 | 263 | -21 | 0.547 | 20-9-8 | 15-19-4 | 7-2-1 | 4-3-3 | 6-3-1 | W3 |
4 P | Calgary Flames | 73 | 37 | 30 | 6 | 80 | 25 | 34 | 224 | 233 | -9 | 0.548 | 17-17-3 | 20-13-3 | 4-5-1 | 4-6-0 | 3-5-2 | L1 |
5 C | Dallas Stars | 74 | 38 | 32 | 4 | 80 | 26 | 34 | 232 | 235 | -3 | 0.541 | 17-18-2 | 21-14-2 | 5-5-0 | 2-7-1 | 6-3-1 | L1 |
6 C | Chicago Blackhawks | 75 | 35 | 30 | 10 | 80 | 23 | 28 | 230 | 246 | -16 | 0.533 | 21-12-4 | 14-18-6 | 7-1-2 | 8-2-0 | 4-3-3 | W2 |
7 P | San Jose Sharks | 75 | 33 | 32 | 10 | 76 | 24 | 29 | 216 | 240 | -24 | 0.507 | 13-17-7 | 20-15-3 | 3-6-1 | 3-6-1 | 5-4-1 | L1 |
8 P | Vegas Golden Knights | 75 | 34 | 34 | 7 | 75 | 25 | 30 | 228 | 255 | -27 | 0.500 | 13-21-3 | 21-13-4 | 3-6-1 | 1-7-2 | 5-3-2 | L2 |
9 C - E | St. Louis Blues | 75 | 25 | 41 | 9 | 59 | 21 | 23 | 204 | 248 | -44 | 0.393 | 14-19-4 | 11-22-5 | 2-6-2 | 5-3-2 | 2-7-1 | L4 |
10 P - E | Seattle Kraken | 71 | 25 | 42 | 4 | 54 | 18 | 23 | 189 | 246 | -57 | 0.380 | 12-23-3 | 13-19-1 | 6-4-0 | 4-6-0 | 4-6-0 | W4 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Boston Bruins | 73 | 45 | 19 | 9 | 99 | 39 | 43 | 252 | 204 | 48 | 0.678 | 18-13-6 | 27-6-3 | 3-2-5 | 3-3-4 | 7-1-2 | L2 |
2 - X | Florida Panthers | 74 | 46 | 22 | 6 | 98 | 41 | 43 | 231 | 185 | 46 | 0.662 | 22-14-1 | 24-8-5 | 7-2-1 | 6-4-0 | 5-3-2 | W2 |
3 | Philadelphia Flyers | 74 | 42 | 23 | 9 | 93 | 36 | 41 | 256 | 226 | 30 | 0.628 | 19-12-6 | 23-11-3 | 5-4-1 | 6-2-2 | 5-5-0 | W1 |
4 | Washington Capitals | 71 | 41 | 23 | 7 | 89 | 35 | 37 | 222 | 204 | 18 | 0.627 | 23-10-4 | 18-13-3 | 7-2-1 | 5-2-3 | 7-3-0 | W2 |
5 | Montreal Canadiens | 76 | 40 | 29 | 7 | 87 | 37 | 39 | 222 | 208 | 14 | 0.572 | 17-16-3 | 23-13-4 | 7-3-0 | 6-4-0 | 7-2-1 | W5 |
6 | Columbus Blue Jackets | 74 | 40 | 28 | 6 | 86 | 30 | 36 | 227 | 214 | 13 | 0.581 | 19-15-3 | 21-13-3 | 4-4-2 | 3-4-3 | 4-6-0 | L1 |
7 | Tampa Bay Lightning | 76 | 40 | 30 | 6 | 86 | 29 | 36 | 241 | 234 | 7 | 0.566 | 19-17-1 | 21-13-5 | 6-4-0 | 3-7-0 | 5-3-2 | W3 |
8 | Buffalo Sabres | 73 | 41 | 29 | 3 | 85 | 32 | 37 | 206 | 203 | 3 | 0.582 | 21-14-2 | 20-15-1 | 9-1-0 | 7-3-0 | 8-2-0 | W8 |
9 | Carolina Hurricanes | 75 | 38 | 29 | 8 | 84 | 31 | 35 | 245 | 235 | 10 | 0.560 | 19-15-3 | 19-14-5 | 5-4-1 | 6-3-1 | 8-2-0 | L1 |
10 | New Jersey Devils | 74 | 36 | 30 | 8 | 80 | 30 | 33 | 201 | 207 | -6 | 0.541 | 18-14-5 | 18-16-3 | 5-3-2 | 5-3-2 | 4-4-2 | W1 |
11 | New York Islanders | 73 | 35 | 32 | 6 | 76 | 26 | 32 | 221 | 233 | -12 | 0.521 | 17-18-2 | 18-14-4 | 5-5-0 | 5-5-0 | 5-4-1 | L1 |
12 | Detroit Red Wings | 75 | 31 | 33 | 11 | 73 | 27 | 30 | 217 | 236 | -19 | 0.487 | 16-16-5 | 15-17-6 | 2-4-4 | 3-4-3 | 4-5-1 | SOL1 |
13 - E | New York Rangers | 76 | 31 | 37 | 8 | 70 | 20 | 25 | 212 | 254 | -42 | 0.461 | 14-19-4 | 17-18-4 | 5-4-1 | 4-6-0 | 4-4-2 | W4 |
14 - E | Pittsburgh Penguins | 75 | 29 | 40 | 6 | 64 | 23 | 28 | 205 | 253 | -48 | 0.427 | 15-17-5 | 14-23-1 | 5-5-0 | 5-4-1 | 3-7-0 | L1 |
15 - E | Ottawa Senators | 75 | 26 | 38 | 11 | 63 | 25 | 26 | 211 | 254 | -43 | 0.420 | 14-18-5 | 12-20-6 | 2-8-0 | 4-5-1 | 2-8-0 | L4 |
16 - E | Toronto Maple Leafs | 72 | 22 | 45 | 5 | 49 | 17 | 21 | 197 | 269 | -72 | 0.340 | 12-23-2 | 10-22-3 | 0-10-0 | 1-9-0 | 1-9-0 | L17 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Vancouver Canucks | 74 | 51 | 20 | 3 | 105 | 47 | 49 | 252 | 174 | 78 | 0.709 | 28-9-0 | 23-11-3 | 9-1-0 | 9-1-0 | 6-3-1 | W5 |
2 | Minnesota Wild | 74 | 44 | 24 | 6 | 94 | 38 | 41 | 249 | 223 | 26 | 0.635 | 19-13-5 | 25-11-1 | 7-2-1 | 4-2-4 | 10-0-0 | W2 |
3 | Winnipeg Jets | 74 | 45 | 27 | 2 | 92 | 38 | 42 | 249 | 212 | 37 | 0.622 | 25-11-1 | 20-16-1 | 6-4-0 | 7-3-0 | 5-5-0 | W1 |
4 | Edmonton Oilers | 75 | 41 | 25 | 9 | 91 | 34 | 36 | 238 | 207 | 31 | 0.607 | 19-13-5 | 22-12-4 | 6-4-0 | 7-3-0 | 7-3-0 | L1 |
5 | Nashville Predators | 72 | 39 | 22 | 11 | 89 | 31 | 34 | 233 | 213 | 20 | 0.618 | 19-13-5 | 20-9-6 | 7-3-0 | 5-4-1 | 8-1-1 | W5 |
6 | Anaheim Ducks | 71 | 41 | 26 | 4 | 86 | 29 | 33 | 246 | 234 | 12 | 0.606 | 22-13-2 | 19-13-2 | 4-4-2 | 4-5-1 | 7-2-1 | SOL1 |
7 | Colorado Avalanche | 75 | 41 | 28 | 6 | 88 | 37 | 41 | 237 | 208 | 29 | 0.587 | 19-16-2 | 22-12-4 | 6-4-0 | 4-6-0 | 8-2-0 | L2 |
8 | Utah Hockey Club | 74 | 37 | 29 | 8 | 82 | 34 | 36 | 229 | 208 | 21 | 0.554 | 17-17-3 | 20-12-5 | 4-6-0 | 3-6-1 | 6-4-0 | L2 |
9 | Los Angeles Kings | 75 | 35 | 28 | 12 | 82 | 29 | 32 | 242 | 263 | -21 | 0.547 | 20-9-8 | 15-19-4 | 7-2-1 | 4-3-3 | 6-3-1 | W3 |
10 | Calgary Flames | 73 | 37 | 30 | 6 | 80 | 25 | 34 | 224 | 233 | -9 | 0.548 | 17-17-3 | 20-13-3 | 4-5-1 | 4-6-0 | 3-5-2 | L1 |
11 | Dallas Stars | 74 | 38 | 32 | 4 | 80 | 26 | 34 | 232 | 235 | -3 | 0.541 | 17-18-2 | 21-14-2 | 5-5-0 | 2-7-1 | 6-3-1 | L1 |
12 | Chicago Blackhawks | 75 | 35 | 30 | 10 | 80 | 23 | 28 | 230 | 246 | -16 | 0.533 | 21-12-4 | 14-18-6 | 7-1-2 | 8-2-0 | 4-3-3 | W2 |
13 | San Jose Sharks | 75 | 33 | 32 | 10 | 76 | 24 | 29 | 216 | 240 | -24 | 0.507 | 13-17-7 | 20-15-3 | 3-6-1 | 3-6-1 | 5-4-1 | L1 |
14 | Vegas Golden Knights | 75 | 34 | 34 | 7 | 75 | 25 | 30 | 228 | 255 | -27 | 0.500 | 13-21-3 | 21-13-4 | 3-6-1 | 1-7-2 | 5-3-2 | L2 |
15 - E | St. Louis Blues | 75 | 25 | 41 | 9 | 59 | 21 | 23 | 204 | 248 | -44 | 0.393 | 14-19-4 | 11-22-5 | 2-6-2 | 5-3-2 | 2-7-1 | L4 |
16 - E | Seattle Kraken | 71 | 25 | 42 | 4 | 54 | 18 | 23 | 189 | 246 | -57 | 0.380 | 12-23-3 | 13-19-1 | 6-4-0 | 4-6-0 | 4-6-0 | W4 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Boston Bruins | 73 | 45 | 19 | 9 | 99 | 39 | 43 | 252 | 204 | 48 | 0.678 | 18-13-6 | 27-6-3 | 3-2-5 | 3-3-4 | 7-1-2 | L2 |
2 - X | Florida Panthers | 74 | 46 | 22 | 6 | 98 | 41 | 43 | 231 | 185 | 46 | 0.662 | 22-14-1 | 24-8-5 | 7-2-1 | 6-4-0 | 5-3-2 | W2 |
3 | Montreal Canadiens | 76 | 40 | 29 | 7 | 87 | 37 | 39 | 222 | 208 | 14 | 0.572 | 17-16-3 | 23-13-4 | 7-3-0 | 6-4-0 | 7-2-1 | W5 |
4 | Tampa Bay Lightning | 76 | 40 | 30 | 6 | 86 | 29 | 36 | 241 | 234 | 7 | 0.566 | 19-17-1 | 21-13-5 | 6-4-0 | 3-7-0 | 5-3-2 | W3 |
5 | Buffalo Sabres | 73 | 41 | 29 | 3 | 85 | 32 | 37 | 206 | 203 | 3 | 0.582 | 21-14-2 | 20-15-1 | 9-1-0 | 7-3-0 | 8-2-0 | W8 |
6 | Detroit Red Wings | 75 | 31 | 33 | 11 | 73 | 27 | 30 | 217 | 236 | -19 | 0.487 | 16-16-5 | 15-17-6 | 2-4-4 | 3-4-3 | 4-5-1 | SOL1 |
7 - E | Ottawa Senators | 75 | 26 | 38 | 11 | 63 | 25 | 26 | 211 | 254 | -43 | 0.420 | 14-18-5 | 12-20-6 | 2-8-0 | 4-5-1 | 2-8-0 | L4 |
8 - E | Toronto Maple Leafs | 72 | 22 | 45 | 5 | 49 | 17 | 21 | 197 | 269 | -72 | 0.340 | 12-23-2 | 10-22-3 | 0-10-0 | 1-9-0 | 1-9-0 | L17 |
Metropolitan Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Flyers | 74 | 42 | 23 | 9 | 93 | 36 | 41 | 256 | 226 | 30 | 0.628 | 19-12-6 | 23-11-3 | 5-4-1 | 6-2-2 | 5-5-0 | W1 |
2 | Washington Capitals | 71 | 41 | 23 | 7 | 89 | 35 | 37 | 222 | 204 | 18 | 0.627 | 23-10-4 | 18-13-3 | 7-2-1 | 5-2-3 | 7-3-0 | W2 |
3 | Columbus Blue Jackets | 74 | 40 | 28 | 6 | 86 | 30 | 36 | 227 | 214 | 13 | 0.581 | 19-15-3 | 21-13-3 | 4-4-2 | 3-4-3 | 4-6-0 | L1 |
4 | Carolina Hurricanes | 75 | 38 | 29 | 8 | 84 | 31 | 35 | 245 | 235 | 10 | 0.560 | 19-15-3 | 19-14-5 | 5-4-1 | 6-3-1 | 8-2-0 | L1 |
5 | New Jersey Devils | 74 | 36 | 30 | 8 | 80 | 30 | 33 | 201 | 207 | -6 | 0.541 | 18-14-5 | 18-16-3 | 5-3-2 | 5-3-2 | 4-4-2 | W1 |
6 | New York Islanders | 73 | 35 | 32 | 6 | 76 | 26 | 32 | 221 | 233 | -12 | 0.521 | 17-18-2 | 18-14-4 | 5-5-0 | 5-5-0 | 5-4-1 | L1 |
7 - E | New York Rangers | 76 | 31 | 37 | 8 | 70 | 20 | 25 | 212 | 254 | -42 | 0.461 | 14-19-4 | 17-18-4 | 5-4-1 | 4-6-0 | 4-4-2 | W4 |
8 - E | Pittsburgh Penguins | 75 | 29 | 40 | 6 | 64 | 23 | 28 | 205 | 253 | -48 | 0.427 | 15-17-5 | 14-23-1 | 5-5-0 | 5-4-1 | 3-7-0 | L1 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Vancouver Canucks | 74 | 51 | 20 | 3 | 105 | 47 | 49 | 252 | 174 | 78 | 0.709 | 28-9-0 | 23-11-3 | 9-1-0 | 9-1-0 | 6-3-1 | W5 |
2 | Edmonton Oilers | 75 | 41 | 25 | 9 | 91 | 34 | 36 | 238 | 207 | 31 | 0.607 | 19-13-5 | 22-12-4 | 6-4-0 | 7-3-0 | 7-3-0 | L1 |
3 | Anaheim Ducks | 71 | 41 | 26 | 4 | 86 | 29 | 33 | 246 | 234 | 12 | 0.606 | 22-13-2 | 19-13-2 | 4-4-2 | 4-5-1 | 7-2-1 | SOL1 |
4 | Los Angeles Kings | 75 | 35 | 28 | 12 | 82 | 29 | 32 | 242 | 263 | -21 | 0.547 | 20-9-8 | 15-19-4 | 7-2-1 | 4-3-3 | 6-3-1 | W3 |
5 | Calgary Flames | 73 | 37 | 30 | 6 | 80 | 25 | 34 | 224 | 233 | -9 | 0.548 | 17-17-3 | 20-13-3 | 4-5-1 | 4-6-0 | 3-5-2 | L1 |
6 | San Jose Sharks | 75 | 33 | 32 | 10 | 76 | 24 | 29 | 216 | 240 | -24 | 0.507 | 13-17-7 | 20-15-3 | 3-6-1 | 3-6-1 | 5-4-1 | L1 |
7 | Vegas Golden Knights | 75 | 34 | 34 | 7 | 75 | 25 | 30 | 228 | 255 | -27 | 0.500 | 13-21-3 | 21-13-4 | 3-6-1 | 1-7-2 | 5-3-2 | L2 |
8 - E | Seattle Kraken | 71 | 25 | 42 | 4 | 54 | 18 | 23 | 189 | 246 | -57 | 0.380 | 12-23-3 | 13-19-1 | 6-4-0 | 4-6-0 | 4-6-0 | W4 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minnesota Wild | 74 | 44 | 24 | 6 | 94 | 38 | 41 | 249 | 223 | 26 | 0.635 | 19-13-5 | 25-11-1 | 7-2-1 | 4-2-4 | 10-0-0 | W2 |
2 | Winnipeg Jets | 74 | 45 | 27 | 2 | 92 | 38 | 42 | 249 | 212 | 37 | 0.622 | 25-11-1 | 20-16-1 | 6-4-0 | 7-3-0 | 5-5-0 | W1 |
3 | Nashville Predators | 72 | 39 | 22 | 11 | 89 | 31 | 34 | 233 | 213 | 20 | 0.618 | 19-13-5 | 20-9-6 | 7-3-0 | 5-4-1 | 8-1-1 | W5 |
4 | Colorado Avalanche | 75 | 41 | 28 | 6 | 88 | 37 | 41 | 237 | 208 | 29 | 0.587 | 19-16-2 | 22-12-4 | 6-4-0 | 4-6-0 | 8-2-0 | L2 |
5 | Utah Hockey Club | 74 | 37 | 29 | 8 | 82 | 34 | 36 | 229 | 208 | 21 | 0.554 | 17-17-3 | 20-12-5 | 4-6-0 | 3-6-1 | 6-4-0 | L2 |
6 | Dallas Stars | 74 | 38 | 32 | 4 | 80 | 26 | 34 | 232 | 235 | -3 | 0.541 | 17-18-2 | 21-14-2 | 5-5-0 | 2-7-1 | 6-3-1 | L1 |
7 | Chicago Blackhawks | 75 | 35 | 30 | 10 | 80 | 23 | 28 | 230 | 246 | -16 | 0.533 | 21-12-4 | 14-18-6 | 7-1-2 | 8-2-0 | 4-3-3 | W2 |
8 - E | St. Louis Blues | 75 | 25 | 41 | 9 | 59 | 21 | 23 | 204 | 248 | -44 | 0.393 | 14-19-4 | 11-22-5 | 2-6-2 | 5-3-2 | 2-7-1 | L4 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Vancouver Canucks | 74 | 51 | 20 | 3 | 105 | 47 | 49 | 252 | 174 | 78 | 0.709 | 28-9-0 | 23-11-3 | 9-1-0 | 9-1-0 | 6-3-1 | W5 |
2 - X | Boston Bruins | 73 | 45 | 19 | 9 | 99 | 39 | 43 | 252 | 204 | 48 | 0.678 | 18-13-6 | 27-6-3 | 3-2-5 | 3-3-4 | 7-1-2 | L2 |
3 - X | Florida Panthers | 74 | 46 | 22 | 6 | 98 | 41 | 43 | 231 | 185 | 46 | 0.662 | 22-14-1 | 24-8-5 | 7-2-1 | 6-4-0 | 5-3-2 | W2 |
4 | Minnesota Wild | 74 | 44 | 24 | 6 | 94 | 38 | 41 | 249 | 223 | 26 | 0.635 | 19-13-5 | 25-11-1 | 7-2-1 | 4-2-4 | 10-0-0 | W2 |
5 | Philadelphia Flyers | 74 | 42 | 23 | 9 | 93 | 36 | 41 | 256 | 226 | 30 | 0.628 | 19-12-6 | 23-11-3 | 5-4-1 | 6-2-2 | 5-5-0 | W1 |
6 | Winnipeg Jets | 74 | 45 | 27 | 2 | 92 | 38 | 42 | 249 | 212 | 37 | 0.622 | 25-11-1 | 20-16-1 | 6-4-0 | 7-3-0 | 5-5-0 | W1 |
7 | Edmonton Oilers | 75 | 41 | 25 | 9 | 91 | 34 | 36 | 238 | 207 | 31 | 0.607 | 19-13-5 | 22-12-4 | 6-4-0 | 7-3-0 | 7-3-0 | L1 |
8 | Washington Capitals | 71 | 41 | 23 | 7 | 89 | 35 | 37 | 222 | 204 | 18 | 0.627 | 23-10-4 | 18-13-3 | 7-2-1 | 5-2-3 | 7-3-0 | W2 |
9 | Nashville Predators | 72 | 39 | 22 | 11 | 89 | 31 | 34 | 233 | 213 | 20 | 0.618 | 19-13-5 | 20-9-6 | 7-3-0 | 5-4-1 | 8-1-1 | W5 |
10 | Colorado Avalanche | 75 | 41 | 28 | 6 | 88 | 37 | 41 | 237 | 208 | 29 | 0.587 | 19-16-2 | 22-12-4 | 6-4-0 | 4-6-0 | 8-2-0 | L2 |
11 | Montreal Canadiens | 76 | 40 | 29 | 7 | 87 | 37 | 39 | 222 | 208 | 14 | 0.572 | 17-16-3 | 23-13-4 | 7-3-0 | 6-4-0 | 7-2-1 | W5 |
12 | Anaheim Ducks | 71 | 41 | 26 | 4 | 86 | 29 | 33 | 246 | 234 | 12 | 0.606 | 22-13-2 | 19-13-2 | 4-4-2 | 4-5-1 | 7-2-1 | SOL1 |
13 | Columbus Blue Jackets | 74 | 40 | 28 | 6 | 86 | 30 | 36 | 227 | 214 | 13 | 0.581 | 19-15-3 | 21-13-3 | 4-4-2 | 3-4-3 | 4-6-0 | L1 |
14 | Tampa Bay Lightning | 76 | 40 | 30 | 6 | 86 | 29 | 36 | 241 | 234 | 7 | 0.566 | 19-17-1 | 21-13-5 | 6-4-0 | 3-7-0 | 5-3-2 | W3 |
15 | Buffalo Sabres | 73 | 41 | 29 | 3 | 85 | 32 | 37 | 206 | 203 | 3 | 0.582 | 21-14-2 | 20-15-1 | 9-1-0 | 7-3-0 | 8-2-0 | W8 |
16 | Carolina Hurricanes | 75 | 38 | 29 | 8 | 84 | 31 | 35 | 245 | 235 | 10 | 0.560 | 19-15-3 | 19-14-5 | 5-4-1 | 6-3-1 | 8-2-0 | L1 |
17 | Utah Hockey Club | 74 | 37 | 29 | 8 | 82 | 34 | 36 | 229 | 208 | 21 | 0.554 | 17-17-3 | 20-12-5 | 4-6-0 | 3-6-1 | 6-4-0 | L2 |
18 | Los Angeles Kings | 75 | 35 | 28 | 12 | 82 | 29 | 32 | 242 | 263 | -21 | 0.547 | 20-9-8 | 15-19-4 | 7-2-1 | 4-3-3 | 6-3-1 | W3 |
19 | Calgary Flames | 73 | 37 | 30 | 6 | 80 | 25 | 34 | 224 | 233 | -9 | 0.548 | 17-17-3 | 20-13-3 | 4-5-1 | 4-6-0 | 3-5-2 | L1 |
20 | New Jersey Devils | 74 | 36 | 30 | 8 | 80 | 30 | 33 | 201 | 207 | -6 | 0.541 | 18-14-5 | 18-16-3 | 5-3-2 | 5-3-2 | 4-4-2 | W1 |
21 | Dallas Stars | 74 | 38 | 32 | 4 | 80 | 26 | 34 | 232 | 235 | -3 | 0.541 | 17-18-2 | 21-14-2 | 5-5-0 | 2-7-1 | 6-3-1 | L1 |
22 | Chicago Blackhawks | 75 | 35 | 30 | 10 | 80 | 23 | 28 | 230 | 246 | -16 | 0.533 | 21-12-4 | 14-18-6 | 7-1-2 | 8-2-0 | 4-3-3 | W2 |
23 | New York Islanders | 73 | 35 | 32 | 6 | 76 | 26 | 32 | 221 | 233 | -12 | 0.521 | 17-18-2 | 18-14-4 | 5-5-0 | 5-5-0 | 5-4-1 | L1 |
24 | San Jose Sharks | 75 | 33 | 32 | 10 | 76 | 24 | 29 | 216 | 240 | -24 | 0.507 | 13-17-7 | 20-15-3 | 3-6-1 | 3-6-1 | 5-4-1 | L1 |
25 | Vegas Golden Knights | 75 | 34 | 34 | 7 | 75 | 25 | 30 | 228 | 255 | -27 | 0.500 | 13-21-3 | 21-13-4 | 3-6-1 | 1-7-2 | 5-3-2 | L2 |
26 | Detroit Red Wings | 75 | 31 | 33 | 11 | 73 | 27 | 30 | 217 | 236 | -19 | 0.487 | 16-16-5 | 15-17-6 | 2-4-4 | 3-4-3 | 4-5-1 | SOL1 |
