Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | ||||||||||||||||||
1 A - X | Boston Bruins | 74 | 46 | 19 | 9 | 101 | 40 | 44 | 255 | 205 | 50 | 0.682 | 18-13-6 | 28-6-3 | 4-2-4 | 3-3-4 | 7-1-2 | W1 |
2 A - X | Florida Panthers | 75 | 46 | 23 | 6 | 98 | 41 | 43 | 235 | 190 | 45 | 0.653 | 22-14-1 | 24-9-5 | 6-3-1 | 6-4-0 | 5-3-2 | L1 |
3 A | Buffalo Sabres | 74 | 42 | 29 | 3 | 87 | 33 | 38 | 209 | 204 | 5 | 0.588 | 21-14-2 | 21-15-1 | 9-1-0 | 7-3-0 | 8-2-0 | W9 |
Metropolitan Division | ||||||||||||||||||
1 M | Philadelphia Flyers | 75 | 43 | 23 | 9 | 95 | 37 | 42 | 261 | 230 | 31 | 0.633 | 20-12-6 | 23-11-3 | 5-4-1 | 7-1-2 | 5-5-0 | W2 |
2 M | Washington Capitals | 72 | 41 | 24 | 7 | 89 | 35 | 37 | 225 | 208 | 17 | 0.618 | 23-11-4 | 18-13-3 | 7-3-0 | 5-2-3 | 7-3-0 | L1 |
3 M | Columbus Blue Jackets | 74 | 40 | 28 | 6 | 86 | 30 | 36 | 227 | 214 | 13 | 0.581 | 19-15-3 | 21-13-3 | 4-4-2 | 3-4-3 | 4-6-0 | L1 |
Wildcard | ||||||||||||||||||
1 A | Montreal Canadiens | 77 | 40 | 30 | 7 | 87 | 37 | 39 | 223 | 211 | 12 | 0.565 | 17-17-3 | 23-13-4 | 6-4-0 | 6-4-0 | 7-2-1 | L1 |
2 A | Tampa Bay Lightning | 76 | 40 | 30 | 6 | 86 | 29 | 36 | 241 | 234 | 7 | 0.566 | 19-17-1 | 21-13-5 | 6-4-0 | 3-7-0 | 5-3-2 | W3 |
3 M | Carolina Hurricanes | 75 | 38 | 29 | 8 | 84 | 31 | 35 | 245 | 235 | 10 | 0.560 | 19-15-3 | 19-14-5 | 5-4-1 | 6-3-1 | 8-2-0 | L1 |
4 M | New Jersey Devils | 75 | 37 | 30 | 8 | 82 | 31 | 34 | 205 | 210 | -5 | 0.547 | 18-14-5 | 19-16-3 | 6-3-1 | 5-3-2 | 4-4-2 | W2 |
5 M | New York Islanders | 74 | 36 | 32 | 6 | 78 | 27 | 33 | 223 | 233 | -10 | 0.527 | 18-18-2 | 18-14-4 | 5-5-0 | 6-4-0 | 5-4-1 | W1 |
6 A | Detroit Red Wings | 75 | 31 | 33 | 11 | 73 | 27 | 30 | 217 | 236 | -19 | 0.487 | 16-16-5 | 15-17-6 | 2-4-4 | 3-4-3 | 4-5-1 | SOL1 |
7 M - E | New York Rangers | 76 | 31 | 37 | 8 | 70 | 20 | 25 | 212 | 254 | -42 | 0.461 | 14-19-4 | 17-18-4 | 5-4-1 | 4-6-0 | 4-4-2 | W4 |
8 M - E | Pittsburgh Penguins | 75 | 29 | 40 | 6 | 64 | 23 | 28 | 205 | 253 | -48 | 0.427 | 15-17-5 | 14-23-1 | 5-5-0 | 5-4-1 | 3-7-0 | L1 |
9 A - E | Ottawa Senators | 75 | 26 | 38 | 11 | 63 | 25 | 26 | 211 | 254 | -43 | 0.420 | 14-18-5 | 12-20-6 | 2-8-0 | 4-5-1 | 2-8-0 | L4 |
10 A - E | Toronto Maple Leafs | 73 | 22 | 46 | 5 | 49 | 17 | 21 | 198 | 272 | -74 | 0.336 | 12-24-2 | 10-22-3 | 0-10-0 | 0-10-0 | 1-9-0 | L18 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Division | ||||||||||||||||||
1 P - X | Vancouver Canucks | 74 | 51 | 20 | 3 | 105 | 47 | 49 | 252 | 174 | 78 | 0.709 | 28-9-0 | 23-11-3 | 9-1-0 | 9-1-0 | 6-3-1 | W5 |
2 P | Edmonton Oilers | 75 | 41 | 25 | 9 | 91 | 34 | 36 | 238 | 207 | 31 | 0.607 | 19-13-5 | 22-12-4 | 6-4-0 | 7-3-0 | 7-3-0 | L1 |
3 P | Anaheim Ducks | 72 | 42 | 26 | 4 | 88 | 30 | 34 | 250 | 235 | 15 | 0.611 | 23-13-2 | 19-13-2 | 5-3-2 | 5-4-1 | 7-2-1 | W1 |
Central Division | ||||||||||||||||||
1 C | Minnesota Wild | 74 | 44 | 24 | 6 | 94 | 38 | 41 | 249 | 223 | 26 | 0.635 | 19-13-5 | 25-11-1 | 7-2-1 | 4-2-4 | 10-0-0 | W2 |
2 C | Winnipeg Jets | 74 | 45 | 27 | 2 | 92 | 38 | 42 | 249 | 212 | 37 | 0.622 | 25-11-1 | 20-16-1 | 6-4-0 | 7-3-0 | 5-5-0 | W1 |
3 C | Nashville Predators | 73 | 39 | 23 | 11 | 89 | 31 | 34 | 236 | 219 | 17 | 0.610 | 19-14-5 | 20-9-6 | 6-4-0 | 4-5-1 | 8-1-1 | L1 |
Wildcard | ||||||||||||||||||
1 C | Colorado Avalanche | 75 | 41 | 28 | 6 | 88 | 37 | 41 | 237 | 208 | 29 | 0.587 | 19-16-2 | 22-12-4 | 6-4-0 | 4-6-0 | 8-2-0 | L2 |
2 P | Los Angeles Kings | 76 | 36 | 28 | 12 | 84 | 30 | 33 | 246 | 266 | -20 | 0.553 | 20-9-8 | 16-19-4 | 8-1-1 | 4-3-3 | 6-3-1 | W4 |
3 C | Utah Hockey Club | 74 | 37 | 29 | 8 | 82 | 34 | 36 | 229 | 208 | 21 | 0.554 | 17-17-3 | 20-12-5 | 4-6-0 | 3-6-1 | 6-4-0 | L2 |
4 C | Chicago Blackhawks | 76 | 36 | 30 | 10 | 82 | 24 | 29 | 236 | 249 | -13 | 0.539 | 21-12-4 | 15-18-6 | 7-1-2 | 8-2-0 | 5-2-3 | W3 |
5 C | Dallas Stars | 74 | 38 | 32 | 4 | 80 | 26 | 34 | 232 | 235 | -3 | 0.541 | 17-18-2 | 21-14-2 | 5-5-0 | 2-7-1 | 6-3-1 | L1 |
6 P | Calgary Flames | 74 | 37 | 31 | 6 | 80 | 25 | 34 | 227 | 237 | -10 | 0.541 | 17-18-3 | 20-13-3 | 3-6-1 | 4-6-0 | 3-5-2 | L2 |
7 P | San Jose Sharks | 76 | 33 | 33 | 10 | 76 | 24 | 29 | 217 | 244 | -27 | 0.500 | 13-17-7 | 20-16-3 | 2-7-1 | 3-6-1 | 5-4-1 | L2 |
8 P | Vegas Golden Knights | 75 | 34 | 34 | 7 | 75 | 25 | 30 | 228 | 255 | -27 | 0.500 | 13-21-3 | 21-13-4 | 3-6-1 | 1-7-2 | 5-3-2 | L2 |
9 C - E | St. Louis Blues | 75 | 25 | 41 | 9 | 59 | 21 | 23 | 204 | 248 | -44 | 0.393 | 14-19-4 | 11-22-5 | 2-6-2 | 5-3-2 | 2-7-1 | L4 |
10 P - E | Seattle Kraken | 72 | 25 | 43 | 4 | 54 | 18 | 23 | 189 | 248 | -59 | 0.375 | 12-23-3 | 13-20-1 | 5-5-0 | 4-6-0 | 3-7-0 | L1 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Boston Bruins | 74 | 46 | 19 | 9 | 101 | 40 | 44 | 255 | 205 | 50 | 0.682 | 18-13-6 | 28-6-3 | 4-2-4 | 3-3-4 | 7-1-2 | W1 |
2 - X | Florida Panthers | 75 | 46 | 23 | 6 | 98 | 41 | 43 | 235 | 190 | 45 | 0.653 | 22-14-1 | 24-9-5 | 6-3-1 | 6-4-0 | 5-3-2 | L1 |
3 | Philadelphia Flyers | 75 | 43 | 23 | 9 | 95 | 37 | 42 | 261 | 230 | 31 | 0.633 | 20-12-6 | 23-11-3 | 5-4-1 | 7-1-2 | 5-5-0 | W2 |
4 | Washington Capitals | 72 | 41 | 24 | 7 | 89 | 35 | 37 | 225 | 208 | 17 | 0.618 | 23-11-4 | 18-13-3 | 7-3-0 | 5-2-3 | 7-3-0 | L1 |
5 | Buffalo Sabres | 74 | 42 | 29 | 3 | 87 | 33 | 38 | 209 | 204 | 5 | 0.588 | 21-14-2 | 21-15-1 | 9-1-0 | 7-3-0 | 8-2-0 | W9 |
6 | Columbus Blue Jackets | 74 | 40 | 28 | 6 | 86 | 30 | 36 | 227 | 214 | 13 | 0.581 | 19-15-3 | 21-13-3 | 4-4-2 | 3-4-3 | 4-6-0 | L1 |
7 | Montreal Canadiens | 77 | 40 | 30 | 7 | 87 | 37 | 39 | 223 | 211 | 12 | 0.565 | 17-17-3 | 23-13-4 | 6-4-0 | 6-4-0 | 7-2-1 | L1 |
8 | Tampa Bay Lightning | 76 | 40 | 30 | 6 | 86 | 29 | 36 | 241 | 234 | 7 | 0.566 | 19-17-1 | 21-13-5 | 6-4-0 | 3-7-0 | 5-3-2 | W3 |
9 | Carolina Hurricanes | 75 | 38 | 29 | 8 | 84 | 31 | 35 | 245 | 235 | 10 | 0.560 | 19-15-3 | 19-14-5 | 5-4-1 | 6-3-1 | 8-2-0 | L1 |
10 | New Jersey Devils | 75 | 37 | 30 | 8 | 82 | 31 | 34 | 205 | 210 | -5 | 0.547 | 18-14-5 | 19-16-3 | 6-3-1 | 5-3-2 | 4-4-2 | W2 |
11 | New York Islanders | 74 | 36 | 32 | 6 | 78 | 27 | 33 | 223 | 233 | -10 | 0.527 | 18-18-2 | 18-14-4 | 5-5-0 | 6-4-0 | 5-4-1 | W1 |
12 | Detroit Red Wings | 75 | 31 | 33 | 11 | 73 | 27 | 30 | 217 | 236 | -19 | 0.487 | 16-16-5 | 15-17-6 | 2-4-4 | 3-4-3 | 4-5-1 | SOL1 |
13 - E | New York Rangers | 76 | 31 | 37 | 8 | 70 | 20 | 25 | 212 | 254 | -42 | 0.461 | 14-19-4 | 17-18-4 | 5-4-1 | 4-6-0 | 4-4-2 | W4 |
14 - E | Pittsburgh Penguins | 75 | 29 | 40 | 6 | 64 | 23 | 28 | 205 | 253 | -48 | 0.427 | 15-17-5 | 14-23-1 | 5-5-0 | 5-4-1 | 3-7-0 | L1 |
15 - E | Ottawa Senators | 75 | 26 | 38 | 11 | 63 | 25 | 26 | 211 | 254 | -43 | 0.420 | 14-18-5 | 12-20-6 | 2-8-0 | 4-5-1 | 2-8-0 | L4 |
16 - E | Toronto Maple Leafs | 73 | 22 | 46 | 5 | 49 | 17 | 21 | 198 | 272 | -74 | 0.336 | 12-24-2 | 10-22-3 | 0-10-0 | 0-10-0 | 1-9-0 | L18 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Vancouver Canucks | 74 | 51 | 20 | 3 | 105 | 47 | 49 | 252 | 174 | 78 | 0.709 | 28-9-0 | 23-11-3 | 9-1-0 | 9-1-0 | 6-3-1 | W5 |
2 | Minnesota Wild | 74 | 44 | 24 | 6 | 94 | 38 | 41 | 249 | 223 | 26 | 0.635 | 19-13-5 | 25-11-1 | 7-2-1 | 4-2-4 | 10-0-0 | W2 |
3 | Winnipeg Jets | 74 | 45 | 27 | 2 | 92 | 38 | 42 | 249 | 212 | 37 | 0.622 | 25-11-1 | 20-16-1 | 6-4-0 | 7-3-0 | 5-5-0 | W1 |
4 | Edmonton Oilers | 75 | 41 | 25 | 9 | 91 | 34 | 36 | 238 | 207 | 31 | 0.607 | 19-13-5 | 22-12-4 | 6-4-0 | 7-3-0 | 7-3-0 | L1 |
5 | Nashville Predators | 73 | 39 | 23 | 11 | 89 | 31 | 34 | 236 | 219 | 17 | 0.610 | 19-14-5 | 20-9-6 | 6-4-0 | 4-5-1 | 8-1-1 | L1 |
6 | Anaheim Ducks | 72 | 42 | 26 | 4 | 88 | 30 | 34 | 250 | 235 | 15 | 0.611 | 23-13-2 | 19-13-2 | 5-3-2 | 5-4-1 | 7-2-1 | W1 |
7 | Colorado Avalanche | 75 | 41 | 28 | 6 | 88 | 37 | 41 | 237 | 208 | 29 | 0.587 | 19-16-2 | 22-12-4 | 6-4-0 | 4-6-0 | 8-2-0 | L2 |
8 | Los Angeles Kings | 76 | 36 | 28 | 12 | 84 | 30 | 33 | 246 | 266 | -20 | 0.553 | 20-9-8 | 16-19-4 | 8-1-1 | 4-3-3 | 6-3-1 | W4 |
9 | Utah Hockey Club | 74 | 37 | 29 | 8 | 82 | 34 | 36 | 229 | 208 | 21 | 0.554 | 17-17-3 | 20-12-5 | 4-6-0 | 3-6-1 | 6-4-0 | L2 |
10 | Chicago Blackhawks | 76 | 36 | 30 | 10 | 82 | 24 | 29 | 236 | 249 | -13 | 0.539 | 21-12-4 | 15-18-6 | 7-1-2 | 8-2-0 | 5-2-3 | W3 |
11 | Dallas Stars | 74 | 38 | 32 | 4 | 80 | 26 | 34 | 232 | 235 | -3 | 0.541 | 17-18-2 | 21-14-2 | 5-5-0 | 2-7-1 | 6-3-1 | L1 |
12 | Calgary Flames | 74 | 37 | 31 | 6 | 80 | 25 | 34 | 227 | 237 | -10 | 0.541 | 17-18-3 | 20-13-3 | 3-6-1 | 4-6-0 | 3-5-2 | L2 |
13 | San Jose Sharks | 76 | 33 | 33 | 10 | 76 | 24 | 29 | 217 | 244 | -27 | 0.500 | 13-17-7 | 20-16-3 | 2-7-1 | 3-6-1 | 5-4-1 | L2 |
14 | Vegas Golden Knights | 75 | 34 | 34 | 7 | 75 | 25 | 30 | 228 | 255 | -27 | 0.500 | 13-21-3 | 21-13-4 | 3-6-1 | 1-7-2 | 5-3-2 | L2 |
15 - E | St. Louis Blues | 75 | 25 | 41 | 9 | 59 | 21 | 23 | 204 | 248 | -44 | 0.393 | 14-19-4 | 11-22-5 | 2-6-2 | 5-3-2 | 2-7-1 | L4 |
16 - E | Seattle Kraken | 72 | 25 | 43 | 4 | 54 | 18 | 23 | 189 | 248 | -59 | 0.375 | 12-23-3 | 13-20-1 | 5-5-0 | 4-6-0 | 3-7-0 | L1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Boston Bruins | 74 | 46 | 19 | 9 | 101 | 40 | 44 | 255 | 205 | 50 | 0.682 | 18-13-6 | 28-6-3 | 4-2-4 | 3-3-4 | 7-1-2 | W1 |
2 - X | Florida Panthers | 75 | 46 | 23 | 6 | 98 | 41 | 43 | 235 | 190 | 45 | 0.653 | 22-14-1 | 24-9-5 | 6-3-1 | 6-4-0 | 5-3-2 | L1 |
3 | Buffalo Sabres | 74 | 42 | 29 | 3 | 87 | 33 | 38 | 209 | 204 | 5 | 0.588 | 21-14-2 | 21-15-1 | 9-1-0 | 7-3-0 | 8-2-0 | W9 |
4 | Montreal Canadiens | 77 | 40 | 30 | 7 | 87 | 37 | 39 | 223 | 211 | 12 | 0.565 | 17-17-3 | 23-13-4 | 6-4-0 | 6-4-0 | 7-2-1 | L1 |
5 | Tampa Bay Lightning | 76 | 40 | 30 | 6 | 86 | 29 | 36 | 241 | 234 | 7 | 0.566 | 19-17-1 | 21-13-5 | 6-4-0 | 3-7-0 | 5-3-2 | W3 |
6 | Detroit Red Wings | 75 | 31 | 33 | 11 | 73 | 27 | 30 | 217 | 236 | -19 | 0.487 | 16-16-5 | 15-17-6 | 2-4-4 | 3-4-3 | 4-5-1 | SOL1 |
7 - E | Ottawa Senators | 75 | 26 | 38 | 11 | 63 | 25 | 26 | 211 | 254 | -43 | 0.420 | 14-18-5 | 12-20-6 | 2-8-0 | 4-5-1 | 2-8-0 | L4 |
8 - E | Toronto Maple Leafs | 73 | 22 | 46 | 5 | 49 | 17 | 21 | 198 | 272 | -74 | 0.336 | 12-24-2 | 10-22-3 | 0-10-0 | 0-10-0 | 1-9-0 | L18 |
Metropolitan Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Flyers | 75 | 43 | 23 | 9 | 95 | 37 | 42 | 261 | 230 | 31 | 0.633 | 20-12-6 | 23-11-3 | 5-4-1 | 7-1-2 | 5-5-0 | W2 |
2 | Washington Capitals | 72 | 41 | 24 | 7 | 89 | 35 | 37 | 225 | 208 | 17 | 0.618 | 23-11-4 | 18-13-3 | 7-3-0 | 5-2-3 | 7-3-0 | L1 |
3 | Columbus Blue Jackets | 74 | 40 | 28 | 6 | 86 | 30 | 36 | 227 | 214 | 13 | 0.581 | 19-15-3 | 21-13-3 | 4-4-2 | 3-4-3 | 4-6-0 | L1 |
4 | Carolina Hurricanes | 75 | 38 | 29 | 8 | 84 | 31 | 35 | 245 | 235 | 10 | 0.560 | 19-15-3 | 19-14-5 | 5-4-1 | 6-3-1 | 8-2-0 | L1 |
5 | New Jersey Devils | 75 | 37 | 30 | 8 | 82 | 31 | 34 | 205 | 210 | -5 | 0.547 | 18-14-5 | 19-16-3 | 6-3-1 | 5-3-2 | 4-4-2 | W2 |
6 | New York Islanders | 74 | 36 | 32 | 6 | 78 | 27 | 33 | 223 | 233 | -10 | 0.527 | 18-18-2 | 18-14-4 | 5-5-0 | 6-4-0 | 5-4-1 | W1 |
7 - E | New York Rangers | 76 | 31 | 37 | 8 | 70 | 20 | 25 | 212 | 254 | -42 | 0.461 | 14-19-4 | 17-18-4 | 5-4-1 | 4-6-0 | 4-4-2 | W4 |
8 - E | Pittsburgh Penguins | 75 | 29 | 40 | 6 | 64 | 23 | 28 | 205 | 253 | -48 | 0.427 | 15-17-5 | 14-23-1 | 5-5-0 | 5-4-1 | 3-7-0 | L1 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Vancouver Canucks | 74 | 51 | 20 | 3 | 105 | 47 | 49 | 252 | 174 | 78 | 0.709 | 28-9-0 | 23-11-3 | 9-1-0 | 9-1-0 | 6-3-1 | W5 |
2 | Edmonton Oilers | 75 | 41 | 25 | 9 | 91 | 34 | 36 | 238 | 207 | 31 | 0.607 | 19-13-5 | 22-12-4 | 6-4-0 | 7-3-0 | 7-3-0 | L1 |
3 | Anaheim Ducks | 72 | 42 | 26 | 4 | 88 | 30 | 34 | 250 | 235 | 15 | 0.611 | 23-13-2 | 19-13-2 | 5-3-2 | 5-4-1 | 7-2-1 | W1 |
4 | Los Angeles Kings | 76 | 36 | 28 | 12 | 84 | 30 | 33 | 246 | 266 | -20 | 0.553 | 20-9-8 | 16-19-4 | 8-1-1 | 4-3-3 | 6-3-1 | W4 |
5 | Calgary Flames | 74 | 37 | 31 | 6 | 80 | 25 | 34 | 227 | 237 | -10 | 0.541 | 17-18-3 | 20-13-3 | 3-6-1 | 4-6-0 | 3-5-2 | L2 |
6 | San Jose Sharks | 76 | 33 | 33 | 10 | 76 | 24 | 29 | 217 | 244 | -27 | 0.500 | 13-17-7 | 20-16-3 | 2-7-1 | 3-6-1 | 5-4-1 | L2 |
7 | Vegas Golden Knights | 75 | 34 | 34 | 7 | 75 | 25 | 30 | 228 | 255 | -27 | 0.500 | 13-21-3 | 21-13-4 | 3-6-1 | 1-7-2 | 5-3-2 | L2 |
8 - E | Seattle Kraken | 72 | 25 | 43 | 4 | 54 | 18 | 23 | 189 | 248 | -59 | 0.375 | 12-23-3 | 13-20-1 | 5-5-0 | 4-6-0 | 3-7-0 | L1 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minnesota Wild | 74 | 44 | 24 | 6 | 94 | 38 | 41 | 249 | 223 | 26 | 0.635 | 19-13-5 | 25-11-1 | 7-2-1 | 4-2-4 | 10-0-0 | W2 |
2 | Winnipeg Jets | 74 | 45 | 27 | 2 | 92 | 38 | 42 | 249 | 212 | 37 | 0.622 | 25-11-1 | 20-16-1 | 6-4-0 | 7-3-0 | 5-5-0 | W1 |
3 | Nashville Predators | 73 | 39 | 23 | 11 | 89 | 31 | 34 | 236 | 219 | 17 | 0.610 | 19-14-5 | 20-9-6 | 6-4-0 | 4-5-1 | 8-1-1 | L1 |
4 | Colorado Avalanche | 75 | 41 | 28 | 6 | 88 | 37 | 41 | 237 | 208 | 29 | 0.587 | 19-16-2 | 22-12-4 | 6-4-0 | 4-6-0 | 8-2-0 | L2 |
5 | Utah Hockey Club | 74 | 37 | 29 | 8 | 82 | 34 | 36 | 229 | 208 | 21 | 0.554 | 17-17-3 | 20-12-5 | 4-6-0 | 3-6-1 | 6-4-0 | L2 |
6 | Chicago Blackhawks | 76 | 36 | 30 | 10 | 82 | 24 | 29 | 236 | 249 | -13 | 0.539 | 21-12-4 | 15-18-6 | 7-1-2 | 8-2-0 | 5-2-3 | W3 |
7 | Dallas Stars | 74 | 38 | 32 | 4 | 80 | 26 | 34 | 232 | 235 | -3 | 0.541 | 17-18-2 | 21-14-2 | 5-5-0 | 2-7-1 | 6-3-1 | L1 |
8 - E | St. Louis Blues | 75 | 25 | 41 | 9 | 59 | 21 | 23 | 204 | 248 | -44 | 0.393 | 14-19-4 | 11-22-5 | 2-6-2 | 5-3-2 | 2-7-1 | L4 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Vancouver Canucks | 74 | 51 | 20 | 3 | 105 | 47 | 49 | 252 | 174 | 78 | 0.709 | 28-9-0 | 23-11-3 | 9-1-0 | 9-1-0 | 6-3-1 | W5 |
2 - X | Boston Bruins | 74 | 46 | 19 | 9 | 101 | 40 | 44 | 255 | 205 | 50 | 0.682 | 18-13-6 | 28-6-3 | 4-2-4 | 3-3-4 | 7-1-2 | W1 |
3 - X | Florida Panthers | 75 | 46 | 23 | 6 | 98 | 41 | 43 | 235 | 190 | 45 | 0.653 | 22-14-1 | 24-9-5 | 6-3-1 | 6-4-0 | 5-3-2 | L1 |
4 | Philadelphia Flyers | 75 | 43 | 23 | 9 | 95 | 37 | 42 | 261 | 230 | 31 | 0.633 | 20-12-6 | 23-11-3 | 5-4-1 | 7-1-2 | 5-5-0 | W2 |
5 | Minnesota Wild | 74 | 44 | 24 | 6 | 94 | 38 | 41 | 249 | 223 | 26 | 0.635 | 19-13-5 | 25-11-1 | 7-2-1 | 4-2-4 | 10-0-0 | W2 |
6 | Winnipeg Jets | 74 | 45 | 27 | 2 | 92 | 38 | 42 | 249 | 212 | 37 | 0.622 | 25-11-1 | 20-16-1 | 6-4-0 | 7-3-0 | 5-5-0 | W1 |
7 | Edmonton Oilers | 75 | 41 | 25 | 9 | 91 | 34 | 36 | 238 | 207 | 31 | 0.607 | 19-13-5 | 22-12-4 | 6-4-0 | 7-3-0 | 7-3-0 | L1 |
8 | Washington Capitals | 72 | 41 | 24 | 7 | 89 | 35 | 37 | 225 | 208 | 17 | 0.618 | 23-11-4 | 18-13-3 | 7-3-0 | 5-2-3 | 7-3-0 | L1 |
9 | Nashville Predators | 73 | 39 | 23 | 11 | 89 | 31 | 34 | 236 | 219 | 17 | 0.610 | 19-14-5 | 20-9-6 | 6-4-0 | 4-5-1 | 8-1-1 | L1 |
10 | Anaheim Ducks | 72 | 42 | 26 | 4 | 88 | 30 | 34 | 250 | 235 | 15 | 0.611 | 23-13-2 | 19-13-2 | 5-3-2 | 5-4-1 | 7-2-1 | W1 |
11 | Colorado Avalanche | 75 | 41 | 28 | 6 | 88 | 37 | 41 | 237 | 208 | 29 | 0.587 | 19-16-2 | 22-12-4 | 6-4-0 | 4-6-0 | 8-2-0 | L2 |
12 | Buffalo Sabres | 74 | 42 | 29 | 3 | 87 | 33 | 38 | 209 | 204 | 5 | 0.588 | 21-14-2 | 21-15-1 | 9-1-0 | 7-3-0 | 8-2-0 | W9 |
13 | Montreal Canadiens | 77 | 40 | 30 | 7 | 87 | 37 | 39 | 223 | 211 | 12 | 0.565 | 17-17-3 | 23-13-4 | 6-4-0 | 6-4-0 | 7-2-1 | L1 |
14 | Columbus Blue Jackets | 74 | 40 | 28 | 6 | 86 | 30 | 36 | 227 | 214 | 13 | 0.581 | 19-15-3 | 21-13-3 | 4-4-2 | 3-4-3 | 4-6-0 | L1 |
15 | Tampa Bay Lightning | 76 | 40 | 30 | 6 | 86 | 29 | 36 | 241 | 234 | 7 | 0.566 | 19-17-1 | 21-13-5 | 6-4-0 | 3-7-0 | 5-3-2 | W3 |
16 | Carolina Hurricanes | 75 | 38 | 29 | 8 | 84 | 31 | 35 | 245 | 235 | 10 | 0.560 | 19-15-3 | 19-14-5 | 5-4-1 | 6-3-1 | 8-2-0 | L1 |
17 | Los Angeles Kings | 76 | 36 | 28 | 12 | 84 | 30 | 33 | 246 | 266 | -20 | 0.553 | 20-9-8 | 16-19-4 | 8-1-1 | 4-3-3 | 6-3-1 | W4 |
18 | Utah Hockey Club | 74 | 37 | 29 | 8 | 82 | 34 | 36 | 229 | 208 | 21 | 0.554 | 17-17-3 | 20-12-5 | 4-6-0 | 3-6-1 | 6-4-0 | L2 |
19 | New Jersey Devils | 75 | 37 | 30 | 8 | 82 | 31 | 34 | 205 | 210 | -5 | 0.547 | 18-14-5 | 19-16-3 | 6-3-1 | 5-3-2 | 4-4-2 | W2 |
20 | Chicago Blackhawks | 76 | 36 | 30 | 10 | 82 | 24 | 29 | 236 | 249 | -13 | 0.539 | 21-12-4 | 15-18-6 | 7-1-2 | 8-2-0 | 5-2-3 | W3 |
21 | Dallas Stars | 74 | 38 | 32 | 4 | 80 | 26 | 34 | 232 | 235 | -3 | 0.541 | 17-18-2 | 21-14-2 | 5-5-0 | 2-7-1 | 6-3-1 | L1 |
22 | Calgary Flames | 74 | 37 | 31 | 6 | 80 | 25 | 34 | 227 | 237 | -10 | 0.541 | 17-18-3 | 20-13-3 | 3-6-1 | 4-6-0 | 3-5-2 | L2 |
23 | New York Islanders | 74 | 36 | 32 | 6 | 78 | 27 | 33 | 223 | 233 | -10 | 0.527 | 18-18-2 | 18-14-4 | 5-5-0 | 6-4-0 | 5-4-1 | W1 |
24 | San Jose Sharks | 76 | 33 | 33 | 10 | 76 | 24 | 29 | 217 | 244 | -27 | 0.500 | 13-17-7 | 20-16-3 | 2-7-1 | 3-6-1 | 5-4-1 | L2 |
25 | Vegas Golden Knights | 75 | 34 | 34 | 7 | 75 | 25 | 30 | 228 | 255 | -27 | 0.500 | 13-21-3 | 21-13-4 | 3-6-1 | 1-7-2 | 5-3-2 | L2 |
26 | Detroit Red Wings | 75 | 31 | 33 | 11 | 73 | 27 | 30 | 217 | 236 | -19 | 0.487 | 16-16-5 | 15-17-6 | 2-4-4 | 3-4-3 | 4-5-1 | SOL1 |
