Eastern Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||||||||
1 | Boston Bruins | 33 | 22 | 10 | 1 | 45 | 20 | 21 | 125 | 94 | 31 | 0.682 | 9-7-0 | 13-3-1 | 6-3-1 | L2 | vs COL |
2 | Tampa Bay Lightning | 34 | 21 | 11 | 2 | 44 | 14 | 18 | 118 | 97 | 21 | 0.647 | 10-6-0 | 11-5-2 | 5-5-0 | L2 | vs MIN |
3 | Florida Panthers | 32 | 20 | 9 | 3 | 43 | 20 | 20 | 98 | 84 | 14 | 0.672 | 10-5-1 | 10-4-2 | 8-2-0 | W5 | vs NSH |
Metropolitan Division | |||||||||||||||||
1 | Columbus Blue Jackets | 33 | 21 | 10 | 2 | 44 | 17 | 20 | 109 | 95 | 14 | 0.667 | 10-6-0 | 11-4-2 | 7-3-0 | W3 | vs UTA |
2 | Washington Capitals | 30 | 18 | 10 | 2 | 38 | 15 | 16 | 95 | 84 | 11 | 0.633 | 11-6-0 | 7-4-2 | 7-3-0 | W4 | vs LAK |
3 | New York Rangers | 32 | 15 | 12 | 5 | 35 | 10 | 12 | 96 | 100 | -4 | 0.547 | 6-6-4 | 9-6-1 | 4-5-1 | W1 | vs NYI |
Quatrième as | |||||||||||||||||
7 | Montreal Canadiens | 34 | 16 | 14 | 4 | 36 | 14 | 16 | 83 | 90 | -7 | 0.529 | 6-9-1 | 10-5-3 | 3-7-0 | L1 | vs TOR |
8 | New Jersey Devils | 33 | 16 | 14 | 3 | 35 | 13 | 15 | 91 | 92 | -1 | 0.530 | 6-8-2 | 10-6-1 | 3-6-1 | L2 | vs VAN |
9 | Philadelphia Flyers | 32 | 14 | 12 | 6 | 34 | 12 | 14 | 110 | 107 | 3 | 0.531 | 5-7-4 | 9-5-2 | 5-3-2 | W1 | vs DET |
10 | Buffalo Sabres | 33 | 16 | 16 | 1 | 33 | 11 | 14 | 82 | 100 | -18 | 0.500 | 9-6-1 | 7-10-0 | 3-6-1 | L2 | vs CAR |
11 | Ottawa Senators | 32 | 14 | 14 | 4 | 32 | 13 | 14 | 110 | 117 | -7 | 0.500 | 7-7-2 | 7-7-2 | 5-3-2 | SOL1 | vs DAL |
12 | Carolina Hurricanes | 33 | 14 | 15 | 4 | 32 | 11 | 12 | 102 | 99 | 3 | 0.485 | 7-8-2 | 7-7-2 | 5-4-1 | L1 | vs BUF |
13 | New York Islanders | 30 | 14 | 13 | 3 | 31 | 11 | 13 | 84 | 89 | -5 | 0.517 | 7-9-1 | 7-4-2 | 5-4-1 | W2 | vs NYR |
14 | Pittsburgh Penguins | 33 | 13 | 16 | 4 | 30 | 9 | 12 | 79 | 116 | -37 | 0.455 | 6-7-4 | 7-9-0 | 4-5-1 | L1 | vs NJD |
15 | Detroit Red Wings | 30 | 11 | 14 | 5 | 27 | 8 | 10 | 74 | 94 | -20 | 0.450 | 6-9-2 | 5-5-3 | 6-3-1 | W1 | vs PHI |
16 | Toronto Maple Leafs | 32 | 11 | 18 | 3 | 25 | 8 | 11 | 93 | 116 | -23 | 0.391 | 6-9-1 | 5-9-2 | 4-6-0 | W2 | vs LAK |
Western Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Division | |||||||||||||||||
1 | San Jose Sharks | 35 | 18 | 11 | 6 | 42 | 13 | 14 | 98 | 103 | -5 | 0.600 | 8-4-4 | 10-7-2 | 5-2-3 | W1 | vs CGY |
2 | Vegas Golden Knights | 35 | 20 | 14 | 1 | 41 | 15 | 19 | 117 | 115 | 2 | 0.586 | 9-7-0 | 11-7-1 | 7-3-0 | W3 | vs STL |
3 | Vancouver Canucks | 33 | 19 | 13 | 1 | 39 | 17 | 19 | 111 | 91 | 20 | 0.591 | 9-7-0 | 10-6-1 | 5-5-0 | W1 | vs NJD |
Central Division | |||||||||||||||||
1 | Winnipeg Jets | 33 | 21 | 10 | 2 | 44 | 18 | 20 | 107 | 93 | 14 | 0.667 | 12-4-1 | 9-6-1 | 7-3-0 | W3 | vs PHI |
2 | Colorado Avalanche | 34 | 20 | 11 | 3 | 43 | 20 | 20 | 113 | 96 | 17 | 0.632 | 10-5-1 | 10-6-2 | 5-5-0 | W1 | vs BOS |
3 | Utah Hockey Club | 34 | 19 | 11 | 4 | 42 | 17 | 19 | 119 | 98 | 21 | 0.618 | 10-6-0 | 9-5-4 | 4-4-2 | OTL1 | vs CBJ |
Quatrième as | |||||||||||||||||
7 | Minnesota Wild | 32 | 20 | 11 | 1 | 41 | 18 | 18 | 121 | 101 | 20 | 0.641 | 10-6-0 | 10-5-1 | 8-2-0 | L1 | vs TBL |
8 | Calgary Flames | 33 | 19 | 13 | 1 | 39 | 16 | 19 | 115 | 104 | 11 | 0.591 | 8-8-0 | 11-5-1 | 6-4-0 | W1 | vs SJS |
9 | Dallas Stars | 32 | 18 | 12 | 2 | 38 | 15 | 18 | 99 | 91 | 8 | 0.594 | 9-6-1 | 9-6-1 | 5-5-0 | L1 | vs OTT |
10 | Edmonton Oilers | 32 | 15 | 10 | 7 | 37 | 14 | 14 | 107 | 95 | 12 | 0.578 | 7-6-4 | 8-4-3 | 4-4-2 | L2 | vs LAK |
11 | Anaheim Ducks | 32 | 16 | 15 | 1 | 33 | 9 | 12 | 105 | 112 | -7 | 0.516 | 9-7-1 | 7-8-0 | 5-5-0 | W1 | vs PIT |
12 | Los Angeles Kings | 33 | 15 | 15 | 3 | 33 | 11 | 13 | 107 | 119 | -12 | 0.500 | 10-5-1 | 5-10-2 | 6-3-1 | SOL1 | vs TOR |
13 | Nashville Predators | 31 | 13 | 12 | 6 | 32 | 10 | 13 | 94 | 98 | -4 | 0.516 | 7-7-3 | 6-5-3 | 3-3-4 | OTL1 | vs FLA |
14 | Chicago Blackhawks | 35 | 14 | 18 | 3 | 31 | 7 | 9 | 107 | 123 | -16 | 0.443 | 7-7-2 | 7-11-1 | 4-6-0 | W4 | vs VGK |
15 | Seattle Kraken | 32 | 11 | 18 | 3 | 25 | 9 | 11 | 87 | 112 | -25 | 0.391 | 6-9-2 | 5-9-1 | 2-6-2 | L2 | vs DET |
16 | St. Louis Blues | 32 | 8 | 21 | 3 | 19 | 8 | 8 | 79 | 110 | -31 | 0.297 | 4-11-1 | 4-10-2 | 4-5-1 | L1 | vs VGK |
Eastern Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 33 | 22 | 10 | 1 | 45 | 20 | 21 | 125 | 94 | 31 | 0.682 | 9-7-0 | 13-3-1 | 6-3-1 | L2 | vs COL |
2 | Columbus Blue Jackets | 33 | 21 | 10 | 2 | 44 | 17 | 20 | 109 | 95 | 14 | 0.667 | 10-6-0 | 11-4-2 | 7-3-0 | W3 | vs UTA |
3 | Tampa Bay Lightning | 34 | 21 | 11 | 2 | 44 | 14 | 18 | 118 | 97 | 21 | 0.647 | 10-6-0 | 11-5-2 | 5-5-0 | L2 | vs MIN |
4 | Florida Panthers | 32 | 20 | 9 | 3 | 43 | 20 | 20 | 98 | 84 | 14 | 0.672 | 10-5-1 | 10-4-2 | 8-2-0 | W5 | vs NSH |
5 | Washington Capitals | 30 | 18 | 10 | 2 | 38 | 15 | 16 | 95 | 84 | 11 | 0.633 | 11-6-0 | 7-4-2 | 7-3-0 | W4 | vs LAK |
6 | New York Rangers | 32 | 15 | 12 | 5 | 35 | 10 | 12 | 96 | 100 | -4 | 0.547 | 6-6-4 | 9-6-1 | 4-5-1 | W1 | vs NYI |
7 | Montreal Canadiens | 34 | 16 | 14 | 4 | 36 | 14 | 16 | 83 | 90 | -7 | 0.529 | 6-9-1 | 10-5-3 | 3-7-0 | L1 | vs TOR |
8 | New Jersey Devils | 33 | 16 | 14 | 3 | 35 | 13 | 15 | 91 | 92 | -1 | 0.530 | 6-8-2 | 10-6-1 | 3-6-1 | L2 | vs VAN |
9 | Philadelphia Flyers | 32 | 14 | 12 | 6 | 34 | 12 | 14 | 110 | 107 | 3 | 0.531 | 5-7-4 | 9-5-2 | 5-3-2 | W1 | vs DET |
10 | Buffalo Sabres | 33 | 16 | 16 | 1 | 33 | 11 | 14 | 82 | 100 | -18 | 0.500 | 9-6-1 | 7-10-0 | 3-6-1 | L2 | vs CAR |
11 | Ottawa Senators | 32 | 14 | 14 | 4 | 32 | 13 | 14 | 110 | 117 | -7 | 0.500 | 7-7-2 | 7-7-2 | 5-3-2 | SOL1 | vs DAL |
12 | Carolina Hurricanes | 33 | 14 | 15 | 4 | 32 | 11 | 12 | 102 | 99 | 3 | 0.485 | 7-8-2 | 7-7-2 | 5-4-1 | L1 | vs BUF |
13 | New York Islanders | 30 | 14 | 13 | 3 | 31 | 11 | 13 | 84 | 89 | -5 | 0.517 | 7-9-1 | 7-4-2 | 5-4-1 | W2 | vs NYR |
14 | Pittsburgh Penguins | 33 | 13 | 16 | 4 | 30 | 9 | 12 | 79 | 116 | -37 | 0.455 | 6-7-4 | 7-9-0 | 4-5-1 | L1 | vs NJD |
15 | Detroit Red Wings | 30 | 11 | 14 | 5 | 27 | 8 | 10 | 74 | 94 | -20 | 0.450 | 6-9-2 | 5-5-3 | 6-3-1 | W1 | vs PHI |
16 | Toronto Maple Leafs | 32 | 11 | 18 | 3 | 25 | 8 | 11 | 93 | 116 | -23 | 0.391 | 6-9-1 | 5-9-2 | 4-6-0 | W2 | vs LAK |
Western Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 33 | 21 | 10 | 2 | 44 | 18 | 20 | 107 | 93 | 14 | 0.667 | 12-4-1 | 9-6-1 | 7-3-0 | W3 | vs PHI |
2 | Colorado Avalanche | 34 | 20 | 11 | 3 | 43 | 20 | 20 | 113 | 96 | 17 | 0.632 | 10-5-1 | 10-6-2 | 5-5-0 | W1 | vs BOS |
3 | Utah Hockey Club | 34 | 19 | 11 | 4 | 42 | 17 | 19 | 119 | 98 | 21 | 0.618 | 10-6-0 | 9-5-4 | 4-4-2 | OTL1 | vs CBJ |
4 | San Jose Sharks | 35 | 18 | 11 | 6 | 42 | 13 | 14 | 98 | 103 | -5 | 0.600 | 8-4-4 | 10-7-2 | 5-2-3 | W1 | vs CGY |
5 | Vegas Golden Knights | 35 | 20 | 14 | 1 | 41 | 15 | 19 | 117 | 115 | 2 | 0.586 | 9-7-0 | 11-7-1 | 7-3-0 | W3 | vs STL |
6 | Vancouver Canucks | 33 | 19 | 13 | 1 | 39 | 17 | 19 | 111 | 91 | 20 | 0.591 | 9-7-0 | 10-6-1 | 5-5-0 | W1 | vs NJD |
7 | Minnesota Wild | 32 | 20 | 11 | 1 | 41 | 18 | 18 | 121 | 101 | 20 | 0.641 | 10-6-0 | 10-5-1 | 8-2-0 | L1 | vs TBL |
8 | Calgary Flames | 33 | 19 | 13 | 1 | 39 | 16 | 19 | 115 | 104 | 11 | 0.591 | 8-8-0 | 11-5-1 | 6-4-0 | W1 | vs SJS |
9 | Dallas Stars | 32 | 18 | 12 | 2 | 38 | 15 | 18 | 99 | 91 | 8 | 0.594 | 9-6-1 | 9-6-1 | 5-5-0 | L1 | vs OTT |
10 | Edmonton Oilers | 32 | 15 | 10 | 7 | 37 | 14 | 14 | 107 | 95 | 12 | 0.578 | 7-6-4 | 8-4-3 | 4-4-2 | L2 | vs LAK |
11 | Anaheim Ducks | 32 | 16 | 15 | 1 | 33 | 9 | 12 | 105 | 112 | -7 | 0.516 | 9-7-1 | 7-8-0 | 5-5-0 | W1 | vs PIT |
12 | Los Angeles Kings | 33 | 15 | 15 | 3 | 33 | 11 | 13 | 107 | 119 | -12 | 0.500 | 10-5-1 | 5-10-2 | 6-3-1 | SOL1 | vs TOR |
13 | Nashville Predators | 31 | 13 | 12 | 6 | 32 | 10 | 13 | 94 | 98 | -4 | 0.516 | 7-7-3 | 6-5-3 | 3-3-4 | OTL1 | vs FLA |
14 | Chicago Blackhawks | 35 | 14 | 18 | 3 | 31 | 7 | 9 | 107 | 123 | -16 | 0.443 | 7-7-2 | 7-11-1 | 4-6-0 | W4 | vs VGK |
15 | Seattle Kraken | 32 | 11 | 18 | 3 | 25 | 9 | 11 | 87 | 112 | -25 | 0.391 | 6-9-2 | 5-9-1 | 2-6-2 | L2 | vs DET |
16 | St. Louis Blues | 32 | 8 | 21 | 3 | 19 | 8 | 8 | 79 | 110 | -31 | 0.297 | 4-11-1 | 4-10-2 | 4-5-1 | L1 | vs VGK |
Atlantic Division
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 33 | 22 | 10 | 1 | 45 | 20 | 21 | 125 | 94 | 31 | 0.682 | 9-7-0 | 13-3-1 | 6-3-1 | L2 | vs COL |
2 | Tampa Bay Lightning | 34 | 21 | 11 | 2 | 44 | 14 | 18 | 118 | 97 | 21 | 0.647 | 10-6-0 | 11-5-2 | 5-5-0 | L2 | vs MIN |
3 | Florida Panthers | 32 | 20 | 9 | 3 | 43 | 20 | 20 | 98 | 84 | 14 | 0.672 | 10-5-1 | 10-4-2 | 8-2-0 | W5 | vs NSH |
4 | Montreal Canadiens | 34 | 16 | 14 | 4 | 36 | 14 | 16 | 83 | 90 | -7 | 0.529 | 6-9-1 | 10-5-3 | 3-7-0 | L1 | vs TOR |
5 | Buffalo Sabres | 33 | 16 | 16 | 1 | 33 | 11 | 14 | 82 | 100 | -18 | 0.500 | 9-6-1 | 7-10-0 | 3-6-1 | L2 | vs CAR |
6 | Ottawa Senators | 32 | 14 | 14 | 4 | 32 | 13 | 14 | 110 | 117 | -7 | 0.500 | 7-7-2 | 7-7-2 | 5-3-2 | SOL1 | vs DAL |
7 | Detroit Red Wings | 30 | 11 | 14 | 5 | 27 | 8 | 10 | 74 | 94 | -20 | 0.450 | 6-9-2 | 5-5-3 | 6-3-1 | W1 | vs PHI |
8 | Toronto Maple Leafs | 32 | 11 | 18 | 3 | 25 | 8 | 11 | 93 | 116 | -23 | 0.391 | 6-9-1 | 5-9-2 | 4-6-0 | W2 | vs LAK |
Metropolitan Division
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Blue Jackets | 33 | 21 | 10 | 2 | 44 | 17 | 20 | 109 | 95 | 14 | 0.667 | 10-6-0 | 11-4-2 | 7-3-0 | W3 | vs UTA |
2 | Washington Capitals | 30 | 18 | 10 | 2 | 38 | 15 | 16 | 95 | 84 | 11 | 0.633 | 11-6-0 | 7-4-2 | 7-3-0 | W4 | vs LAK |
3 | New York Rangers | 32 | 15 | 12 | 5 | 35 | 10 | 12 | 96 | 100 | -4 | 0.547 | 6-6-4 | 9-6-1 | 4-5-1 | W1 | vs NYI |
4 | New Jersey Devils | 33 | 16 | 14 | 3 | 35 | 13 | 15 | 91 | 92 | -1 | 0.530 | 6-8-2 | 10-6-1 | 3-6-1 | L2 | vs VAN |
5 | Philadelphia Flyers | 32 | 14 | 12 | 6 | 34 | 12 | 14 | 110 | 107 | 3 | 0.531 | 5-7-4 | 9-5-2 | 5-3-2 | W1 | vs DET |
6 | Carolina Hurricanes | 33 | 14 | 15 | 4 | 32 | 11 | 12 | 102 | 99 | 3 | 0.485 | 7-8-2 | 7-7-2 | 5-4-1 | L1 | vs BUF |
7 | New York Islanders | 30 | 14 | 13 | 3 | 31 | 11 | 13 | 84 | 89 | -5 | 0.517 | 7-9-1 | 7-4-2 | 5-4-1 | W2 | vs NYR |
8 | Pittsburgh Penguins | 33 | 13 | 16 | 4 | 30 | 9 | 12 | 79 | 116 | -37 | 0.455 | 6-7-4 | 7-9-0 | 4-5-1 | L1 | vs NJD |
Pacific Division
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose Sharks | 35 | 18 | 11 | 6 | 42 | 13 | 14 | 98 | 103 | -5 | 0.600 | 8-4-4 | 10-7-2 | 5-2-3 | W1 | vs CGY |
2 | Vegas Golden Knights | 35 | 20 | 14 | 1 | 41 | 15 | 19 | 117 | 115 | 2 | 0.586 | 9-7-0 | 11-7-1 | 7-3-0 | W3 | vs STL |
3 | Vancouver Canucks | 33 | 19 | 13 | 1 | 39 | 17 | 19 | 111 | 91 | 20 | 0.591 | 9-7-0 | 10-6-1 | 5-5-0 | W1 | vs NJD |
4 | Calgary Flames | 33 | 19 | 13 | 1 | 39 | 16 | 19 | 115 | 104 | 11 | 0.591 | 8-8-0 | 11-5-1 | 6-4-0 | W1 | vs SJS |
5 | Edmonton Oilers | 32 | 15 | 10 | 7 | 37 | 14 | 14 | 107 | 95 | 12 | 0.578 | 7-6-4 | 8-4-3 | 4-4-2 | L2 | vs LAK |
6 | Anaheim Ducks | 32 | 16 | 15 | 1 | 33 | 9 | 12 | 105 | 112 | -7 | 0.516 | 9-7-1 | 7-8-0 | 5-5-0 | W1 | vs PIT |
7 | Los Angeles Kings | 33 | 15 | 15 | 3 | 33 | 11 | 13 | 107 | 119 | -12 | 0.500 | 10-5-1 | 5-10-2 | 6-3-1 | SOL1 | vs TOR |
8 | Seattle Kraken | 32 | 11 | 18 | 3 | 25 | 9 | 11 | 87 | 112 | -25 | 0.391 | 6-9-2 | 5-9-1 | 2-6-2 | L2 | vs DET |
Central Division
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 33 | 21 | 10 | 2 | 44 | 18 | 20 | 107 | 93 | 14 | 0.667 | 12-4-1 | 9-6-1 | 7-3-0 | W3 | vs PHI |
2 | Colorado Avalanche | 34 | 20 | 11 | 3 | 43 | 20 | 20 | 113 | 96 | 17 | 0.632 | 10-5-1 | 10-6-2 | 5-5-0 | W1 | vs BOS |
3 | Utah Hockey Club | 34 | 19 | 11 | 4 | 42 | 17 | 19 | 119 | 98 | 21 | 0.618 | 10-6-0 | 9-5-4 | 4-4-2 | OTL1 | vs CBJ |
4 | Minnesota Wild | 32 | 20 | 11 | 1 | 41 | 18 | 18 | 121 | 101 | 20 | 0.641 | 10-6-0 | 10-5-1 | 8-2-0 | L1 | vs TBL |
5 | Dallas Stars | 32 | 18 | 12 | 2 | 38 | 15 | 18 | 99 | 91 | 8 | 0.594 | 9-6-1 | 9-6-1 | 5-5-0 | L1 | vs OTT |
6 | Nashville Predators | 31 | 13 | 12 | 6 | 32 | 10 | 13 | 94 | 98 | -4 | 0.516 | 7-7-3 | 6-5-3 | 3-3-4 | OTL1 | vs FLA |
7 | Chicago Blackhawks | 35 | 14 | 18 | 3 | 31 | 7 | 9 | 107 | 123 | -16 | 0.443 | 7-7-2 | 7-11-1 | 4-6-0 | W4 | vs VGK |
8 | St. Louis Blues | 32 | 8 | 21 | 3 | 19 | 8 | 8 | 79 | 110 | -31 | 0.297 | 4-11-1 | 4-10-2 | 4-5-1 | L1 | vs VGK |
Total
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 33 | 22 | 10 | 1 | 45 | 20 | 21 | 125 | 94 | 31 | 0.682 | 9-7-0 | 13-3-1 | 6-3-1 | L2 | vs COL |
2 | Winnipeg Jets | 33 | 21 | 10 | 2 | 44 | 18 | 20 | 107 | 93 | 14 | 0.667 | 12-4-1 | 9-6-1 | 7-3-0 | W3 | vs PHI |
3 | Columbus Blue Jackets | 33 | 21 | 10 | 2 | 44 | 17 | 20 | 109 | 95 | 14 | 0.667 | 10-6-0 | 11-4-2 | 7-3-0 | W3 | vs UTA |
4 | Tampa Bay Lightning | 34 | 21 | 11 | 2 | 44 | 14 | 18 | 118 | 97 | 21 | 0.647 | 10-6-0 | 11-5-2 | 5-5-0 | L2 | vs MIN |
5 | Florida Panthers | 32 | 20 | 9 | 3 | 43 | 20 | 20 | 98 | 84 | 14 | 0.672 | 10-5-1 | 10-4-2 | 8-2-0 | W5 | vs NSH |
6 | Colorado Avalanche | 34 | 20 | 11 | 3 | 43 | 20 | 20 | 113 | 96 | 17 | 0.632 | 10-5-1 | 10-6-2 | 5-5-0 | W1 | vs BOS |
7 | Utah Hockey Club | 34 | 19 | 11 | 4 | 42 | 17 | 19 | 119 | 98 | 21 | 0.618 | 10-6-0 | 9-5-4 | 4-4-2 | OTL1 | vs CBJ |
8 | San Jose Sharks | 35 | 18 | 11 | 6 | 42 | 13 | 14 | 98 | 103 | -5 | 0.600 | 8-4-4 | 10-7-2 | 5-2-3 | W1 | vs CGY |
9 | Minnesota Wild | 32 | 20 | 11 | 1 | 41 | 18 | 18 | 121 | 101 | 20 | 0.641 | 10-6-0 | 10-5-1 | 8-2-0 | L1 | vs TBL |
10 | Vegas Golden Knights | 35 | 20 | 14 | 1 | 41 | 15 | 19 | 117 | 115 | 2 | 0.586 | 9-7-0 | 11-7-1 | 7-3-0 | W3 | vs STL |
11 | Vancouver Canucks | 33 | 19 | 13 | 1 | 39 | 17 | 19 | 111 | 91 | 20 | 0.591 | 9-7-0 | 10-6-1 | 5-5-0 | W1 | vs NJD |
12 | Calgary Flames | 33 | 19 | 13 | 1 | 39 | 16 | 19 | 115 | 104 | 11 | 0.591 | 8-8-0 | 11-5-1 | 6-4-0 | W1 | vs SJS |
13 | Washington Capitals | 30 | 18 | 10 | 2 | 38 | 15 | 16 | 95 | 84 | 11 | 0.633 | 11-6-0 | 7-4-2 | 7-3-0 | W4 | vs LAK |
14 | Dallas Stars | 32 | 18 | 12 | 2 | 38 | 15 | 18 | 99 | 91 | 8 | 0.594 | 9-6-1 | 9-6-1 | 5-5-0 | L1 | vs OTT |
15 | Edmonton Oilers | 32 | 15 | 10 | 7 | 37 | 14 | 14 | 107 | 95 | 12 | 0.578 | 7-6-4 | 8-4-3 | 4-4-2 | L2 | vs LAK |
16 | Montreal Canadiens | 34 | 16 | 14 | 4 | 36 | 14 | 16 | 83 | 90 | -7 | 0.529 | 6-9-1 | 10-5-3 | 3-7-0 | L1 | vs TOR |
17 | New York Rangers | 32 | 15 | 12 | 5 | 35 | 10 | 12 | 96 | 100 | -4 | 0.547 | 6-6-4 | 9-6-1 | 4-5-1 | W1 | vs NYI |
18 | New Jersey Devils | 33 | 16 | 14 | 3 | 35 | 13 | 15 | 91 | 92 | -1 | 0.530 | 6-8-2 | 10-6-1 | 3-6-1 | L2 | vs VAN |
19 | Philadelphia Flyers | 32 | 14 | 12 | 6 | 34 | 12 | 14 | 110 | 107 | 3 | 0.531 | 5-7-4 | 9-5-2 | 5-3-2 | W1 | vs DET |
20 | Anaheim Ducks | 32 | 16 | 15 | 1 | 33 | 9 | 12 | 105 | 112 | -7 | 0.516 | 9-7-1 | 7-8-0 | 5-5-0 | W1 | vs PIT |
21 | Buffalo Sabres | 33 | 16 | 16 | 1 | 33 | 11 | 14 | 82 | 100 | -18 | 0.500 | 9-6-1 | 7-10-0 | 3-6-1 | L2 | vs CAR |
22 | Los Angeles Kings | 33 | 15 | 15 | 3 | 33 | 11 | 13 | 107 | 119 | -12 | 0.500 | 10-5-1 | 5-10-2 | 6-3-1 | SOL1 | vs TOR |
23 | Nashville Predators | 31 | 13 | 12 | 6 | 32 | 10 | 13 | 94 | 98 | -4 | 0.516 | 7-7-3 | 6-5-3 | 3-3-4 | OTL1 | vs FLA |
24 | Ottawa Senators | 32 | 14 | 14 | 4 | 32 | 13 | 14 | 110 | 117 | -7 | 0.500 | 7-7-2 | 7-7-2 | 5-3-2 | SOL1 | vs DAL |
25 | Carolina Hurricanes | 33 | 14 | 15 | 4 | 32 | 11 | 12 | 102 | 99 | 3 | 0.485 | 7-8-2 | 7-7-2 | 5-4-1 | L1 | vs BUF |
26 | New York Islanders | 30 | 14 | 13 | 3 | 31 | 11 | 13 | 84 | 89 | -5 | 0.517 | 7-9-1 | 7-4-2 | 5-4-1 | W2 | vs NYR |
27 | Chicago Blackhawks | 35 | 14 | 18 | 3 | 31 | 7 | 9 | 107 | 123 | -16 | 0.443 | 7-7-2 | 7-11-1 | 4-6-0 | W4 | vs VGK |
28 | Pittsburgh Penguins | 33 | 13 | 16 | 4 | 30 | 9 | 12 | 79 | 116 | -37 | 0.455 | 6-7-4 | 7-9-0 | 4-5-1 | L1 | vs NJD |
29 | Detroit Red Wings | 30 | 11 | 14 | 5 | 27 | 8 | 10 | 74 | 94 | -20 | 0.450 | 6-9-2 | 5-5-3 | 6-3-1 | W1 | vs PHI |
30 | Seattle Kraken | 32 | 11 | 18 | 3 | 25 | 9 | 11 | 87 | 112 | -25 | 0.391 | 6-9-2 | 5-9-1 | 2-6-2 | L2 | vs DET |
31 | Toronto Maple Leafs | 32 | 11 | 18 | 3 | 25 | 8 | 11 | 93 | 116 | -23 | 0.391 | 6-9-1 | 5-9-2 | 4-6-0 | W2 | vs LAK |
32 | St. Louis Blues | 32 | 8 | 21 | 3 | 19 | 8 | 8 | 79 | 110 | -31 | 0.297 | 4-11-1 | 4-10-2 | 4-5-1 | L1 | vs VGK |