Eastern Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||||||||
1 | ![]() | 73 | 45 | 19 | 9 | 99 | 39 | 43 | 252 | 204 | 48 | 0.678 | 18-13-6 | 27-6-3 | 3-2-5 | L2 | vs MTL |
2 | ![]() | 73 | 45 | 22 | 6 | 96 | 40 | 42 | 223 | 183 | 40 | 0.658 | 22-14-1 | 23-8-5 | 7-2-1 | W1 | vs OTT |
3 | ![]() | 75 | 39 | 29 | 7 | 85 | 36 | 38 | 216 | 205 | 11 | 0.567 | 17-16-3 | 22-13-4 | 6-4-0 | W4 | vs VGK |
Metropolitan Division | |||||||||||||||||
1 | ![]() | 73 | 41 | 23 | 9 | 91 | 35 | 40 | 251 | 223 | 28 | 0.623 | 19-12-6 | 22-11-3 | 4-5-1 | L1 | vs COL |
2 | ![]() | 71 | 41 | 23 | 7 | 89 | 35 | 37 | 222 | 204 | 18 | 0.627 | 23-10-4 | 18-13-3 | 7-2-1 | W2 | vs NJD |
3 | ![]() | 73 | 40 | 27 | 6 | 86 | 30 | 36 | 224 | 209 | 15 | 0.589 | 19-15-3 | 21-12-3 | 5-3-2 | OTL1 | vs NYR |
Quatrième as | |||||||||||||||||
7 | ![]() | 74 | 38 | 28 | 8 | 84 | 31 | 35 | 242 | 230 | 12 | 0.568 | 19-14-3 | 19-14-5 | 6-3-1 | W1 | vs LAK |
8 | ![]() | 72 | 40 | 29 | 3 | 83 | 31 | 36 | 201 | 201 | 0 | 0.576 | 21-14-2 | 19-15-1 | 9-1-0 | W7 | vs DAL |
9 | ![]() | 74 | 38 | 30 | 6 | 82 | 27 | 34 | 231 | 229 | 2 | 0.554 | 18-17-1 | 20-13-5 | 4-6-0 | W1 | vs SJS |
10 | ![]() | 73 | 35 | 30 | 8 | 78 | 29 | 32 | 198 | 206 | -8 | 0.534 | 17-14-5 | 18-16-3 | 4-3-3 | L2 | vs STL |
11 | ![]() | 73 | 35 | 32 | 6 | 76 | 26 | 32 | 221 | 233 | -12 | 0.521 | 17-18-2 | 18-14-4 | 5-5-0 | L1 | vs SEA |
12 | ![]() | 74 | 31 | 33 | 10 | 72 | 27 | 30 | 216 | 234 | -18 | 0.486 | 16-16-4 | 15-17-6 | 3-4-3 | L2 | vs WPG |
13 | ![]() | 75 | 30 | 37 | 8 | 68 | 19 | 24 | 207 | 251 | -44 | 0.453 | 13-19-4 | 17-18-4 | 4-5-1 | W3 | vs CBJ |
14 | ![]() | 73 | 26 | 36 | 11 | 63 | 25 | 26 | 206 | 241 | -35 | 0.432 | 14-17-5 | 12-19-6 | 3-7-0 | L2 | vs PIT |
15 | ![]() | 73 | 28 | 39 | 6 | 62 | 22 | 27 | 198 | 244 | -46 | 0.425 | 14-17-5 | 14-22-1 | 5-5-0 | L4 | vs OTT |
16 | ![]() | 72 | 22 | 45 | 5 | 49 | 17 | 21 | 197 | 269 | -72 | 0.340 | 12-23-2 | 10-22-3 | 0-10-0 | L17 | vs BUF |
Western Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Division | |||||||||||||||||
1 | ![]() | 73 | 50 | 20 | 3 | 103 | 46 | 48 | 250 | 173 | 77 | 0.705 | 27-9-0 | 23-11-3 | 8-2-0 | W4 | vs UTA |
2 | ![]() | 74 | 41 | 24 | 9 | 91 | 34 | 36 | 237 | 203 | 34 | 0.615 | 19-12-5 | 22-12-4 | 7-3-0 | W1 | vs MIN |
3 | ![]() | 70 | 41 | 26 | 3 | 85 | 29 | 33 | 244 | 231 | 13 | 0.607 | 22-13-2 | 19-13-1 | 4-5-1 | L1 | vs SEA |
Central Division | |||||||||||||||||
1 | ![]() | 73 | 43 | 24 | 6 | 92 | 37 | 40 | 245 | 222 | 23 | 0.630 | 19-13-5 | 24-11-1 | 7-2-1 | W1 | vs EDM |
2 | ![]() | 73 | 44 | 27 | 2 | 90 | 38 | 42 | 247 | 211 | 36 | 0.616 | 25-11-1 | 19-16-1 | 6-4-0 | L2 | vs DET |
3 | ![]() | 72 | 39 | 22 | 11 | 89 | 31 | 34 | 233 | 213 | 20 | 0.618 | 19-13-5 | 20-9-6 | 7-3-0 | W5 | vs CHI |
Quatrième as | |||||||||||||||||
7 | ![]() | 74 | 41 | 27 | 6 | 88 | 37 | 41 | 234 | 203 | 31 | 0.595 | 19-15-2 | 22-12-4 | 6-4-0 | L1 | vs PHI |
8 | ![]() | 73 | 37 | 28 | 8 | 82 | 34 | 36 | 228 | 206 | 22 | 0.562 | 17-17-3 | 20-11-5 | 5-5-0 | L1 | vs VAN |
9 | ![]() | 73 | 38 | 31 | 4 | 80 | 26 | 34 | 230 | 230 | 0 | 0.548 | 17-17-2 | 21-14-2 | 5-4-1 | W1 | vs BUF |
10 | ![]() | 73 | 37 | 30 | 6 | 80 | 25 | 34 | 224 | 233 | -9 | 0.548 | 17-17-3 | 20-13-3 | 4-5-1 | L1 | vs LAK |
11 | ![]() | 74 | 34 | 28 | 12 | 80 | 28 | 31 | 237 | 260 | -23 | 0.541 | 20-9-8 | 14-19-4 | 6-2-2 | W2 | vs CAR |
12 | ![]() | 74 | 34 | 30 | 10 | 78 | 22 | 27 | 225 | 244 | -19 | 0.527 | 20-12-4 | 14-18-6 | 7-1-2 | W1 | vs STL |
13 | ![]() | 74 | 33 | 31 | 10 | 76 | 24 | 29 | 213 | 236 | -23 | 0.514 | 13-16-7 | 20-15-3 | 3-5-2 | W1 | vs TBL |
14 | ![]() | 74 | 34 | 33 | 7 | 75 | 25 | 30 | 225 | 249 | -24 | 0.507 | 13-20-3 | 21-13-4 | 4-5-1 | L1 | vs MTL |
15 | ![]() | 73 | 25 | 39 | 9 | 59 | 21 | 23 | 201 | 240 | -39 | 0.404 | 14-19-4 | 11-20-5 | 3-5-2 | L2 | vs NJD |
16 | ![]() | 70 | 24 | 42 | 4 | 52 | 18 | 23 | 186 | 244 | -58 | 0.371 | 11-23-3 | 13-19-1 | 5-5-0 | W3 | vs ANA |
Eastern Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 73 | 45 | 19 | 9 | 99 | 39 | 43 | 252 | 204 | 48 | 0.678 | 18-13-6 | 27-6-3 | 3-2-5 | L2 | vs MTL |
2 | ![]() | 73 | 45 | 22 | 6 | 96 | 40 | 42 | 223 | 183 | 40 | 0.658 | 22-14-1 | 23-8-5 | 7-2-1 | W1 | vs OTT |
3 | ![]() | 73 | 41 | 23 | 9 | 91 | 35 | 40 | 251 | 223 | 28 | 0.623 | 19-12-6 | 22-11-3 | 4-5-1 | L1 | vs COL |
4 | ![]() | 71 | 41 | 23 | 7 | 89 | 35 | 37 | 222 | 204 | 18 | 0.627 | 23-10-4 | 18-13-3 | 7-2-1 | W2 | vs NJD |
5 | ![]() | 73 | 40 | 27 | 6 | 86 | 30 | 36 | 224 | 209 | 15 | 0.589 | 19-15-3 | 21-12-3 | 5-3-2 | OTL1 | vs NYR |
6 | ![]() | 75 | 39 | 29 | 7 | 85 | 36 | 38 | 216 | 205 | 11 | 0.567 | 17-16-3 | 22-13-4 | 6-4-0 | W4 | vs VGK |
7 | ![]() | 74 | 38 | 28 | 8 | 84 | 31 | 35 | 242 | 230 | 12 | 0.568 | 19-14-3 | 19-14-5 | 6-3-1 | W1 | vs LAK |
8 | ![]() | 72 | 40 | 29 | 3 | 83 | 31 | 36 | 201 | 201 | 0 | 0.576 | 21-14-2 | 19-15-1 | 9-1-0 | W7 | vs DAL |
9 | ![]() | 74 | 38 | 30 | 6 | 82 | 27 | 34 | 231 | 229 | 2 | 0.554 | 18-17-1 | 20-13-5 | 4-6-0 | W1 | vs SJS |
10 | ![]() | 73 | 35 | 30 | 8 | 78 | 29 | 32 | 198 | 206 | -8 | 0.534 | 17-14-5 | 18-16-3 | 4-3-3 | L2 | vs STL |
11 | ![]() | 73 | 35 | 32 | 6 | 76 | 26 | 32 | 221 | 233 | -12 | 0.521 | 17-18-2 | 18-14-4 | 5-5-0 | L1 | vs SEA |
12 | ![]() | 74 | 31 | 33 | 10 | 72 | 27 | 30 | 216 | 234 | -18 | 0.486 | 16-16-4 | 15-17-6 | 3-4-3 | L2 | vs WPG |
13 | ![]() | 75 | 30 | 37 | 8 | 68 | 19 | 24 | 207 | 251 | -44 | 0.453 | 13-19-4 | 17-18-4 | 4-5-1 | W3 | vs CBJ |
14 | ![]() | 73 | 26 | 36 | 11 | 63 | 25 | 26 | 206 | 241 | -35 | 0.432 | 14-17-5 | 12-19-6 | 3-7-0 | L2 | vs PIT |
15 | ![]() | 73 | 28 | 39 | 6 | 62 | 22 | 27 | 198 | 244 | -46 | 0.425 | 14-17-5 | 14-22-1 | 5-5-0 | L4 | vs OTT |
16 | ![]() | 72 | 22 | 45 | 5 | 49 | 17 | 21 | 197 | 269 | -72 | 0.340 | 12-23-2 | 10-22-3 | 0-10-0 | L17 | vs BUF |
Western Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 73 | 50 | 20 | 3 | 103 | 46 | 48 | 250 | 173 | 77 | 0.705 | 27-9-0 | 23-11-3 | 8-2-0 | W4 | vs UTA |
2 | ![]() | 73 | 43 | 24 | 6 | 92 | 37 | 40 | 245 | 222 | 23 | 0.630 | 19-13-5 | 24-11-1 | 7-2-1 | W1 | vs EDM |
3 | ![]() | 74 | 41 | 24 | 9 | 91 | 34 | 36 | 237 | 203 | 34 | 0.615 | 19-12-5 | 22-12-4 | 7-3-0 | W1 | vs MIN |
4 | ![]() | 73 | 44 | 27 | 2 | 90 | 38 | 42 | 247 | 211 | 36 | 0.616 | 25-11-1 | 19-16-1 | 6-4-0 | L2 | vs DET |
5 | ![]() | 72 | 39 | 22 | 11 | 89 | 31 | 34 | 233 | 213 | 20 | 0.618 | 19-13-5 | 20-9-6 | 7-3-0 | W5 | vs CHI |
6 | ![]() | 70 | 41 | 26 | 3 | 85 | 29 | 33 | 244 | 231 | 13 | 0.607 | 22-13-2 | 19-13-1 | 4-5-1 | L1 | vs SEA |
7 | ![]() | 74 | 41 | 27 | 6 | 88 | 37 | 41 | 234 | 203 | 31 | 0.595 | 19-15-2 | 22-12-4 | 6-4-0 | L1 | vs PHI |
8 | ![]() | 73 | 37 | 28 | 8 | 82 | 34 | 36 | 228 | 206 | 22 | 0.562 | 17-17-3 | 20-11-5 | 5-5-0 | L1 | vs VAN |
9 | ![]() | 73 | 38 | 31 | 4 | 80 | 26 | 34 | 230 | 230 | 0 | 0.548 | 17-17-2 | 21-14-2 | 5-4-1 | W1 | vs BUF |
10 | ![]() | 73 | 37 | 30 | 6 | 80 | 25 | 34 | 224 | 233 | -9 | 0.548 | 17-17-3 | 20-13-3 | 4-5-1 | L1 | vs LAK |
11 | ![]() | 74 | 34 | 28 | 12 | 80 | 28 | 31 | 237 | 260 | -23 | 0.541 | 20-9-8 | 14-19-4 | 6-2-2 | W2 | vs CAR |
12 | ![]() | 74 | 34 | 30 | 10 | 78 | 22 | 27 | 225 | 244 | -19 | 0.527 | 20-12-4 | 14-18-6 | 7-1-2 | W1 | vs STL |
13 | ![]() | 74 | 33 | 31 | 10 | 76 | 24 | 29 | 213 | 236 | -23 | 0.514 | 13-16-7 | 20-15-3 | 3-5-2 | W1 | vs TBL |
14 | ![]() | 74 | 34 | 33 | 7 | 75 | 25 | 30 | 225 | 249 | -24 | 0.507 | 13-20-3 | 21-13-4 | 4-5-1 | L1 | vs MTL |
15 | ![]() | 73 | 25 | 39 | 9 | 59 | 21 | 23 | 201 | 240 | -39 | 0.404 | 14-19-4 | 11-20-5 | 3-5-2 | L2 | vs NJD |
16 | ![]() | 70 | 24 | 42 | 4 | 52 | 18 | 23 | 186 | 244 | -58 | 0.371 | 11-23-3 | 13-19-1 | 5-5-0 | W3 | vs ANA |
Atlantic Division
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 73 | 45 | 19 | 9 | 99 | 39 | 43 | 252 | 204 | 48 | 0.678 | 18-13-6 | 27-6-3 | 3-2-5 | L2 | vs MTL |
2 | ![]() | 73 | 45 | 22 | 6 | 96 | 40 | 42 | 223 | 183 | 40 | 0.658 | 22-14-1 | 23-8-5 | 7-2-1 | W1 | vs OTT |
3 | ![]() | 75 | 39 | 29 | 7 | 85 | 36 | 38 | 216 | 205 | 11 | 0.567 | 17-16-3 | 22-13-4 | 6-4-0 | W4 | vs VGK |
4 | ![]() | 72 | 40 | 29 | 3 | 83 | 31 | 36 | 201 | 201 | 0 | 0.576 | 21-14-2 | 19-15-1 | 9-1-0 | W7 | vs DAL |
5 | ![]() | 74 | 38 | 30 | 6 | 82 | 27 | 34 | 231 | 229 | 2 | 0.554 | 18-17-1 | 20-13-5 | 4-6-0 | W1 | vs SJS |
6 | ![]() | 74 | 31 | 33 | 10 | 72 | 27 | 30 | 216 | 234 | -18 | 0.486 | 16-16-4 | 15-17-6 | 3-4-3 | L2 | vs WPG |
7 | ![]() | 73 | 26 | 36 | 11 | 63 | 25 | 26 | 206 | 241 | -35 | 0.432 | 14-17-5 | 12-19-6 | 3-7-0 | L2 | vs PIT |
8 | ![]() | 72 | 22 | 45 | 5 | 49 | 17 | 21 | 197 | 269 | -72 | 0.340 | 12-23-2 | 10-22-3 | 0-10-0 | L17 | vs BUF |
Metropolitan Division
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 73 | 41 | 23 | 9 | 91 | 35 | 40 | 251 | 223 | 28 | 0.623 | 19-12-6 | 22-11-3 | 4-5-1 | L1 | vs COL |
2 | ![]() | 71 | 41 | 23 | 7 | 89 | 35 | 37 | 222 | 204 | 18 | 0.627 | 23-10-4 | 18-13-3 | 7-2-1 | W2 | vs NJD |
3 | ![]() | 73 | 40 | 27 | 6 | 86 | 30 | 36 | 224 | 209 | 15 | 0.589 | 19-15-3 | 21-12-3 | 5-3-2 | OTL1 | vs NYR |
4 | ![]() | 74 | 38 | 28 | 8 | 84 | 31 | 35 | 242 | 230 | 12 | 0.568 | 19-14-3 | 19-14-5 | 6-3-1 | W1 | vs LAK |
5 | ![]() | 73 | 35 | 30 | 8 | 78 | 29 | 32 | 198 | 206 | -8 | 0.534 | 17-14-5 | 18-16-3 | 4-3-3 | L2 | vs STL |
6 | ![]() | 73 | 35 | 32 | 6 | 76 | 26 | 32 | 221 | 233 | -12 | 0.521 | 17-18-2 | 18-14-4 | 5-5-0 | L1 | vs SEA |
7 | ![]() | 75 | 30 | 37 | 8 | 68 | 19 | 24 | 207 | 251 | -44 | 0.453 | 13-19-4 | 17-18-4 | 4-5-1 | W3 | vs CBJ |
8 | ![]() | 73 | 28 | 39 | 6 | 62 | 22 | 27 | 198 | 244 | -46 | 0.425 | 14-17-5 | 14-22-1 | 5-5-0 | L4 | vs OTT |
Pacific Division
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 73 | 50 | 20 | 3 | 103 | 46 | 48 | 250 | 173 | 77 | 0.705 | 27-9-0 | 23-11-3 | 8-2-0 | W4 | vs UTA |
2 | ![]() | 74 | 41 | 24 | 9 | 91 | 34 | 36 | 237 | 203 | 34 | 0.615 | 19-12-5 | 22-12-4 | 7-3-0 | W1 | vs MIN |
3 | ![]() | 70 | 41 | 26 | 3 | 85 | 29 | 33 | 244 | 231 | 13 | 0.607 | 22-13-2 | 19-13-1 | 4-5-1 | L1 | vs SEA |
4 | ![]() | 73 | 37 | 30 | 6 | 80 | 25 | 34 | 224 | 233 | -9 | 0.548 | 17-17-3 | 20-13-3 | 4-5-1 | L1 | vs LAK |
5 | ![]() | 74 | 34 | 28 | 12 | 80 | 28 | 31 | 237 | 260 | -23 | 0.541 | 20-9-8 | 14-19-4 | 6-2-2 | W2 | vs CAR |
6 | ![]() | 74 | 33 | 31 | 10 | 76 | 24 | 29 | 213 | 236 | -23 | 0.514 | 13-16-7 | 20-15-3 | 3-5-2 | W1 | vs TBL |
7 | ![]() | 74 | 34 | 33 | 7 | 75 | 25 | 30 | 225 | 249 | -24 | 0.507 | 13-20-3 | 21-13-4 | 4-5-1 | L1 | vs MTL |
8 | ![]() | 70 | 24 | 42 | 4 | 52 | 18 | 23 | 186 | 244 | -58 | 0.371 | 11-23-3 | 13-19-1 | 5-5-0 | W3 | vs ANA |
Central Division
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 73 | 43 | 24 | 6 | 92 | 37 | 40 | 245 | 222 | 23 | 0.630 | 19-13-5 | 24-11-1 | 7-2-1 | W1 | vs EDM |
2 | ![]() | 73 | 44 | 27 | 2 | 90 | 38 | 42 | 247 | 211 | 36 | 0.616 | 25-11-1 | 19-16-1 | 6-4-0 | L2 | vs DET |
3 | ![]() | 72 | 39 | 22 | 11 | 89 | 31 | 34 | 233 | 213 | 20 | 0.618 | 19-13-5 | 20-9-6 | 7-3-0 | W5 | vs CHI |
4 | ![]() | 74 | 41 | 27 | 6 | 88 | 37 | 41 | 234 | 203 | 31 | 0.595 | 19-15-2 | 22-12-4 | 6-4-0 | L1 | vs PHI |
5 | ![]() | 73 | 37 | 28 | 8 | 82 | 34 | 36 | 228 | 206 | 22 | 0.562 | 17-17-3 | 20-11-5 | 5-5-0 | L1 | vs VAN |
6 | ![]() | 73 | 38 | 31 | 4 | 80 | 26 | 34 | 230 | 230 | 0 | 0.548 | 17-17-2 | 21-14-2 | 5-4-1 | W1 | vs BUF |
7 | ![]() | 74 | 34 | 30 | 10 | 78 | 22 | 27 | 225 | 244 | -19 | 0.527 | 20-12-4 | 14-18-6 | 7-1-2 | W1 | vs STL |
8 | ![]() | 73 | 25 | 39 | 9 | 59 | 21 | 23 | 201 | 240 | -39 | 0.404 | 14-19-4 | 11-20-5 | 3-5-2 | L2 | vs NJD |
Total
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 73 | 50 | 20 | 3 | 103 | 46 | 48 | 250 | 173 | 77 | 0.705 | 27-9-0 | 23-11-3 | 8-2-0 | W4 | vs UTA |
2 | ![]() | 73 | 45 | 19 | 9 | 99 | 39 | 43 | 252 | 204 | 48 | 0.678 | 18-13-6 | 27-6-3 | 3-2-5 | L2 | vs MTL |
3 | ![]() | 73 | 45 | 22 | 6 | 96 | 40 | 42 | 223 | 183 | 40 | 0.658 | 22-14-1 | 23-8-5 | 7-2-1 | W1 | vs OTT |
4 | ![]() | 73 | 43 | 24 | 6 | 92 | 37 | 40 | 245 | 222 | 23 | 0.630 | 19-13-5 | 24-11-1 | 7-2-1 | W1 | vs EDM |
5 | ![]() | 73 | 41 | 23 | 9 | 91 | 35 | 40 | 251 | 223 | 28 | 0.623 | 19-12-6 | 22-11-3 | 4-5-1 | L1 | vs COL |
6 | ![]() | 74 | 41 | 24 | 9 | 91 | 34 | 36 | 237 | 203 | 34 | 0.615 | 19-12-5 | 22-12-4 | 7-3-0 | W1 | vs MIN |
7 | ![]() | 73 | 44 | 27 | 2 | 90 | 38 | 42 | 247 | 211 | 36 | 0.616 | 25-11-1 | 19-16-1 | 6-4-0 | L2 | vs DET |
8 | ![]() | 71 | 41 | 23 | 7 | 89 | 35 | 37 | 222 | 204 | 18 | 0.627 | 23-10-4 | 18-13-3 | 7-2-1 | W2 | vs NJD |
9 | ![]() | 72 | 39 | 22 | 11 | 89 | 31 | 34 | 233 | 213 | 20 | 0.618 | 19-13-5 | 20-9-6 | 7-3-0 | W5 | vs CHI |
10 | ![]() | 74 | 41 | 27 | 6 | 88 | 37 | 41 | 234 | 203 | 31 | 0.595 | 19-15-2 | 22-12-4 | 6-4-0 | L1 | vs PHI |
11 | ![]() | 73 | 40 | 27 | 6 | 86 | 30 | 36 | 224 | 209 | 15 | 0.589 | 19-15-3 | 21-12-3 | 5-3-2 | OTL1 | vs NYR |
12 | ![]() | 70 | 41 | 26 | 3 | 85 | 29 | 33 | 244 | 231 | 13 | 0.607 | 22-13-2 | 19-13-1 | 4-5-1 | L1 | vs SEA |
13 | ![]() | 75 | 39 | 29 | 7 | 85 | 36 | 38 | 216 | 205 | 11 | 0.567 | 17-16-3 | 22-13-4 | 6-4-0 | W4 | vs VGK |
14 | ![]() | 74 | 38 | 28 | 8 | 84 | 31 | 35 | 242 | 230 | 12 | 0.568 | 19-14-3 | 19-14-5 | 6-3-1 | W1 | vs LAK |
15 | ![]() | 72 | 40 | 29 | 3 | 83 | 31 | 36 | 201 | 201 | 0 | 0.576 | 21-14-2 | 19-15-1 | 9-1-0 | W7 | vs DAL |
16 | ![]() | 73 | 37 | 28 | 8 | 82 | 34 | 36 | 228 | 206 | 22 | 0.562 | 17-17-3 | 20-11-5 | 5-5-0 | L1 | vs VAN |
17 | ![]() | 74 | 38 | 30 | 6 | 82 | 27 | 34 | 231 | 229 | 2 | 0.554 | 18-17-1 | 20-13-5 | 4-6-0 | W1 | vs SJS |
18 | ![]() | 73 | 38 | 31 | 4 | 80 | 26 | 34 | 230 | 230 | 0 | 0.548 | 17-17-2 | 21-14-2 | 5-4-1 | W1 | vs BUF |
19 | ![]() | 73 | 37 | 30 | 6 | 80 | 25 | 34 | 224 | 233 | -9 | 0.548 | 17-17-3 | 20-13-3 | 4-5-1 | L1 | vs LAK |
20 | ![]() | 74 | 34 | 28 | 12 | 80 | 28 | 31 | 237 | 260 | -23 | 0.541 | 20-9-8 | 14-19-4 | 6-2-2 | W2 | vs CAR |
21 | ![]() | 73 | 35 | 30 | 8 | 78 | 29 | 32 | 198 | 206 | -8 | 0.534 | 17-14-5 | 18-16-3 | 4-3-3 | L2 | vs STL |
22 | ![]() | 74 | 34 | 30 | 10 | 78 | 22 | 27 | 225 | 244 | -19 | 0.527 | 20-12-4 | 14-18-6 | 7-1-2 | W1 | vs STL |
23 | ![]() | 73 | 35 | 32 | 6 | 76 | 26 | 32 | 221 | 233 | -12 | 0.521 | 17-18-2 | 18-14-4 | 5-5-0 | L1 | vs SEA |
24 | ![]() | 74 | 33 | 31 | 10 | 76 | 24 | 29 | 213 | 236 | -23 | 0.514 | 13-16-7 | 20-15-3 | 3-5-2 | W1 | vs TBL |
25 | ![]() | 74 | 34 | 33 | 7 | 75 | 25 | 30 | 225 | 249 | -24 | 0.507 | 13-20-3 | 21-13-4 | 4-5-1 | L1 | vs MTL |
26 | ![]() | 74 | 31 | 33 | 10 | 72 | 27 | 30 | 216 | 234 | -18 | 0.486 | 16-16-4 | 15-17-6 | 3-4-3 | L2 | vs WPG |
27 | ![]() | 75 | 30 | 37 | 8 | 68 | 19 | 24 | 207 | 251 | -44 | 0.453 | 13-19-4 | 17-18-4 | 4-5-1 | W3 | vs CBJ |
28 | ![]() | 73 | 26 | 36 | 11 | 63 | 25 | 26 | 206 | 241 | -35 | 0.432 | 14-17-5 | 12-19-6 | 3-7-0 | L2 | vs PIT |
29 | ![]() | 73 | 28 | 39 | 6 | 62 | 22 | 27 | 198 | 244 | -46 | 0.425 | 14-17-5 | 14-22-1 | 5-5-0 | L4 | vs OTT |
30 | ![]() | 73 | 25 | 39 | 9 | 59 | 21 | 23 | 201 | 240 | -39 | 0.404 | 14-19-4 | 11-20-5 | 3-5-2 | L2 | vs NJD |
31 | ![]() | 70 | 24 | 42 | 4 | 52 | 18 | 23 | 186 | 244 | -58 | 0.371 | 11-23-3 | 13-19-1 | 5-5-0 | W3 | vs ANA |
32 | ![]() | 72 | 22 | 45 | 5 | 49 | 17 | 21 | 197 | 269 | -72 | 0.340 | 12-23-2 | 10-22-3 | 0-10-0 | L17 | vs BUF |