Players |
Goals |
# | Player Name | GP | G |
1 | Brett Seney (TOR) | 23 | 14 |
2 | Joey Anderson (TOR) | 23 | 13 |
3 | Aliaksei Protas (RCK) | 26 | 10 |
4 | Mackenzie Entwistle (RCK) | 26 | 9 |
5 | Jake Neighbours (RCK) | 26 | 8 |
6 | Cole Perfetti (PRO) | 14 | 7 |
7 | Elmer Soderblom (CGY) | 17 | 7 |
8 | Carl Grundstrom (LEH) | 17 | 7 |
9 | Hunter McKown (LEH) | 17 | 7 |
10 | Will Cuylle (RCK) | 26 | 7 |
| |
Assists |
# | Player Name | GP | A |
1 | Joey Anderson (TOR) | 23 | 18 |
2 | Brett Seney (TOR) | 23 | 17 |
3 | Aliaksei Protas (RCK) | 26 | 14 |
4 | Elmer Soderblom (CGY) | 17 | 12 |
5 | Trevor Carrick (RCK) | 26 | 12 |
6 | Nicolas Aube-Kubel (LEH) | 17 | 11 |
7 | Steven Fogarty (LEH) | 17 | 11 |
8 | Michael Amadio (TOR) | 23 | 11 |
9 | Denis Malgin (CGY) | 17 | 10 |
10 | Tim Gettinger (TOR) | 23 | 10 |
|
Shots |
# | Player Name | GP | SHT |
1 | Joey Anderson (TOR) | 23 | 116 |
2 | Nicholas Robertson (TOR) | 23 | 86 |
3 | Will Cuylle (RCK) | 26 | 78 |
4 | Jake Neighbours (RCK) | 26 | 77 |
5 | Denis Malgin (CGY) | 17 | 72 |
6 | Brett Seney (TOR) | 23 | 72 |
7 | Mackenzie Entwistle (RCK) | 26 | 71 |
8 | Aliaksei Protas (RCK) | 26 | 70 |
9 | Axel Jonsson-Fjallby (RCK) | 26 | 69 |
10 | Elmer Soderblom (CGY) | 17 | 67 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Isak Rosen (RCH) | 7 | 33.33% |
2 | Michael McCarron (MIL) | 11 | 25.00% |
3 | Artyom Anisimov (IOW) | 7 | 23.53% |
4 | Mason Shaw (IOW) | 7 | 22.22% |
5 | Connor Dewar (IOW) | 7 | 22.22% |
6 | Charles Hudon (RCH) | 7 | 21.43% |
7 | Ryan Dzingel (BEL) | 11 | 21.43% |
8 | Brett Seney (TOR) | 23 | 19.44% |
9 | Seth Griffith (CGY) | 17 | 19.23% |
10 | Egor Afanasyev (MIL) | 11 | 19.05% |
|
Centers |
# | Player Name | GP | PTS |
1 | Brett Seney (TOR) | 23 | 14-17-31 |
2 | Aliaksei Protas (RCK) | 26 | 10-14-24 |
3 | Elmer Soderblom (CGY) | 17 | 7-12-19 |
4 | Steven Fogarty (LEH) | 17 | 6-11-17 |
5 | Michael Amadio (TOR) | 23 | 6-11-17 |
6 | Hunter McKown (LEH) | 17 | 7-7-14 |
7 | Tyler Pitlick (CGY) | 17 | 6-7-13 |
8 | Henrik Borgstrom (RCK) | 26 | 6-7-13 |
9 | Cody Glass (MIL) | 11 | 5-8-13 |
10 | Reese Johnson (RCK) | 26 | 3-10-13 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Brett Seney (TOR) | 23 | 14-17-31 |
2 | Aliaksei Protas (RCK) | 26 | 10-14-24 |
3 | Elmer Soderblom (CGY) | 17 | 7-12-19 |
4 | Tim Gettinger (TOR) | 23 | 6-10-16 |
5 | Denis Malgin (CGY) | 17 | 5-10-15 |
6 | Jake Neighbours (RCK) | 26 | 8-6-14 |
7 | Carl Grundstrom (LEH) | 17 | 7-6-13 |
8 | Will Cuylle (RCK) | 26 | 7-6-13 |
9 | Henrik Borgstrom (RCK) | 26 | 6-7-13 |
10 | Drew O'Connor (LEH) | 17 | 6-6-12 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Joey Anderson (TOR) | 23 | 13-18-31 |
2 | Aliaksei Protas (RCK) | 26 | 10-14-24 |
3 | Mackenzie Entwistle (RCK) | 26 | 9-10-19 |
4 | Steven Fogarty (LEH) | 17 | 6-11-17 |
5 | Michael Amadio (TOR) | 23 | 6-11-17 |
6 | Nicolas Aube-Kubel (LEH) | 17 | 5-11-16 |
7 | Denis Malgin (CGY) | 17 | 5-10-15 |
8 | Carl Grundstrom (LEH) | 17 | 7-6-13 |
9 | Tyler Pitlick (CGY) | 17 | 6-7-13 |
10 | Cody Glass (MIL) | 11 | 5-8-13 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Trevor Carrick (RCK) | 26 | 1-12-13 |
2 | Parker Wotherspoon (TOR) | 23 | 1-8-9 |
3 | Isaak Phillips (RCK) | 26 | 1-8-9 |
4 | Colin Swoyer (LEH) | 17 | 3-5-8 |
5 | Oliver Kylington (CGY) | 17 | 2-6-8 |
6 | Alex Petrovic (TOR) | 23 | 1-7-8 |
7 | Travis Dermott (TOR) | 23 | 0-8-8 |
8 | Corey Schueneman (LEH) | 17 | 0-7-7 |
9 | Mark Friedman (PRO) | 14 | 3-3-6 |
10 | Lucas Carlsson (RCK) | 26 | 1-5-6 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Brett Seney (TOR) | 23 | 1.47 |
2 | Joey Anderson (TOR) | 23 | 1.38 |
3 | Hunter McKown (LEH) | 17 | 1.35 |
4 | Cody Glass (MIL) | 11 | 1.33 |
5 | Elmer Soderblom (CGY) | 17 | 1.28 |
6 | Artyom Anisimov (IOW) | 7 | 1.27 |
7 | Steven Fogarty (LEH) | 17 | 1.26 |
8 | Fabian Zetterlund (IOW) | 7 | 1.23 |
9 | Nicolas Aube-Kubel (LEH) | 17 | 1.21 |
10 | Tristen Robins (BEL) | 11 | 1.15 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Cody Glass (MIL) | 11 | 64.53% |
2 | Lane Pederson (BEL) | 11 | 61.76% |
3 | Artyom Anisimov (IOW) | 7 | 61.59% |
4 | Matthew Peca (IOW) | 7 | 61.54% |
5 | Nils Aman (CGY) | 17 | 60.68% |
6 | Luke Philp (CGY) | 17 | 60.42% |
7 | Joona Koppanen (PRO) | 14 | 60.28% |
8 | Hunter McKown (LEH) | 17 | 59.79% |
9 | Tristen Nielsen (PRO) | 14 | 59.26% |
10 | William Eklund (BEL) | 11 | 59.09% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Parker Wotherspoon (TOR) | 23 | 15 |
2 | Joey Anderson (TOR) | 23 | 12 |
3 | Brett Seney (TOR) | 23 | 12 |
4 | Tim Gettinger (TOR) | 23 | 12 |
5 | Hunter McKown (LEH) | 17 | 11 |
6 | Tanner Kero (LEH) | 17 | 11 |
7 | Henrik Borgstrom (RCK) | 26 | 11 |
8 | David Farrance (MIL) | 11 | 10 |
9 | Michal Teply (RCK) | 26 | 9 |
10 | Anthony Richard (MIL) | 11 | 8 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Will Cuylle (RCK) | 26 | 184 |
2 | Brett Seney (TOR) | 23 | 121 |
3 | Mathieu Olivier (MIL) | 11 | 118 |
4 | Kurtis MacDermid (PRO) | 14 | 114 |
5 | Isaak Phillips (RCK) | 26 | 113 |
6 | Mark Borowiecki (MIL) | 11 | 110 |
7 | Brendan Gaunce (LEH) | 17 | 109 |
8 | Tim Gettinger (TOR) | 23 | 109 |
9 | Trevor Carrick (RCK) | 26 | 105 |
10 | Mike Hardman (RCK) | 26 | 102 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Parker Wotherspoon (TOR) | 23 | 38 |
2 | Trevor Carrick (RCK) | 26 | 36 |
3 | Corey Schueneman (LEH) | 17 | 35 |
4 | Travis Dermott (TOR) | 23 | 35 |
5 | Mac Hollowell (TOR) | 23 | 31 |
6 | Isaak Phillips (RCK) | 26 | 31 |
7 | Nick Perbix (PRO) | 14 | 27 |
8 | Lucas Carlsson (RCK) | 26 | 26 |
9 | Alex Vlasic (RCK) | 26 | 25 |
10 | Derrick Pouliot (CGY) | 17 | 23 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Elmer Soderblom (CGY) | 17 | 7-12-19 |
2 | Jake Neighbours (RCK) | 26 | 8-6-14 |
3 | Hunter McKown (LEH) | 17 | 7-7-14 |
4 | Will Cuylle (RCK) | 26 | 7-6-13 |
5 | Drew O'Connor (LEH) | 17 | 6-6-12 |
6 | Alexander Holtz (LEH) | 17 | 5-5-10 |
7 | Tristen Robins (BEL) | 11 | 3-6-9 |
8 | Nils Aman (CGY) | 17 | 3-6-9 |
9 | William Dufour (PRO) | 14 | 1-8-9 |
10 | Isaak Phillips (RCK) | 26 | 1-8-9 |
|
Hits |
# | Player Name | GP | HIT |
1 | Tim Gettinger (TOR) | 23 | 53 |
2 | Curtis Douglas (TOR) | 23 | 47 |
3 | Alex Petrovic (TOR) | 23 | 47 |
4 | Will Cuylle (RCK) | 26 | 47 |
5 | Wayne Simmonds (CGY) | 17 | 46 |
6 | Mike Hardman (RCK) | 26 | 46 |
7 | Carl Grundstrom (LEH) | 17 | 42 |
8 | Bobby McMann (TOR) | 23 | 39 |
9 | Reese Johnson (RCK) | 26 | 38 |
10 | Walker Duehr (TOR) | 23 | 37 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Joey Anderson (TOR) | 23 | 6 |
2 | Will Cuylle (RCK) | 26 | 4 |
3 | Mackenzie Entwistle (RCK) | 26 | 4 |
4 | Nicolas Petan (ABB) | 5 | 3 |
5 | Elmer Soderblom (CGY) | 17 | 3 |
6 | Wayne Simmonds (CGY) | 17 | 3 |
7 | Michael Amadio (TOR) | 23 | 3 |
8 | Tim Gettinger (TOR) | 23 | 3 |
9 | Aliaksei Protas (RCK) | 26 | 3 |
10 | Jake Neighbours (RCK) | 26 | 3 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Aliaksei Protas (RCK) | 26 | 2 |
2 | Marat Khusnutdinov (IOW) | 7 | 1 |
3 | Charles Hudon (RCH) | 7 | 1 |
4 | Jasper Weatherby (BEL) | 11 | 1 |
5 | Denis Malgin (CGY) | 17 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Brett Seney (TOR) | 23 | 8 |
2 | Nicolas Aube-Kubel (LEH) | 17 | 3 |
3 | Wayne Simmonds (CGY) | 17 | 3 |
4 | Henrik Borgstrom (RCK) | 26 | 3 |
5 | Cody Glass (MIL) | 11 | 2 |
6 | Tye Kartye (PRO) | 14 | 2 |
7 | Cole Perfetti (PRO) | 14 | 2 |
8 | Denis Malgin (CGY) | 17 | 2 |
9 | Seth Griffith (CGY) | 17 | 2 |
10 | Joey Anderson (TOR) | 23 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Walker Duehr (TOR) | 23 | 2 |
2 | Tyson Foerster (ABB) | 5 | 1 |
3 | Austin Wagner (ONT) | 5 | 1 |
4 | Drake Caggiula (MAN) | 10 | 1 |
5 | Jansen Harkins (MAN) | 10 | 1 |
6 | Ridly Greig (BEL) | 11 | 1 |
7 | William Eklund (BEL) | 11 | 1 |
8 | Tristen Robins (BEL) | 11 | 1 |
9 | Lane Pederson (BEL) | 11 | 1 |
10 | Jasper Weatherby (BEL) | 11 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Artyom Anisimov (IOW) | 7 | 1 |
2 | Lias Andersson (MAN) | 10 | 1 |
3 | Michael McCarron (MIL) | 11 | 1 |
4 | Ridly Greig (BEL) | 11 | 1 |
5 | Anthony Richard (MIL) | 11 | 1 |
6 | Tyler Pitlick (CGY) | 17 | 1 |
7 | Brett Seney (TOR) | 23 | 1 |
8 | Aliaksei Protas (RCK) | 26 | 1 |
9 | Mackenzie Entwistle (RCK) | 26 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Trevor Carrick (RCK) | 26 | 653 |
2 | Isaak Phillips (RCK) | 26 | 637 |
3 | Will Cuylle (RCK) | 26 | 565 |
4 | Travis Dermott (TOR) | 23 | 560 |
5 | Alex Vlasic (RCK) | 26 | 523 |
6 | Parker Wotherspoon (TOR) | 23 | 521 |
7 | Lucas Carlsson (RCK) | 26 | 519 |
8 | Mackenzie Entwistle (RCK) | 26 | 513 |
9 | Alex Petrovic (TOR) | 23 | 511 |
10 | Axel Jonsson-Fjallby (RCK) | 26 | 507 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Cody Glass (MIL) | 11 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Joel L'Esperance (HER) | 5 | 2 |
2 | Dylan Samberg (MAN) | 10 | 2 |
3 | Joey Anderson (TOR) | 23 | 2 |
4 | Mackenzie Entwistle (RCK) | 26 | 2 |
5 | Jakub Voracek (CLE) | 4 | 1 |
6 | Scott Harrington (CLE) | 4 | 1 |
7 | Nicolas Petan (ABB) | 5 | 1 |
8 | Kevin Connauton (SJB) | 5 | 1 |
9 | Samuel Walker (HER) | 5 | 1 |
10 | Sheldon Rempal (ABB) | 5 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Mackenzie Entwistle (RCK) | 26 | 7 |
2 | Calle Rosen (HER) | 5 | 3 |
3 | Jack Studnicka (SJB) | 5 | 3 |
4 | Tristen Robins (BEL) | 11 | 3 |
5 | Jake Neighbours (RCK) | 26 | 3 |
6 | Reese Johnson (RCK) | 26 | 3 |
7 | Joel L'Esperance (HER) | 5 | 2 |
8 | Drake Caggiula (MAN) | 10 | 2 |
9 | Dominic Toninato (MAN) | 10 | 2 |
10 | Lias Andersson (MAN) | 10 | 2 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Reese Johnson (RCK) | 26 | 63 |
2 | Will Cuylle (RCK) | 26 | 62 |
3 | Isaak Phillips (RCK) | 26 | 53 |
4 | Aliaksei Protas (RCK) | 26 | 50 |
5 | Axel Jonsson-Fjallby (RCK) | 26 | 46 |
6 | Parker Wotherspoon (TOR) | 23 | 44 |
7 | Trevor Carrick (RCK) | 26 | 44 |
8 | Henrik Borgstrom (RCK) | 26 | 40 |
9 | Alec Regula (RCK) | 26 | 40 |
10 | Brett Seney (TOR) | 23 | 38 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
1 | Joey Anderson (TOR) | 23 | 46 |
2 | Brendan Perlini (TOR) | 23 | 33 |
3 | Alexander Holtz (LEH) | 17 | 25 |
4 | Jake Neighbours (RCK) | 26 | 22 |
5 | Aliaksei Protas (RCK) | 26 | 20 |
6 | Brett Seney (TOR) | 23 | 18 |
7 | Nicholas Robertson (TOR) | 23 | 17 |
8 | Will Cuylle (RCK) | 26 | 17 |
9 | Carl Grundstrom (LEH) | 17 | 16 |
10 | Michael Amadio (TOR) | 23 | 16 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Trevor Carrick (RCK) | 26 | 27 |
2 | Isaak Phillips (RCK) | 26 | 25 |
3 | Travis Dermott (TOR) | 23 | 23 |
4 | Parker Wotherspoon (TOR) | 23 | 19 |
5 | Mike Hardman (RCK) | 26 | 18 |
6 | Alex Vlasic (RCK) | 26 | 18 |
7 | Josh Brook (LEH) | 17 | 16 |
8 | Aliaksei Protas (RCK) | 26 | 16 |
9 | Casey Fitzgerald (RCH) | 7 | 15 |
10 | Joey Anderson (TOR) | 23 | 15 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Will Cuylle (RCK) | 26 | 24 |
2 | Tim Gettinger (TOR) | 23 | 19 |
3 | Alex Petrovic (TOR) | 23 | 18 |
4 | Trevor Carrick (RCK) | 26 | 17 |
5 | Isaak Phillips (RCK) | 26 | 17 |
6 | Mathieu Olivier (MIL) | 11 | 16 |
7 | Mike Hardman (RCK) | 26 | 16 |
8 | Curtis Douglas (TOR) | 23 | 15 |
9 | Mark Borowiecki (MIL) | 11 | 14 |
10 | Kurtis MacDermid (PRO) | 14 | 14 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Mathieu Olivier (MIL) | 11 | 9 |
2 | Wayne Simmonds (CGY) | 17 | 8 |
3 | Mike Hardman (RCK) | 26 | 8 |
4 | Will Cuylle (RCK) | 26 | 7 |
5 | Louis Crevier (BEL) | 11 | 6 |
6 | Alex Petrovic (TOR) | 23 | 6 |
7 | Mason Shaw (IOW) | 7 | 5 |
8 | Ben Harpur (MIL) | 11 | 5 |
9 | Kurtis MacDermid (PRO) | 14 | 5 |
10 | Andrej Sustr (SAN) | 5 | 4 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Ryan Bednard (RCH) | 7 | 0.940 |
2 | Hunter Shepard (RCK) | 26 | 0.930 |
3 | Dustin Wolf (CGY) | 17 | 0.928 |
4 | Sebastian Cossa (BEL) | 11 | 0.924 |
5 | Calvin Pickard (LEH) | 17 | 0.923 |
6 | Erik Kallgren (TOR) | 22 | 0.923 |
7 | Arvid Holm (MAN) | 8 | 0.915 |
8 | Alex Lyon (MIL) | 11 | 0.910 |
9 | Brandon Bussi (PRO) | 14 | 0.905 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Ryan Bednard (RCH) | 7 | 1.80 |
2 | Dustin Wolf (CGY) | 17 | 2.10 |
3 | Hunter Shepard (RCK) | 26 | 2.11 |
4 | Erik Kallgren (TOR) | 22 | 2.33 |
5 | Alex Lyon (MIL) | 11 | 2.52 |
6 | Calvin Pickard (LEH) | 17 | 2.58 |
7 | Arvid Holm (MAN) | 8 | 2.63 |
8 | Brandon Bussi (PRO) | 14 | 2.67 |
9 | Sebastian Cossa (BEL) | 11 | 2.73 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Hunter Shepard (RCK) | 26 | 1,532 |
2 | Erik Kallgren (TOR) | 22 | 1,341 |
3 | Calvin Pickard (LEH) | 17 | 1,046 |
4 | Dustin Wolf (CGY) | 17 | 1,027 |
5 | Brandon Bussi (PRO) | 14 | 853 |
6 | Sebastian Cossa (BEL) | 11 | 681 |
7 | Alex Lyon (MIL) | 11 | 667 |
8 | Arvid Holm (MAN) | 8 | 480 |
9 | Ryan Bednard (RCH) | 7 | 433 |
10 | Magnus Hellberg (IOW) | 7 | 396 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Hunter Shepard (RCK) | 26 | 770 |
2 | Erik Kallgren (TOR) | 22 | 674 |
3 | Calvin Pickard (LEH) | 17 | 588 |
4 | Dustin Wolf (CGY) | 17 | 503 |
5 | Sebastian Cossa (BEL) | 11 | 409 |
6 | Brandon Bussi (PRO) | 14 | 402 |
7 | Alex Lyon (MIL) | 11 | 311 |
8 | Arvid Holm (MAN) | 8 | 247 |
9 | Ryan Bednard (RCH) | 7 | 218 |
10 | Ryan Fanti (HER) | 5 | 182 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Matt Berlin (SAN) | 5 | 1 |
2 | Mads Sogaard (SJB) | 5 | 1 |
3 | Magnus Hellberg (IOW) | 7 | 1 |
4 | Ryan Bednard (RCH) | 7 | 1 |
5 | Hunter Shepard (RCK) | 26 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Hunter Shepard (RCK) | 26 | 16 |
2 | Erik Kallgren (TOR) | 22 | 13 |
3 | Dustin Wolf (CGY) | 17 | 11 |
4 | Calvin Pickard (LEH) | 17 | 10 |
5 | Brandon Bussi (PRO) | 14 | 7 |
6 | Alex Lyon (MIL) | 11 | 6 |
7 | Sebastian Cossa (BEL) | 11 | 6 |
8 | Arvid Holm (MAN) | 8 | 4 |
9 | Magnus Hellberg (IOW) | 7 | 3 |
10 | Ryan Bednard (RCH) | 7 | 3 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Hunter Shepard (RCK) | 26 | 10 |
2 | Erik Kallgren (TOR) | 22 | 7 |
3 | Brandon Bussi (PRO) | 14 | 6 |
4 | Calvin Pickard (LEH) | 17 | 6 |
5 | Dustin Wolf (CGY) | 17 | 5 |
6 | Spencer Martin (ABB) | 5 | 4 |
7 | Mads Sogaard (SJB) | 5 | 4 |
8 | Magnus Hellberg (IOW) | 7 | 4 |
9 | Sebastian Cossa (BEL) | 11 | 4 |
10 | Matt Berlin (SAN) | 5 | 3 |
|