Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southeast Division | |||||||||||||||||
| 1 | Springfield Thunderbirds (STL) | 48 | 36 | 9 | 3 | 75 | 34 | 36 | 152 | 87 | 65 | 0.781 | 21-1-1 | 15-8-2 | 7-2-1 | W3 | vs MAN |
| 2 | Hershey Bears (WSH) | 48 | 29 | 13 | 6 | 64 | 25 | 29 | 137 | 100 | 37 | 0.667 | 14-7-2 | 15-6-4 | 6-2-2 | W1 | vs LAV |
| 3 | Providence Bruins (BOS) | 50 | 30 | 15 | 5 | 65 | 20 | 26 | 149 | 138 | 11 | 0.650 | 14-7-2 | 16-8-3 | 5-4-1 | W1 | vs HEN |
| Northeast Division | |||||||||||||||||
| 1 | Rochester Americans (BUF) | 50 | 30 | 14 | 6 | 66 | 27 | 30 | 143 | 111 | 32 | 0.660 | 17-5-1 | 13-9-5 | 2-6-2 | L2 | vs TEX |
| 2 | Cleveland Monsters (CBJ) | 48 | 24 | 16 | 8 | 56 | 19 | 24 | 123 | 126 | -3 | 0.583 | 10-9-5 | 14-7-3 | 7-1-2 | W2 | vs MIL |
| 3 | Syracuse Crunch (TBL) | 46 | 25 | 18 | 3 | 53 | 22 | 24 | 138 | 118 | 20 | 0.576 | 15-7-2 | 10-11-1 | 8-2-0 | W5 | vs SAN |
| Wildcard | |||||||||||||||||
| 7 | Lehigh Valley Phantoms (PHI) | 49 | 26 | 15 | 8 | 60 | 20 | 25 | 135 | 132 | 3 | 0.612 | 11-9-3 | 15-6-5 | 6-3-1 | W1 | vs BEL |
| 8 | Bridgeport Islanders (NYI) | 48 | 26 | 17 | 5 | 57 | 18 | 25 | 133 | 137 | -4 | 0.594 | 16-6-2 | 10-11-3 | 7-2-1 | W1 | vs SYR |
| 9 | Laval Rocket (MTL) | 47 | 26 | 19 | 2 | 54 | 20 | 24 | 117 | 116 | 1 | 0.574 | 11-11-2 | 15-8-0 | 5-4-1 | L1 | vs HER |
| 10 | Utica Comets (NJD) | 49 | 26 | 19 | 4 | 56 | 22 | 25 | 121 | 122 | -1 | 0.571 | 13-9-1 | 13-10-3 | 4-5-1 | L1 | vs HAR |
| 11 | Hartford Wolf Pack (NYR) | 47 | 24 | 19 | 4 | 52 | 21 | 23 | 127 | 117 | 10 | 0.553 | 10-12-2 | 14-7-2 | 5-4-1 | W2 | vs UTI |
| 12 | Charlotte Checkers (FLA) | 48 | 23 | 18 | 7 | 53 | 18 | 23 | 135 | 137 | -2 | 0.552 | 12-9-2 | 11-9-5 | 6-3-1 | L1 | vs IOW |
| 13 | Wilkes-Barre Scranton Penguins (PIT) | 48 | 25 | 21 | 2 | 52 | 17 | 22 | 145 | 145 | 0 | 0.542 | 13-11-0 | 12-10-2 | 6-4-0 | L2 | vs HEN |
| 14 | Belleville Senators (OTT) | 46 | 22 | 20 | 4 | 48 | 18 | 21 | 106 | 120 | -14 | 0.522 | 12-10-2 | 10-10-2 | 5-4-1 | W3 | vs LEH |
| 15 | Toronto Marlies (TOR) | 46 | 18 | 21 | 7 | 43 | 10 | 16 | 116 | 141 | -25 | 0.467 | 11-10-2 | 7-11-5 | 4-2-4 | OTL1 | vs MIL |
| 16 | Grand Rapids Griffins (DET) | 46 | 18 | 24 | 4 | 40 | 16 | 18 | 127 | 145 | -18 | 0.435 | 9-12-3 | 9-12-1 | 5-5-0 | L4 | vs COA |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||
| 1 | Iowa Wild (MIN) | 45 | 30 | 13 | 2 | 62 | 26 | 27 | 136 | 108 | 28 | 0.689 | 15-9-0 | 15-4-2 | 7-3-0 | L1 | vs CHA |
| 2 | Chicago Wolves (CAR) | 46 | 21 | 15 | 10 | 52 | 15 | 20 | 126 | 134 | -8 | 0.565 | 9-9-6 | 12-6-4 | 4-3-3 | W1 | vs RCK |
| 3 | Rockford IceHogs (CHI) | 48 | 25 | 19 | 4 | 54 | 17 | 24 | 128 | 132 | -4 | 0.563 | 13-8-2 | 12-11-2 | 6-4-0 | L2 | vs CHI |
| Pacific Division | |||||||||||||||||
| 1 | Bakersfield Condors (EDM) | 48 | 31 | 10 | 7 | 69 | 21 | 24 | 133 | 106 | 27 | 0.719 | 15-5-4 | 16-5-3 | 7-2-1 | W4 | vs TUC |
| 2 | Henderson Silver Knights (VGK) | 44 | 29 | 13 | 2 | 60 | 27 | 28 | 147 | 115 | 32 | 0.682 | 15-7-2 | 14-6-0 | 6-3-1 | W1 | vs PRO |
| 3 | San Diego Gulls (ANA) | 43 | 28 | 14 | 1 | 57 | 25 | 28 | 132 | 103 | 29 | 0.663 | 15-9-0 | 13-5-1 | 7-3-0 | W6 | vs SYR |
| Wildcard | |||||||||||||||||
| 7 | Calgary Wranglers (CGY) | 45 | 25 | 16 | 4 | 54 | 22 | 24 | 143 | 126 | 17 | 0.600 | 12-11-1 | 13-5-3 | 5-3-2 | W2 | vs ONT |
| 8 | Abbotsford Canucks (VAN) | 48 | 19 | 21 | 8 | 46 | 14 | 17 | 117 | 135 | -18 | 0.479 | 10-8-6 | 9-13-2 | 2-6-2 | OTL1 | vs SPR |
| 9 | Texas Stars (DAL) | 45 | 17 | 20 | 8 | 42 | 12 | 16 | 99 | 120 | -21 | 0.467 | 10-9-5 | 7-11-3 | 4-5-1 | W2 | vs RCH |
| 10 | Milwaukee Admirals (NSH) | 48 | 20 | 24 | 4 | 44 | 15 | 18 | 117 | 116 | 1 | 0.458 | 10-12-1 | 10-12-3 | 3-7-0 | L2 | vs TOR |
| 11 | Colorado Eagles (COL) | 48 | 19 | 23 | 6 | 44 | 14 | 17 | 119 | 142 | -23 | 0.458 | 11-10-3 | 8-13-3 | 3-5-2 | W1 | vs SJB |
| 12 | Ontario Reign (LAK) | 50 | 19 | 25 | 6 | 44 | 15 | 18 | 127 | 147 | -20 | 0.440 | 9-12-2 | 10-13-4 | 5-4-1 | L1 | vs CGY |
| 13 | Tucson Roadrunners (UTA) | 52 | 17 | 25 | 10 | 44 | 9 | 15 | 130 | 178 | -48 | 0.423 | 10-10-3 | 7-15-7 | 5-5-0 | W2 | vs BAK |
| 14 | Coachella Valley Firebirds (SEA) | 46 | 16 | 24 | 6 | 38 | 15 | 15 | 103 | 148 | -45 | 0.413 | 6-14-4 | 10-10-2 | 3-4-3 | L1 | vs GRA |
| 15 | Manitoba Moose (WPG) | 47 | 16 | 26 | 5 | 37 | 9 | 15 | 113 | 148 | -35 | 0.394 | 11-11-2 | 5-15-3 | 3-4-3 | OTL1 | vs SPR |
| 16 | San Jose Barracuda (SJS) | 45 | 16 | 26 | 3 | 35 | 9 | 14 | 91 | 115 | -24 | 0.389 | 9-14-1 | 7-12-2 | 3-6-1 | L5 | vs COL |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Springfield Thunderbirds (STL) | 48 | 36 | 9 | 3 | 75 | 34 | 36 | 152 | 87 | 65 | 0.781 | 21-1-1 | 15-8-2 | 7-2-1 | W3 | vs MAN |
| 2 | Hershey Bears (WSH) | 48 | 29 | 13 | 6 | 64 | 25 | 29 | 137 | 100 | 37 | 0.667 | 14-7-2 | 15-6-4 | 6-2-2 | W1 | vs LAV |
| 3 | Rochester Americans (BUF) | 50 | 30 | 14 | 6 | 66 | 27 | 30 | 143 | 111 | 32 | 0.660 | 17-5-1 | 13-9-5 | 2-6-2 | L2 | vs TEX |
| 4 | Providence Bruins (BOS) | 50 | 30 | 15 | 5 | 65 | 20 | 26 | 149 | 138 | 11 | 0.650 | 14-7-2 | 16-8-3 | 5-4-1 | W1 | vs HEN |
| 5 | Cleveland Monsters (CBJ) | 48 | 24 | 16 | 8 | 56 | 19 | 24 | 123 | 126 | -3 | 0.583 | 10-9-5 | 14-7-3 | 7-1-2 | W2 | vs MIL |
| 6 | Syracuse Crunch (TBL) | 46 | 25 | 18 | 3 | 53 | 22 | 24 | 138 | 118 | 20 | 0.576 | 15-7-2 | 10-11-1 | 8-2-0 | W5 | vs SAN |
| 7 | Lehigh Valley Phantoms (PHI) | 49 | 26 | 15 | 8 | 60 | 20 | 25 | 135 | 132 | 3 | 0.612 | 11-9-3 | 15-6-5 | 6-3-1 | W1 | vs BEL |
| 8 | Bridgeport Islanders (NYI) | 48 | 26 | 17 | 5 | 57 | 18 | 25 | 133 | 137 | -4 | 0.594 | 16-6-2 | 10-11-3 | 7-2-1 | W1 | vs SYR |
| 9 | Laval Rocket (MTL) | 47 | 26 | 19 | 2 | 54 | 20 | 24 | 117 | 116 | 1 | 0.574 | 11-11-2 | 15-8-0 | 5-4-1 | L1 | vs HER |
| 10 | Utica Comets (NJD) | 49 | 26 | 19 | 4 | 56 | 22 | 25 | 121 | 122 | -1 | 0.571 | 13-9-1 | 13-10-3 | 4-5-1 | L1 | vs HAR |
| 11 | Hartford Wolf Pack (NYR) | 47 | 24 | 19 | 4 | 52 | 21 | 23 | 127 | 117 | 10 | 0.553 | 10-12-2 | 14-7-2 | 5-4-1 | W2 | vs UTI |
| 12 | Charlotte Checkers (FLA) | 48 | 23 | 18 | 7 | 53 | 18 | 23 | 135 | 137 | -2 | 0.552 | 12-9-2 | 11-9-5 | 6-3-1 | L1 | vs IOW |
| 13 | Wilkes-Barre Scranton Penguins (PIT) | 48 | 25 | 21 | 2 | 52 | 17 | 22 | 145 | 145 | 0 | 0.542 | 13-11-0 | 12-10-2 | 6-4-0 | L2 | vs HEN |
| 14 | Belleville Senators (OTT) | 46 | 22 | 20 | 4 | 48 | 18 | 21 | 106 | 120 | -14 | 0.522 | 12-10-2 | 10-10-2 | 5-4-1 | W3 | vs LEH |
| 15 | Toronto Marlies (TOR) | 46 | 18 | 21 | 7 | 43 | 10 | 16 | 116 | 141 | -25 | 0.467 | 11-10-2 | 7-11-5 | 4-2-4 | OTL1 | vs MIL |
| 16 | Grand Rapids Griffins (DET) | 46 | 18 | 24 | 4 | 40 | 16 | 18 | 127 | 145 | -18 | 0.435 | 9-12-3 | 9-12-1 | 5-5-0 | L4 | vs COA |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bakersfield Condors (EDM) | 48 | 31 | 10 | 7 | 69 | 21 | 24 | 133 | 106 | 27 | 0.719 | 15-5-4 | 16-5-3 | 7-2-1 | W4 | vs TUC |
| 2 | Iowa Wild (MIN) | 45 | 30 | 13 | 2 | 62 | 26 | 27 | 136 | 108 | 28 | 0.689 | 15-9-0 | 15-4-2 | 7-3-0 | L1 | vs CHA |
| 3 | Henderson Silver Knights (VGK) | 44 | 29 | 13 | 2 | 60 | 27 | 28 | 147 | 115 | 32 | 0.682 | 15-7-2 | 14-6-0 | 6-3-1 | W1 | vs PRO |
| 4 | San Diego Gulls (ANA) | 43 | 28 | 14 | 1 | 57 | 25 | 28 | 132 | 103 | 29 | 0.663 | 15-9-0 | 13-5-1 | 7-3-0 | W6 | vs SYR |
| 5 | Chicago Wolves (CAR) | 46 | 21 | 15 | 10 | 52 | 15 | 20 | 126 | 134 | -8 | 0.565 | 9-9-6 | 12-6-4 | 4-3-3 | W1 | vs RCK |
| 6 | Rockford IceHogs (CHI) | 48 | 25 | 19 | 4 | 54 | 17 | 24 | 128 | 132 | -4 | 0.563 | 13-8-2 | 12-11-2 | 6-4-0 | L2 | vs CHI |
| 7 | Calgary Wranglers (CGY) | 45 | 25 | 16 | 4 | 54 | 22 | 24 | 143 | 126 | 17 | 0.600 | 12-11-1 | 13-5-3 | 5-3-2 | W2 | vs ONT |
| 8 | Abbotsford Canucks (VAN) | 48 | 19 | 21 | 8 | 46 | 14 | 17 | 117 | 135 | -18 | 0.479 | 10-8-6 | 9-13-2 | 2-6-2 | OTL1 | vs SPR |
| 9 | Texas Stars (DAL) | 45 | 17 | 20 | 8 | 42 | 12 | 16 | 99 | 120 | -21 | 0.467 | 10-9-5 | 7-11-3 | 4-5-1 | W2 | vs RCH |
| 10 | Milwaukee Admirals (NSH) | 48 | 20 | 24 | 4 | 44 | 15 | 18 | 117 | 116 | 1 | 0.458 | 10-12-1 | 10-12-3 | 3-7-0 | L2 | vs TOR |
| 11 | Colorado Eagles (COL) | 48 | 19 | 23 | 6 | 44 | 14 | 17 | 119 | 142 | -23 | 0.458 | 11-10-3 | 8-13-3 | 3-5-2 | W1 | vs SJB |
| 12 | Ontario Reign (LAK) | 50 | 19 | 25 | 6 | 44 | 15 | 18 | 127 | 147 | -20 | 0.440 | 9-12-2 | 10-13-4 | 5-4-1 | L1 | vs CGY |
| 13 | Tucson Roadrunners (UTA) | 52 | 17 | 25 | 10 | 44 | 9 | 15 | 130 | 178 | -48 | 0.423 | 10-10-3 | 7-15-7 | 5-5-0 | W2 | vs BAK |
| 14 | Coachella Valley Firebirds (SEA) | 46 | 16 | 24 | 6 | 38 | 15 | 15 | 103 | 148 | -45 | 0.413 | 6-14-4 | 10-10-2 | 3-4-3 | L1 | vs GRA |
| 15 | Manitoba Moose (WPG) | 47 | 16 | 26 | 5 | 37 | 9 | 15 | 113 | 148 | -35 | 0.394 | 11-11-2 | 5-15-3 | 3-4-3 | OTL1 | vs SPR |
| 16 | San Jose Barracuda (SJS) | 45 | 16 | 26 | 3 | 35 | 9 | 14 | 91 | 115 | -24 | 0.389 | 9-14-1 | 7-12-2 | 3-6-1 | L5 | vs COL |
Southeast Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Springfield Thunderbirds (STL) | 48 | 36 | 9 | 3 | 75 | 34 | 36 | 152 | 87 | 65 | 0.781 | 21-1-1 | 15-8-2 | 7-2-1 | W3 | vs MAN |
| 2 | Hershey Bears (WSH) | 48 | 29 | 13 | 6 | 64 | 25 | 29 | 137 | 100 | 37 | 0.667 | 14-7-2 | 15-6-4 | 6-2-2 | W1 | vs LAV |
| 3 | Providence Bruins (BOS) | 50 | 30 | 15 | 5 | 65 | 20 | 26 | 149 | 138 | 11 | 0.650 | 14-7-2 | 16-8-3 | 5-4-1 | W1 | vs HEN |
| 4 | Lehigh Valley Phantoms (PHI) | 49 | 26 | 15 | 8 | 60 | 20 | 25 | 135 | 132 | 3 | 0.612 | 11-9-3 | 15-6-5 | 6-3-1 | W1 | vs BEL |
| 5 | Bridgeport Islanders (NYI) | 48 | 26 | 17 | 5 | 57 | 18 | 25 | 133 | 137 | -4 | 0.594 | 16-6-2 | 10-11-3 | 7-2-1 | W1 | vs SYR |
| 6 | Hartford Wolf Pack (NYR) | 47 | 24 | 19 | 4 | 52 | 21 | 23 | 127 | 117 | 10 | 0.553 | 10-12-2 | 14-7-2 | 5-4-1 | W2 | vs UTI |
| 7 | Charlotte Checkers (FLA) | 48 | 23 | 18 | 7 | 53 | 18 | 23 | 135 | 137 | -2 | 0.552 | 12-9-2 | 11-9-5 | 6-3-1 | L1 | vs IOW |
| 8 | Wilkes-Barre Scranton Penguins (PIT) | 48 | 25 | 21 | 2 | 52 | 17 | 22 | 145 | 145 | 0 | 0.542 | 13-11-0 | 12-10-2 | 6-4-0 | L2 | vs HEN |
Northeast Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rochester Americans (BUF) | 50 | 30 | 14 | 6 | 66 | 27 | 30 | 143 | 111 | 32 | 0.660 | 17-5-1 | 13-9-5 | 2-6-2 | L2 | vs TEX |
| 2 | Cleveland Monsters (CBJ) | 48 | 24 | 16 | 8 | 56 | 19 | 24 | 123 | 126 | -3 | 0.583 | 10-9-5 | 14-7-3 | 7-1-2 | W2 | vs MIL |
| 3 | Syracuse Crunch (TBL) | 46 | 25 | 18 | 3 | 53 | 22 | 24 | 138 | 118 | 20 | 0.576 | 15-7-2 | 10-11-1 | 8-2-0 | W5 | vs SAN |
| 4 | Laval Rocket (MTL) | 47 | 26 | 19 | 2 | 54 | 20 | 24 | 117 | 116 | 1 | 0.574 | 11-11-2 | 15-8-0 | 5-4-1 | L1 | vs HER |
| 5 | Utica Comets (NJD) | 49 | 26 | 19 | 4 | 56 | 22 | 25 | 121 | 122 | -1 | 0.571 | 13-9-1 | 13-10-3 | 4-5-1 | L1 | vs HAR |
| 6 | Belleville Senators (OTT) | 46 | 22 | 20 | 4 | 48 | 18 | 21 | 106 | 120 | -14 | 0.522 | 12-10-2 | 10-10-2 | 5-4-1 | W3 | vs LEH |
| 7 | Toronto Marlies (TOR) | 46 | 18 | 21 | 7 | 43 | 10 | 16 | 116 | 141 | -25 | 0.467 | 11-10-2 | 7-11-5 | 4-2-4 | OTL1 | vs MIL |
| 8 | Grand Rapids Griffins (DET) | 46 | 18 | 24 | 4 | 40 | 16 | 18 | 127 | 145 | -18 | 0.435 | 9-12-3 | 9-12-1 | 5-5-0 | L4 | vs COA |
Central Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iowa Wild (MIN) | 45 | 30 | 13 | 2 | 62 | 26 | 27 | 136 | 108 | 28 | 0.689 | 15-9-0 | 15-4-2 | 7-3-0 | L1 | vs CHA |
| 2 | Chicago Wolves (CAR) | 46 | 21 | 15 | 10 | 52 | 15 | 20 | 126 | 134 | -8 | 0.565 | 9-9-6 | 12-6-4 | 4-3-3 | W1 | vs RCK |
| 3 | Rockford IceHogs (CHI) | 48 | 25 | 19 | 4 | 54 | 17 | 24 | 128 | 132 | -4 | 0.563 | 13-8-2 | 12-11-2 | 6-4-0 | L2 | vs CHI |
| 4 | Texas Stars (DAL) | 45 | 17 | 20 | 8 | 42 | 12 | 16 | 99 | 120 | -21 | 0.467 | 10-9-5 | 7-11-3 | 4-5-1 | W2 | vs RCH |
| 5 | Milwaukee Admirals (NSH) | 48 | 20 | 24 | 4 | 44 | 15 | 18 | 117 | 116 | 1 | 0.458 | 10-12-1 | 10-12-3 | 3-7-0 | L2 | vs TOR |
| 6 | Colorado Eagles (COL) | 48 | 19 | 23 | 6 | 44 | 14 | 17 | 119 | 142 | -23 | 0.458 | 11-10-3 | 8-13-3 | 3-5-2 | W1 | vs SJB |
| 7 | Tucson Roadrunners (UTA) | 52 | 17 | 25 | 10 | 44 | 9 | 15 | 130 | 178 | -48 | 0.423 | 10-10-3 | 7-15-7 | 5-5-0 | W2 | vs BAK |
| 8 | Manitoba Moose (WPG) | 47 | 16 | 26 | 5 | 37 | 9 | 15 | 113 | 148 | -35 | 0.394 | 11-11-2 | 5-15-3 | 3-4-3 | OTL1 | vs SPR |
Pacific Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bakersfield Condors (EDM) | 48 | 31 | 10 | 7 | 69 | 21 | 24 | 133 | 106 | 27 | 0.719 | 15-5-4 | 16-5-3 | 7-2-1 | W4 | vs TUC |
| 2 | Henderson Silver Knights (VGK) | 44 | 29 | 13 | 2 | 60 | 27 | 28 | 147 | 115 | 32 | 0.682 | 15-7-2 | 14-6-0 | 6-3-1 | W1 | vs PRO |
| 3 | San Diego Gulls (ANA) | 43 | 28 | 14 | 1 | 57 | 25 | 28 | 132 | 103 | 29 | 0.663 | 15-9-0 | 13-5-1 | 7-3-0 | W6 | vs SYR |
| 4 | Calgary Wranglers (CGY) | 45 | 25 | 16 | 4 | 54 | 22 | 24 | 143 | 126 | 17 | 0.600 | 12-11-1 | 13-5-3 | 5-3-2 | W2 | vs ONT |
| 5 | Abbotsford Canucks (VAN) | 48 | 19 | 21 | 8 | 46 | 14 | 17 | 117 | 135 | -18 | 0.479 | 10-8-6 | 9-13-2 | 2-6-2 | OTL1 | vs SPR |
| 6 | Ontario Reign (LAK) | 50 | 19 | 25 | 6 | 44 | 15 | 18 | 127 | 147 | -20 | 0.440 | 9-12-2 | 10-13-4 | 5-4-1 | L1 | vs CGY |
| 7 | Coachella Valley Firebirds (SEA) | 46 | 16 | 24 | 6 | 38 | 15 | 15 | 103 | 148 | -45 | 0.413 | 6-14-4 | 10-10-2 | 3-4-3 | L1 | vs GRA |
| 8 | San Jose Barracuda (SJS) | 45 | 16 | 26 | 3 | 35 | 9 | 14 | 91 | 115 | -24 | 0.389 | 9-14-1 | 7-12-2 | 3-6-1 | L5 | vs COL |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Springfield Thunderbirds (STL) | 48 | 36 | 9 | 3 | 75 | 34 | 36 | 152 | 87 | 65 | 0.781 | 21-1-1 | 15-8-2 | 7-2-1 | W3 | vs MAN |
| 2 | Bakersfield Condors (EDM) | 48 | 31 | 10 | 7 | 69 | 21 | 24 | 133 | 106 | 27 | 0.719 | 15-5-4 | 16-5-3 | 7-2-1 | W4 | vs TUC |
| 3 | Iowa Wild (MIN) | 45 | 30 | 13 | 2 | 62 | 26 | 27 | 136 | 108 | 28 | 0.689 | 15-9-0 | 15-4-2 | 7-3-0 | L1 | vs CHA |
| 4 | Henderson Silver Knights (VGK) | 44 | 29 | 13 | 2 | 60 | 27 | 28 | 147 | 115 | 32 | 0.682 | 15-7-2 | 14-6-0 | 6-3-1 | W1 | vs PRO |
| 5 | Hershey Bears (WSH) | 48 | 29 | 13 | 6 | 64 | 25 | 29 | 137 | 100 | 37 | 0.667 | 14-7-2 | 15-6-4 | 6-2-2 | W1 | vs LAV |
| 6 | San Diego Gulls (ANA) | 43 | 28 | 14 | 1 | 57 | 25 | 28 | 132 | 103 | 29 | 0.663 | 15-9-0 | 13-5-1 | 7-3-0 | W6 | vs SYR |
| 7 | Rochester Americans (BUF) | 50 | 30 | 14 | 6 | 66 | 27 | 30 | 143 | 111 | 32 | 0.660 | 17-5-1 | 13-9-5 | 2-6-2 | L2 | vs TEX |
| 8 | Providence Bruins (BOS) | 50 | 30 | 15 | 5 | 65 | 20 | 26 | 149 | 138 | 11 | 0.650 | 14-7-2 | 16-8-3 | 5-4-1 | W1 | vs HEN |
| 9 | Lehigh Valley Phantoms (PHI) | 49 | 26 | 15 | 8 | 60 | 20 | 25 | 135 | 132 | 3 | 0.612 | 11-9-3 | 15-6-5 | 6-3-1 | W1 | vs BEL |
| 10 | Calgary Wranglers (CGY) | 45 | 25 | 16 | 4 | 54 | 22 | 24 | 143 | 126 | 17 | 0.600 | 12-11-1 | 13-5-3 | 5-3-2 | W2 | vs ONT |
| 11 | Bridgeport Islanders (NYI) | 48 | 26 | 17 | 5 | 57 | 18 | 25 | 133 | 137 | -4 | 0.594 | 16-6-2 | 10-11-3 | 7-2-1 | W1 | vs SYR |
| 12 | Cleveland Monsters (CBJ) | 48 | 24 | 16 | 8 | 56 | 19 | 24 | 123 | 126 | -3 | 0.583 | 10-9-5 | 14-7-3 | 7-1-2 | W2 | vs MIL |
| 13 | Syracuse Crunch (TBL) | 46 | 25 | 18 | 3 | 53 | 22 | 24 | 138 | 118 | 20 | 0.576 | 15-7-2 | 10-11-1 | 8-2-0 | W5 | vs SAN |
| 14 | Laval Rocket (MTL) | 47 | 26 | 19 | 2 | 54 | 20 | 24 | 117 | 116 | 1 | 0.574 | 11-11-2 | 15-8-0 | 5-4-1 | L1 | vs HER |
| 15 | Utica Comets (NJD) | 49 | 26 | 19 | 4 | 56 | 22 | 25 | 121 | 122 | -1 | 0.571 | 13-9-1 | 13-10-3 | 4-5-1 | L1 | vs HAR |
| 16 | Chicago Wolves (CAR) | 46 | 21 | 15 | 10 | 52 | 15 | 20 | 126 | 134 | -8 | 0.565 | 9-9-6 | 12-6-4 | 4-3-3 | W1 | vs RCK |
| 17 | Rockford IceHogs (CHI) | 48 | 25 | 19 | 4 | 54 | 17 | 24 | 128 | 132 | -4 | 0.563 | 13-8-2 | 12-11-2 | 6-4-0 | L2 | vs CHI |
| 18 | Hartford Wolf Pack (NYR) | 47 | 24 | 19 | 4 | 52 | 21 | 23 | 127 | 117 | 10 | 0.553 | 10-12-2 | 14-7-2 | 5-4-1 | W2 | vs UTI |
| 19 | Charlotte Checkers (FLA) | 48 | 23 | 18 | 7 | 53 | 18 | 23 | 135 | 137 | -2 | 0.552 | 12-9-2 | 11-9-5 | 6-3-1 | L1 | vs IOW |
| 20 | Wilkes-Barre Scranton Penguins (PIT) | 48 | 25 | 21 | 2 | 52 | 17 | 22 | 145 | 145 | 0 | 0.542 | 13-11-0 | 12-10-2 | 6-4-0 | L2 | vs HEN |
| 21 | Belleville Senators (OTT) | 46 | 22 | 20 | 4 | 48 | 18 | 21 | 106 | 120 | -14 | 0.522 | 12-10-2 | 10-10-2 | 5-4-1 | W3 | vs LEH |
| 22 | Abbotsford Canucks (VAN) | 48 | 19 | 21 | 8 | 46 | 14 | 17 | 117 | 135 | -18 | 0.479 | 10-8-6 | 9-13-2 | 2-6-2 | OTL1 | vs SPR |
| 23 | Toronto Marlies (TOR) | 46 | 18 | 21 | 7 | 43 | 10 | 16 | 116 | 141 | -25 | 0.467 | 11-10-2 | 7-11-5 | 4-2-4 | OTL1 | vs MIL |
| 24 | Texas Stars (DAL) | 45 | 17 | 20 | 8 | 42 | 12 | 16 | 99 | 120 | -21 | 0.467 | 10-9-5 | 7-11-3 | 4-5-1 | W2 | vs RCH |
| 25 | Milwaukee Admirals (NSH) | 48 | 20 | 24 | 4 | 44 | 15 | 18 | 117 | 116 | 1 | 0.458 | 10-12-1 | 10-12-3 | 3-7-0 | L2 | vs TOR |
| 26 | Colorado Eagles (COL) | 48 | 19 | 23 | 6 | 44 | 14 | 17 | 119 | 142 | -23 | 0.458 | 11-10-3 | 8-13-3 | 3-5-2 | W1 | vs SJB |
| 27 | Ontario Reign (LAK) | 50 | 19 | 25 | 6 | 44 | 15 | 18 | 127 | 147 | -20 | 0.440 | 9-12-2 | 10-13-4 | 5-4-1 | L1 | vs CGY |
| 28 | Grand Rapids Griffins (DET) | 46 | 18 | 24 | 4 | 40 | 16 | 18 | 127 | 145 | -18 | 0.435 | 9-12-3 | 9-12-1 | 5-5-0 | L4 | vs COA |
| 29 | Tucson Roadrunners (UTA) | 52 | 17 | 25 | 10 | 44 | 9 | 15 | 130 | 178 | -48 | 0.423 | 10-10-3 | 7-15-7 | 5-5-0 | W2 | vs BAK |
| 30 | Coachella Valley Firebirds (SEA) | 46 | 16 | 24 | 6 | 38 | 15 | 15 | 103 | 148 | -45 | 0.413 | 6-14-4 | 10-10-2 | 3-4-3 | L1 | vs GRA |
