Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southeast Division | |||||||||||||||||
1 | Charlotte Checkers (FLA) | 29 | 19 | 5 | 5 | 43 | 14 | 16 | 91 | 72 | 19 | 0.741 | 9-3-2 | 10-2-3 | 4-3-3 | SOL1 | vs MIL |
2 | Lehigh Valley Phantoms (PHI) | 30 | 20 | 6 | 4 | 44 | 16 | 19 | 94 | 83 | 11 | 0.733 | 10-4-0 | 10-2-4 | 6-2-2 | W1 | vs SYR |
3 | Hartford Wolf Pack (NYR) | 27 | 17 | 6 | 4 | 38 | 13 | 16 | 80 | 63 | 17 | 0.704 | 11-4-0 | 6-2-4 | 8-1-1 | W1 | vs TUC |
Northeast Division | |||||||||||||||||
1 | Grand Rapids Griffins (DET) | 29 | 25 | 3 | 1 | 51 | 19 | 24 | 102 | 60 | 42 | 0.879 | 13-1-0 | 12-2-1 | 10-0-0 | W10 | vs ONT |
2 | Rochester Americans (BUF) | 27 | 17 | 6 | 4 | 38 | 15 | 16 | 86 | 63 | 23 | 0.704 | 13-0-2 | 4-6-2 | 7-2-1 | W3 | vs CHI |
3 | Utica Comets (NJD) | 29 | 16 | 9 | 4 | 36 | 8 | 14 | 76 | 75 | 1 | 0.621 | 7-6-2 | 9-3-2 | 3-4-3 | L2 | vs MAN |
Wildcard | |||||||||||||||||
7 | Bridgeport Islanders (NYI) | 28 | 15 | 7 | 6 | 36 | 7 | 11 | 72 | 69 | 3 | 0.643 | 7-4-4 | 8-3-2 | 5-2-3 | W5 | vs HER |
8 | Hershey Bears (WSH) | 31 | 19 | 11 | 1 | 39 | 14 | 15 | 96 | 78 | 18 | 0.629 | 9-4-1 | 10-7-0 | 7-3-0 | L1 | vs BRI |
9 | Belleville Senators (OTT) | 29 | 14 | 8 | 7 | 35 | 10 | 12 | 73 | 75 | -2 | 0.603 | 8-2-4 | 6-6-3 | 5-4-1 | L1 | vs CGY |
10 | Cleveland Monsters (CBJ) | 28 | 14 | 9 | 5 | 33 | 10 | 12 | 76 | 74 | 2 | 0.589 | 6-4-4 | 8-5-1 | 2-5-3 | L2 | vs BAK |
11 | Springfield Thunderbirds (STL) | 29 | 15 | 12 | 2 | 32 | 12 | 13 | 77 | 76 | 1 | 0.552 | 8-6-1 | 7-6-1 | 7-3-0 | W1 | vs HAR |
12 | Laval Rocket (MTL) | 28 | 13 | 11 | 4 | 30 | 13 | 13 | 74 | 78 | -4 | 0.536 | 8-4-3 | 5-7-1 | 2-7-1 | W1 | vs ONT |
13 | Providence Bruins (BOS) | 29 | 11 | 15 | 3 | 25 | 11 | 11 | 66 | 80 | -14 | 0.431 | 6-8-1 | 5-7-2 | 4-5-1 | W1 | vs RCK |
14 | Wilkes-Barre Scranton Penguins (PIT) | 29 | 10 | 15 | 4 | 24 | 7 | 10 | 59 | 72 | -13 | 0.414 | 5-6-3 | 5-9-1 | 4-4-2 | OTL1 | vs IOW |
15 | Toronto Marlies (TOR) | 26 | 5 | 15 | 6 | 16 | 5 | 5 | 66 | 101 | -35 | 0.308 | 4-8-3 | 1-7-3 | 1-5-4 | L1 | vs HEN |
16 | Syracuse Crunch (TBL) | 29 | 5 | 23 | 1 | 11 | 4 | 5 | 53 | 97 | -44 | 0.190 | 3-10-1 | 2-13-0 | 2-8-0 | L6 | vs LEH |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||||||||
1 | Milwaukee Admirals (NSH) | 30 | 21 | 7 | 2 | 44 | 13 | 19 | 100 | 77 | 23 | 0.733 | 9-3-2 | 12-4-0 | 6-3-1 | L1 | vs CHA |
2 | Colorado Eagles (COL) | 28 | 18 | 8 | 2 | 38 | 12 | 17 | 64 | 58 | 6 | 0.679 | 8-5-2 | 10-3-0 | 5-4-1 | W2 | vs BAK |
3 | Iowa Wild (MIN) | 28 | 14 | 7 | 7 | 35 | 9 | 12 | 80 | 76 | 4 | 0.625 | 4-4-6 | 10-3-1 | 4-4-2 | OTL1 | vs WBS |
Pacific Division | |||||||||||||||||
1 | San Diego Gulls (ANA) | 27 | 17 | 6 | 4 | 38 | 14 | 17 | 75 | 63 | 12 | 0.704 | 10-3-2 | 7-3-2 | 7-2-1 | W7 | vs ABB |
2 | Calgary Wranglers (CGY) | 30 | 20 | 10 | 0 | 40 | 16 | 19 | 95 | 70 | 25 | 0.667 | 10-4-0 | 10-6-0 | 7-3-0 | W2 | vs BEL |
3 | San Jose Barracuda (SJS) | 29 | 14 | 8 | 7 | 35 | 11 | 13 | 82 | 80 | 2 | 0.603 | 7-3-5 | 7-5-2 | 5-2-3 | W1 | vs SYR |
Wildcard | |||||||||||||||||
7 | Bakersfield Condors (EDM) | 29 | 14 | 9 | 6 | 34 | 9 | 14 | 84 | 80 | 4 | 0.586 | 7-4-3 | 7-5-3 | 5-4-1 | W1 | vs CLE |
8 | Abbotsford Canucks (VAN) | 31 | 15 | 11 | 5 | 35 | 9 | 12 | 79 | 77 | 2 | 0.565 | 10-3-1 | 5-8-4 | 8-1-1 | W3 | vs WBS |
9 | Tucson Roadrunners (UTA) | 29 | 13 | 10 | 6 | 32 | 9 | 11 | 83 | 81 | 2 | 0.552 | 6-5-3 | 7-5-3 | 4-5-1 | L2 | vs HAR |
10 | Ontario Reign (LAK) | 28 | 14 | 12 | 2 | 30 | 8 | 12 | 72 | 84 | -12 | 0.536 | 7-7-1 | 7-5-1 | 3-5-2 | W1 | vs GRA |
11 | Chicago Wolves (CAR) | 30 | 13 | 11 | 6 | 32 | 12 | 13 | 71 | 83 | -12 | 0.533 | 5-5-4 | 8-6-2 | 5-4-1 | W2 | vs RCH |
12 | Henderson Silver Knights (VGK) | 29 | 14 | 13 | 2 | 30 | 6 | 12 | 72 | 80 | -8 | 0.517 | 7-6-1 | 7-7-1 | 8-2-0 | W2 | vs TOR |
13 | Rockford IceHogs (CHI) | 31 | 13 | 12 | 6 | 32 | 8 | 10 | 91 | 92 | -1 | 0.516 | 4-7-3 | 9-5-3 | 5-3-2 | OTL1 | vs PRO |
14 | Texas Stars (DAL) | 29 | 11 | 12 | 6 | 28 | 8 | 11 | 73 | 93 | -20 | 0.483 | 7-5-3 | 4-7-3 | 4-3-3 | W1 | vs TOR |
15 | Coachella Valley Firebirds (SEA) | 31 | 9 | 17 | 5 | 23 | 4 | 9 | 74 | 98 | -24 | 0.371 | 4-8-2 | 5-9-3 | 3-7-0 | L1 | vs CGY |
16 | Manitoba Moose (WPG) | 28 | 7 | 17 | 4 | 18 | 5 | 5 | 61 | 89 | -28 | 0.321 | 5-7-3 | 2-10-1 | 3-6-1 | L2 | vs UTI |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grand Rapids Griffins (DET) | 29 | 25 | 3 | 1 | 51 | 19 | 24 | 102 | 60 | 42 | 0.879 | 13-1-0 | 12-2-1 | 10-0-0 | W10 | vs ONT |
2 | Charlotte Checkers (FLA) | 29 | 19 | 5 | 5 | 43 | 14 | 16 | 91 | 72 | 19 | 0.741 | 9-3-2 | 10-2-3 | 4-3-3 | SOL1 | vs MIL |
3 | Lehigh Valley Phantoms (PHI) | 30 | 20 | 6 | 4 | 44 | 16 | 19 | 94 | 83 | 11 | 0.733 | 10-4-0 | 10-2-4 | 6-2-2 | W1 | vs SYR |
4 | Rochester Americans (BUF) | 27 | 17 | 6 | 4 | 38 | 15 | 16 | 86 | 63 | 23 | 0.704 | 13-0-2 | 4-6-2 | 7-2-1 | W3 | vs CHI |
5 | Hartford Wolf Pack (NYR) | 27 | 17 | 6 | 4 | 38 | 13 | 16 | 80 | 63 | 17 | 0.704 | 11-4-0 | 6-2-4 | 8-1-1 | W1 | vs TUC |
6 | Utica Comets (NJD) | 29 | 16 | 9 | 4 | 36 | 8 | 14 | 76 | 75 | 1 | 0.621 | 7-6-2 | 9-3-2 | 3-4-3 | L2 | vs MAN |
7 | Bridgeport Islanders (NYI) | 28 | 15 | 7 | 6 | 36 | 7 | 11 | 72 | 69 | 3 | 0.643 | 7-4-4 | 8-3-2 | 5-2-3 | W5 | vs HER |
8 | Hershey Bears (WSH) | 31 | 19 | 11 | 1 | 39 | 14 | 15 | 96 | 78 | 18 | 0.629 | 9-4-1 | 10-7-0 | 7-3-0 | L1 | vs BRI |
9 | Belleville Senators (OTT) | 29 | 14 | 8 | 7 | 35 | 10 | 12 | 73 | 75 | -2 | 0.603 | 8-2-4 | 6-6-3 | 5-4-1 | L1 | vs CGY |
10 | Cleveland Monsters (CBJ) | 28 | 14 | 9 | 5 | 33 | 10 | 12 | 76 | 74 | 2 | 0.589 | 6-4-4 | 8-5-1 | 2-5-3 | L2 | vs BAK |
11 | Springfield Thunderbirds (STL) | 29 | 15 | 12 | 2 | 32 | 12 | 13 | 77 | 76 | 1 | 0.552 | 8-6-1 | 7-6-1 | 7-3-0 | W1 | vs HAR |
12 | Laval Rocket (MTL) | 28 | 13 | 11 | 4 | 30 | 13 | 13 | 74 | 78 | -4 | 0.536 | 8-4-3 | 5-7-1 | 2-7-1 | W1 | vs ONT |
13 | Providence Bruins (BOS) | 29 | 11 | 15 | 3 | 25 | 11 | 11 | 66 | 80 | -14 | 0.431 | 6-8-1 | 5-7-2 | 4-5-1 | W1 | vs RCK |
14 | Wilkes-Barre Scranton Penguins (PIT) | 29 | 10 | 15 | 4 | 24 | 7 | 10 | 59 | 72 | -13 | 0.414 | 5-6-3 | 5-9-1 | 4-4-2 | OTL1 | vs IOW |
15 | Toronto Marlies (TOR) | 26 | 5 | 15 | 6 | 16 | 5 | 5 | 66 | 101 | -35 | 0.308 | 4-8-3 | 1-7-3 | 1-5-4 | L1 | vs HEN |
16 | Syracuse Crunch (TBL) | 29 | 5 | 23 | 1 | 11 | 4 | 5 | 53 | 97 | -44 | 0.190 | 3-10-1 | 2-13-0 | 2-8-0 | L6 | vs LEH |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milwaukee Admirals (NSH) | 30 | 21 | 7 | 2 | 44 | 13 | 19 | 100 | 77 | 23 | 0.733 | 9-3-2 | 12-4-0 | 6-3-1 | L1 | vs CHA |
2 | San Diego Gulls (ANA) | 27 | 17 | 6 | 4 | 38 | 14 | 17 | 75 | 63 | 12 | 0.704 | 10-3-2 | 7-3-2 | 7-2-1 | W7 | vs ABB |
3 | Colorado Eagles (COL) | 28 | 18 | 8 | 2 | 38 | 12 | 17 | 64 | 58 | 6 | 0.679 | 8-5-2 | 10-3-0 | 5-4-1 | W2 | vs BAK |
4 | Calgary Wranglers (CGY) | 30 | 20 | 10 | 0 | 40 | 16 | 19 | 95 | 70 | 25 | 0.667 | 10-4-0 | 10-6-0 | 7-3-0 | W2 | vs BEL |
5 | Iowa Wild (MIN) | 28 | 14 | 7 | 7 | 35 | 9 | 12 | 80 | 76 | 4 | 0.625 | 4-4-6 | 10-3-1 | 4-4-2 | OTL1 | vs WBS |
6 | San Jose Barracuda (SJS) | 29 | 14 | 8 | 7 | 35 | 11 | 13 | 82 | 80 | 2 | 0.603 | 7-3-5 | 7-5-2 | 5-2-3 | W1 | vs SYR |
7 | Bakersfield Condors (EDM) | 29 | 14 | 9 | 6 | 34 | 9 | 14 | 84 | 80 | 4 | 0.586 | 7-4-3 | 7-5-3 | 5-4-1 | W1 | vs CLE |
8 | Abbotsford Canucks (VAN) | 31 | 15 | 11 | 5 | 35 | 9 | 12 | 79 | 77 | 2 | 0.565 | 10-3-1 | 5-8-4 | 8-1-1 | W3 | vs WBS |
9 | Tucson Roadrunners (UTA) | 29 | 13 | 10 | 6 | 32 | 9 | 11 | 83 | 81 | 2 | 0.552 | 6-5-3 | 7-5-3 | 4-5-1 | L2 | vs HAR |
10 | Ontario Reign (LAK) | 28 | 14 | 12 | 2 | 30 | 8 | 12 | 72 | 84 | -12 | 0.536 | 7-7-1 | 7-5-1 | 3-5-2 | W1 | vs GRA |
11 | Chicago Wolves (CAR) | 30 | 13 | 11 | 6 | 32 | 12 | 13 | 71 | 83 | -12 | 0.533 | 5-5-4 | 8-6-2 | 5-4-1 | W2 | vs RCH |
12 | Henderson Silver Knights (VGK) | 29 | 14 | 13 | 2 | 30 | 6 | 12 | 72 | 80 | -8 | 0.517 | 7-6-1 | 7-7-1 | 8-2-0 | W2 | vs TOR |
13 | Rockford IceHogs (CHI) | 31 | 13 | 12 | 6 | 32 | 8 | 10 | 91 | 92 | -1 | 0.516 | 4-7-3 | 9-5-3 | 5-3-2 | OTL1 | vs PRO |
14 | Texas Stars (DAL) | 29 | 11 | 12 | 6 | 28 | 8 | 11 | 73 | 93 | -20 | 0.483 | 7-5-3 | 4-7-3 | 4-3-3 | W1 | vs TOR |
15 | Coachella Valley Firebirds (SEA) | 31 | 9 | 17 | 5 | 23 | 4 | 9 | 74 | 98 | -24 | 0.371 | 4-8-2 | 5-9-3 | 3-7-0 | L1 | vs CGY |
16 | Manitoba Moose (WPG) | 28 | 7 | 17 | 4 | 18 | 5 | 5 | 61 | 89 | -28 | 0.321 | 5-7-3 | 2-10-1 | 3-6-1 | L2 | vs UTI |
Southeast Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte Checkers (FLA) | 29 | 19 | 5 | 5 | 43 | 14 | 16 | 91 | 72 | 19 | 0.741 | 9-3-2 | 10-2-3 | 4-3-3 | SOL1 | vs MIL |
2 | Lehigh Valley Phantoms (PHI) | 30 | 20 | 6 | 4 | 44 | 16 | 19 | 94 | 83 | 11 | 0.733 | 10-4-0 | 10-2-4 | 6-2-2 | W1 | vs SYR |
3 | Hartford Wolf Pack (NYR) | 27 | 17 | 6 | 4 | 38 | 13 | 16 | 80 | 63 | 17 | 0.704 | 11-4-0 | 6-2-4 | 8-1-1 | W1 | vs TUC |
4 | Bridgeport Islanders (NYI) | 28 | 15 | 7 | 6 | 36 | 7 | 11 | 72 | 69 | 3 | 0.643 | 7-4-4 | 8-3-2 | 5-2-3 | W5 | vs HER |
5 | Hershey Bears (WSH) | 31 | 19 | 11 | 1 | 39 | 14 | 15 | 96 | 78 | 18 | 0.629 | 9-4-1 | 10-7-0 | 7-3-0 | L1 | vs BRI |
6 | Springfield Thunderbirds (STL) | 29 | 15 | 12 | 2 | 32 | 12 | 13 | 77 | 76 | 1 | 0.552 | 8-6-1 | 7-6-1 | 7-3-0 | W1 | vs HAR |
7 | Providence Bruins (BOS) | 29 | 11 | 15 | 3 | 25 | 11 | 11 | 66 | 80 | -14 | 0.431 | 6-8-1 | 5-7-2 | 4-5-1 | W1 | vs RCK |
8 | Wilkes-Barre Scranton Penguins (PIT) | 29 | 10 | 15 | 4 | 24 | 7 | 10 | 59 | 72 | -13 | 0.414 | 5-6-3 | 5-9-1 | 4-4-2 | OTL1 | vs IOW |
Northeast Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grand Rapids Griffins (DET) | 29 | 25 | 3 | 1 | 51 | 19 | 24 | 102 | 60 | 42 | 0.879 | 13-1-0 | 12-2-1 | 10-0-0 | W10 | vs ONT |
2 | Rochester Americans (BUF) | 27 | 17 | 6 | 4 | 38 | 15 | 16 | 86 | 63 | 23 | 0.704 | 13-0-2 | 4-6-2 | 7-2-1 | W3 | vs CHI |
3 | Utica Comets (NJD) | 29 | 16 | 9 | 4 | 36 | 8 | 14 | 76 | 75 | 1 | 0.621 | 7-6-2 | 9-3-2 | 3-4-3 | L2 | vs MAN |
4 | Belleville Senators (OTT) | 29 | 14 | 8 | 7 | 35 | 10 | 12 | 73 | 75 | -2 | 0.603 | 8-2-4 | 6-6-3 | 5-4-1 | L1 | vs CGY |
5 | Cleveland Monsters (CBJ) | 28 | 14 | 9 | 5 | 33 | 10 | 12 | 76 | 74 | 2 | 0.589 | 6-4-4 | 8-5-1 | 2-5-3 | L2 | vs BAK |
6 | Laval Rocket (MTL) | 28 | 13 | 11 | 4 | 30 | 13 | 13 | 74 | 78 | -4 | 0.536 | 8-4-3 | 5-7-1 | 2-7-1 | W1 | vs ONT |
7 | Toronto Marlies (TOR) | 26 | 5 | 15 | 6 | 16 | 5 | 5 | 66 | 101 | -35 | 0.308 | 4-8-3 | 1-7-3 | 1-5-4 | L1 | vs HEN |
8 | Syracuse Crunch (TBL) | 29 | 5 | 23 | 1 | 11 | 4 | 5 | 53 | 97 | -44 | 0.190 | 3-10-1 | 2-13-0 | 2-8-0 | L6 | vs LEH |
Central Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milwaukee Admirals (NSH) | 30 | 21 | 7 | 2 | 44 | 13 | 19 | 100 | 77 | 23 | 0.733 | 9-3-2 | 12-4-0 | 6-3-1 | L1 | vs CHA |
2 | Colorado Eagles (COL) | 28 | 18 | 8 | 2 | 38 | 12 | 17 | 64 | 58 | 6 | 0.679 | 8-5-2 | 10-3-0 | 5-4-1 | W2 | vs BAK |
3 | Iowa Wild (MIN) | 28 | 14 | 7 | 7 | 35 | 9 | 12 | 80 | 76 | 4 | 0.625 | 4-4-6 | 10-3-1 | 4-4-2 | OTL1 | vs WBS |
4 | Tucson Roadrunners (UTA) | 29 | 13 | 10 | 6 | 32 | 9 | 11 | 83 | 81 | 2 | 0.552 | 6-5-3 | 7-5-3 | 4-5-1 | L2 | vs HAR |
5 | Chicago Wolves (CAR) | 30 | 13 | 11 | 6 | 32 | 12 | 13 | 71 | 83 | -12 | 0.533 | 5-5-4 | 8-6-2 | 5-4-1 | W2 | vs RCH |
6 | Rockford IceHogs (CHI) | 31 | 13 | 12 | 6 | 32 | 8 | 10 | 91 | 92 | -1 | 0.516 | 4-7-3 | 9-5-3 | 5-3-2 | OTL1 | vs PRO |
7 | Texas Stars (DAL) | 29 | 11 | 12 | 6 | 28 | 8 | 11 | 73 | 93 | -20 | 0.483 | 7-5-3 | 4-7-3 | 4-3-3 | W1 | vs TOR |
8 | Manitoba Moose (WPG) | 28 | 7 | 17 | 4 | 18 | 5 | 5 | 61 | 89 | -28 | 0.321 | 5-7-3 | 2-10-1 | 3-6-1 | L2 | vs UTI |
Pacific Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Diego Gulls (ANA) | 27 | 17 | 6 | 4 | 38 | 14 | 17 | 75 | 63 | 12 | 0.704 | 10-3-2 | 7-3-2 | 7-2-1 | W7 | vs ABB |
2 | Calgary Wranglers (CGY) | 30 | 20 | 10 | 0 | 40 | 16 | 19 | 95 | 70 | 25 | 0.667 | 10-4-0 | 10-6-0 | 7-3-0 | W2 | vs BEL |
3 | San Jose Barracuda (SJS) | 29 | 14 | 8 | 7 | 35 | 11 | 13 | 82 | 80 | 2 | 0.603 | 7-3-5 | 7-5-2 | 5-2-3 | W1 | vs SYR |
4 | Bakersfield Condors (EDM) | 29 | 14 | 9 | 6 | 34 | 9 | 14 | 84 | 80 | 4 | 0.586 | 7-4-3 | 7-5-3 | 5-4-1 | W1 | vs CLE |
5 | Abbotsford Canucks (VAN) | 31 | 15 | 11 | 5 | 35 | 9 | 12 | 79 | 77 | 2 | 0.565 | 10-3-1 | 5-8-4 | 8-1-1 | W3 | vs WBS |
6 | Ontario Reign (LAK) | 28 | 14 | 12 | 2 | 30 | 8 | 12 | 72 | 84 | -12 | 0.536 | 7-7-1 | 7-5-1 | 3-5-2 | W1 | vs GRA |
7 | Henderson Silver Knights (VGK) | 29 | 14 | 13 | 2 | 30 | 6 | 12 | 72 | 80 | -8 | 0.517 | 7-6-1 | 7-7-1 | 8-2-0 | W2 | vs TOR |
8 | Coachella Valley Firebirds (SEA) | 31 | 9 | 17 | 5 | 23 | 4 | 9 | 74 | 98 | -24 | 0.371 | 4-8-2 | 5-9-3 | 3-7-0 | L1 | vs CGY |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grand Rapids Griffins (DET) | 29 | 25 | 3 | 1 | 51 | 19 | 24 | 102 | 60 | 42 | 0.879 | 13-1-0 | 12-2-1 | 10-0-0 | W10 | vs ONT |
2 | Charlotte Checkers (FLA) | 29 | 19 | 5 | 5 | 43 | 14 | 16 | 91 | 72 | 19 | 0.741 | 9-3-2 | 10-2-3 | 4-3-3 | SOL1 | vs MIL |
3 | Lehigh Valley Phantoms (PHI) | 30 | 20 | 6 | 4 | 44 | 16 | 19 | 94 | 83 | 11 | 0.733 | 10-4-0 | 10-2-4 | 6-2-2 | W1 | vs SYR |
4 | Milwaukee Admirals (NSH) | 30 | 21 | 7 | 2 | 44 | 13 | 19 | 100 | 77 | 23 | 0.733 | 9-3-2 | 12-4-0 | 6-3-1 | L1 | vs CHA |
5 | Rochester Americans (BUF) | 27 | 17 | 6 | 4 | 38 | 15 | 16 | 86 | 63 | 23 | 0.704 | 13-0-2 | 4-6-2 | 7-2-1 | W3 | vs CHI |
6 | San Diego Gulls (ANA) | 27 | 17 | 6 | 4 | 38 | 14 | 17 | 75 | 63 | 12 | 0.704 | 10-3-2 | 7-3-2 | 7-2-1 | W7 | vs ABB |
7 | Hartford Wolf Pack (NYR) | 27 | 17 | 6 | 4 | 38 | 13 | 16 | 80 | 63 | 17 | 0.704 | 11-4-0 | 6-2-4 | 8-1-1 | W1 | vs TUC |
8 | Colorado Eagles (COL) | 28 | 18 | 8 | 2 | 38 | 12 | 17 | 64 | 58 | 6 | 0.679 | 8-5-2 | 10-3-0 | 5-4-1 | W2 | vs BAK |
9 | Calgary Wranglers (CGY) | 30 | 20 | 10 | 0 | 40 | 16 | 19 | 95 | 70 | 25 | 0.667 | 10-4-0 | 10-6-0 | 7-3-0 | W2 | vs BEL |
10 | Bridgeport Islanders (NYI) | 28 | 15 | 7 | 6 | 36 | 7 | 11 | 72 | 69 | 3 | 0.643 | 7-4-4 | 8-3-2 | 5-2-3 | W5 | vs HER |
11 | Hershey Bears (WSH) | 31 | 19 | 11 | 1 | 39 | 14 | 15 | 96 | 78 | 18 | 0.629 | 9-4-1 | 10-7-0 | 7-3-0 | L1 | vs BRI |
12 | Iowa Wild (MIN) | 28 | 14 | 7 | 7 | 35 | 9 | 12 | 80 | 76 | 4 | 0.625 | 4-4-6 | 10-3-1 | 4-4-2 | OTL1 | vs WBS |
13 | Utica Comets (NJD) | 29 | 16 | 9 | 4 | 36 | 8 | 14 | 76 | 75 | 1 | 0.621 | 7-6-2 | 9-3-2 | 3-4-3 | L2 | vs MAN |
14 | San Jose Barracuda (SJS) | 29 | 14 | 8 | 7 | 35 | 11 | 13 | 82 | 80 | 2 | 0.603 | 7-3-5 | 7-5-2 | 5-2-3 | W1 | vs SYR |
15 | Belleville Senators (OTT) | 29 | 14 | 8 | 7 | 35 | 10 | 12 | 73 | 75 | -2 | 0.603 | 8-2-4 | 6-6-3 | 5-4-1 | L1 | vs CGY |
16 | Cleveland Monsters (CBJ) | 28 | 14 | 9 | 5 | 33 | 10 | 12 | 76 | 74 | 2 | 0.589 | 6-4-4 | 8-5-1 | 2-5-3 | L2 | vs BAK |
17 | Bakersfield Condors (EDM) | 29 | 14 | 9 | 6 | 34 | 9 | 14 | 84 | 80 | 4 | 0.586 | 7-4-3 | 7-5-3 | 5-4-1 | W1 | vs CLE |
18 | Abbotsford Canucks (VAN) | 31 | 15 | 11 | 5 | 35 | 9 | 12 | 79 | 77 | 2 | 0.565 | 10-3-1 | 5-8-4 | 8-1-1 | W3 | vs WBS |
19 | Springfield Thunderbirds (STL) | 29 | 15 | 12 | 2 | 32 | 12 | 13 | 77 | 76 | 1 | 0.552 | 8-6-1 | 7-6-1 | 7-3-0 | W1 | vs HAR |
20 | Tucson Roadrunners (UTA) | 29 | 13 | 10 | 6 | 32 | 9 | 11 | 83 | 81 | 2 | 0.552 | 6-5-3 | 7-5-3 | 4-5-1 | L2 | vs HAR |
21 | Laval Rocket (MTL) | 28 | 13 | 11 | 4 | 30 | 13 | 13 | 74 | 78 | -4 | 0.536 | 8-4-3 | 5-7-1 | 2-7-1 | W1 | vs ONT |
22 | Ontario Reign (LAK) | 28 | 14 | 12 | 2 | 30 | 8 | 12 | 72 | 84 | -12 | 0.536 | 7-7-1 | 7-5-1 | 3-5-2 | W1 | vs GRA |
23 | Chicago Wolves (CAR) | 30 | 13 | 11 | 6 | 32 | 12 | 13 | 71 | 83 | -12 | 0.533 | 5-5-4 | 8-6-2 | 5-4-1 | W2 | vs RCH |
24 | Henderson Silver Knights (VGK) | 29 | 14 | 13 | 2 | 30 | 6 | 12 | 72 | 80 | -8 | 0.517 | 7-6-1 | 7-7-1 | 8-2-0 | W2 | vs TOR |
25 | Rockford IceHogs (CHI) | 31 | 13 | 12 | 6 | 32 | 8 | 10 | 91 | 92 | -1 | 0.516 | 4-7-3 | 9-5-3 | 5-3-2 | OTL1 | vs PRO |
26 | Texas Stars (DAL) | 29 | 11 | 12 | 6 | 28 | 8 | 11 | 73 | 93 | -20 | 0.483 | 7-5-3 | 4-7-3 | 4-3-3 | W1 | vs TOR |
27 | Providence Bruins (BOS) | 29 | 11 | 15 | 3 | 25 | 11 | 11 | 66 | 80 | -14 | 0.431 | 6-8-1 | 5-7-2 | 4-5-1 | W1 | vs RCK |
28 | Wilkes-Barre Scranton Penguins (PIT) | 29 | 10 | 15 | 4 | 24 | 7 | 10 | 59 | 72 | -13 | 0.414 | 5-6-3 | 5-9-1 | 4-4-2 | OTL1 | vs IOW |
29 | Coachella Valley Firebirds (SEA) | 31 | 9 | 17 | 5 | 23 | 4 | 9 | 74 | 98 | -24 | 0.371 | 4-8-2 | 5-9-3 | 3-7-0 | L1 | vs CGY |
30 | Manitoba Moose (WPG) | 28 | 7 | 17 | 4 | 18 | 5 | 5 | 61 | 89 | -28 | 0.321 | 5-7-3 | 2-10-1 | 3-6-1 | L2 | vs UTI |
31 | Toronto Marlies (TOR) | 26 | 5 | 15 | 6 | 16 | 5 | 5 | 66 | 101 | -35 | 0.308 | 4-8-3 | 1-7-3 | 1-5-4 | L1 | vs HEN |
32 | Syracuse Crunch (TBL) | 29 | 5 | 23 | 1 | 11 | 4 | 5 | 53 | 97 | -44 | 0.190 | 3-10-1 | 2-13-0 | 2-8-0 | L6 | vs LEH |