Round #1 |
1 | Colorado Avalanche |
2 | Anaheim Ducks |
3 | Washington Capitals |
4 | St. Louis Blues |
5 | Columbus Blue Jackets |
6 | Seattle Kraken |
7 | Toronto Maple Leafs |
8 | San Jose Sharks |
9 | Montreal Canadiens |
10 | Anaheim Ducks (Boston Bruins) |
11 | Vegas Golden Knights |
12 | Detroit Red Wings (CON OTT) |
13 | Ottawa Senators |
14 | Buffalo Sabres |
15 | Florida Panthers |
16 | New York Islanders |
17 | Nashville Predators |
18 | Anaheim Ducks (New Jersey Devils) |
19 | Boston Bruins (Pittsburgh Penguins) |
20 | Los Angeles Kings (New York Rangers) |
21 | Carolina Hurricanes |
22 | Utah Hockey Club |
23 | Los Angeles Kings (Winnipeg Jets) |
24 | Edmonton Oilers |
25 | Los Angeles Kings |
26 | Los Angeles Kings (Vancouver Canucks) |
27 | Philadelphia Flyers |
28 | Tampa Bay Lightning |
29 | Tampa Bay Lightning (Dallas Stars) |
30 | Ottawa Senators (Calgary Flames) |
31 | Minnesota Wild |
32 | Chicago Blackhawks |
Round #2 |
33 | Boston Bruins (Colorado Avalanche) |
34 | Anaheim Ducks |
35 | Tampa Bay Lightning (Washington Capitals) |
36 | St. Louis Blues |
37 | Columbus Blue Jackets |
38 | Seattle Kraken |
39 | Toronto Maple Leafs |
40 | San Jose Sharks |
41 | Los Angeles Kings (Montreal Canadiens) |
42 | Philadelphia Flyers (Boston Bruins) |
43 | Vegas Golden Knights |
44 | Detroit Red Wings |
45 | Ottawa Senators |
46 | Buffalo Sabres |
47 | Florida Panthers |
48 | New York Islanders |
49 | Nashville Predators |
50 | New Jersey Devils |
51 | Seattle Kraken (Pittsburgh Penguins) |
52 | Florida Panthers (New York Rangers) |
53 | Carolina Hurricanes |
54 | Utah Hockey Club |
55 | Tampa Bay Lightning (Winnipeg Jets) |
56 | Edmonton Oilers |
57 | Seattle Kraken (Los Angeles Kings) |
58 | Seattle Kraken (Vancouver Canucks) |
59 | Philadelphia Flyers |
60 | Tampa Bay Lightning |
61 | Dallas Stars (CON TBL) |
62 | Calgary Flames |
63 | Utah Hockey Club (Minnesota Wild) |
64 | Chicago Blackhawks |
Round #3 |
65 | Colorado Avalanche |
66 | Boston Bruins (Anaheim Ducks) |
67 | New Jersey Devils (Washington Capitals) |
68 | St. Louis Blues |
69 | Columbus Blue Jackets |
70 | Ottawa Senators (Seattle Kraken) |
71 | Toronto Maple Leafs |
72 | St. Louis Blues (San Jose Sharks) |
73 | Montreal Canadiens |
74 | Boston Bruins |
75 | Pittsburgh Penguins (Vegas Golden Knights) |
76 | Detroit Red Wings |
77 | Toronto Maple Leafs (Ottawa Senators) |
78 | Buffalo Sabres |
79 | Florida Panthers |
80 | Pittsburgh Penguins (New York Islanders) |
81 | Nashville Predators |
82 | New Jersey Devils |
83 | Pittsburgh Penguins |
84 | Pittsburgh Penguins (New York Rangers) |
85 | Carolina Hurricanes |
86 | St. Louis Blues (Utah Hockey Club) |
87 | Pittsburgh Penguins (Winnipeg Jets) |
88 | Winnipeg Jets (Edmonton Oilers) |
89 | Columbus Blue Jackets (Los Angeles Kings) |
90 | St. Louis Blues (Vancouver Canucks) |
91 | Philadelphia Flyers |
92 | Edmonton Oilers (Tampa Bay Lightning) |
93 | Dallas Stars (CON TBL) |
94 | Utah Hockey Club (Calgary Flames) |
95 | Minnesota Wild |
96 | Chicago Blackhawks |
Round #4 |
97 | Winnipeg Jets (Colorado Avalanche) |
98 | Pittsburgh Penguins (Anaheim Ducks) |
99 | Minnesota Wild (Washington Capitals) |
100 | Vancouver Canucks (St. Louis Blues) |
101 | Columbus Blue Jackets |
102 | New Jersey Devils (Seattle Kraken) |
103 | Toronto Maple Leafs |
104 | San Jose Sharks |
105 | Montreal Canadiens |
106 | Pittsburgh Penguins (Boston Bruins) |
107 | Seattle Kraken (Vegas Golden Knights) |
108 | Washington Capitals (Detroit Red Wings) |
109 | Ottawa Senators |
110 | Buffalo Sabres |
111 | Florida Panthers |
112 | New York Islanders |
113 | Nashville Predators |
114 | Washington Capitals (New Jersey Devils) |
115 | Ottawa Senators (Pittsburgh Penguins) |
116 | Florida Panthers (New York Rangers) |
117 | Carolina Hurricanes |
118 | Utah Hockey Club |
119 | Pittsburgh Penguins (Winnipeg Jets) |
120 | Vancouver Canucks (Edmonton Oilers) |
121 | San Jose Sharks (Los Angeles Kings) |
122 | Tampa Bay Lightning (Vancouver Canucks) |
123 | New Jersey Devils (Philadelphia Flyers) |
124 | Washington Capitals (Tampa Bay Lightning) |
125 | Anaheim Ducks (Dallas Stars) |
126 | Vancouver Canucks (Calgary Flames) |
127 | Minnesota Wild |
128 | Chicago Blackhawks |
Round #5 |
129 | Colorado Avalanche |
130 | Anaheim Ducks |
131 | New Jersey Devils (Washington Capitals) |
132 | New Jersey Devils (St. Louis Blues) |
133 | Columbus Blue Jackets |
134 | New Jersey Devils (Seattle Kraken) |
135 | Toronto Maple Leafs |
136 | St. Louis Blues (San Jose Sharks) |
137 | Nashville Predators (Montreal Canadiens) |
138 | Anaheim Ducks (Boston Bruins) |
139 | Anaheim Ducks (Vegas Golden Knights) |
140 | Detroit Red Wings |
141 | Ottawa Senators |
142 | Buffalo Sabres |
143 | New York Rangers (Florida Panthers) |
144 | New York Islanders |
145 | Nashville Predators |
146 | Detroit Red Wings (New Jersey Devils) |
147 | Pittsburgh Penguins |
148 | New York Rangers |
149 | Carolina Hurricanes |
150 | Los Angeles Kings (Utah Hockey Club) |
151 | Ottawa Senators (Winnipeg Jets) |
152 | Winnipeg Jets (Edmonton Oilers) |
153 | Minnesota Wild (Los Angeles Kings) |
154 | Vancouver Canucks |
155 | Utah Hockey Club (Philadelphia Flyers) |
156 | Tampa Bay Lightning |
157 | Dallas Stars |
158 | Calgary Flames |
159 | Columbus Blue Jackets (Minnesota Wild) |
160 | Washington Capitals (Chicago Blackhawks) |