2024-Dec-7 |
---|
| | | Y:2025-RND:5-PIT. |
| | | Cameron Hughes (58), Joona Koppanen (54), Mark Friedman (60). |
2024-Nov-26 |
---|
| | | Pavel Dorofeyev (71), Ruslan Khazheyev (P). |
| | | Aidan McDonough (54), Jakub Lauko (63), Tyler Johnson (71), Philip Svedeback (P), Y:2027-RND:4-BOS. |
2024-Nov-25 |
---|
| | | Mackenzie Blackwood (73). |
| | | Filip Gustavsson (73). |
2024-Nov-23 |
---|
| | | Jacob Trouba (75). |
| | | Alexandr Darin (P), Rasmus Korhonen (P), Y:2025-RND:2-UTA. |
2024-Nov-21 |
---|
| | | Chandler Stephenson (75), Brayden Yager (P), Y:2026-RND:1-EDM. |
| | | Brad Marchand (78), $3,062,500 (Salary Cap Year 1). |
2024-Nov-11 |
---|
| | | Alex Petrovic (56). |
2024-Nov-9 |
---|
| | | Jack Johnson (67). |
| | | Y:2025-RND:5-LAK. |
| | | Tristan Jarry (74). |
| | | Y:2025-RND:3-SJS. |
2024-Nov-6 |
---|
| | | Tyler Johnson (71), $2,500,000 (Salary Cap Year 1). |
| | | Y:2026-RND:3-BOS. |
2024-Oct-24 |
---|
| | | Y:2025-RND:1-NYI. |
| | | Zemgus Girgensons (71), Jakub Vondras (P), Y:2025-RND:3-ANA. |
2024-Oct-23 |
---|
| | | Yegor Sharangovich (77). |
| | | Pavol Regenda (57), Zac Jones (62). |
| | | Niko Mikkola (71), Alexandre Blais (P), Y:2025-RND:3-STL. |
| | | Gustav Forsling (72). |
| | | Y:2027-RND:2-WPG. |
| | | Warren Foegele (72). |
2024-Oct-19 |
---|
| | | Logan Cooley (72), Y:2027-RND:5-SJS. |
| | | Sean Durzi (72), Y:2025-RND:3-BOS, $1,250,000 (Salary Cap Year 1). |
2024-Oct-18 |
---|
| | | Y:2026-RND:2-ANA. |
| | | Alex Nedeljkovic (70), Y:2026-RND:5-DET. |
| | | Jordan Kyrou (76), Y:2025-RND:5-SJS, Y:2026-RND:4-ANA, Y:2026-RND:4-CGY. |
| | | John Gibson (70), Anton Silayev (P), Y:2025-RND:1-NJD, Y:2026-RND:2-NJD. |
2024-Oct-6 |
---|
| | | Milos Kelemen (59). |
2024-Oct-4 |
---|
| | | Brandon Scanlin (55), Matt Rempe (60). |
| | | Y:2026-RND:3-LAK. |
2024-Oct-3 |
---|
| | | Milos Kelemen (61). |
2024-Oct-1 |
---|
| | | Jonny Brodzinski (68). |
| | | Kale Clague (57). |
2024-Sep-30 |
---|
| | | Dylan Samberg (67), $600,000 (Salary Cap Year 1), $600,000 (Salary Cap Year 2). |
| | | Y:2025-RND:4-COL. |
| | | Trey Fix-Wolansky (64). |
2024-Sep-26 |
---|
| | | Brian Halonen (59). |
2024-Sep-25 |
---|
| | | Marc Del Gaizo (58). |
2024-Sep-23 |
---|
| | | Robert Hagg (57). |
| | | Y:2025-RND:3-WPG. |
2024-Sep-19 |
---|
| | | Y:2026-RND:3-MTL. |
| | | Vincent Desharnais (69). |
| | | MacKenzie Entwistle (66). |
| | | Jesse Ylonen (63). |
| | | Calle Sjalin (54). |
2024-Sep-18 |
---|
| | | Marcus Johansson (71). |
| | | Y:2027-RND:3-VAN. |
| | | Tyler Kleven (56), Y:2026-RND:5-SJS. |
| | | Artem Guryev (55), Y:2026-RND:4-NYR. |
| | | Brendan Gaunce (68). |
| | | Joey Anderson (67). |
| | | Justin Brazeau (66). |
2024-Sep-15 |
---|
| | | Stephen Halliday (P). |
| | | Y:2025-RND:4-SEA. |
| | | Linus Karlsson (59). |
| | | Calle Sjalin (54). |
| | | Jacob Peterson (56). |
| | | Connor Dewar (66). |
2024-Sep-12 |
---|
| | | Josh Brown (69), Kyle Palmieri (74). |
| | | Derek Ryan (66), Logan Couture (70), Y:2025-RND:4-LAK. |
2024-Sep-3 |
---|
| | | Aliaksei Protas (69), Jake Neighbours (70), Zack Bolduc (64), Y:2025-RND:2-WPG, Y:2026-RND:2-DET. |
| | | Brayden Point (80). |
| | | Y:2025-RND:4-TBL. |
| | | Filip Zadina (68). |
2024-Sep-2 |
---|
| | | Kaapo Kakko (66). |
| | | Henry Thrun (64), Sam Steel (67). |
2024-Sep-1 |
---|
| | | Andrew Copp (70), Jonatan Berggren (62), Michael Rasmussen (71), Y:2025-RND:4-DET. |
| | | Brandon Duhaime (68), Jake Leschyshyn (53), Josh Norris (73). |
| | | Cam Fowler (74), $3,250,000 (Salary Cap Year 1), $3,250,000 (Salary Cap Year 2). |
| | | Y:2025-RND:1-NJD, Y:2026-RND:2-NJD. |
2024-Aug-29 |
---|
| | | Marc-Andre Fleury (73), Rasmus Sandin (69), Danila Yurov (P), Y:2027-RND:1-NJD. |
| | | Pierre-Edouard Bellemare (66), Sergei Bobrovsky (81), Y:2025-RND:3-WSH. |
| | | Y:2025-RND:3-TBL. |
| | | Kevin Lankinen (72). |
| | | Brandon Hagel (74). |
| | | Chandler Stephenson (74). |
| | | Magnus Chrona (59). |
| | | Y:2026-RND:4-NYR. |
| | | Y:2025-RND:2-COL, Y:2025-RND:4-COL. |
| | | James van Riemsdyk (72). |
| | | Anton Forsberg (70), Morgan Barron (68), Y:2025-RND:5-UTA. |
| | | Akil Thomas (56), Y:2025-RND:3-CGY. |
| | | Jakob Silfverberg (67), Y:2026-RND:5-ANA. |
2024-Aug-28 |
---|
| | | Jesper Boqvist (66), John Tavares (79), Logan Couture (70), Y:2027-RND:3-NJD. |
| | | Brandon Tanev (70), Jamie Oleksiak (74), Jonathan Marchessault (76), Y:2025-RND:5-SEA. |
| | | Y:2026-RND:2-PIT. |
| | | Y:2025-RND:3-NYI, Y:2025-RND:3-VGK. |
2024-Aug-27 |
---|
| | | Braden Schneider (67), Brent Burns (75). |
| | | Dougie Hamilton (73). |
| | | Evgeny Kuznetsov (74), Y:2026-RND:4-CGY. |
2024-Aug-26 |
---|
| | | Y:2027-RND:1-SEA. |
| | | Y:2026-RND:1-SEA. |
| | | Grant Hutton (55). |
| | | Blake Wheeler (69), Y:2025-RND:5-WPG, Y:2028-RND:2-WPG. |
| | | Y:2026-RND:3-VAN. |
| | | Y:2025-RND:4-CGY, Y:2025-RND:4-EDM. |
| | | Zach Whitecloud (69), Y:2026-RND:5-DAL. |
| | | Dawson Mercer (66), Dougie Hamilton (73), Jack Hughes (81). |
| | | Connor McDavid (84), Rasmus Sandin (69), Ryan Hartman (72), Spencer Stastney (61), Y:2027-RND:3-NYR, Y:2027-RND:4-NYR. |
| | | Y:2025-RND:2-LAK, Y:2025-RND:2-VAN, Y:2026-RND:2-WPG. |
2024-Aug-25 |
---|
| | | Y:2026-RND:4-PHI. |
| | | Y:2024-RND:5-VGK. |
| | | Y:2025-RND:5-BOS, Y:2026-RND:4-BOS. |
| | | Y:2024-RND:4-ANA, Y:2024-RND:5-STL. |
| | | Y:2024-RND:5-ANA. |
| | | Y:2025-RND:5-VGK. |
| | | Y:2024-RND:3-NYR. |
| | | Y:2025-RND:4-LAK. |
| | | Y:2024-RND:2-BOS. |
| | | Y:2025-RND:4-ANA, Y:2025-RND:4-BOS. |
| | | Y:2024-RND:2-CGY. |
| | | Y:2025-RND:2-VAN. |
| | | Y:2024-RND:3-STL, Y:2025-RND:4-STL. |
| | | Y:2024-RND:2-VAN. |
| | | Y:2024-RND:4-PIT, Y:2025-RND:3-NYR. |
| | | Y:2024-RND:2-NYR. |
| | | Ozzy Wiesblatt (52). |
| | | Y:2024-RND:2-LAK. |
| | | Y:2024-RND:2-CHI. |
| | | Y:2024-RND:2-LAK, Y:2024-RND:5-LAK. |
| | | Axel Sandin Pellikka (P), Y:2025-RND:3-ANA, Y:2025-RND:4-ANA. |
| | | Y:2024-RND:1-TOR, Y:2025-RND:1-BOS. |
| | | Y:2024-RND:1-SEA. |
| | | Y:2024-RND:1-UTA, Y:2024-RND:4-NYR, Y:2024-RND:3-NYR. |
| | | Hugo Ollas (P), Y:2024-RND:4-BOS, Y:2024-RND:4-COL. |
| | | Y:2025-RND:4-WPG, Y:2026-RND:5-VAN. |
| | | Dylan Peterson (P), Will Cranley (P), Y:2024-RND:5-STL. |
| | | Y:2026-RND:4-ANA. |
| | | Y:2026-RND:2-MTL. |
| | | Y:2024-RND:3-DET, Y:2024-RND:3-EDM. |
2024-Aug-23 |
---|
| | | Conor Timmins (67). |
| | | Y:2025-RND:5-PHI. |
2024-Aug-22 |
---|
| | | Nikita Kucherov (84). |
| | | Jamie Benn (76), Mavrik Bourque (57), Conditional Draft Pick - Y:2025-RND:2-DAL, Conditional Draft Pick - Y:2025-RND:3-DAL, Y:2025-RND:1-DAL. |
2024-Aug-21 |
---|
| | | Leo Loof (P), Simon Robertsson (P), Y:2028-RND:5-STL. |
| | | Y:2026-RND:2-CGY. |
| | | David Savard (72). |
| | | Justin Brazeau (66), Cruz Lucius (P). |
| | | Nick Perbix (67), Adam Gajan (P), Cameron Lund (P), Matyas Sapovaliv (P). |
| | | John Marino (68), Spencer Knight (61). |
| | | Y:2024-RND:2-FLA. |
| | | Y:2025-RND:2-MIN. |
| | | Y:2025-RND:3-UTA. |
| | | Noel Nordh (P), Victor Stjernborg (P). |
2024-Aug-19 |
---|
| | | Ilya Samsonov (71). |
| | | Andrei Vasilevskiy (76). |
| | | Trevor Lewis (68). |
| | | Y:2027-RND:2-VGK. |
| | | Pius Suter (69). |
| | | Y:2025-RND:3-VGK, Y:2027-RND:4-VGK. |
2024-Aug-15 |
---|
| | | Yegor Sharangovich (74). |
| | | Y:2024-RND:2-NJD. |
2024-Aug-14 |
---|
| | | Sean Monahan (75), Y:2025-RND:4-VAN. |
| | | Steven Stamkos (79). |
| | | Y:2024-RND:3-LAK. |
| | | Kurtis MacDermid (63), Pierre-Edouard Bellemare (66), Y:2024-RND:5-BOS. |
| | | Y:2024-RND:5-SJS. |
| | | Nate Schmidt (68). |
| | | Erik Karlsson (73), Joe Veleno (68), Y:2025-RND:2-PIT. |
| | | Alexander Wennberg (69), Vince Dunn (71), Y:2025-RND:4-SEA. |
2024-Aug-13 |
---|
| | | Y:2024-RND:2-NJD. |
2024-Aug-11 |
---|
| | | Ivan Miroshnichenko (67), Y:2024-RND:1-TOR, Y:2025-RND:1-PIT. |
| | | Alex DeBrincat (75), Y:2024-RND:4-BOS. |
2024-Aug-10 |
---|
| | | Joey Daccord (75), Matty Beniers (71). |
| | | Nazem Kadri (77), Tanner Jeannot (66). |
| | | Gabriel Landeskog (79). |
| | | Kyle Connor (78). |
2024-Aug-9 |
---|
| | | Ilya Samsonov (71). |
| | | Y:2025-RND:5-VGK, Y:2027-RND:1-VGK. |
| | | Darcy Kuemper (70), Y:2024-RND:5-COL. |
| | | Magnus Hellberg (68). |
| | | Brandon Duhaime (68). |
| | | Y:2025-RND:4-WSH. |
| | | Zach Benson (64), Y:2024-RND:2-SJS. |
| | | Filip Hronek (71). |
| | | Jeremy Lauzon (71). |
| | | Y:2025-RND:3-WSH. |
2024-Aug-8 |
---|
| | | Ben Hutton (66). |
| | | Taylor Hall (68). |
2024-Aug-6 |
---|
| | | Elias Lindholm (75). |
| | | Rickard Rakell (74). |
2024-Aug-1 |
---|
| | | Y:2025-RND:5-MTL. |
2024-Jul-31 |
---|
| | | Jonathan Drouin (75). |
| | | Mark Jankowski (69), Conditional Draft Pick - Y:2024-RND:2-VAN. |
2024-Jul-30 |
---|
| | | Y:2024-RND:1-CHI, Y:2026-RND:1-CHI. |
| | | Y:2024-RND:1-OTT, Y:2026-RND:2-DET. |
| | | Jared McCann (75). |
| | | Jonathan Marchessault (76). |
2024-Jul-28 |
---|
| | | Ivan Barbashev (71). |
| | | Y:2024-RND:4-FLA. |
| | | Anton Lundell (70). |
| | | Nick Schmaltz (75), Y:2024-RND:3-COL. |
| | | Patrick Kane (77), William Nylander (80). |
| | | Leon Draisaitl (81), Zach Hyman (78), Y:2025-RND:3-EDM, Y:2025-RND:5-EDM. |
| | | Jordan Kyrou (75), Y:2024-RND:1-NYR, Y:2024-RND:2-EDM. |
| | | Travis Konecny (78). |
| | | Travis Hamonic (67). |
| | | Dmitry Kulikov (69). |
| | | Alex Iafallo (69). |
| | | Craig Smith (67). |
| | | Ivan Barbashev (71). |
| | | Erik Gustafsson (68). |
| | | Conditional Draft Pick - Y:2026-RND:5-LAK. |
2024-Jul-26 |
---|
| | | Conditional Draft Pick - Y:2024-RND:4-FLA. |
| | | Conditional Draft Pick - Y:2024-RND:4-FLA. |
| | | Cole Smith (70). |
| | | Conditional Draft Pick - Y:2025-RND:5-MTL. |
| | | Dmitry Kulikov (69). |
| | | Matt Dumba (70). |
| | | Laurent Brossoit (78). |
| | | Y:2025-RND:4-WPG. |
| | | Y:2024-RND:4-WPG. |
2024-Jul-22 |
---|
| | | Philipp Grubauer (72), Conditional Draft Pick - Y:2026-RND:1-SEA, Conditional Draft Pick - Y:2027-RND:1-SEA, Y:2025-RND:3-SEA. |
| | | Sergei Bobrovsky (81), $5,000,000 (Salary Cap Year 1). |
| | | Y:2024-RND:2-PIT. |
| | | Nick Perbix (65). |
| | | Frederik Andersen (79). |
| | | Y:2024-RND:4-WPG, Y:2026-RND:5-WPG. |
| | | Blake Wheeler (69), $4,125,000 (Salary Cap Year 1). |
| | | Filip Zadina (68), Y:2025-RND:5-CHI. |
| | | Mark Giordano (69), William Carrier (66). |
2024-Jul-21 |
---|
| | | Y:2024-RND:3-MIN, Y:2024-RND:5-MTL. |
| | | Tyler Myers (73), $3,000,000 (Salary Cap Year 1). |
| | | Jordan Binnington (79). |
| | | Ilya Samsonov (71), Y:2024-RND:1-MTL, Y:2026-RND:5-MTL. |
| | | Erik Karlsson (73), Robert Hagg (55), Kristian Vesalainen (P), Y:2024-RND:5-WPG, Y:2026-RND:1-WPG. |
| | | Beck Malenstyn (71), Jake Middleton (71). |
2024-Jul-7 |
---|
| | | Vincent Trocheck (79). |
| | | Adam Beckman (60), Alex Killorn (77), Alexander Alexeyev (68), Alexander Kerfoot (69), Ben Chiarot (73), Brett Leason (61), Brian Pinho (57), Brock Boeser (75), Calle Rosen (63), Connor McMichael (71), Danila Klimovich (59), David Gust (71), Dylan Wells (50), Egor Sokolov (67), Garrett Pilon (59), Hendrix Lapierre (59), Jacob Bernard-Docker (64), Jacob MacDonald (61), Jake McCabe (74), Jeff Skinner (80), Joe Snively (59), Joel L'Esperance (63), John Parker-Jones (55), Karel Vejmelka (71), Lars Eller (71), Lawrence Pilut (59), Lucas Johansen (55), Mackenzie MacEachern (64), Matt Murray (82), Michael Vukojevic (57), Nathan Burke (57), Nikita Zaitsev (69), Noah Hanifin (77), Riley Sutter (55), Robert Thomas (80), Ryan Fanti (60), Ryan Graves (73), Sam Gagner (73), Samuel Walker (61), Travis Boyd (67), Vincent Iorio (61), Vladimir Tarasenko (77), Zachary Fucale (56). |
| | | Alex Belzile (64), Alex Pietrangelo (78), Alex Tuch (82), Andrew Cogliano (68), Andrew Poturalski (64), Anze Kopitar (82), Barclay Goodrow (70), Benjamin Jones (60), Brayden McNabb (73), Brayden Pachal (55), Brendan Brisson (57), Brett Ritchie (63), Brian Elliott (66), Brock Faber (67), Chandler Stephenson (77), Collin Delia (62), Daniil Miromanov (62), Derek Ryan (66), Dylan Coghlan (60), Gabriel Vilardi (74), Gage Quinney (62), Jake Leschyshyn (58), Jakob Pelletier (62), Jaroslav Halak (66), Jet Greaves (51), Jiri Patera (55), Jonas Rondbjerg (60), Jonathan Marchessault (75), Josh Leivo (63), Joshua Norris (70), Kaedan Korczak (56), Layton Ahac (53), Logan Thompson (79), Lukas Cormier (57), Lukas Rousek (59), Mario Ferraro (71), Mark Giordano (72), Mason Primeau (55), Matthew Highmore (63), Maxim Marushev (55), Nazem Kadri (76), Nick Jensen (71), Paul Cotter (61), Peter Diliberatore (52), Quinn Hughes (76), Robbie Russo (58), Robby Fabbri (71), Tanner Jeannot (70), Tim Berni (62), William Carrier (68), Zackary Hayes (58). |
| | | Y:2024-RND:2-NJD, Y:2024-RND:3-VGK, Y:2024-RND:3-WSH. |
| | | Y:2024-RND:1-VGK, Y:2024-RND:2-VGK, Y:2024-RND:5-VGK. |
| | | Brent Johnson (P), Cam Squires (P), Dru Krebs (P), Emil Pieniniemi (P), Garin Bjorklund (P), Gavin McCarthy (P), Haakon Hanelt (P), Jakub Stancl (P), Joaquim Lemay (P), Kody Clark (P), Lian Bichsel (P), Luke Prokop (P), Mitchell Gibson (P), Oskar Magnusson (P), Owen Pickering (P), Tarmo Reunanen (P), Tobias Geisser (P). |
| | | Aiden Fink (P), Amir Miftakhov (P), Arseni Koromyslov (P), Beckett Hendrickson (P), Fraser Minten (P), Gavin Hayes (P), Ivan Morozov (P), Jackson Hallum (P), Jake Furlong (P), Jakub Brabenec (P), Jakub Demek (P), Jesper Sellgren (P), Jesper Vikman (P), Lucas Elvenes (P), Maksim Zhukov (P), Marcus Kallionkieli (P), Martins Dzierkals (P), Maveric Lamoureux (P), Ryder Donovan (P), Topi Ronni (P), Zach Dean (P). |
2024-Apr-10 |
---|
| | | Y:2024-RND:2-WPG. |
| | | Y:2024-RND:4-MTL. |
| | | Kevin Labanc (70), Matt Nieto (68). |
| | | Jake Sanderson (73), Pierre-edouard Bellemare (66), Gleb Trikozov (P), Y:2024-RND:4-OTT. |
| | | Brandon Carlo (76), Jack Studnicka (63), Kyle Masters (P), Zaccharya Wisdom (P), Y:2024-RND:1-BOS, Y:2024-RND:3-NJD. |
| | | Frederik Andersen (74), $2,250,000 (Salary Cap Year 1). |
| | | Y:2024-RND:3-TOR. |
| | | Alexander Nylander (66), Erik Karlsson (77). |
| | | Jacob Trouba (76), Jonathan Huberdeau (76), Y:2024-RND:1-TOR. |
| | | Y:2024-RND:2-WPG. |
| | | Y:2026-RND:2-WPG. |
| | | Y:2025-RND:2-PIT. |
| | | Y:2024-RND:2-WPG. |
2024-Apr-9 |
---|
| | | Shayne Gostisbehere (73). |
2024-Apr-3 |
---|
| | | Parker Kelly (65). |
| | | Y:2024-RND:4-OTT. |
2024-Mar-26 |
---|
| | | Y:2028-RND:3-WSH. |
| | | Sam Gagner (71). |
2024-Mar-16 |
---|
| | | Erik Johnson (72). |
| | | Jonathan Drouin (70). |
2024-Mar-10 |
---|
| | | Beck Malenstyn (59). |
| | | Y:2024-RND:3-VGK. |
| | | Brian Elliott (66), Y:2024-RND:4-CBJ. |
| | | Mike Smith (72), Y:2025-RND:5-MIN. |
2024-Mar-7 |
---|
| | | Jakub Vondras (P), Mathieu Cataford (P), Y:2024-RND:2-WSH, Y:2024-RND:4-BOS. |
| | | Pontus Holmberg (58), Alex Laferriere (P). |
2024-Mar-5 |
---|
| | | Derick Brassard (76), Y:2024-RND:5-BOS. |
| | | Y:2024-RND:4-COL. |
2024-Mar-2 |
---|
| | | Alexander Kerfoot (69). |
| | | Shayne Gostisbehere (73). |
2024-Feb-22 |
---|
| | | Artturi Lehkonen (78), Y:2024-RND:5-WSH. |
| | | Ben Chiarot (73), Y:2024-RND:2-NJD, Y:2025-RND:4-NJD. |
2024-Feb-20 |
---|
| | | Travis Hamonic (71). |
| | | Olli Maatta (70). |
2024-Feb-15 |
---|
| | | Jordan Binnington (73). |
| | | Vitek Vanecek (74), Y:2025-RND:5-NJD. |
| | | Mark Jankowski (69). |
| | | Kyle Burroughs (67). |
2024-Feb-3 |
---|
| | | Vitek Vanecek (74), Y:2026-RND:2-WSH. |
| | | Matt Murray (81), $2,343,750 (Salary Cap Year 1). |
2024-Feb-2 |
---|
| | | Simon Holmstrom (58), Y:2024-RND:3-NYI. |
| | | Evan Rodrigues (72). |
2024-Jan-26 |
---|
| | | Filip Hronek (71), Stuart Skinner (78), Y:2024-RND:1-EDM. |
| | | Ilya Sorokin (83), Martin Fehervary (72). |
2024-Jan-23 |
---|
| | | Mats Zuccarello (78), Y:2024-RND:4-PHI, $3,000,000 (Salary Cap Year 1), $3,000,000 (Salary Cap Year 2). |
| | | Drew O'Connor (62), Y:2025-RND:2-BOS. |
2024-Jan-21 |
---|
| | | Josh Bailey (68), Y:2025-RND:3-NYI. |
| | | Jarred Tinordi (70), Joel Armia (70). |
2024-Jan-15 |
---|
| | | Alexander Holtz (60), Mats Zuccarello (78), Noah Ostlund (P), Y:2024-RND:2-PHI. |
| | | Ivan Provorov (73), Pavel Buchnevich (79), Y:2025-RND:4-PHI, $3,375,000 (Salary Cap Year 1), $3,375,000 (Salary Cap Year 2). |
2023-Dec-28 |
---|
| | | Danton Heinen (67), Bradley Nadeau (P). |
| | | Tomas Nosek (71), Quinn Olson (P), Y:2024-RND:5-BOS. |
2023-Dec-14 |
---|
| | | Connor Clifton (68), Pierre-Luc Dubois (77), Y:2025-RND:2-WPG. |
| | | Jacob Trouba (75), Samuel Blais (66), Y:2024-RND:1-TOR. |
| | | Casey DeSmith (67), Y:2025-RND:4-NYR, Y:2026-RND:3-NYR. |
| | | Spencer Knight (69), Y:2025-RND:5-FLA. |
2023-Dec-13 |
---|
| | | Jonathan Dahlen (P). |
| | | Y:2028-RND:5-CGY. |
2023-Dec-5 |
---|
| | | Brandt Clarke (54). |
| | | Ty Smith (60), Calum Ritchie (P), Y:2024-RND:1-DET, Y:2025-RND:1-VAN. |
| | | Tyson Foerster (59). |
| | | Isaac Howard (P), Sean Farrell (P), Y:2024-RND:1-WSH, Y:2025-RND:3-VAN. |
2023-Dec-2 |
---|
| | | Daniel Sprong (71), Yakov Trenin (71), Y:2025-RND:5-WSH. |
| | | Vladimir Tarasenko (75). |
2023-Nov-29 |
---|
| | | Anthony Beauvillier (71). |
| | | Josh Anderson (72), Y:2025-RND:2-MTL, Y:2025-RND:5-MTL. |
2023-Nov-22 |
---|
| | | Charlie Coyle (75), $2,625,000 (Salary Cap Year 1), $2,625,000 (Salary Cap Year 2). |
| | | Filip Roos (60), Miles Wood (67), Y:2024-RND:3-BOS. |
| | | Joel Armia (70), Pius Suter (66), William Wallinder (P), Y:2024-RND:3-DET. |
| | | Andrew Copp (72), Marcus Foligno (72), Zachary Gallant (P), Y:2024-RND:5-CHI. |
2023-Nov-16 |
---|
| | | Sam Gagner (66), Sergei Bobrovsky (72), Y:2024-RND:1-FLA. |
| | | Evander Kane (74), Robin Lehner (72), $3,500,000 (Salary Cap Year 1), $3,500,000 (Salary Cap Year 2). |
2023-Nov-14 |
---|
| | | Chris Pelosi (P). |
| | | Robert Hagg (67), Y:2024-RND:5-BUF. |
2023-Nov-10 |
---|
| | | Maxime Comtois (66). |
| | | Tyler Seguin (75), Y:2025-RND:4-DAL. |
| | | Brandon Svoboda (P), Y:2024-RND:3-OTT, Y:2025-RND:2-WSH. |
| | | Alex Killorn (76). |
| | | Nick Foligno (69). |
| | | Mason Marchment (68), Mike Hoffman (71), Y:2024-RND:5-NJD. |
| | | Eric Comrie (66), Riley Nash (68), Y:2024-RND:4-BOS. |
| | | Phil Kessel (69), Lias Andersson (63), Austin Strand (56). |
| | | Y:2024-RND:2-WSH. |
2023-Nov-9 |
---|
| | | Warren Foegele (68). |
| | | Dillon Dube (70), Ryan Hartman (71), Adrian Kempe (77), Y:2024-RND:2-WSH. |
| | | Lawson Crouse (75), Mason Marchment (68), Morgan Frost (71), Mike Hoffman (71), Logan Morrison (P), Y:2025-RND:1-NYR, Y:2025-RND:3-NYR, Y:2026-RND:2-NYR, Y:2026-RND:4-NYR. |
| | | James van Riemsdyk (71), Trevor Moore (70), Y:2024-RND:5-BOS. |
| | | Phil Kessel (69), Warren Foegele (68), Y:2024-RND:4-PIT. |
| | | Patric Hornqvist (64). |
| | | Max McCue (P). |
| | | Y:2025-RND:5-CHI. |
| | | Vladislav Namestnikov (66). |
2023-Nov-8 |
---|
| | | Kevin Korchinski (P). |
| | | Alexander Romanov (71), Urho Vaakanainen (62). |
| | | Robby Fabbri (71). |
| | | Erik Gudbranson (72). |
| | | James van Riemsdyk (71). |
| | | Blake Wheeler (75). |
2023-Nov-7 |
---|
| | | Conditional Draft Pick - Y:2026-RND:1-DET. |
| | | Blake Wheeler (75), Y:2024-RND:1-WPG, Y:2024-RND:3-WPG, Y:2025-RND:1-WPG. |
| | | J.T. Miller (80), Tyler Motte (68). |
| | | Oskar Lindblom (64), Tanner Pearson (67), Conditional Draft Pick - Y:2025-RND:1-DET, Y:2027-RND:3-DET. |
| | | Brent Burns (76), Tomas Hertl (77), Conditional Draft Pick - Y:2024-RND:3-EDM. |
| | | Y:2024-RND:1-CGY, Y:2027-RND:4-CGY. |
| | | Erik Brannstrom (66), Mika Zibanejad (81), Liam Dower-Nilsson (P). |
| | | Brock McGinn (68), Jake Muzzin (66), Y:2024-RND:2-CGY, Y:2025-RND:1-CGY, Y:2025-RND:4-CGY, Y:2026-RND:1-CGY. |
| | | Damian Clara (P). |
2023-Nov-6 |
---|
| | | Damon Severson (70), Y:2024-RND:5-NJD. |
| | | Erik Gustafsson (68). |
2023-Nov-5 |
---|
| | | Y:2023-RND:4-STL, Y:2024-RND:5-BOS. |
| | | Y:2023-RND:4-VGK, Y:2024-RND:3-BOS. |
| | | Anthony Duclair (68), Owen Tippett (71). |
| | | Claude Giroux (78), Y:2023-RND:4-PHI. |
| | | Y:2025-RND:3-SJS, Y:2025-RND:5-SJS. |
| | | Y:2023-RND:3-STL. |
| | | Y:2023-RND:2-NYI. |
| | | Morgan Geekie (63), Y:2023-RND:5-EDM. |
| | | Alex Turcotte (59). |
| | | Y:2023-RND:3-SEA, Y:2024-RND:3-BOS, Y:2025-RND:4-LAK. |
| | | Y:2024-RND:5-SJS. |
| | | Y:2023-RND:5-STL. |
| | | Tyler Motte (68). |
| | | Olli Maatta (69). |
2023-Nov-4 |
---|
| | | Jonathan Toews (74), Y:2024-RND:3-CHI, $5,250,000 (Salary Cap Year 1). |
| | | Jacob Trouba (75). |
2023-Nov-2 |
---|
| | | Brandon Hagel (73), Kevin Lankinen (69), Y:2023-RND:3-FLA. |
| | | Will Cuylle (61), Jonathan Lekkerimaki (P), Y:2023-RND:5-NJD. |
| | | Nate Schmidt (67), Y:2023-RND:1-EDM. |
| | | Jeff Petry (76), Y:2024-RND:3-SJS. |
| | | Malte Setkov (P). |
| | | Jake McGrew (P). |
| | | Y:2025-RND:4-PIT, Y:2026-RND:1-PIT. |
| | | Y:2024-RND:1-DAL. |
2023-Oct-31 |
---|
| | | Juuso Valimaki (68), Y:2023-RND:2-NJD, Y:2024-RND:5-LAK. |
| | | Brock McGinn (68), Y:2023-RND:2-STL, Y:2024-RND:4-DAL. |
| | | Marcus Foligno (71), Y:2025-RND:5-NJD, Y:2026-RND:1-NJD. |
| | | Logan Couture (77), $4,000,000 (Salary Cap Year 1), $4,000,000 (Salary Cap Year 2). |
| | | Parker Kelly (65). |
| | | Y:2023-RND:4-SEA. |
2023-Oct-30 |
---|
| | | Andrew Copp (71), Conditional Draft Pick - Y:2024-RND:2-WPG, Conditional Draft Pick - Y:2026-RND:1-WPG, Conditional Draft Pick - Y:2026-RND:2-WPG. |
| | | Jonathan Huberdeau (74). |
| | | Josh Manson (72). |
| | | Craig Smith (66), Joseph Veleno (63), Y:2023-RND:1-DET, Y:2026-RND:2-DET. |
| | | Mark Stone (76). |
| | | Cole Perfetti (67), Evan Bouchard (70), Dmitri Kuzmin (P), Y:2024-RND:3-NJD. |
| | | Connor Clifton (68), Devon Levi (62), Dominik Kubalik (71), Y:2024-RND:4-BOS. |
2023-Oct-29 |
---|
| | | Robin Lehner (72), Sebastian Cossa (57). |
| | | Jordan Binnington (72). |
| | | Joshua Morrissey (73). |
